Companies With Pending Demat Requests

Top 200 Companies with pending demat requests as on September,30 2024
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Sr. No. Company Name ISIN Requests Pending For More Than 30 Days Total Requests Pending Pending For More Than 30 Days As % To Total Requests
1 SURYA AGROILS LIMITED INE780B01017 594 595 100
2 SUMAN MOTELS LIMITED INE723A01019 267 267 100
3 SOUTHERN HERBALS LIMITED INE001C01016 192 193 99
4 SUNKU AUTO LIMITED INE723B01017 144 144 100
5 SHREE ACIDS AND CHEMICALS LIMITED INE142C01018 135 135 100
6 SBI HOME FINANCE LIMITED INE627A01012 108 109 99
1 2 3 4 5 

Page last updated on June 29, 2020    Dept: Operations