| Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
|---|---|---|---|---|---|---|---|
| 20-JAN-2026 | Equity | Stock Exchange | 13518.58 | 15709.48 | -2190.9 | -240.8363 | 90.9705 |
| Primary market & others | 128.83 | 0 | 128.83 | 14.1617 | |||
| Sub-total | 13647.41 | 15709.48 | -2062.07 | -226.6746 | |||
| Debt-General Limit | Stock Exchange | 543.46 | 286.43 | 257.03 | 28.2542 | ||
| Primary market & others | 1699.86 | 21.75 | 1678.11 | 184.4675 | |||
| Sub-total | 2243.32 | 308.18 | 1935.14 | 212.7217 | |||
| Debt-VRR | Stock Exchange | 0 | 34.66 | -34.66 | -3.81 | ||
| Primary market & others | 537.45 | 400 | 137.45 | 15.1093 | |||
| Sub-total | 537.45 | 434.66 | 102.79 | 11.2993 | |||
| Debt-FAR | Stock Exchange | 2000.13 | 1482.14 | 517.99 | 56.9404 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2000.13 | 1482.14 | 517.99 | 56.9404 | |||
| Hybrid | Stock Exchange | 7.29 | 20.66 | -13.37 | -1.4697 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 7.29 | 20.66 | -13.37 | -1.4697 | |||
| Mutual Funds | Equity schemes | 4.72 | 0 | 4.72 | 0.5188 | ||
| Debt schemes | 12 | 17.5 | -5.5 | -0.6046 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.23 | 0.41 | -0.18 | -0.0198 | |||
| Sub-total | 16.95 | 17.91 | -0.96 | -0.1055 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 18452.55 | 17973.03 | 479.52 | 52.712 | |||
|
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 20-JAN-2026 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
|||||||
| Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 20-JAN-2026 | INDEX_FUTURES | 20446 | 3450.26 | 23159 | 3928.09 | 238785 | 40001.02 |
| INDEX_OPTIONS | 15303498 | 2559111.4 | 15342397 | 2565515.91 | 3148185 | 526912.47 | |
| STOCK_FUTURES | 404482 | 28581.21 | 433625 | 30327.71 | 6260717 | 420932.38 | |
| STOCK_OPTIONS | 750370 | 54177.57 | 768499 | 55364.86 | 841560 | 57578.04 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 275 | 5.36 | |
| CURRENCY_FUTURES | 40067 | 369.02 | 48330 | 441.68 | 535886 | 4.92 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 25902 | 884.15 | 8789 | 276.86 | 33477 | 1165.47 | |
| COMMODITY_OPTIONS | 217401 | 8819.65 | 210774 | 8540.61 | 138100 | 4005.57 | |
| The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 20-JAN-2026 and constitutes FIIs/FPIs trading / position of the previous trading day. | |||||||