Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
---|---|---|---|---|---|---|---|
21-MAY-2025 | Equity | Stock Exchange | 14816.42 | 24894.66 | -10078.24 | -1179.3181 | 85.4582 |
Primary market & others | 38.08 | 1.22 | 36.86 | 4.3132 | |||
Sub-total | 14854.5 | 24895.88 | -10041.38 | -1175.0049 | |||
Debt-General Limit | Stock Exchange | 548.88 | 380.05 | 168.83 | 19.7559 | ||
Primary market & others | 0 | 104.82 | -104.82 | -12.2656 | |||
Sub-total | 548.88 | 484.87 | 64.01 | 7.4902 | |||
Debt-VRR | Stock Exchange | 25.27 | 0 | 25.27 | 2.957 | ||
Primary market & others | 0 | 7.73 | -7.73 | -0.9045 | |||
Sub-total | 25.27 | 7.73 | 17.54 | 2.0525 | |||
Debt-FAR | Stock Exchange | 2070.4 | 2178.36 | -107.96 | -12.6331 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 2070.4 | 2178.36 | -107.96 | -12.6331 | |||
Hybrid | Stock Exchange | 37.36 | 30.04 | 7.32 | 0.8566 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 37.36 | 30.04 | 7.32 | 0.8566 | |||
Mutual Funds | Equity schemes | 42.56 | 0.24 | 42.32 | 4.9521 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0 | 0 | 0 | 0 | |||
Sub-total | 42.56 | 0.24 | 42.32 | 4.9521 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 17578.97 | 27597.12 | -10018.15 | -1172.287 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 21-MAY-2025 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
21-MAY-2025 | INDEX_FUTURES | 15751 | 2793.5 | 31001 | 5577.72 | 149539 | 26132.61 |
INDEX_OPTIONS | 16876759 | 2890483.05 | 16892036 | 2890636.01 | 3057383 | 550640.41 | |
STOCK_FUTURES | 339495 | 21864.1 | 401917 | 25897.04 | 5939807 | 378585.89 | |
STOCK_OPTIONS | 1269871 | 85216.74 | 1312415 | 87964.92 | 1790932 | 114254.91 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 401 | 8.46 | |
CURRENCY_FUTURES | 95433 | 817.43 | 89339 | 765.76 | 484910 | 4.24 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 14786 | 530 | 5022 | 197.81 | 15294 | 488.5 | |
COMMODITY_OPTIONS | 214851 | 8689.98 | 204586 | 8289.26 | 145775 | 5803.73 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 21-MAY-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |