Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
---|---|---|---|---|---|---|---|
08-OCT-2025 | Equity | Stock Exchange | 12446.24 | 10997.4 | 1448.84 | 163.2829 | 88.7319 |
Primary market & others | 216.58 | 1.77 | 214.81 | 24.2089 | |||
Sub-total | 12662.82 | 10999.17 | 1663.65 | 187.4918 | |||
Debt-General Limit | Stock Exchange | 333.35 | 838.65 | -505.3 | -56.9468 | ||
Primary market & others | 0 | 52.8 | -52.8 | -5.9505 | |||
Sub-total | 333.35 | 891.45 | -558.1 | -62.8973 | |||
Debt-VRR | Stock Exchange | 109.02 | 760.45 | -651.43 | -73.4155 | ||
Primary market & others | 20.65 | 22.68 | -2.03 | -0.2288 | |||
Sub-total | 129.67 | 783.13 | -653.46 | -73.6443 | |||
Debt-FAR | Stock Exchange | 1766.54 | 2425.2 | -658.66 | -74.2304 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 1766.54 | 2425.2 | -658.66 | -74.2304 | |||
Hybrid | Stock Exchange | 21.01 | 15.49 | 5.52 | 0.6221 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 21.01 | 15.49 | 5.52 | 0.6221 | |||
Mutual Funds | Equity schemes | 10.55 | 0.02 | 10.53 | 1.1867 | ||
Debt schemes | 2.25 | 0 | 2.25 | 0.2536 | |||
Hybrid schemes | 0.01 | 2.16 | -2.15 | -0.2423 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 1.33 | 0 | 1.33 | 0.1499 | |||
Sub-total | 14.14 | 2.18 | 11.96 | 1.3479 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 14927.53 | 15116.62 | -189.09 | -21.31 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 08-OCT-2025 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
08-OCT-2025 | INDEX_FUTURES | 19682 | 3779.2 | 11634 | 2230.17 | 222545 | 42204.6 |
INDEX_OPTIONS | 22068140 | 4141117.72 | 21964368 | 4121334.12 | 1643958 | 302021.46 | |
STOCK_FUTURES | 250747 | 17587.17 | 271505 | 19154.51 | 5606573 | 394110.15 | |
STOCK_OPTIONS | 307813 | 22767.03 | 310937 | 22949.45 | 310151 | 21652.75 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 350 | 6.92 | |
CURRENCY_FUTURES | 11670 | 105.36 | 29462 | 272.41 | 335810 | 3.04 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 12051 | 424.45 | 8327 | 286.97 | 27351 | 1049.21 | |
COMMODITY_OPTIONS | 211497 | 8451.68 | 211056 | 8533.55 | 139280 | 5866.52 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 08-OCT-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |