Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
---|---|---|---|---|---|---|---|
11-JUN-2025 | Equity | Stock Exchange | 17430.94 | 14439.9 | 2991.04 | 349.4414 | 85.5949 |
Primary market & others | 157.25 | 70.4 | 86.85 | 10.1466 | |||
Sub-total | 17588.19 | 14510.3 | 3077.89 | 359.588 | |||
Debt-General Limit | Stock Exchange | 1169.95 | 254.23 | 915.72 | 106.983 | ||
Primary market & others | 450 | 1.52 | 448.48 | 52.3956 | |||
Sub-total | 1619.95 | 255.75 | 1364.2 | 159.3787 | |||
Debt-VRR | Stock Exchange | 35.6 | 122.97 | -87.37 | -10.2074 | ||
Primary market & others | 0 | 45 | -45 | -5.2573 | |||
Sub-total | 35.6 | 167.97 | -132.37 | -15.4647 | |||
Debt-FAR | Stock Exchange | 4015.43 | 5869.46 | -1854.03 | -216.6052 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 4015.43 | 5869.46 | -1854.03 | -216.6052 | |||
Hybrid | Stock Exchange | 43.72 | 22.37 | 21.35 | 2.4943 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 43.72 | 22.37 | 21.35 | 2.4943 | |||
Mutual Funds | Equity schemes | 6.77 | 0 | 6.77 | 0.7909 | ||
Debt schemes | 0 | 15 | -15 | -1.7524 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 7.01 | 0 | 7.01 | 0.819 | |||
Sub-total | 13.78 | 15 | -1.22 | -0.1425 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 23316.67 | 20840.85 | 2475.82 | 289.249 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 11-JUN-2025 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
11-JUN-2025 | INDEX_FUTURES | 13329 | 2454.36 | 10491 | 1894.25 | 154923 | 28169.37 |
INDEX_OPTIONS | 11352722 | 1967213.57 | 11437834 | 1980293.49 | 2185622 | 403607.83 | |
STOCK_FUTURES | 265753 | 17379.52 | 310595 | 20770.7 | 5831268 | 384890.42 | |
STOCK_OPTIONS | 924778 | 63988.04 | 992011 | 68662.01 | 1259973 | 84093.46 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 375 | 7.86 | |
CURRENCY_FUTURES | 18368 | 159.21 | 37042 | 322.51 | 477161 | 4.15 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 15201 | 516.45 | 17645 | 622.18 | 17658 | 652.12 | |
COMMODITY_OPTIONS | 262550 | 12815.8 | 260731 | 12693.41 | 191446 | 9325.33 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 11-JUN-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |