Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
---|---|---|---|---|---|---|---|
01-AUG-2025 | Equity | Stock Exchange | 15721.34 | 21901.63 | -6180.29 | -705.88 | 87.5544 |
Primary market & others | 49.21 | 22.2 | 27.01 | 3.0849 | |||
Sub-total | 15770.55 | 21923.83 | -6153.28 | -702.7951 | |||
Debt-General Limit | Stock Exchange | 296.82 | 323.78 | -26.96 | -3.0792 | ||
Primary market & others | 0 | 69.14 | -69.14 | -7.8968 | |||
Sub-total | 296.82 | 392.92 | -96.1 | -10.976 | |||
Debt-VRR | Stock Exchange | 0 | 24.35 | -24.35 | -2.7811 | ||
Primary market & others | 187.86 | 221.34 | -33.48 | -3.8239 | |||
Sub-total | 187.86 | 245.69 | -57.83 | -6.605 | |||
Debt-FAR | Stock Exchange | 965.68 | 776.52 | 189.16 | 21.6049 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 965.68 | 776.52 | 189.16 | 21.6049 | |||
Hybrid | Stock Exchange | 16.86 | 25.11 | -8.25 | -0.9423 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 16.86 | 25.11 | -8.25 | -0.9423 | |||
Mutual Funds | Equity schemes | 3.47 | 0.76 | 2.71 | 0.3095 | ||
Debt schemes | 0 | 15.2 | -15.2 | -1.7361 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0.9 | 4.91 | -4.01 | -0.458 | |||
Sub-total | 4.37 | 20.87 | -16.5 | -1.8845 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 17242.14 | 23384.94 | -6142.8 | -701.598 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 01-AUG-2025 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
01-AUG-2025 | INDEX_FUTURES | 60848 | 11497.82 | 67485 | 12735.03 | 170399 | 31938.27 |
INDEX_OPTIONS | 25184932 | 4718862.92 | 25143406 | 4710766.96 | 952368 | 176129.06 | |
STOCK_FUTURES | 566475 | 39446.27 | 587407 | 40976.34 | 5354485 | 367429.51 | |
STOCK_OPTIONS | 205486 | 14818.18 | 216477 | 15591.1 | 88193 | 6007.82 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 351 | 6.99 | |
CURRENCY_FUTURES | 18311 | 164.28 | 13245 | 120.46 | 407489 | 3.64 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 5775 | 251.4 | 6838 | 195.36 | 29662 | 970.57 | |
COMMODITY_OPTIONS | 128526 | 5990.75 | 128556 | 5868.68 | 104168 | 4824.55 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 01-AUG-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |