Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
---|---|---|---|---|---|---|---|
17-SEP-2025 | Equity | Stock Exchange | 13165.08 | 12218.47 | 946.61 | 107.513 | 88.0461 |
Primary market & others | 699.04 | 0 | 699.04 | 79.3948 | |||
Sub-total | 13864.12 | 12218.47 | 1645.65 | 186.9078 | |||
Debt-General Limit | Stock Exchange | 572.02 | 345.96 | 226.06 | 25.6752 | ||
Primary market & others | 3310 | 146.58 | 3163.42 | 359.2913 | |||
Sub-total | 3882.02 | 492.54 | 3389.48 | 384.9665 | |||
Debt-VRR | Stock Exchange | 314.6 | 329.73 | -15.13 | -1.7184 | ||
Primary market & others | 1955.86 | 2.32 | 1953.54 | 221.8769 | |||
Sub-total | 2270.46 | 332.05 | 1938.41 | 220.1585 | |||
Debt-FAR | Stock Exchange | 874.26 | 1425.93 | -551.67 | -62.6569 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 874.26 | 1425.93 | -551.67 | -62.6569 | |||
Hybrid | Stock Exchange | 88.5 | 74.7 | 13.8 | 1.5674 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 88.5 | 74.7 | 13.8 | 1.5674 | |||
Mutual Funds | Equity schemes | 3.89 | 0 | 3.89 | 0.4418 | ||
Debt schemes | 41 | 0 | 41 | 4.6567 | |||
Hybrid schemes | 1.28 | 0 | 1.28 | 0.1454 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 10.02 | 0.85 | 9.17 | 1.0415 | |||
Sub-total | 56.19 | 0.85 | 55.34 | 6.2853 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 21035.55 | 14544.54 | 6491.01 | 737.229 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 17-SEP-2025 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
17-SEP-2025 | INDEX_FUTURES | 22965 | 4357.72 | 11317 | 2143.28 | 212554 | 40371.27 |
INDEX_OPTIONS | 12685267 | 2375394.24 | 12446280 | 2331610.32 | 1709125 | 314760.11 | |
STOCK_FUTURES | 223499 | 15675.43 | 213513 | 14877.63 | 5516267 | 391797.19 | |
STOCK_OPTIONS | 367007 | 26237.48 | 368204 | 26352.95 | 402639 | 28303.56 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 650 | 12.85 | |
CURRENCY_FUTURES | 37193 | 331.24 | 22941 | 208.01 | 387107 | 3.5 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 16485 | 605.99 | 8310 | 374.39 | 22927 | 891.45 | |
COMMODITY_OPTIONS | 305683 | 13977.01 | 285654 | 13498.81 | 139982 | 5518.87 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 17-SEP-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |