Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
---|---|---|---|---|---|---|---|
04-JUL-2025 | Equity | Stock Exchange | 10743.76 | 13442.02 | -2698.26 | -315.5413 | 85.5121 |
Primary market & others | 89.69 | 0 | 89.69 | 10.4886 | |||
Sub-total | 10833.45 | 13442.02 | -2608.57 | -305.0527 | |||
Debt-General Limit | Stock Exchange | 325.8 | 474.69 | -148.89 | -17.4116 | ||
Primary market & others | 420 | 179.51 | 240.49 | 28.1235 | |||
Sub-total | 745.8 | 654.2 | 91.6 | 10.7119 | |||
Debt-VRR | Stock Exchange | 990.9 | 954.49 | 36.41 | 4.2579 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 990.9 | 954.49 | 36.41 | 4.2579 | |||
Debt-FAR | Stock Exchange | 1196.37 | 872.11 | 324.26 | 37.9198 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 1196.37 | 872.11 | 324.26 | 37.9198 | |||
Hybrid | Stock Exchange | 3.17 | 4.29 | -1.12 | -0.131 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 3.17 | 4.29 | -1.12 | -0.131 | |||
Mutual Funds | Equity schemes | 4.23 | 0.44 | 3.79 | 0.4432 | ||
Debt schemes | 0 | 27 | -27 | -3.1574 | |||
Hybrid schemes | 0 | 1.7 | -1.7 | -0.1988 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 5.93 | 0 | 5.93 | 0.6935 | |||
Sub-total | 10.16 | 29.14 | -18.98 | -2.2196 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 13779.85 | 15956.25 | -2176.4 | -254.514 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 04-JUL-2025 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
04-JUL-2025 | INDEX_FUTURES | 15302 | 2953.76 | 27884 | 5396.68 | 149274 | 28719.04 |
INDEX_OPTIONS | 20913006 | 3990319.22 | 20554700 | 3922263.78 | 1225564 | 231290.05 | |
STOCK_FUTURES | 221985 | 15860.96 | 224673 | 16038.62 | 5476361 | 388286.53 | |
STOCK_OPTIONS | 576435 | 43203.19 | 582695 | 43587.36 | 828892 | 59084.26 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 400 | 8.24 | |
CURRENCY_FUTURES | 24093 | 206.11 | 36768 | 318.08 | 576364 | 5.21 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 21102 | 767.59 | 21207 | 769.43 | 23789 | 860.38 | |
COMMODITY_OPTIONS | 218019 | 9648.13 | 216323 | 9560.54 | 98513 | 4521.62 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 04-JUL-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |