| Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
|---|---|---|---|---|---|---|---|
| 01-JAN-2026 | Equity | Stock Exchange | 5529.85 | 10117.81 | -4587.96 | -510.228 | 89.9198 |
| Primary market & others | 19.24 | 0 | 19.24 | 2.1397 | |||
| Sub-total | 5549.09 | 10117.81 | -4568.72 | -508.0883 | |||
| Debt-General Limit | Stock Exchange | 177.84 | 172.76 | 5.08 | 0.5649 | ||
| Primary market & others | 0 | 53.12 | -53.12 | -5.9075 | |||
| Sub-total | 177.84 | 225.88 | -48.04 | -5.3425 | |||
| Debt-VRR | Stock Exchange | 0 | 141.26 | -141.26 | -15.7096 | ||
| Primary market & others | 692.5 | 35.51 | 656.99 | 73.064 | |||
| Sub-total | 692.5 | 176.77 | 515.73 | 57.3544 | |||
| Debt-FAR | Stock Exchange | 1993.28 | 43.55 | 1949.73 | 216.8299 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1993.28 | 43.55 | 1949.73 | 216.8299 | |||
| Hybrid | Stock Exchange | 22.12 | 45.59 | -23.47 | -2.6101 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 22.12 | 45.59 | -23.47 | -2.6101 | |||
| Mutual Funds | Equity schemes | 2.83 | 0.04 | 2.79 | 0.3103 | ||
| Debt schemes | 3.8 | 1.85 | 1.95 | 0.2169 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 3.34 | 0.05 | 3.29 | 0.3659 | |||
| Sub-total | 9.97 | 1.94 | 8.03 | 0.893 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 8444.8 | 10611.54 | -2166.74 | -240.964 | |||
| 02-JAN-2026 | Equity | Stock Exchange | 1323.19 | 4364.01 | -3040.82 | -337.947 | 89.9792 |
| Primary market & others | 9.25 | 7.95 | 1.3 | 0.1445 | |||
| Sub-total | 1332.44 | 4371.96 | -3039.52 | -337.8025 | |||
| Debt-General Limit | Stock Exchange | 77.29 | 133.05 | -55.76 | -6.197 | ||
| Primary market & others | 0 | 71.13 | -71.13 | -7.9052 | |||
| Sub-total | 77.29 | 204.18 | -126.89 | -14.1021 | |||
| Debt-VRR | Stock Exchange | 0 | 12.5 | -12.5 | -1.3892 | ||
| Primary market & others | 0 | 56.29 | -56.29 | -6.2559 | |||
| Sub-total | 0 | 68.79 | -68.79 | -7.6451 | |||
| Debt-FAR | Stock Exchange | 95.77 | 51.69 | 44.08 | 4.8989 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 95.77 | 51.69 | 44.08 | 4.8989 | |||
| Hybrid | Stock Exchange | 1.66 | 0.59 | 1.07 | 0.1189 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1.66 | 0.59 | 1.07 | 0.1189 | |||
| Mutual Funds | Equity schemes | 6.5 | 0.01 | 6.49 | 0.7213 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.37 | 0.02 | 1.35 | 0.15 | |||
| Sub-total | 7.87 | 0.03 | 7.84 | 0.8713 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 1515.03 | 4697.24 | -3182.21 | -353.661 | |||
| 05-JAN-2026 | Equity | Stock Exchange | 8302.76 | 7603.49 | 699.27 | 77.5896 | 90.1242 |
| Primary market & others | 1.05 | 53.52 | -52.47 | -5.822 | |||
| Sub-total | 8303.81 | 7657.01 | 646.8 | 71.7676 | |||
| Debt-General Limit | Stock Exchange | 422.79 | 139.37 | 283.42 | 31.4477 | ||
| Primary market & others | 0 | 9.04 | -9.04 | -1.0031 | |||
| Sub-total | 422.79 | 148.41 | 274.38 | 30.4447 | |||
| Debt-VRR | Stock Exchange | 451.06 | 0 | 451.06 | 50.0487 | ||
| Primary market & others | 147.52 | 3.88 | 143.64 | 15.938 | |||
| Sub-total | 598.58 | 3.88 | 594.7 | 65.9867 | |||
| Debt-FAR | Stock Exchange | 1734.3 | 372.29 | 1362.01 | 151.1259 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1734.3 | 372.29 | 1362.01 | 151.1259 | |||
| Hybrid | Stock Exchange | 14.68 | 7.43 | 7.25 | 0.8044 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 14.68 | 7.43 | 7.25 | 0.8044 | |||
| Mutual Funds | Equity schemes | 28.6 | 0 | 28.6 | 3.1734 | ||
| Debt schemes | 46.65 | 3.8 | 42.85 | 4.7545 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 39.19 | 1.55 | 37.64 | 4.1765 | |||
| Sub-total | 114.44 | 5.35 | 109.09 | 12.1044 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 4.87 | -4.87 | 0.5404 | |||
| Sub-total | 0 | 4.87 | -4.87 | -0.5404 | |||
| Total | 11188.6 | 8199.24 | 2989.36 | 331.693 | |||
| 06-JAN-2026 | Equity | Stock Exchange | 12335.32 | 11597.95 | 737.37 | 81.6823 | 90.2729 |
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 12335.32 | 11597.95 | 737.37 | 81.6823 | |||
| Debt-General Limit | Stock Exchange | 39.01 | 1386.75 | -1347.74 | -149.2962 | ||
| Primary market & others | 1030 | 31.5 | 998.5 | 110.6091 | |||
| Sub-total | 1069.01 | 1418.25 | -349.24 | -38.6871 | |||
| Debt-VRR | Stock Exchange | 15.26 | 15.48 | -0.22 | -0.0244 | ||
| Primary market & others | 39.5 | 135.31 | -95.81 | -10.6134 | |||
| Sub-total | 54.76 | 150.79 | -96.03 | -10.6377 | |||
| Debt-FAR | Stock Exchange | 1727.88 | 1966.03 | -238.15 | -26.3811 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1727.88 | 1966.03 | -238.15 | -26.3811 | |||
| Hybrid | Stock Exchange | 55.87 | 32.38 | 23.49 | 2.6021 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 55.87 | 32.38 | 23.49 | 2.6021 | |||
| Mutual Funds | Equity schemes | 2.29 | 1.29 | 1 | 0.1108 | ||
| Debt schemes | 0 | 0.3 | -0.3 | -0.0332 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 45.11 | 0 | 45.11 | 4.9971 | |||
| Sub-total | 47.4 | 1.59 | 45.81 | 5.0746 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 15290.24 | 15166.99 | 123.25 | 13.653 | |||
| 07-JAN-2026 | Equity | Stock Exchange | 15472.11 | 15521.37 | -49.26 | -5.4623 | 90.181 |
| Primary market & others | 40.22 | 7.4 | 32.82 | 3.6393 | |||
| Sub-total | 15512.33 | 15528.77 | -16.44 | -1.823 | |||
| Debt-General Limit | Stock Exchange | 1544.47 | 1676.34 | -131.87 | -14.6228 | ||
| Primary market & others | 0 | 1.92 | -1.92 | -0.2129 | |||
| Sub-total | 1544.47 | 1678.26 | -133.79 | -14.8357 | |||
| Debt-VRR | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 59.5 | -59.5 | -6.5978 | |||
| Sub-total | 0 | 59.5 | -59.5 | -6.5978 | |||
| Debt-FAR | Stock Exchange | 578.87 | 1298.09 | -719.22 | -79.7529 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 578.87 | 1298.09 | -719.22 | -79.7529 | |||
| Hybrid | Stock Exchange | 39.4 | 17.42 | 21.98 | 2.4373 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 39.4 | 17.42 | 21.98 | 2.4373 | |||
| Mutual Funds | Equity schemes | 0.67 | 1.03 | -0.36 | -0.0399 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.01 | 0 | 0.01 | 0.0011 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.84 | 0.01 | 2.83 | 0.3138 | |||
| Sub-total | 3.52 | 1.04 | 2.48 | 0.275 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 17678.59 | 18583.08 | -904.49 | -100.297 | |||
| 08-JAN-2026 | Equity | Stock Exchange | 15079.45 | 16914.84 | -1835.39 | -204.061 | 89.9432 |
| Primary market & others | 0.45 | 4.07 | -3.62 | -0.4025 | |||
| Sub-total | 15079.9 | 16918.91 | -1839.01 | -204.4635 | |||
| Debt-General Limit | Stock Exchange | 1883.26 | 1199 | 684.26 | 76.0769 | ||
| Primary market & others | 0 | 1.27 | -1.27 | -0.1412 | |||
| Sub-total | 1883.26 | 1200.27 | 682.99 | 75.9357 | |||
| Debt-VRR | Stock Exchange | 91.88 | 192.54 | -100.66 | -11.1915 | ||
| Primary market & others | 0 | 41.52 | -41.52 | -4.6162 | |||
| Sub-total | 91.88 | 234.06 | -142.18 | -15.8078 | |||
| Debt-FAR | Stock Exchange | 3130.38 | 1612.66 | 1517.72 | 168.7421 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 3130.38 | 1612.66 | 1517.72 | 168.7421 | |||
| Hybrid | Stock Exchange | 63.16 | 95.96 | -32.8 | -3.6467 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 63.16 | 95.96 | -32.8 | -3.6467 | |||
| Mutual Funds | Equity schemes | 5.22 | 1.68 | 3.54 | 0.3936 | ||
| Debt schemes | 0 | 9.46 | -9.46 | -1.0518 | |||
| Hybrid schemes | 49 | 0 | 49 | 5.4479 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.31 | 0.64 | -0.33 | -0.0367 | |||
| Sub-total | 54.53 | 11.78 | 42.75 | 4.753 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 20303.11 | 20073.64 | 229.47 | 25.513 | |||
| 09-JAN-2026 | Equity | Stock Exchange | 11324.25 | 15034.06 | -3709.81 | -412.6918 | 89.893 |
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 11324.25 | 15034.06 | -3709.81 | -412.6918 | |||
| Debt-General Limit | Stock Exchange | 1027.05 | 372.59 | 654.46 | 72.8043 | ||
| Primary market & others | 0 | 0.69 | -0.69 | -0.0768 | |||
| Sub-total | 1027.05 | 373.28 | 653.77 | 72.7276 | |||
| Debt-VRR | Stock Exchange | 0 | 400.75 | -400.75 | -44.5808 | ||
| Primary market & others | 0 | 991.7 | -991.7 | -110.32 | |||
| Sub-total | 0 | 1392.45 | -1392.45 | -154.9008 | |||
| Debt-FAR | Stock Exchange | 1390.21 | 1372.46 | 17.75 | 1.9746 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1390.21 | 1372.46 | 17.75 | 1.9746 | |||
| Hybrid | Stock Exchange | 85.73 | 16.76 | 68.97 | 7.6725 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 85.73 | 16.76 | 68.97 | 7.6725 | |||
| Mutual Funds | Equity schemes | 3.9 | 0.07 | 3.83 | 0.4261 | ||
| Debt schemes | 4 | 0 | 4 | 0.445 | |||
| Hybrid schemes | 0 | 0.49 | -0.49 | -0.0545 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 3.12 | 0.3 | 2.82 | 0.3137 | |||
| Sub-total | 11.02 | 0.86 | 10.16 | 1.1302 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 13838.26 | 18189.87 | -4351.61 | -484.088 | |||
| 12-JAN-2026 | Equity | Stock Exchange | 12001.12 | 15688.11 | -3686.99 | -409.0316 | 90.1395 |
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 12001.12 | 15688.11 | -3686.99 | -409.0316 | |||
| Debt-General Limit | Stock Exchange | 270.99 | 195.8 | 75.19 | 8.3415 | ||
| Primary market & others | 0 | 203.41 | -203.41 | -22.5661 | |||
| Sub-total | 270.99 | 399.21 | -128.22 | -14.2246 | |||
| Debt-VRR | Stock Exchange | 125.53 | 0 | 125.53 | 13.9262 | ||
| Primary market & others | 0 | 2.39 | -2.39 | -0.2651 | |||
| Sub-total | 125.53 | 2.39 | 123.14 | 13.661 | |||
| Debt-FAR | Stock Exchange | 899.27 | 613.81 | 285.46 | 31.6687 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 899.27 | 613.81 | 285.46 | 31.6687 | |||
| Hybrid | Stock Exchange | 12.65 | 11.45 | 1.2 | 0.1331 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 12.65 | 11.45 | 1.2 | 0.1331 | |||
| Mutual Funds | Equity schemes | 13.14 | 2.23 | 10.91 | 1.2103 | ||
| Debt schemes | 75 | 0 | 75 | 8.3204 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 6.19 | 10.16 | -3.97 | -0.4404 | |||
| Sub-total | 94.33 | 12.39 | 81.94 | 9.0904 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 13403.89 | 16727.36 | -3323.47 | -368.703 | |||
| 13-JAN-2026 | Equity | Stock Exchange | 9721.07 | 12842.86 | -3121.79 | -346.1352 | 90.1899 |
| Primary market & others | 13.44 | 0 | 13.44 | 1.4902 | |||
| Sub-total | 9734.51 | 12842.86 | -3108.35 | -344.645 | |||
| Debt-General Limit | Stock Exchange | 189.91 | 128.72 | 61.19 | 6.7846 | ||
| Primary market & others | 0 | 12.52 | -12.52 | -1.3882 | |||
| Sub-total | 189.91 | 141.24 | 48.67 | 5.3964 | |||
| Debt-VRR | Stock Exchange | 543.56 | 59.7 | 483.86 | 53.649 | ||
| Primary market & others | 42.98 | 23.69 | 19.29 | 2.1388 | |||
| Sub-total | 586.54 | 83.39 | 503.15 | 55.7878 | |||
| Debt-FAR | Stock Exchange | 2062.48 | 869.28 | 1193.2 | 132.2986 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2062.48 | 869.28 | 1193.2 | 132.2986 | |||
| Hybrid | Stock Exchange | 17.24 | 27.44 | -10.2 | -1.1309 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 17.24 | 27.44 | -10.2 | -1.1309 | |||
| Mutual Funds | Equity schemes | 20.18 | 8.34 | 11.84 | 1.3128 | ||
| Debt schemes | 0 | 32.21 | -32.21 | -3.5714 | |||
| Hybrid schemes | 0.01 | 0 | 0.01 | 0.0011 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.39 | 13.8 | -13.41 | -1.4869 | |||
| Sub-total | 20.58 | 54.35 | -33.77 | -3.7443 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 12611.26 | 14018.56 | -1407.3 | -156.037 | |||
| 14-JAN-2026 | Equity | Stock Exchange | 13453.47 | 13883.55 | -430.08 | -47.6449 | 90.2677 |
| Primary market & others | 0.27 | 0.04 | 0.23 | 0.0255 | |||
| Sub-total | 13453.74 | 13883.59 | -429.85 | -47.6195 | |||
| Debt-General Limit | Stock Exchange | 616.94 | 577.45 | 39.49 | 4.3748 | ||
| Primary market & others | 231 | 5466.66 | -5235.66 | -580.0148 | |||
| Sub-total | 847.94 | 6044.11 | -5196.17 | -575.64 | |||
| Debt-VRR | Stock Exchange | 14.26 | 65.37 | -51.11 | -5.662 | ||
| Primary market & others | 50 | 96.47 | -46.47 | -5.148 | |||
| Sub-total | 64.26 | 161.84 | -97.58 | -10.8101 | |||
| Debt-FAR | Stock Exchange | 2395.64 | 1132.32 | 1263.32 | 139.9526 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2395.64 | 1132.32 | 1263.32 | 139.9526 | |||
| Hybrid | Stock Exchange | 42.21 | 30 | 12.21 | 1.3526 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 42.21 | 30 | 12.21 | 1.3526 | |||
| Mutual Funds | Equity schemes | 3.13 | 0 | 3.13 | 0.3467 | ||
| Debt schemes | 0 | 42 | -42 | -4.6528 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.43 | 4.55 | -4.12 | -0.4564 | |||
| Sub-total | 3.56 | 46.55 | -42.99 | -4.7625 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 16807.35 | 21298.41 | -4491.06 | -497.527 | |||
| 16-JAN-2026 | Equity | Stock Exchange | 14607.26 | 18131.43 | -3524.17 | -390.6993 | 90.2016 |
| Primary market & others | 8.92 | 0.08 | 8.84 | 0.98 | |||
| Sub-total | 14616.18 | 18131.51 | -3515.33 | -389.7193 | |||
| Debt-General Limit | Stock Exchange | 83.46 | 899.96 | -816.5 | -90.5195 | ||
| Primary market & others | 1.6 | 5.23 | -3.63 | -0.4024 | |||
| Sub-total | 85.06 | 905.19 | -820.13 | -90.9219 | |||
| Debt-VRR | Stock Exchange | 523.29 | 0 | 523.29 | 58.0134 | ||
| Primary market & others | 436.46 | 5.34 | 431.12 | 47.7952 | |||
| Sub-total | 959.75 | 5.34 | 954.41 | 105.8085 | |||
| Debt-FAR | Stock Exchange | 1225.61 | 1443.86 | -218.25 | -24.1958 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1225.61 | 1443.86 | -218.25 | -24.1958 | |||
| Hybrid | Stock Exchange | 36.17 | 53.29 | -17.12 | -1.898 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 36.17 | 53.29 | -17.12 | -1.898 | |||
| Mutual Funds | Equity schemes | 4.58 | 0.05 | 4.53 | 0.5022 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.01 | 0 | 0.01 | 0.0011 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.05 | 1.66 | -1.61 | -0.1785 | |||
| Sub-total | 4.64 | 1.71 | 2.93 | 0.3248 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 16927.41 | 20540.9 | -3613.49 | -400.602 | |||
| 19-JAN-2026 | Equity | Stock Exchange | 20267.83 | 25310.26 | -5042.43 | -556.2545 | 90.6497 |
| Primary market & others | 499.49 | 0 | 499.49 | 55.1011 | |||
| Sub-total | 20767.32 | 25310.26 | -4542.94 | -501.1533 | |||
| Debt-General Limit | Stock Exchange | 217.87 | 948.61 | -730.74 | -80.6114 | ||
| Primary market & others | 0 | 8.22 | -8.22 | -0.9068 | |||
| Sub-total | 217.87 | 956.83 | -738.96 | -81.5182 | |||
| Debt-VRR | Stock Exchange | 442.89 | 736.63 | -293.74 | -32.4039 | ||
| Primary market & others | 8.5 | 20 | -11.5 | -1.2686 | |||
| Sub-total | 451.39 | 756.63 | -305.24 | -33.6725 | |||
| Debt-FAR | Stock Exchange | 1046.97 | 280.77 | 766.2 | 84.5232 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1046.97 | 280.77 | 766.2 | 84.5232 | |||
| Hybrid | Stock Exchange | 19.28 | 18.17 | 1.11 | 0.1224 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 19.28 | 18.17 | 1.11 | 0.1224 | |||
| Mutual Funds | Equity schemes | 8.63 | 0.43 | 8.2 | 0.9046 | ||
| Debt schemes | 12 | 0 | 12 | 1.3238 | |||
| Hybrid schemes | 1.35 | 0 | 1.35 | 0.1489 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 8.14 | 4.93 | 3.21 | 0.3541 | |||
| Sub-total | 30.12 | 5.36 | 24.76 | 2.7314 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0.62 | 0 | 0.62 | 0 | |||
| Sub-total | 0.62 | 0 | 0.62 | 0.0684 | |||
| Total | 22533.57 | 27328.02 | -4794.45 | -528.899 | |||
| 20-JAN-2026 | Equity | Stock Exchange | 13518.58 | 15709.48 | -2190.9 | -240.8363 | 90.9705 |
| Primary market & others | 128.83 | 0 | 128.83 | 14.1617 | |||
| Sub-total | 13647.41 | 15709.48 | -2062.07 | -226.6746 | |||
| Debt-General Limit | Stock Exchange | 543.46 | 286.43 | 257.03 | 28.2542 | ||
| Primary market & others | 1699.86 | 21.75 | 1678.11 | 184.4675 | |||
| Sub-total | 2243.32 | 308.18 | 1935.14 | 212.7217 | |||
| Debt-VRR | Stock Exchange | 0 | 34.66 | -34.66 | -3.81 | ||
| Primary market & others | 537.45 | 400 | 137.45 | 15.1093 | |||
| Sub-total | 537.45 | 434.66 | 102.79 | 11.2993 | |||
| Debt-FAR | Stock Exchange | 2000.13 | 1482.14 | 517.99 | 56.9404 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2000.13 | 1482.14 | 517.99 | 56.9404 | |||
| Hybrid | Stock Exchange | 7.29 | 20.66 | -13.37 | -1.4697 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 7.29 | 20.66 | -13.37 | -1.4697 | |||
| Mutual Funds | Equity schemes | 4.72 | 0 | 4.72 | 0.5188 | ||
| Debt schemes | 12 | 17.5 | -5.5 | -0.6046 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.23 | 0.41 | -0.18 | -0.0198 | |||
| Sub-total | 16.95 | 17.91 | -0.96 | -0.1055 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 18452.55 | 17973.03 | 479.52 | 52.712 | |||
|
The data presented above is compiled on the basis of reports submitted to depositories by custodians on January and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
|||||||
| Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 01-JAN-2026 | INDEX_FUTURES | 11001 | 1917.49 | 12747 | 2192.4 | 177667 | 30421.35 |
| INDEX_OPTIONS | 10294027 | 1749812.8 | 10346126 | 1759357.11 | 2284728 | 389395.41 | |
| STOCK_FUTURES | 273940 | 19148.63 | 231305 | 16234.33 | 5976172 | 408827.62 | |
| STOCK_OPTIONS | 258440 | 19072 | 267225 | 19512.43 | 213606 | 14567.59 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 275 | 5.39 | |
| CURRENCY_FUTURES | 51026 | 460.72 | 71804 | 647.65 | 482430 | 4.38 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 10286 | 352.53 | 15731 | 510.98 | 38993 | 1475.03 | |
| COMMODITY_OPTIONS | 242711 | 7445.62 | 260218 | 7934.2 | 176047 | 5041.92 | |
| 02-JAN-2026 | INDEX_FUTURES | 6390 | 1110.39 | 4416 | 763.69 | 177759 | 30455.38 |
| INDEX_OPTIONS | 17948220 | 3060302.18 | 17965399 | 3062992.03 | 1807894 | 308476.16 | |
| STOCK_FUTURES | 136150 | 9393.49 | 148458 | 9959.38 | 5991144 | 411177.32 | |
| STOCK_OPTIONS | 66763 | 4796.76 | 72641 | 5151.67 | 253620 | 17457.77 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 275 | 5.4 | |
| CURRENCY_FUTURES | 1200 | 10.8 | 1200 | 10.81 | 482430 | 4.38 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 3675 | 95.27 | 2958 | 99.44 | 38898 | 1490.3 | |
| COMMODITY_OPTIONS | 112499 | 3104.94 | 101916 | 3025.47 | 164150 | 4866.97 | |
| 05-JAN-2026 | INDEX_FUTURES | 22387 | 3871.18 | 8703 | 1511.78 | 169159 | 29187.75 |
| INDEX_OPTIONS | 7091117 | 1209228.22 | 7098897 | 1211136.15 | 2160479 | 371120.36 | |
| STOCK_FUTURES | 284073 | 19757.07 | 282868 | 19514.21 | 6003553 | 415686.22 | |
| STOCK_OPTIONS | 312238 | 22331.23 | 307412 | 21955.51 | 299988 | 20878.64 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 275 | 5.39 | |
| CURRENCY_FUTURES | 52476 | 479.43 | 24932 | 225.79 | 509974 | 4.64 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 6820 | 278.62 | 12702 | 372.27 | 44110 | 1554.17 | |
| COMMODITY_OPTIONS | 239413 | 7226.26 | 252336 | 7875.08 | 182039 | 5643.59 | |
| 06-JAN-2026 | INDEX_FUTURES | 18137 | 3168.89 | 15965 | 2776.19 | 166657 | 28650.54 |
| INDEX_OPTIONS | 13474508 | 2306999.15 | 13515485 | 2313203.17 | 2467589 | 422710.04 | |
| STOCK_FUTURES | 302156 | 21355.94 | 348856 | 23923.86 | 6020993 | 415719.05 | |
| STOCK_OPTIONS | 411006 | 29282.55 | 415695 | 29470.13 | 356371 | 24681.46 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 275 | 5.38 | |
