Monthly Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments For Current Month (July)  
Reporting Date Debt/Debt-VRR/Equity/Hybrid Investment Route Gross Purchases(Rs. Crore) Gross Sales (Rs. Crore) Net Investment (Rs. Crore) Net Investment US($) million Conversion (1 USD TO INR)*
01-JUL-2026 Equity Stock Exchange 23766.75 27084.55 -3317.8 -350.7281 94.5975
Primary market & others 1536.81 0 1536.81 162.4578
Sub-total 25303.56 27084.55 -1780.99 -188.2703
Debt-General Limit Stock Exchange 1503.87 425.69 1078.18 113.9755
Primary market & others 251.58 51.34 200.24 21.1676
Sub-total 1755.45 477.03 1278.42 135.1431
Debt-VRR Stock Exchange 196.5 560.26 -363.76 -38.4534
Primary market & others 110.95 108.98 1.97 0.2083
Sub-total 307.45 669.24 -361.79 -38.2452
Debt-FAR Stock Exchange 4829.59 3406.94 1422.65 150.3898
Primary market & others 5 5 0 0
Sub-total 4834.59 3411.94 1422.65 150.3898
Hybrid Stock Exchange 34.54 34.62 -0.08 -0.0085
Primary market & others 0 0 0 0
Sub-total 34.54 34.62 -0.08 -0.0085
Mutual Funds Equity schemes 2.41 9.19 -6.78 -0.7167
Debt schemes 0 0 0 0
Hybrid schemes 0.01 0 0.01 0.0011
Solution oriented schemes 0 0 0 0
Other schemes 2.04 0.5 1.54 0.1628
Sub-total 4.46 9.69 -5.23 -0.5529
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 32240.05 31687.07 552.98 58.456
02-JUL-2026 Equity Stock Exchange 13626.31 13566.3 60.01 6.3347 94.7323
Primary market & others 80.21 0 80.21 8.467
Sub-total 13706.52 13566.3 140.22 14.8017
Debt-General Limit Stock Exchange 1278.26 577.42 700.84 73.9811
Primary market & others 300 62.27 237.73 25.0949
Sub-total 1578.26 639.69 938.57 99.076
Debt-VRR Stock Exchange 75.11 129.76 -54.65 -5.7689
Primary market & others 237.6 239.21 -1.61 -0.17
Sub-total 312.71 368.97 -56.26 -5.9388
Debt-FAR Stock Exchange 3322 1729.45 1592.55 168.1106
Primary market & others 0 0 0 0
Sub-total 3322 1729.45 1592.55 168.1106
Hybrid Stock Exchange 36.98 47.04 -10.06 -1.0619
Primary market & others 0 0 0 0
Sub-total 36.98 47.04 -10.06 -1.0619
Mutual Funds Equity schemes 2.54 0.5 2.04 0.2153
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 1.34 0.39 0.95 0.1003
Sub-total 3.88 0.89 2.99 0.3156
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 18960.35 16352.34 2608.01 275.303
03-JUL-2026 Equity Stock Exchange 14975.67 14401.28 574.39 60.2888 95.2731
Primary market & others 1778.56 3.99 1774.57 186.2614
Sub-total 16754.23 14405.27 2348.96 246.5502
Debt-General Limit Stock Exchange 3497.48 2921.37 576.11 60.4693
Primary market & others 0 37.77 -37.77 -3.9644
Sub-total 3497.48 2959.14 538.34 56.5049
Debt-VRR Stock Exchange 124.65 314.46 -189.81 -19.9227
Primary market & others 0 0 0 0
Sub-total 124.65 314.46 -189.81 -19.9227
Debt-FAR Stock Exchange 3090.8 3258.47 -167.67 -17.5989
Primary market & others 0 0 0 0
Sub-total 3090.8 3258.47 -167.67 -17.5989
Hybrid Stock Exchange 46.77 45.44 1.33 0.1396
Primary market & others 0 0 0 0
Sub-total 46.77 45.44 1.33 0.1396
Mutual Funds Equity schemes 25.09 4.61 20.48 2.1496
Debt schemes 0 0 0 0
Hybrid schemes 0 1.35 -1.35 -0.1417
Solution oriented schemes 0 0 0 0
Other schemes 458.4 7.78 450.62 47.2977
Sub-total 483.49 13.74 469.75 49.3056
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 23997.42 20996.52 3000.9 314.979
The data presented above is compiled on the basis of reports submitted to depositories by custodians on July and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
Daily Trends in FPI Derivative Trades on July
Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
01-JUL-2026 INDEX_FUTURES 52405 8327.48 94877 15145.89 324159 52176.16
INDEX_OPTIONS 26606855 4232729.56 26640182 4237989.07 2240124 351843.29
STOCK_FUTURES 563935 36595.6 591908 38172.08 6977264 455340.2
STOCK_OPTIONS 246718 16363.85 270528 17707.34 342672 21792.61
INTEREST_RATE_FUTURES 1 0.02 1 0.02 4000 78.38
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 23533 811.82 16082 567.67 23955 1056.01
COMMODITY_OPTIONS 274066 8428.26 263034 8491.34 188163 8508.23
CURRENCY_FUTURES 71315 678.32 39142 372.28 679446 6.51
02-JUL-2026 INDEX_FUTURES 8499 1391.25 12168 1980.28 325782 52638.5
INDEX_OPTIONS 10604872 1645028.54 10661559 1654406.05 2977199 469414.26
STOCK_FUTURES 254926 17006.26 268171 17498.22 7047067 459667.48
STOCK_OPTIONS 202418 13937.01 214343 14779.91 484319 31364.14
INTEREST_RATE_FUTURES 0 0 0 0 4000 78.37
CURRENCY_FUTURES 72310 692.44 55746 531.44 696004 6.71
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 14744 446.32 29307 931.08 33015 1350.29
COMMODITY_OPTIONS 286112 9583.02 295234 9598.01 209283 8926.26
03-JUL-2026 INDEX_FUTURES 14274 2276.43 11093 1800.57 316601 51476.09
INDEX_OPTIONS 26985035 4177508.03 27306747 4228977.11 2528773 403053.55
STOCK_FUTURES 311107 20188.42 273387 18761.8 7075401 466358.45
STOCK_OPTIONS 220364 14803.49 209119 14241.42 594176 38815.01
INTEREST_RATE_FUTURES 0 0 0 0 4000 78.47
COMMODITY_OPTIONS 317489 10396.04 304371 9430.29 208470 7915.96
COMMODITY_FUTURES 23577 630.18 19327 563.82 31921 1305.43
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 75524 729.48 56381 541.4 714939 6.91
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on July and constitutes FIIs/FPIs trading / position of the previous trading day.