Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
---|---|---|---|---|---|---|---|
02-MAY-2025 | Equity | Stock Exchange | 25356.94 | 25183.89 | 173.05 | 20.346 | 85.0535 |
Primary market & others | 0.34 | 0 | 0.34 | 0.04 | |||
Sub-total | 25357.28 | 25183.89 | 173.39 | 20.386 | |||
Debt-General Limit | Stock Exchange | 422.47 | 2002.76 | -1580.29 | -185.7995 | ||
Primary market & others | 515.04 | 0 | 515.04 | 60.5548 | |||
Sub-total | 937.51 | 2002.76 | -1065.25 | -125.2447 | |||
Debt-VRR | Stock Exchange | 179.38 | 252.31 | -72.93 | -8.5746 | ||
Primary market & others | 151.71 | 92.69 | 59.02 | 6.9392 | |||
Sub-total | 331.09 | 345 | -13.91 | -1.6354 | |||
Debt-FAR | Stock Exchange | 1865.11 | 2601.72 | -736.61 | -86.6055 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 1865.11 | 2601.72 | -736.61 | -86.6055 | |||
Hybrid | Stock Exchange | 44 | 41.02 | 2.98 | 0.3504 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 44 | 41.02 | 2.98 | 0.3504 | |||
Mutual Funds | Equity schemes | 6.74 | 2.53 | 4.21 | 0.495 | ||
Debt schemes | 0 | 50 | -50 | -5.8787 | |||
Hybrid schemes | 1.28 | 0 | 1.28 | 0.1505 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0.48 | 0 | 0.48 | 0.0564 | |||
Sub-total | 8.5 | 52.53 | -44.03 | -5.1767 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 28543.49 | 30226.92 | -1683.43 | -197.926 | |||
05-MAY-2025 | Equity | Stock Exchange | 18050.34 | 15237.11 | 2813.23 | 335.4802 | 83.8568 |
Primary market & others | 0 | 6.72 | -6.72 | -0.8014 | |||
Sub-total | 18050.34 | 15243.83 | 2806.51 | 334.6789 | |||
Debt-General Limit | Stock Exchange | 232.22 | 535.9 | -303.68 | -36.2141 | ||
Primary market & others | 61.3 | 220.44 | -159.14 | -18.9776 | |||
Sub-total | 293.52 | 756.34 | -462.82 | -55.1917 | |||
Debt-VRR | Stock Exchange | 140.29 | 50.33 | 89.96 | 10.7278 | ||
Primary market & others | 57 | 163.75 | -106.75 | -12.73 | |||
Sub-total | 197.29 | 214.08 | -16.79 | -2.0022 | |||
Debt-FAR | Stock Exchange | 1127.28 | 346.42 | 780.86 | 93.1183 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 1127.28 | 346.42 | 780.86 | 93.1183 | |||
Hybrid | Stock Exchange | 22.04 | 32.34 | -10.3 | -1.2283 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 22.04 | 32.34 | -10.3 | -1.2283 | |||
Mutual Funds | Equity schemes | 2.35 | 625.95 | -623.6 | -74.3649 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 1.28 | 0 | 1.28 | 0.1526 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0.44 | 1.02 | -0.58 | -0.0692 | |||
Sub-total | 4.07 | 626.97 | -622.9 | -74.2814 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 19694.54 | 17219.98 | 2474.56 | 295.094 | |||
06-MAY-2025 | Equity | Stock Exchange | 9632.99 | 8673.31 | 959.68 | 113.9263 | 84.2369 |
Primary market & others | 836.45 | 0 | 836.45 | 99.2973 | |||
Sub-total | 10469.44 | 8673.31 | 1796.13 | 213.2237 | |||
Debt-General Limit | Stock Exchange | 135.46 | 57.64 | 77.82 | 9.2382 | ||
Primary market & others | 61.2 | 92.33 | -31.13 | -3.6955 | |||
Sub-total | 196.66 | 149.97 | 46.69 | 5.5427 | |||
Debt-VRR | Stock Exchange | 204.12 | 535.13 | -331.01 | -39.2951 | ||
Primary market & others | 0 | 0.05 | -0.05 | -0.0059 | |||
Sub-total | 204.12 | 535.18 | -331.06 | -39.3011 | |||
Debt-FAR | Stock Exchange | 1305.31 | 409.93 | 895.38 | 106.2931 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 1305.31 | 409.93 | 895.38 | 106.2931 | |||
Hybrid | Stock Exchange | 7.94 | 3.38 | 4.56 | 0.5413 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 7.94 | 3.38 | 4.56 | 0.5413 | |||
Mutual Funds | Equity schemes | 4 | 5.26 | -1.26 | -0.1496 | ||
Debt schemes | 8 | 0.66 | 7.34 | 0.8714 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0 | 0 | 0 | 0 | |||
Sub-total | 12 | 5.92 | 6.08 | 0.7218 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 12195.47 | 9777.69 | 2417.78 | 287.022 | |||
07-MAY-2025 | Equity | Stock Exchange | 13478.46 | 9470.25 | 4008.21 | 474.0998 | 84.5436 |
Primary market & others | 3.24 | 0 | 3.24 | 0.3832 | |||
Sub-total | 13481.7 | 9470.25 | 4011.45 | 474.483 | |||
Debt-General Limit | Stock Exchange | 116.19 | 815.44 | -699.25 | -82.7088 | ||
Primary market & others | 0 | 18.34 | -18.34 | -2.1693 | |||
Sub-total | 116.19 | 833.78 | -717.59 | -84.8781 | |||
Debt-VRR | Stock Exchange | 266.25 | 1092.19 | -825.94 | -97.694 | ||
Primary market & others | 40 | 0 | 40 | 4.7313 | |||
Sub-total | 306.25 | 1092.19 | -785.94 | -92.9627 | |||
Debt-FAR | Stock Exchange | 2888.09 | 2608.54 | 279.55 | 33.0658 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 2888.09 | 2608.54 | 279.55 | 33.0658 | |||
Hybrid | Stock Exchange | 13.59 | 9.08 | 4.51 | 0.5335 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 13.59 | 9.08 | 4.51 | 0.5335 | |||
Mutual Funds | Equity schemes | 1.28 | 0 | 1.28 | 0.1514 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 0 | 1.2 | -1.2 | -0.1419 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0.07 | 0 | 0.07 | 0.0083 | |||
Sub-total | 1.35 | 1.2 | 0.15 | 0.0177 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 16807.17 | 14015.04 | 2792.13 | 330.259 | |||
08-MAY-2025 | Equity | Stock Exchange | 16365.97 | 13451.55 | 2914.42 | 344.6102 | 84.5715 |
Primary market & others | 37.53 | 0 | 37.53 | 4.4377 | |||
Sub-total | 16403.5 | 13451.55 | 2951.95 | 349.0478 | |||
Debt-General Limit | Stock Exchange | 160.55 | 831.25 | -670.7 | -79.3057 | ||
Primary market & others | 0 | 307.57 | -307.57 | -36.368 | |||
Sub-total | 160.55 | 1138.82 | -978.27 | -115.6737 | |||
Debt-VRR | Stock Exchange | 419.32 | 454.91 | -35.59 | -4.2083 | ||
Primary market & others | 31.15 | 0 | 31.15 | 3.6833 | |||
Sub-total | 450.47 | 454.91 | -4.44 | -0.525 | |||
Debt-FAR | Stock Exchange | 2045.98 | 2484.47 | -438.49 | -51.8484 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 2045.98 | 2484.47 | -438.49 | -51.8484 | |||
Hybrid | Stock Exchange | 23.06 | 6.77 | 16.29 | 1.9262 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 23.06 | 6.77 | 16.29 | 1.9262 | |||
Mutual Funds | Equity schemes | 81.22 | 0 | 81.22 | 9.6037 | ||
Debt schemes | 9.5 | 0 | 9.5 | 1.1233 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 17.1 | 0 | 17.1 | 2.022 | |||
Sub-total | 107.82 | 0 | 107.82 | 12.749 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 19191.38 | 17536.52 | 1654.86 | 195.676 | |||
09-MAY-2025 | Equity | Stock Exchange | 22449.21 | 20088.09 | 2361.12 | 278.2233 | 84.8642 |
Primary market & others | 66.08 | 0 | 66.08 | 7.7866 | |||
Sub-total | 22515.29 | 20088.09 | 2427.2 | 286.0099 | |||
Debt-General Limit | Stock Exchange | 262.92 | 692.25 | -429.33 | -50.5902 | ||
Primary market & others | 75.01 | 193.24 | -118.23 | -13.9317 | |||
Sub-total | 337.93 | 885.49 | -547.56 | -64.5219 | |||
Debt-VRR | Stock Exchange | 379.95 | 462.96 | -83.01 | -9.7815 | ||
Primary market & others | 2395.29 | 0 | 2395.29 | 282.2498 | |||
Sub-total | 2775.24 | 462.96 | 2312.28 | 272.4682 | |||
Debt-FAR | Stock Exchange | 1355.21 | 1600.66 | -245.45 | -28.9227 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 1355.21 | 1600.66 | -245.45 | -28.9227 | |||
Hybrid | Stock Exchange | 10.73 | 43.3 | -32.57 | -3.8379 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 10.73 | 43.3 | -32.57 | -3.8379 | |||
Mutual Funds | Equity schemes | 0.91 | 8 | -7.09 | -0.8355 | ||
Debt schemes | 15 | 0 | 15 | 1.7675 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0.44 | 1.05 | -0.61 | -0.0719 | |||
Sub-total | 16.35 | 9.05 | 7.3 | 0.8602 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 27010.75 | 23089.55 | 3921.2 | 462.056 | |||
12-MAY-2025 | Equity | Stock Exchange | 84.8642 | ||||
Primary market & others | |||||||
Sub-total | |||||||
Debt-General Limit | Stock Exchange | ||||||
Primary market & others | |||||||
Sub-total | |||||||
Debt-VRR | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Debt-FAR | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Hybrid | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Mutual Funds | Equity schemes | 0 | 0 | 0 | 0 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | |||||||
13-MAY-2025 | Equity | Stock Exchange | 24238.19 | 26651.15 | -2412.96 | -281.7437 | 85.6438 |
Primary market & others | 24.73 | 0 | 24.73 | 2.8875 | |||
Sub-total | 24262.92 | 26651.15 | -2388.23 | -278.8561 | |||
Debt-General Limit | Stock Exchange | 444.09 | 793.02 | -348.93 | -40.742 | ||
Primary market & others | 393.48 | 159.56 | 233.92 | 27.3131 | |||
Sub-total | 837.57 | 952.58 | -115.01 | -13.4289 | |||
Debt-VRR | Stock Exchange | 0 | 388.84 | -388.84 | -45.402 | ||
Primary market & others | 482.43 | 1.84 | 480.59 | 56.115 | |||
Sub-total | 482.43 | 390.68 | 91.75 | 10.713 | |||
Debt-FAR | Stock Exchange | 1504.66 | 1596.06 | -91.4 | -10.6721 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 1504.66 | 1596.06 | -91.4 | -10.6721 | |||
Hybrid | Stock Exchange | 16.08 | 11.52 | 4.56 | 0.5324 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 16.08 | 11.52 | 4.56 | 0.5324 | |||
Mutual Funds | Equity schemes | 0.88 | 3.28 | -2.4 | -0.2802 | ||
Debt schemes | 16 | 0 | 16 | 1.8682 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 4.56 | 8.9 | -4.34 | -0.5068 | |||
Sub-total | 21.44 | 12.18 | 9.26 | 1.0812 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 27125.1 | 29614.17 | -2489.07 | -290.631 | |||
14-MAY-2025 | Equity | Stock Exchange | 17588.22 | 17500.52 | 87.7 | 10.3312 | 84.8888 |
Primary market & others | 80.89 | 4.29 | 76.6 | 9.0236 | |||
Sub-total | 17669.11 | 17504.81 | 164.3 | 19.3547 | |||
Debt-General Limit | Stock Exchange | 271.68 | 1681.47 | -1409.79 | -166.0749 | ||
Primary market & others | 0 | 4.98 | -4.98 | -0.5866 | |||
Sub-total | 271.68 | 1686.45 | -1414.77 | -166.6616 | |||
Debt-VRR | Stock Exchange | 107.45 | 176.61 | -69.16 | -8.1471 | ||
Primary market & others | 419 | 0 | 419 | 49.3587 | |||
Sub-total | 526.45 | 176.61 | 349.84 | 41.2116 | |||
Debt-FAR | Stock Exchange | 906.97 | 2336.91 | -1429.94 | -168.4486 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 906.97 | 2336.91 | -1429.94 | -168.4486 | |||
Hybrid | Stock Exchange | 7.12 | 9.04 | -1.92 | -0.2262 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 7.12 | 9.04 | -1.92 | -0.2262 | |||
Mutual Funds | Equity schemes | 0 | 13.31 | -13.31 | -1.5679 | ||
Debt schemes | 0 | 1.5 | -1.5 | -0.1767 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 4.16 | 0 | 4.16 | 0.4901 | |||
Sub-total | 4.16 | 14.81 | -10.65 | -1.2546 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 19385.49 | 21728.63 | -2343.14 | -276.025 | |||
15-MAY-2025 | Equity | Stock Exchange | 15046.4 | 14028.27 | 1018.13 | 119.3613 | 85.2982 |
Primary market & others | 48.65 | 136.23 | -87.58 | -10.2675 | |||
Sub-total | 15095.05 | 14164.5 | 930.55 | 109.0937 | |||
Debt-General Limit | Stock Exchange | 386.38 | 1083.49 | -697.11 | -81.7262 | ||
Primary market & others | 0 | 60.2 | -60.2 | -7.0576 | |||
Sub-total | 386.38 | 1143.69 | -757.31 | -88.7838 | |||
Debt-VRR | Stock Exchange | 482.95 | 907.81 | -424.86 | -49.8088 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 482.95 | 907.81 | -424.86 | -49.8088 | |||
Debt-FAR | Stock Exchange | 1447.99 | 1937.99 | -490 | -57.4455 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 1447.99 | 1937.99 | -490 | -57.4455 | |||
Hybrid | Stock Exchange | 39.6 | 23.9 | 15.7 | 1.8406 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 39.6 | 23.9 | 15.7 | 1.8406 | |||
Mutual Funds | Equity schemes | 33.72 | 0 | 33.72 | 3.9532 | ||
Debt schemes | 0.77 | 50 | -49.23 | -5.7715 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0.7 | 0 | 0.7 | 0.0821 | |||
Sub-total | 35.19 | 50 | -14.81 | -1.7363 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 17487.16 | 18227.89 | -740.73 | -86.84 | |||
16-MAY-2025 | Equity | Stock Exchange | 21440.45 | 15693.92 | 5746.53 | 671.4248 | 85.5871 |
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 21440.45 | 15693.92 | 5746.53 | 671.4248 | |||
Debt-General Limit | Stock Exchange | 117.31 | 711.62 | -594.31 | -69.4392 | ||
Primary market & others | 0 | 141.65 | -141.65 | -16.5504 | |||
Sub-total | 117.31 | 853.27 | -735.96 | -85.9896 | |||
Debt-VRR | Stock Exchange | 252.54 | 236 | 16.54 | 1.9325 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 252.54 | 236 | 16.54 | 1.9325 | |||
Debt-FAR | Stock Exchange | 1056.55 | 1121.43 | -64.88 | -7.5806 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 1056.55 | 1121.43 | -64.88 | -7.5806 | |||
Hybrid | Stock Exchange | 28.7 | 18.83 | 9.87 | 1.1532 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 28.7 | 18.83 | 9.87 | 1.1532 | |||
Mutual Funds | Equity schemes | 7.04 | 0 | 7.04 | 0.8226 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 16.38 | 2.81 | 13.57 | 1.5855 | |||
Sub-total | 23.42 | 2.81 | 20.61 | 2.4081 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 22918.97 | 17926.26 | 4992.71 | 583.348 | |||
19-MAY-2025 | Equity | Stock Exchange | 19818.81 | 12331.92 | 7486.89 | 874.9791 | 85.5665 |
Primary market & others | 16.09 | 19.57 | -3.48 | -0.4067 | |||
Sub-total | 19834.9 | 12351.49 | 7483.41 | 874.5724 | |||
Debt-General Limit | Stock Exchange | 301.01 | 267.21 | 33.8 | 3.9501 | ||
Primary market & others | 0 | 156.09 | -156.09 | -18.242 | |||
Sub-total | 301.01 | 423.3 | -122.29 | -14.2918 | |||
Debt-VRR | Stock Exchange | 152.87 | 150.33 | 2.54 | 0.2968 | ||
Primary market & others | 160 | 0.85 | 159.15 | 18.5996 | |||
Sub-total | 312.87 | 151.18 | 161.69 | 18.8964 | |||
Debt-FAR | Stock Exchange | 734.23 | 1318.62 | -584.39 | -68.2966 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 734.23 | 1318.62 | -584.39 | -68.2966 | |||
Hybrid | Stock Exchange | 19.21 | 24.05 | -4.84 | -0.5656 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 19.21 | 24.05 | -4.84 | -0.5656 | |||
Mutual Funds | Equity schemes | 16.45 | 0 | 16.45 | 1.9225 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 2.77 | 0 | 2.77 | 0.3237 | |||
Sub-total | 19.22 | 0 | 19.22 | 2.2462 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 21221.44 | 14268.64 | 6952.8 | 812.561 | |||
20-MAY-2025 | Equity | Stock Exchange | 13408.62 | 12473.22 | 935.4 | 109.415 | 85.491 |
Primary market & others | 2.43 | 0 | 2.43 | 0.2842 | |||
Sub-total | 13411.05 | 12473.22 | 937.83 | 109.6993 | |||
Debt-General Limit | Stock Exchange | 112.56 | 650.44 | -537.88 | -62.9166 | ||
Primary market & others | 115.48 | 109.23 | 6.25 | 0.7311 | |||
Sub-total | 228.04 | 759.67 | -531.63 | -62.1855 | |||
Debt-VRR | Stock Exchange | 246.89 | 150.98 | 95.91 | 11.2187 | ||
Primary market & others | 50 | 465.5 | -415.5 | -48.6016 | |||
Sub-total | 296.89 | 616.48 | -319.59 | -37.3829 | |||
Debt-FAR | Stock Exchange | 601.32 | 920.7 | -319.38 | -37.3583 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 601.32 | 920.7 | -319.38 | -37.3583 | |||
Hybrid | Stock Exchange | 17.75 | 20.23 | -2.48 | -0.2901 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 17.75 | 20.23 | -2.48 | -0.2901 | |||
Mutual Funds | Equity schemes | 5 | 0 | 5 | 0.5849 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0.96 | 0 | 0.96 | 0.1123 | |||
Sub-total | 5.96 | 0 | 5.96 | 0.6971 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 14561.01 | 14790.3 | -229.29 | -26.82 | |||
21-MAY-2025 | Equity | Stock Exchange | 14816.42 | 24894.66 | -10078.24 | -1179.3181 | 85.4582 |
Primary market & others | 38.08 | 1.22 | 36.86 | 4.3132 | |||
Sub-total | 14854.5 | 24895.88 | -10041.38 | -1175.0049 | |||
Debt-General Limit | Stock Exchange | 548.88 | 380.05 | 168.83 | 19.7559 | ||
Primary market & others | 0 | 104.82 | -104.82 | -12.2656 | |||
Sub-total | 548.88 | 484.87 | 64.01 | 7.4902 | |||
Debt-VRR | Stock Exchange | 25.27 | 0 | 25.27 | 2.957 | ||
Primary market & others | 0 | 7.73 | -7.73 | -0.9045 | |||
Sub-total | 25.27 | 7.73 | 17.54 | 2.0525 | |||
Debt-FAR | Stock Exchange | 2070.4 | 2178.36 | -107.96 | -12.6331 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 2070.4 | 2178.36 | -107.96 | -12.6331 | |||
Hybrid | Stock Exchange | 37.36 | 30.04 | 7.32 | 0.8566 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 37.36 | 30.04 | 7.32 | 0.8566 | |||
Mutual Funds | Equity schemes | 42.56 | 0.24 | 42.32 | 4.9521 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0 | 0 | 0 | 0 | |||
Sub-total | 42.56 | 0.24 | 42.32 | 4.9521 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 17578.97 | 27597.12 | -10018.15 | -1172.287 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on May and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
02-MAY-2025 | INDEX_FUTURES | 22950 | 3993.01 | 15053 | 2573.3 | 160206 | 27454.84 |
INDEX_OPTIONS | 14817470 | 2679958.39 | 14670991 | 2652906.52 | 1685759 | 296228.98 | |
STOCK_FUTURES | 363475 | 22952.32 | 322191 | 19969.92 | 5932755 | 369770.81 | |
STOCK_OPTIONS | 710770 | 48780.38 | 710585 | 48545.22 | 901095 | 55879.69 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 401 | 0.08 | |
CURRENCY_FUTURES | 122176 | 1067.3 | 92614 | 804.04 | 534535 | 4.63 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 7386 | 252.46 | 8376 | 284.59 | 38820 | 1425.51 | |
COMMODITY_OPTIONS | 400175 | 19158.47 | 423056 | 20191.14 | 313746 | 15336.57 | |
05-MAY-2025 | INDEX_FUTURES | 29188 | 5110.57 | 27689 | 4817.4 | 161653 | 27699.86 |
INDEX_OPTIONS | 8174295 | 1446874.2 | 8425712 | 1490568.55 | 2519583 | 444300.58 | |
STOCK_FUTURES | 358873 | 22592.6 | 359933 | 22481.2 | 5957963 | 370855.78 | |
STOCK_OPTIONS | 717785 | 48183.17 | 764466 | 51230.28 | 982912 | 60634.14 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 401 | 0.08 | |
CURRENCY_FUTURES | 92497 | 779.85 | 156406 | 1320.9 | 470626 | 4.07 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 4710 | 127.66 | 3176 | 116.55 | 23108 | 800.37 | |
COMMODITY_OPTIONS | 236221 | 11071.37 | 239280 | 11173.24 | 179488 | 8600.27 | |
06-MAY-2025 | INDEX_FUTURES | 20506 | 3591.34 | 17818 | 3057.72 | 163825 | 28414.54 |
INDEX_OPTIONS | 7142288 | 1257780.98 | 7431988 | 1308023.24 | 3117978 | 550528.46 | |
STOCK_FUTURES | 328940 | 20298.54 | 280670 | 17493.54 | 5948314 | 374289.42 | |
STOCK_OPTIONS | 830565 | 54935.06 | 848329 | 56277.67 | 1040828 | 65139.94 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 401 | 8.43 | |
CURRENCY_FUTURES | 89501 | 757.28 | 75962 | 643.51 | 484165 | 4.18 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 4533 | 169.23 | 4912 | 155.47 | 22437 | 800.27 | |
COMMODITY_OPTIONS | 221386 | 10137.02 | 250983 | 11500.33 | 204104 | 9666.64 | |
07-MAY-2025 | INDEX_FUTURES | 20290 | 3485.07 | 17367 | 2932.93 | 171441 | 29413.35 |
