Monthly Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments For Current Month (September)  
Reporting Date Debt/Debt-VRR/Equity/Hybrid Investment Route Gross Purchases(Rs. Crore) Gross Sales (Rs. Crore) Net Investment (Rs. Crore) Net Investment US($) million Conversion (1 USD TO INR)*
01-SEP-2025 Equity Stock Exchange 12455.6 21480.29 -9024.69 -1027.2676 87.8514
Primary market & others 46.61 4.81 41.8 4.758
Sub-total 12502.21 21485.1 -8982.89 -1022.5096
Debt-General Limit Stock Exchange 513.67 726.33 -212.66 -24.2068
Primary market & others 632.46 2328.5 -1696.04 -193.0578
Sub-total 1146.13 3054.83 -1908.7 -217.2646
Debt-VRR Stock Exchange 139.99 0 139.99 15.9349
Primary market & others 403.07 1152.03 -748.96 -85.2531
Sub-total 543.06 1152.03 -608.97 -69.3182
Debt-FAR Stock Exchange 4727.95 964.54 3763.41 428.3836
Primary market & others 0 0 0 0
Sub-total 4727.95 964.54 3763.41 428.3836
Hybrid Stock Exchange 58.13 102.14 -44.01 -5.0096
Primary market & others 0 0 0 0
Sub-total 58.13 102.14 -44.01 -5.0096
Mutual Funds Equity schemes 5.53 5 0.53 0.0603
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 65.2 0 65.2 7.4216
Sub-total 70.73 5 65.73 7.482
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 19048.21 26763.64 -7715.43 -878.236
02-SEP-2025 Equity Stock Exchange 10804.07 12478.78 -1674.71 -189.7525 88.2576
Primary market & others 22.6 0 22.6 2.5607
Sub-total 10826.67 12478.78 -1652.11 -187.1918
Debt-General Limit Stock Exchange 355.64 378.33 -22.69 -2.5709
Primary market & others 0 31 -31 -3.5124
Sub-total 355.64 409.33 -53.69 -6.0833
Debt-VRR Stock Exchange 49.98 2.15 47.83 5.4194
Primary market & others 0 451.4 -451.4 -51.1457
Sub-total 49.98 453.55 -403.57 -45.7264
Debt-FAR Stock Exchange 697.64 382.21 315.43 35.7397
Primary market & others 0 0 0 0
Sub-total 697.64 382.21 315.43 35.7397
Hybrid Stock Exchange 18.96 21.89 -2.93 -0.332
Primary market & others 0 0 0 0
Sub-total 18.96 21.89 -2.93 -0.332
Mutual Funds Equity schemes 6.99 835.1 -828.11 -93.8287
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 3.25 0.04 3.21 0.3637
Sub-total 10.24 835.14 -824.9 -93.465
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 11959.13 14580.9 -2621.77 -297.059
03-SEP-2025 Equity Stock Exchange 9911.05 10982.48 -1071.43 -121.7168 88.0265
Primary market & others 134.38 0 134.38 15.2659
Sub-total 10045.43 10982.48 -937.05 -106.4509
Debt-General Limit Stock Exchange 268.01 137.67 130.34 14.8069
Primary market & others 0 1.85 -1.85 -0.2102
Sub-total 268.01 139.52 128.49 14.5967
Debt-VRR Stock Exchange 3171.03 1109.25 2061.78 234.2226
Primary market & others 11 18.78 -7.78 -0.8838
Sub-total 3182.03 1128.03 2054 233.3388
Debt-FAR Stock Exchange 1840.9 1818.33 22.57 2.564
Primary market & others 0 0 0 0
Sub-total 1840.9 1818.33 22.57 2.564
Hybrid Stock Exchange 25.15 17.04 8.11 0.9213
Primary market & others 0 0 0 0
Sub-total 25.15 17.04 8.11 0.9213
Mutual Funds Equity schemes 3.17 0 3.17 0.3601
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 1.41 -1.41 -0.1602
Other schemes 0.57 1.39 -0.82 -0.0932
Sub-total 3.74 2.8 0.94 0.1068
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 15365.26 14088.2 1277.06 145.077
04-SEP-2025 Equity Stock Exchange 12262.82 13020.39 -757.57 -85.983 88.107
Primary market & others 72.69 0 72.69 8.2502
Sub-total 12335.51 13020.39 -684.88 -77.7328
Debt-General Limit Stock Exchange 304.79 434.15 -129.36 -14.6821
Primary market & others 0 14.79 -14.79 -1.6786
Sub-total 304.79 448.94 -144.15 -16.3608
Debt-VRR Stock Exchange 0 49.99 -49.99 -5.6738
Primary market & others 2 0 2 0.227
Sub-total 2 49.99 -47.99 -5.4468
Debt-FAR Stock Exchange 2028.01 1611.06 416.95 47.3231
Primary market & others 0 0 0 0
Sub-total 2028.01 1611.06 416.95 47.3231
Hybrid Stock Exchange 19.62 23.17 -3.55 -0.4029
Primary market & others 0 0 0 0
Sub-total 19.62 23.17 -3.55 -0.4029
Mutual Funds Equity schemes 5.88 0 5.88 0.6674
Debt schemes 0 22.21 -22.21 -2.5208
Hybrid schemes 25 0 25 2.8375
Solution oriented schemes 0 0 0 0
Other schemes 6.18 0 6.18 0.7014
Sub-total 37.06 22.21 14.85 1.6855
AIFs Stock Exchange 0 0 0 0
Primary market & others 3.01 0 3.01 0
Sub-total 3.01 0 3.01 0.3416
Total 14730 15175.76 -445.76 -50.593
05-SEP-2025 Equity Stock Exchange 88.107
Primary market & others
Sub-total
Debt-General Limit Stock Exchange
Primary market & others
Sub-total
Debt-VRR Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Debt-FAR Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Hybrid Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Mutual Funds Equity schemes 0 0 0 0
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0 0 0 0
Sub-total 0 0 0 0
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total
08-SEP-2025 Equity Stock Exchange 0 0 0 0 88.107
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Debt-General Limit Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Debt-VRR Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Debt-FAR Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Hybrid Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Mutual Funds Equity schemes 0 0 0 0
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0 0 0 0
Sub-total 0 0 0 0
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 0 0 0 0
09-SEP-2025 Equity Stock Exchange 23445.27 23648.93 -203.66 -23.0582 88.3242
Primary market & others 27.63 0 27.63 3.1282
Sub-total 23472.9 23648.93 -176.03 -19.93
Debt-General Limit Stock Exchange 772.38 531.25 241.13 27.3006
Primary market & others 0 2331.86 -2331.86 -264.0114
Sub-total 772.38 2863.11 -2090.73 -236.7109
Debt-VRR Stock Exchange 27.66 975.17 -947.51 -107.2764
Primary market & others 116 8.17 107.83 12.2084
Sub-total 143.66 983.34 -839.68 -95.0679
Debt-FAR Stock Exchange 2571.98 1291.69 1280.29 144.9535
Primary market & others 0 0 0 0
Sub-total 2571.98 1291.69 1280.29 144.9535
Hybrid Stock Exchange 29.94 40.08 -10.14 -1.148
Primary market & others 0 0 0 0
Sub-total 29.94 40.08 -10.14 -1.148
Mutual Funds Equity schemes 29.69 3.97 25.72 2.912
Debt schemes 1 0 1 0.1132
Hybrid schemes 0 1.26 -1.26 -0.1427
Solution oriented schemes 0 0 0 0
Other schemes 0.35 13.04 -12.69 -1.4368
Sub-total 31.04 18.27 12.77 1.4458
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 27021.9 28845.42 -1823.52 -206.458
10-SEP-2025 Equity Stock Exchange 22631.62 22073.43 558.19 63.3293 88.1409
Primary market & others 12.6 0 12.6 1.4295
Sub-total 22644.22 22073.43 570.79 64.7588
Debt-General Limit Stock Exchange 194.94 581.09 -386.15 -43.8105
Primary market & others 32.73 65.45 -32.72 -3.7122
Sub-total 227.67 646.54 -418.87 -47.5228
Debt-VRR Stock Exchange 24.99 120.01 -95.02 -10.7805
Primary market & others 0 0 0 0
Sub-total 24.99 120.01 -95.02 -10.7805
Debt-FAR Stock Exchange 2252.97 1723.22 529.75 60.1026
Primary market & others 0 0 0 0
Sub-total 2252.97 1723.22 529.75 60.1026
Hybrid Stock Exchange 41.41 86.58 -45.17 -5.1247
Primary market & others 0 0 0 0
Sub-total 41.41 86.58 -45.17 -5.1247
Mutual Funds Equity schemes 8.48 0.01 8.47 0.961
Debt schemes 5 0 5 0.5673
Hybrid schemes 1.08 0 1.08 0.1225
Solution oriented schemes 0 0 0 0
Other schemes 6.13 8.44 -2.31 -0.2621
Sub-total 20.69 8.45 12.24 1.3887
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 25211.95 24658.23 553.72 62.822
11-SEP-2025 Equity Stock Exchange 17086.28 12646.63 4439.65 503.7889 88.1252
Primary market & others 54.49 0 54.49 6.1832
Sub-total 17140.77 12646.63 4494.14 509.9722
Debt-General Limit Stock Exchange 184.06 526.11 -342.05 -38.8141
Primary market & others 0 19.27 -19.27 -2.1867
Sub-total 184.06 545.38 -361.32 -41.0008
Debt-VRR Stock Exchange 545.28 715.33 -170.05 -19.2964
Primary market & others 87 0 87 9.8723
Sub-total 632.28 715.33 -83.05 -9.4241
Debt-FAR Stock Exchange 1881.74 694.78 1186.96 134.6902
Primary market & others 0 0 0 0
Sub-total 1881.74 694.78 1186.96 134.6902
Hybrid Stock Exchange 31.19 21.76 9.43 1.0701
Primary market & others 0 0 0 0
Sub-total 31.19 21.76 9.43 1.0701
Mutual Funds Equity schemes 25.16 0 25.16 2.855
Debt schemes 0 61.75 -61.75 -7.0071
Hybrid schemes 6.16 0 6.16 0.699
Solution oriented schemes 0 0 0 0
Other schemes 4.49 6.85 -2.36 -0.2678
Sub-total 35.81 68.6 -32.79 -3.7208
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 19905.85 14692.48 5213.37 591.587
12-SEP-2025 Equity Stock Exchange 10376.91 13811.89 -3434.98 -389.1672 88.2649
Primary market & others 21.53 0.14 21.39 2.4234
Sub-total 10398.44 13812.03 -3413.59 -386.7438
Debt-General Limit Stock Exchange 358.16 280.59 77.57 8.7883
Primary market & others 65.1 105.96 -40.86 -4.6292
Sub-total 423.26 386.55 36.71 4.1591
Debt-VRR Stock Exchange 20.62 17.59 3.03 0.3433
Primary market & others 0 51.5 -51.5 -5.8347
Sub-total 20.62 69.09 -48.47 -5.4914
Debt-FAR Stock Exchange 377.73 39.6 338.13 38.3085
Primary market & others 0 0 0 0
Sub-total 377.73 39.6 338.13 38.3085
Hybrid Stock Exchange 31.2 24.52 6.68 0.7568
Primary market & others 0 0 0 0
Sub-total 31.2 24.52 6.68 0.7568
Mutual Funds Equity schemes 29.62 0 29.62 3.3558
Debt schemes 0 0 0 0
Hybrid schemes 0.18 0 0.18 0.0204
Solution oriented schemes 0 0 0 0
Other schemes 0.03 2.37 -2.34 -0.2651
Sub-total 29.83 2.37 27.46 3.1111
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 11281.08 14334.16 -3053.08 -345.9
15-SEP-2025 Equity Stock Exchange 12819.4 11825.16 994.24 112.6227 88.2806
Primary market & others 39.72 11.32 28.4 3.217
Sub-total 12859.12 11836.48 1022.64 115.8397
Debt-General Limit Stock Exchange 270.27 764.21 -493.94 -55.9511
Primary market & others 2250 0 2250 254.8691
Sub-total 2520.27 764.21 1756.06 198.918
Debt-VRR Stock Exchange 58.71 1504.54 -1445.83 -163.7766
Primary market & others 0 149.84 -149.84 -16.9732
Sub-total 58.71 1654.38 -1595.67 -180.7498
Debt-FAR Stock Exchange 1272.25 626.33 645.92 73.1667
Primary market & others 0 0 0 0
Sub-total 1272.25 626.33 645.92 73.1667
Hybrid Stock Exchange 25.83 34.18 -8.35 -0.9458
Primary market & others 0 0 0 0
Sub-total 25.83 34.18 -8.35 -0.9458
Mutual Funds Equity schemes 19.84 0 19.84 2.2474
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 9.49 0 9.49 1.075
Sub-total 29.33 0 29.33 3.3224
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 16765.51 14915.58 1849.93 209.551
16-SEP-2025 Equity Stock Exchange 9849.25 10666.56 -817.31 -92.5931 88.269
Primary market & others 480.93 0.07 480.86 54.4767
Sub-total 10330.18 10666.63 -336.45 -38.1164
Debt-General Limit Stock Exchange 2.97 196.88 -193.91 -21.9681
Primary market & others 0 238.17 -238.17 -26.9823
Sub-total 2.97 435.05 -432.08 -48.9504
Debt-VRR Stock Exchange 24.99 26.62 -1.63 -0.1847
Primary market & others 72.7 21.8 50.9 5.7665
Sub-total 97.69 48.42 49.27 5.5818
Debt-FAR Stock Exchange 1320.85 520.26 800.59 90.6989
Primary market & others 0 0 0 0
Sub-total 1320.85 520.26 800.59 90.6989
Hybrid Stock Exchange 51.51 45.61 5.9 0.6684
Primary market & others 0 0 0 0
Sub-total 51.51 45.61 5.9 0.6684
Mutual Funds Equity schemes 0.31 0 0.31 0.0351
Debt schemes 5 0 5 0.5665
Hybrid schemes 50 0 50 5.6645
Solution oriented schemes 0 0 0 0
Other schemes 12.18 0 12.18 1.3799
Sub-total 67.49 0 67.49 7.6459
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 11870.69 11715.97 154.72 17.528
17-SEP-2025 Equity Stock Exchange 13165.08 12218.47 946.61 107.513 88.0461
Primary market & others 699.04 0 699.04 79.3948
Sub-total 13864.12 12218.47 1645.65 186.9078
Debt-General Limit Stock Exchange 572.02 345.96 226.06 25.6752
Primary market & others 3310 146.58 3163.42 359.2913
Sub-total 3882.02 492.54 3389.48 384.9665
Debt-VRR Stock Exchange 314.6 329.73 -15.13 -1.7184
Primary market & others 1955.86 2.32 1953.54 221.8769
Sub-total 2270.46 332.05 1938.41 220.1585
Debt-FAR Stock Exchange 874.26 1425.93 -551.67 -62.6569
Primary market & others 0 0 0 0
Sub-total 874.26 1425.93 -551.67 -62.6569
Hybrid Stock Exchange 88.5 74.7 13.8 1.5674
Primary market & others 0 0 0 0
Sub-total 88.5 74.7 13.8 1.5674
Mutual Funds Equity schemes 3.89 0 3.89 0.4418
Debt schemes 41 0 41 4.6567
Hybrid schemes 1.28 0 1.28 0.1454
Solution oriented schemes 0 0 0 0
Other schemes 10.02 0.85 9.17 1.0415
Sub-total 56.19 0.85 55.34 6.2853
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 21035.55 14544.54 6491.01 737.229
The data presented above is compiled on the basis of reports submitted to depositories by custodians on September and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
Daily Trends in FPI Derivative Trades on September
Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
01-SEP-2025 INDEX_FUTURES 16020 2974.12 22846 4236.52 211753 38957.35
INDEX_OPTIONS 6658155 1217684.68 6714384 1227853.9 1827374 332023.17
STOCK_FUTURES 277784 18840.48 252730 17227.96 5505448 374670.97
STOCK_OPTIONS 229154 16194.09 225672 15955.04 188102 12526.76
INTEREST_RATE_FUTURES 0 0 0 0 700 13.73
CURRENCY_FUTURES 59511 534.31 12501 110.59 407787 3.68
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_OPTIONS 109944 4794.33 110308 4784.09 62856 2816.49
COMMODITY_FUTURES 6522 188.27 3653 141.48 24817 953.27
02-SEP-2025 INDEX_FUTURES 10872 2023.45 8212 1528.82 212011 39346.17
INDEX_OPTIONS 6822415 1247761.68 6908707 1263293.71 2038728 371635.19
STOCK_FUTURES 258525 17741.51 211183 14523.03 5485426 378549.45
STOCK_OPTIONS 183595 12984.66 189039 13362.16 218576 14786.86
INTEREST_RATE_FUTURES 0 0 0 0 700 13.74
COMMODITY_OPTIONS 79717 3290.71 89878 3623.35 71153 2988.58
COMMODITY_FUTURES 5035 155.56 7352 242.12 25863 992.32
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 20935 196.21 19476 172.94 404266 3.66
03-SEP-2025 INDEX_FUTURES 9695 1803.96 17542 3272.25 215006 39791.13
INDEX_OPTIONS 17794353 3269645.34 17581852 3229642.88 1494948 267788.23
STOCK_FUTURES 231228 15763.74 235676 16451.82 5464210 377001.05
STOCK_OPTIONS 248758 17579.88 244259 17339.52 253275 17234.81
INTEREST_RATE_FUTURES 0 0 0 0 700 13.74
COMMODITY_OPTIONS 168878 7480.23 162457 7191.05 71340 3030.66
CURRENCY_FUTURES 18232 160.81 52712 478.3 374294 3.38
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 8525 223.43 8551 249.75 24565 965.52
04-SEP-2025 INDEX_FUTURES 10468 1953.72 12774 2379.02 218084 40572.54
INDEX_OPTIONS 7351199 1282458.29 7458084 1302709.99 2268185 403425.79
STOCK_FUTURES 224239 15652.57 252876 17737.05 5446319 377926.5
STOCK_OPTIONS 233373 17331.7 237166 17599.44 278154 19105.21
INTEREST_RATE_FUTURES 0 0 0 0 700 13.77
COMMODITY_OPTIONS 190430 8170.99 197061 8479.28 81613 3491.75
CURRENCY_FUTURES 11067 98 23581 210.43 361800 3.26
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 15574 458.74 8794 246.35 23847 878.89
05-SEP-2025 INDEX_FUTURES 12253 2289.53 17968 3351.81 224731 41801.44
INDEX_OPTIONS 13335487 2297589.24 13362491 2300212.21 1791589 331740.34
STOCK_FUTURES 275196 19392.74 307335 21399.52 5450104 377359.6
STOCK_OPTIONS 250545 18416.21 255352 18699.6 299043 20383.93
INTEREST_RATE_FUTURES 0 0 0 0 700 13.82
CURRENCY_FUTURES 41217 369.98 11003 98.76 387874 3.49
COMMODITY_OPTIONS 167843 7118.19 168141 7132.07 78512 3276.7
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 11197 338.51 9284 260.07 24113 855.93
08-SEP-2025 INDEX_FUTURES 10662 1988.23 13570 2519.77 224925 41879.69
INDEX_OPTIONS 8930456 1642501.53 8940077 1643325.37 2145121 394530.82
STOCK_FUTURES 232367 15772.44 234723 15869.09 5451620 378308.88
STOCK_OPTIONS 277029 19344.33 286702 19969.35 323462 22067.27
INTEREST_RATE_FUTURES 0 0 0 0 700 13.85
CURRENCY_FUTURES 38249 343.98 12927 114.26 413036 3.73
COMMODITY_OPTIONS 200914 8816.53 206481 9119.47 97379 4249.39
COMMODITY_FUTURES 7803 315.64 12735 362.22 22677 779.06
CURRENCY_OPTIONS 0 0 0 0 0 0
09-SEP-2025 INDEX_FUTURES 11727 2192.64 11665 2182.3 227819 42514.95
INDEX_OPTIONS 8347444 1537881.56 8289756 1527452.22 2441975 449158.42
STOCK_FUTURES 233810 16119.28 215932 14857.18 5463032 380634.55
STOCK_OPTIONS 272523 19580.43 267596 19141.46 337621 23250.24
INTEREST_RATE_FUTURES 0 0 0 0 0 0
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 0 0 0 0 0 0
COMMODITY_FUTURES 11411 332.92 10593 340.83 21743 760.37
COMMODITY_OPTIONS 193656 8220.64 213090 8797.14 109562 4386.9
10-SEP-2025 INDEX_FUTURES 8412 1572.35 6884 1289.19 229947 42999.94
INDEX_OPTIONS 12692591 2349537.53 12692084 2350784.98 1662203 300155.63
STOCK_FUTURES 190198 12875.98 190454 13127.22 5462238 381611.11
STOCK_OPTIONS 240564 17024.7 239085 16868.7 346130 23992.12
INTEREST_RATE_FUTURES 50 0.99 0 0 650 12.85
CURRENCY_FUTURES 12671 118.22 51468 454.4 374121 3.38
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 8916 278.47 11579 399.46 23311 877.95
COMMODITY_OPTIONS 213531 9498.86 224823 9613.62 118850 4232.29
11-SEP-2025 INDEX_FUTURES 16663 3142.79 12951 2444.12 234047 44022.87
INDEX_OPTIONS 6428604 1138836.59 6465312 1146788.99 2170077 391923.99
STOCK_FUTURES 266030 18227.43 257360 17972.61 5461690 384234.93
STOCK_OPTIONS 335855 23861.13 330316 23526.96 362367 25147.71
INTEREST_RATE_FUTURES 0 0 0 0 650 12.85
COMMODITY_OPTIONS 219663 10086.91 232412 10441.99 132034 4620.5
COMMODITY_FUTURES 8027 296.86 9185 361.43 24784 979.78
CURRENCY_FUTURES 16705 148.63 23388 210.66 367662 3.32
CURRENCY_OPTIONS 0 0 0 0 0 0
12-SEP-2025 INDEX_FUTURES 8724 1649.52 5355 1009.18 233068 43883.54
INDEX_OPTIONS 9672430 1649889.2 9754964 1663205.82 1750425 327843.58
STOCK_FUTURES 203766 13869.95 242818 16644.84 5474128 384952.45
STOCK_OPTIONS 329920 23484.73 335947 23914.77 368938 25610.57
INTEREST_RATE_FUTURES 0 0 0 0 650 12.86
CURRENCY_FUTURES 38498 341.2 28373 251.98 377787 3.42
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 9891 422.57 15173 462.54 31249 1048.92
COMMODITY_OPTIONS 213242 9107.39 221554 9738.78 165734 6367.67
15-SEP-2025 INDEX_FUTURES 14927 2821.33 4420 834.32 225733 42655.96
INDEX_OPTIONS 4705867 876902.98 4672452 870566.11 2117548 396401.4
STOCK_FUTURES 228648 16156.78 218893 15097.47 5483345 386917.72
STOCK_OPTIONS 346284 25130.57 347912 25248.7 384336 26836.72
INTEREST_RATE_FUTURES 0 0 0 0 650 12.86
CURRENCY_FUTURES 27203 242.66 20515 183.76 384485 3.48
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 13742 414.17 12864 503.34 29203 1086.25
COMMODITY_OPTIONS 277158 13015.67 279845 12822.12 148417 5120.56
16-SEP-2025 INDEX_FUTURES 6389 1205.59 5194 982.84 224384 42373.91
INDEX_OPTIONS 4726577 879480.34 4748054 883443.94 2366817 441235.45
STOCK_FUTURES 178090 12192.6 203004 13854.52 5479239 387182.68
STOCK_OPTIONS 319777 22792.63 321323 22967.94 394330 27546.95
INTEREST_RATE_FUTURES 0 0 0 0 650 12.85
COMMODITY_FUTURES 11030 436.06 7296 267.13 26152 960.56
COMMODITY_OPTIONS 215491 9631.71 224789 10268.89 152584 5532.87
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 19700 178.71 34130 303.94 370415 3.36
17-SEP-2025 INDEX_FUTURES 22965 4357.72 11317 2143.28 212554 40371.27
INDEX_OPTIONS 12685267 2375394.24 12446280 2331610.32 1709125 314760.11
STOCK_FUTURES 223499 15675.43 213513 14877.63 5516267 391797.19
STOCK_OPTIONS 367007 26237.48 368204 26352.95 402639 28303.56
INTEREST_RATE_FUTURES 0 0 0 0 650 12.85
COMMODITY_FUTURES 16485 605.99 8310 374.39 22927 891.45
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 37193 331.24 22941 208.01 387107 3.5
COMMODITY_OPTIONS 305683 13977.01 285654 13498.81 139982 5518.87
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on September and constitutes FIIs/FPIs trading / position of the previous trading day.