Monthly Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments For Current Month (October)  
Reporting Date Debt/Debt-VRR/Equity/Hybrid Investment Route Gross Purchases(Rs. Crore) Gross Sales (Rs. Crore) Net Investment (Rs. Crore) Net Investment US($) million Conversion (1 USD TO INR)*
01-OCT-2025 Equity Stock Exchange 18109.49 22731.68 -4622.19 -520.562 88.7923
Primary market & others 597.21 1.08 596.13 67.1376
Sub-total 18706.7 22732.76 -4026.06 -453.4245
Debt-General Limit Stock Exchange 497.66 566 -68.34 -7.6966
Primary market & others 195.92 234.72 -38.8 -4.3697
Sub-total 693.58 800.72 -107.14 -12.0664
Debt-VRR Stock Exchange 0 4.17 -4.17 -0.4696
Primary market & others 285 22.59 262.41 29.5532
Sub-total 285 26.76 258.24 29.0836
Debt-FAR Stock Exchange 3524.5 1866.49 1658.01 186.729
Primary market & others 0 0 0 0
Sub-total 3524.5 1866.49 1658.01 186.729
Hybrid Stock Exchange 141.87 51.88 89.99 10.1349
Primary market & others 0 0 0 0
Sub-total 141.87 51.88 89.99 10.1349
Mutual Funds Equity schemes 29.1 0 29.1 3.2773
Debt schemes 0 1.5 -1.5 -0.1689
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 17.95 172.33 -154.38 -17.3866
Sub-total 47.05 173.83 -126.78 -14.2783
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 23398.7 25652.44 -2253.74 -253.822
03-OCT-2025 Equity Stock Exchange 13888.58 14127.38 -238.8 -26.9289 88.6778
Primary market & others 542.01 119.55 422.46 47.6399
Sub-total 14430.59 14246.93 183.66 20.7109
Debt-General Limit Stock Exchange 437.21 272.58 164.63 18.565
Primary market & others 0 74.05 -74.05 -8.3505
Sub-total 437.21 346.63 90.58 10.2145
Debt-VRR Stock Exchange 111.81 250.91 -139.1 -15.686
Primary market & others 1100.14 63.38 1036.76 116.9131
Sub-total 1211.95 314.29 897.66 101.2271
Debt-FAR Stock Exchange 1469.55 1586.03 -116.48 -13.1352
Primary market & others 0 0 0 0
Sub-total 1469.55 1586.03 -116.48 -13.1352
Hybrid Stock Exchange 135.87 45.27 90.6 10.2168
Primary market & others 0 0 0 0
Sub-total 135.87 45.27 90.6 10.2168
Mutual Funds Equity schemes 6.42 0.04 6.38 0.7195
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.72 4.87 -2.15 -0.2425
Sub-total 9.14 4.91 4.23 0.477
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 17694.31 16544.06 1150.25 129.711
06-OCT-2025 Equity Stock Exchange 18179.97 19876.06 -1696.09 -191.0495 88.7775
Primary market & others 111.61 0 111.61 12.5719
Sub-total 18291.58 19876.06 -1584.48 -178.4777
Debt-General Limit Stock Exchange 1534.53 441.36 1093.17 123.1359
Primary market & others 796.25 647.71 148.54 16.7317
Sub-total 2330.78 1089.07 1241.71 139.8676
Debt-VRR Stock Exchange 148.4 0 148.4 16.7159
Primary market & others 0 23.95 -23.95 -2.6978
Sub-total 148.4 23.95 124.45 14.0182
Debt-FAR Stock Exchange 2846.68 1862.15 984.53 110.8986
Primary market & others 0 0 0 0
Sub-total 2846.68 1862.15 984.53 110.8986
Hybrid Stock Exchange 67.54 20.38 47.16 5.3122
Primary market & others 0 0 0 0
Sub-total 67.54 20.38 47.16 5.3122
Mutual Funds Equity schemes 50.64 0.73 49.91 5.6219
Debt schemes 2.35 0.37 1.98 0.223
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 5.02 3.96 1.06 0.1194
Sub-total 58.01 5.06 52.95 5.9643
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 23742.99 22876.67 866.32 97.583
07-OCT-2025 Equity Stock Exchange 11087.45 12689.49 -1602.04 -180.4386 88.7859
Primary market & others 130.3 0 130.3 14.6758
Sub-total 11217.75 12689.49 -1471.74 -165.7628
Debt-General Limit Stock Exchange 771.63 405.29 366.34 41.2611
Primary market & others 0 40.41 -40.41 -4.5514
Sub-total 771.63 445.7 325.93 36.7097
Debt-VRR Stock Exchange 318.15 14.53 303.62 34.1969
Primary market & others 582.41 227.87 354.54 39.932
Sub-total 900.56 242.4 658.16 74.1289
Debt-FAR Stock Exchange 1054.38 3053.5 -1999.12 -225.1619
Primary market & others 25 0 25 2.8158
Sub-total 1079.38 3053.5 -1974.12 -222.3461
Hybrid Stock Exchange 389.82 26.75 363.07 40.8928
Primary market & others 0 0 0 0
Sub-total 389.82 26.75 363.07 40.8928
Mutual Funds Equity schemes 42.6 0.47 42.13 4.7451
Debt schemes 0 0.09 -0.09 -0.0101
Hybrid schemes 50 0 50 5.6315
Solution oriented schemes 0 0 0 0
Other schemes 0.02 14.32 -14.3 -1.6106
Sub-total 92.62 14.88 77.74 8.7559
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 14451.76 16472.72 -2020.96 -227.622
08-OCT-2025 Equity Stock Exchange 12446.24 10997.4 1448.84 163.2829 88.7319
Primary market & others 216.58 1.77 214.81 24.2089
Sub-total 12662.82 10999.17 1663.65 187.4918
Debt-General Limit Stock Exchange 333.35 838.65 -505.3 -56.9468
Primary market & others 0 52.8 -52.8 -5.9505
Sub-total 333.35 891.45 -558.1 -62.8973
Debt-VRR Stock Exchange 109.02 760.45 -651.43 -73.4155
Primary market & others 20.65 22.68 -2.03 -0.2288
Sub-total 129.67 783.13 -653.46 -73.6443
Debt-FAR Stock Exchange 1766.54 2425.2 -658.66 -74.2304
Primary market & others 0 0 0 0
Sub-total 1766.54 2425.2 -658.66 -74.2304
Hybrid Stock Exchange 21.01 15.49 5.52 0.6221
Primary market & others 0 0 0 0
Sub-total 21.01 15.49 5.52 0.6221
Mutual Funds Equity schemes 10.55 0.02 10.53 1.1867
Debt schemes 2.25 0 2.25 0.2536
Hybrid schemes 0.01 2.16 -2.15 -0.2423
Solution oriented schemes 0 0 0 0
Other schemes 1.33 0 1.33 0.1499
Sub-total 14.14 2.18 11.96 1.3479
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 14927.53 15116.62 -189.09 -21.31
09-OCT-2025 Equity Stock Exchange 10910.35 10211.72 698.63 78.6831 88.7903
Primary market & others 39.19 0 39.19 4.4138
Sub-total 10949.54 10211.72 737.82 83.0969
Debt-General Limit Stock Exchange 1270.14 378.85 891.29 100.3815
Primary market & others 163.23 11.01 152.22 17.1438
Sub-total 1433.37 389.86 1043.51 117.5252
Debt-VRR Stock Exchange 306.88 172.91 133.97 15.0884
Primary market & others 0 25.54 -25.54 -2.8764
Sub-total 306.88 198.45 108.43 12.2119
Debt-FAR Stock Exchange 2236.37 1682.72 553.65 62.3548
Primary market & others 0 0 0 0
Sub-total 2236.37 1682.72 553.65 62.3548
Hybrid Stock Exchange 18.23 15.82 2.41 0.2714
Primary market & others 0 0 0 0
Sub-total 18.23 15.82 2.41 0.2714
Mutual Funds Equity schemes 3.92 0.05 3.87 0.4359
Debt schemes 0 0 0 0
Hybrid schemes 0.02 0 0.02 0.0023
Solution oriented schemes 0 0 0 0
Other schemes 2.18 0.8 1.38 0.1554
Sub-total 6.12 0.85 5.27 0.5935
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 14950.51 12499.42 2451.09 276.054
10-OCT-2025 Equity Stock Exchange 11331.15 9989.65 1341.5 151.0911 88.7875
Primary market & others 1065.04 0 1065.04 119.9538
Sub-total 12396.19 9989.65 2406.54 271.0449
Debt-General Limit Stock Exchange 114.37 362.13 -247.76 -27.9048
Primary market & others 95 62.86 32.14 3.6199
Sub-total 209.37 424.99 -215.62 -24.285
Debt-VRR Stock Exchange 104.84 275.19 -170.35 -19.1863
Primary market & others 7.72 7.02 0.7 0.0788
Sub-total 112.56 282.21 -169.65 -19.1074
Debt-FAR Stock Exchange 2257.28 930.12 1327.16 149.476
Primary market & others 0 0 0 0
Sub-total 2257.28 930.12 1327.16 149.476
Hybrid Stock Exchange 15.88 20.43 -4.55 -0.5125
Primary market & others 0 0 0 0
Sub-total 15.88 20.43 -4.55 -0.5125
Mutual Funds Equity schemes 10.78 0 10.78 1.2141
Debt schemes 1 0 1 0.1126
Hybrid schemes 0.03 0 0.03 0.0034
Solution oriented schemes 0 0 0 0
Other schemes 0.83 2.78 -1.95 -0.2196
Sub-total 12.64 2.78 9.86 1.1105
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 15003.92 11650.18 3353.74 377.727
13-OCT-2025 Equity Stock Exchange 10192.3 10874.5 -682.2 -76.9179 88.692
Primary market & others 3425.53 0 3425.53 386.2276
Sub-total 13617.83 10874.5 2743.33 309.3097
Debt-General Limit Stock Exchange 146.05 243.29 -97.24 -10.9638
Primary market & others 300 123.6 176.4 19.8891
Sub-total 446.05 366.89 79.16 8.9253
Debt-VRR Stock Exchange 0 198.27 -198.27 -22.3549
Primary market & others 79.48 9.38 70.1 7.9038
Sub-total 79.48 207.65 -128.17 -14.4511
Debt-FAR Stock Exchange 2043.03 1188.93 854.1 96.2996
Primary market & others 0 0 0 0
Sub-total 2043.03 1188.93 854.1 96.2996
Hybrid Stock Exchange 6.44 5.39 1.05 0.1184
Primary market & others 0 0 0 0
Sub-total 6.44 5.39 1.05 0.1184
Mutual Funds Equity schemes 27.33 0 27.33 3.0815
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.02 2.29 -0.27 -0.0304
Sub-total 29.35 2.29 27.06 3.051
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 16222.18 12645.65 3576.53 403.253
14-OCT-2025 Equity Stock Exchange 10212.36 9074.17 1138.19 128.2039 88.7797
Primary market & others 2417.16 0 2417.16 272.2649
Sub-total 12629.52 9074.17 3555.35 400.4688
Debt-General Limit Stock Exchange 116.69 109.75 6.94 0.7817
Primary market & others 315.07 87.76 227.31 25.6038
Sub-total 431.76 197.51 234.25 26.3855
Debt-VRR Stock Exchange 25.42 654.22 -628.8 -70.827
Primary market & others 0 51.85 -51.85 -5.8403
Sub-total 25.42 706.07 -680.65 -76.6673
Debt-FAR Stock Exchange 1063.27 473.83 589.44 66.3936
Primary market & others 0 0 0 0
Sub-total 1063.27 473.83 589.44 66.3936
Hybrid Stock Exchange 10 11.58 -1.58 -0.178
Primary market & others 0 0 0 0
Sub-total 10 11.58 -1.58 -0.178
Mutual Funds Equity schemes 3.17 0.4 2.77 0.312
Debt schemes 0.49 0 0.49 0.0552
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.02 0.01 0.01 0.0011
Sub-total 3.68 0.41 3.27 0.3683
AIFs Stock Exchange 5 0 5 0.5632
Primary market & others 0 0 0 0
Sub-total 5 0 5 0.5632
Total 14168.65 10463.57 3705.08 417.334
15-OCT-2025 Equity Stock Exchange 11471.4 12485.63 -1014.23 -114.2271 88.7907
Primary market & others 437.41 0 437.41 49.263
Sub-total 11908.81 12485.63 -576.82 -64.964
Debt-General Limit Stock Exchange 1120.65 1205.97 -85.32 -9.6091
Primary market & others 129.91 30.13 99.78 11.2377
Sub-total 1250.56 1236.1 14.46 1.6285
Debt-VRR Stock Exchange 76.01 40.26 35.75 4.0263
Primary market & others 5.5 335.32 -329.82 -37.1458
Sub-total 81.51 375.58 -294.07 -33.1195
Debt-FAR Stock Exchange 1764.38 595.41 1168.97 131.6546
Primary market & others 0 0 0 0
Sub-total 1764.38 595.41 1168.97 131.6546
Hybrid Stock Exchange 3.78 13.16 -9.38 -1.0564
Primary market & others 0 0 0 0
Sub-total 3.78 13.16 -9.38 -1.0564
Mutual Funds Equity schemes 4.02 0.01 4.01 0.4516
Debt schemes 6.5 40 -33.5 -3.7729
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.88 0 2.88 0.3244
Sub-total 13.4 40.01 -26.61 -2.9969
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 15022.44 14745.89 276.55 31.146
16-OCT-2025 Equity Stock Exchange 14196.76 14494.1 -297.34 -33.6777 88.2898
Primary market & others 993.32 0 993.32 112.5068
Sub-total 15190.08 14494.1 695.98 78.829
Debt-General Limit Stock Exchange 669.72 120.83 548.89 62.1691
Primary market & others 1001.05 23.5 977.55 110.7206
Sub-total 1670.77 144.33 1526.44 172.8897
Debt-VRR Stock Exchange 317.88 348.42 -30.54 -3.4591
Primary market & others 340.14 249 91.14 10.3228
Sub-total 658.02 597.42 60.6 6.8638
Debt-FAR Stock Exchange 2700.15 704.68 1995.47 226.0137
Primary market & others 0 0 0 0
Sub-total 2700.15 704.68 1995.47 226.0137
Hybrid Stock Exchange 12.74 12.49 0.25 0.0283
Primary market & others 1993.22 0 1993.22 225.7588
Sub-total 2005.96 12.49 1993.47 225.7871
Mutual Funds Equity schemes 15.12 0.02 15.1 1.7103
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 3.2 0 3.2 0.3624
Sub-total 18.32 0.02 18.3 2.0727
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 22243.3 15953.04 6290.26 712.456
17-OCT-2025 Equity Stock Exchange 15212.13 13800.56 1411.57 160.581 87.9039
Primary market & others 740.76 0 740.76 84.2693
Sub-total 15952.89 13800.56 2152.33 244.8503
Debt-General Limit Stock Exchange 807.81 25.42 782.39 89.0052
Primary market & others 875 0.4 874.6 99.495
Sub-total 1682.81 25.82 1656.99 188.5002
Debt-VRR Stock Exchange 177.04 101.71 75.33 8.5696
Primary market & others 184.96 228.3 -43.34 -4.9304
Sub-total 362 330.01 31.99 3.6392
Debt-FAR Stock Exchange 2292.46 1745.67 546.79 62.2032
Primary market & others 0 0 0 0
Sub-total 2292.46 1745.67 546.79 62.2032
Hybrid Stock Exchange 13.72 26.18 -12.46 -1.4175
Primary market & others 0 0 0 0
Sub-total 13.72 26.18 -12.46 -1.4175
Mutual Funds Equity schemes 6.9 0.02 6.88 0.7827
Debt schemes 3.75 144.8 -141.05 -16.0459
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.52 0.02 2.5 0.2844
Sub-total 13.17 144.84 -131.67 -14.9789
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 20317.05 16073.08 4243.97 482.797
20-OCT-2025 Equity Stock Exchange 15277.84 14399.95 877.89 99.8627 87.9097
Primary market & others 4.32 0 4.32 0.4914
Sub-total 15282.16 14399.95 882.21 100.3541
Debt-General Limit Stock Exchange 837.37 679.77 157.6 17.9275
Primary market & others 230 30.53 199.47 22.6903
Sub-total 1067.37 710.3 357.07 40.6178
Debt-VRR Stock Exchange 9.99 393.39 -383.4 -43.6129
Primary market & others 42 81.05 -39.05 -4.4421
Sub-total 51.99 474.44 -422.45 -48.055
Debt-FAR Stock Exchange 2000.7 601.46 1399.24 159.1679
Primary market & others 0 0 0 0
Sub-total 2000.7 601.46 1399.24 159.1679
Hybrid Stock Exchange 90.38 47.49 42.89 4.8789
Primary market & others 0 0 0 0
Sub-total 90.38 47.49 42.89 4.8789
Mutual Funds Equity schemes 0.04 2.33 -2.29 -0.2605
Debt schemes 0 40 -40 -4.5501
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.06 1.13 -1.07 -0.1217
Sub-total 0.1 43.46 -43.36 -4.9323
AIFs Stock Exchange 0 2.1 -2.1 -0.2389
Primary market & others 0 0 0 0
Sub-total 0 2.1 -2.1 -0.2389
Total 18492.7 16279.2 2213.5 251.793
21-OCT-2025 Equity Stock Exchange 0 0 0
Primary market & others 0 0 0
Sub-total 0 0 0
Debt-General Limit Stock Exchange 0 0 0
Primary market & others 0 0 0
Sub-total 0 0 0
Debt-VRR Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Debt-FAR Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Hybrid Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Mutual Funds Equity schemes 0 0 0 0
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0 0 0 0
Sub-total 0 0 0 0
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 0 0 0
23-OCT-2025 Equity Stock Exchange 12869.11 12119.27 749.84 85.4167 87.7861
Primary market & others 14.5 0 14.5 1.6517
Sub-total 12883.61 12119.27 764.34 87.0685
Debt-General Limit Stock Exchange 77.1 88.5 -11.4 -1.2986
Primary market & others 20.28 2.82 17.46 1.9889
Sub-total 97.38 91.32 6.06 0.6903
Debt-VRR Stock Exchange 0 0.37 -0.37 -0.0421
Primary market & others 0 8.65 -8.65 -0.9853
Sub-total 0 9.02 -9.02 -1.0275
Debt-FAR Stock Exchange 1288.41 70.38 1218.03 138.7498
Primary market & others 0 0 0 0
Sub-total 1288.41 70.38 1218.03 138.7498
Hybrid Stock Exchange 14.15 7.79 6.36 0.7245
Primary market & others 0 0 0 0
Sub-total 14.15 7.79 6.36 0.7245
Mutual Funds Equity schemes 0.72 0.01 0.71 0.0809
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 4.85 0 4.85 0.5525
Sub-total 5.57 0.01 5.56 0.6334
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 14289.12 12297.79 1991.33 226.839
24-OCT-2025 Equity Stock Exchange 21545.04 22421.87 -876.83 -99.6994 87.9474
Primary market & others 80 0 80 9.0963
Sub-total 21625.04 22421.87 -796.83 -90.603
Debt-General Limit Stock Exchange 105.91 138.14 -32.23 -3.6647
Primary market & others 0 9.51 -9.51 -1.0813
Sub-total 105.91 147.65 -41.74 -4.746
Debt-VRR Stock Exchange 642.37 382.21 260.16 29.5813
Primary market & others 0 300.12 -300.12 -34.1249
Sub-total 642.37 682.33 -39.96 -4.5436
Debt-FAR Stock Exchange 829.8 1237.87 -408.07 -46.3993
Primary market & others 0 0 0 0
Sub-total 829.8 1237.87 -408.07 -46.3993
Hybrid Stock Exchange 141.95 26.22 115.73 13.159
Primary market & others 0 0 0 0
Sub-total 141.95 26.22 115.73 13.159
Mutual Funds Equity schemes 0.97 0 0.97 0.1103
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.85 0 2.85 0.3241
Sub-total 3.82 0 3.82 0.4344
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 23348.89 24515.94 -1167.05 -132.699
27-OCT-2025 Equity Stock Exchange 12053.75 11489.05 564.7 64.3857 87.7058
Primary market & others 2.27 0 2.27 0.2588
Sub-total 12056.02 11489.05 566.97 64.6445
Debt-General Limit Stock Exchange 70.24 358.39 -288.15 -32.8542
Primary market & others 0 32.82 -32.82 -3.7421
Sub-total 70.24 391.21 -320.97 -36.5962
Debt-VRR Stock Exchange 99.65 566.77 -467.12 -53.2599
Primary market & others 376.04 41.71 334.33 38.1195
Sub-total 475.69 608.48 -132.79 -15.1404
Debt-FAR Stock Exchange 1192.26 1104.24 88.02 10.0358
Primary market & others 0 0 0 0
Sub-total 1192.26 1104.24 88.02 10.0358
Hybrid Stock Exchange 124.71 14.68 110.03 12.5454
Primary market & others 0 0 0 0
Sub-total 124.71 14.68 110.03 12.5454
Mutual Funds Equity schemes 11.86 0 11.86 1.3522
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 3.33 0.2 3.13 0.3569
Sub-total 15.19 0.2 14.99 1.7091
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 13934.11 13607.86 326.25 37.198
28-OCT-2025 Equity Stock Exchange 13231.89 12618.06 613.83 69.703 88.0637
Primary market & others 2.16 0 2.16 0.2453
Sub-total 13234.05 12618.06 615.99 69.9482
Debt-General Limit Stock Exchange 178.32 131.06 47.26 5.3666
Primary market & others 0 115.5 -115.5 -13.1155
Sub-total 178.32 246.56 -68.24 -7.7489
Debt-VRR Stock Exchange 77.26 195.8 -118.54 -13.4607
Primary market & others 0 0 0 0
Sub-total 77.26 195.8 -118.54 -13.4607
Debt-FAR Stock Exchange 1246.9 758.02 488.88 55.5144
Primary market & others 0 0 0 0
Sub-total 1246.9 758.02 488.88 55.5144
Hybrid Stock Exchange 26.46 13.45 13.01 1.4773
Primary market & others 0 0 0 0
Sub-total 26.46 13.45 13.01 1.4773
Mutual Funds Equity schemes 3.8 1.13 2.67 0.3032
Debt schemes 0 1.73 -1.73 -0.1964
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.48 0.02 2.46 0.2793
Sub-total 6.28 2.88 3.4 0.3861
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 14769.27 13834.77 934.5 106.116
The data presented above is compiled on the basis of reports submitted to depositories by custodians on October and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
Daily Trends in FPI Derivative Trades on October
Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
01-OCT-2025 INDEX_FUTURES 40296 7496.06 54913 10227.57 200384 37255.14
INDEX_OPTIONS 26891157 4971431.44 26756103 4947625.19 1469811 264763.02
STOCK_FUTURES 533266 36946.55 525109 36292.07 5593392 386281.05
STOCK_OPTIONS 207072 14870.16 213672 15257.74 125572 8262.31
INTEREST_RATE_FUTURES 0 0 0 0 350 6.87
CURRENCY_FUTURES 30481 275.63 11921 106.69 413066 3.73
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 11126 415.44 11497 466.71 21699 850.75
COMMODITY_OPTIONS 173262 7081.68 185973 7550.55 110890 4522.19
03-OCT-2025 INDEX_FUTURES 18473 3491.01 19195 3603.18 204994 38426.05
INDEX_OPTIONS 12121590 2100697.98 12141082 2103353.26 1659860 308955.11
STOCK_FUTURES 279883 19605.23 286408 19912.73 5623271 391165.1
STOCK_OPTIONS 312573 22494.58 312057 22340.09 184044 12465.64
INTEREST_RATE_FUTURES 0 0 0 0 350 6.9
CURRENCY_FUTURES 11285 107.74 68249 616.57 356108 3.22
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 12620 505.19 9611 379.1 25198 982.49
COMMODITY_OPTIONS 183136 7758.77 193770 7987.41 145857 5841.4
06-OCT-2025 INDEX_FUTURES 9297 1762.67 22046 4142.38 219401 41220.37
INDEX_OPTIONS 7262884 1338171.36 7266204 1338137.11 2170572 402736.57
STOCK_FUTURES 276221 19598.91 304885 21913.71 5607973 391392.99
STOCK_OPTIONS 302398 22426.36 305158 22641.62 237034 16313.34
INTEREST_RATE_FUTURES 0 0 0 0 350 6.91
CURRENCY_FUTURES 10253 91.67 6842 61.81 359519 3.24
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 6946 295.81 12800 442.92 29578 1101.31
COMMODITY_OPTIONS 180777 6988.48 193743 7462.34 147796 5877.36
07-OCT-2025 INDEX_FUTURES 13075 2504.84 21145 4006.32 230601 43649.62
INDEX_OPTIONS 10173265 1883985.85 10172258 1883782.42 2393990 445061.15
STOCK_FUTURES 284535 20460.71 293347 20827.45 5611943 394518.72
STOCK_OPTIONS 317387 23303.66 314122 23029.9 277595 19305.93
INTEREST_RATE_FUTURES 0 0 0 0 350 6.91
CURRENCY_FUTURES 21702 211.28 27903 252.62 353318 0
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 8472 298.99 12234 483.31 29461 1112.81
COMMODITY_OPTIONS 219643 8560.85 217523 8369.28 152313 5850.18
08-OCT-2025 INDEX_FUTURES 19682 3779.2 11634 2230.17 222545 42204.6
INDEX_OPTIONS 22068140 4141117.72 21964368 4121334.12 1643958 302021.46
STOCK_FUTURES 250747 17587.17 271505 19154.51 5606573 394110.15
STOCK_OPTIONS 307813 22767.03 310937 22949.45 310151 21652.75
INTEREST_RATE_FUTURES 0 0 0 0 350 6.92
CURRENCY_FUTURES 11670 105.36 29462 272.41 335810 3.04
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 12051 424.45 8327 286.97 27351 1049.21
COMMODITY_OPTIONS 211497 8451.68 211056 8533.55 139280 5866.52
09-OCT-2025 INDEX_FUTURES 12407 2372.6 11526 2193.63 222346 41956.26
INDEX_OPTIONS 9292733 1672779.56 9277223 1669829.11 2270088 411457.3
STOCK_FUTURES 227260 15747.69 263714 18187.31 5596345 390815.22
STOCK_OPTIONS 323471 23280.44 322820 23201.7 343012 23830.46
INTEREST_RATE_FUTURES 0 0 0 0 350 6.91
CURRENCY_FUTURES 16334 149.93 21318 201.13 330936 2.99
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 12034 415.85 21367 791.44 34200 1327.79
COMMODITY_OPTIONS 232041 9440.52 250956 9669.57 201334 6351.18
10-OCT-2025 INDEX_FUTURES 14942 2845.2 12058 2297.69 218894 41562.59
INDEX_OPTIONS 14583537 2526963.52 14618007 2533630.44 1767740 332988.6
STOCK_FUTURES 268540 18813.41 246966 17360.91 5582927 392938.4
STOCK_OPTIONS 328997 23756.86 320627 23185.99 355292 24924.72
INTEREST_RATE_FUTURES 0 0 0 0 350 6.9
CURRENCY_FUTURES 17563 158.36 14735 134.32 333804 3.01
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 8966 367.92 12273 505.75 33819 1282.53
COMMODITY_OPTIONS 225410 9224.56 241663 10032.07 204585 7664.46
13-OCT-2025 INDEX_FUTURES 16530 3176.46 12010 2309.12 213826 40846.53
INDEX_OPTIONS 7696047 1437634.62 7661447 1430831.1 2252610 423892.14
STOCK_FUTURES 305412 21448.03 280674 19660.12 5591941 395405.07
STOCK_OPTIONS 362768 25624.02 358058 25331.59 373100 26240.9
INTEREST_RATE_FUTURES 0 0 0 0 350 6.92
CURRENCY_FUTURES 16016 142.15 31201 279.23 318619 2.87
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 11958 573.57 22205 791.88 43962 1442.16
COMMODITY_OPTIONS 321669 12974.84 346191 13368.72 260956 9172.8
14-OCT-2025 INDEX_FUTURES 9267 1771.28 13672 2612.99 217847 41495.83
INDEX_OPTIONS 10179283 1904155.75 10143249 1898104.51 2343027 438040.03
STOCK_FUTURES 207183 14571.1 245785 17072.79 5591335 394650.1
STOCK_OPTIONS 322770 23655.65 320040 23473.81 377654 26662.77
INTEREST_RATE_FUTURES 0 0 0 0 350 6.91
