| Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
|---|---|---|---|---|---|---|---|
| 01-OCT-2025 | Equity | Stock Exchange | 18109.49 | 22731.68 | -4622.19 | -520.562 | 88.7923 |
| Primary market & others | 597.21 | 1.08 | 596.13 | 67.1376 | |||
| Sub-total | 18706.7 | 22732.76 | -4026.06 | -453.4245 | |||
| Debt-General Limit | Stock Exchange | 497.66 | 566 | -68.34 | -7.6966 | ||
| Primary market & others | 195.92 | 234.72 | -38.8 | -4.3697 | |||
| Sub-total | 693.58 | 800.72 | -107.14 | -12.0664 | |||
| Debt-VRR | Stock Exchange | 0 | 4.17 | -4.17 | -0.4696 | ||
| Primary market & others | 285 | 22.59 | 262.41 | 29.5532 | |||
| Sub-total | 285 | 26.76 | 258.24 | 29.0836 | |||
| Debt-FAR | Stock Exchange | 3524.5 | 1866.49 | 1658.01 | 186.729 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 3524.5 | 1866.49 | 1658.01 | 186.729 | |||
| Hybrid | Stock Exchange | 141.87 | 51.88 | 89.99 | 10.1349 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 141.87 | 51.88 | 89.99 | 10.1349 | |||
| Mutual Funds | Equity schemes | 29.1 | 0 | 29.1 | 3.2773 | ||
| Debt schemes | 0 | 1.5 | -1.5 | -0.1689 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 17.95 | 172.33 | -154.38 | -17.3866 | |||
| Sub-total | 47.05 | 173.83 | -126.78 | -14.2783 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 23398.7 | 25652.44 | -2253.74 | -253.822 | |||
| 03-OCT-2025 | Equity | Stock Exchange | 13888.58 | 14127.38 | -238.8 | -26.9289 | 88.6778 |
| Primary market & others | 542.01 | 119.55 | 422.46 | 47.6399 | |||
| Sub-total | 14430.59 | 14246.93 | 183.66 | 20.7109 | |||
| Debt-General Limit | Stock Exchange | 437.21 | 272.58 | 164.63 | 18.565 | ||
| Primary market & others | 0 | 74.05 | -74.05 | -8.3505 | |||
| Sub-total | 437.21 | 346.63 | 90.58 | 10.2145 | |||
| Debt-VRR | Stock Exchange | 111.81 | 250.91 | -139.1 | -15.686 | ||
| Primary market & others | 1100.14 | 63.38 | 1036.76 | 116.9131 | |||
| Sub-total | 1211.95 | 314.29 | 897.66 | 101.2271 | |||
| Debt-FAR | Stock Exchange | 1469.55 | 1586.03 | -116.48 | -13.1352 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1469.55 | 1586.03 | -116.48 | -13.1352 | |||
| Hybrid | Stock Exchange | 135.87 | 45.27 | 90.6 | 10.2168 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 135.87 | 45.27 | 90.6 | 10.2168 | |||
| Mutual Funds | Equity schemes | 6.42 | 0.04 | 6.38 | 0.7195 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.72 | 4.87 | -2.15 | -0.2425 | |||
| Sub-total | 9.14 | 4.91 | 4.23 | 0.477 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 17694.31 | 16544.06 | 1150.25 | 129.711 | |||
| 06-OCT-2025 | Equity | Stock Exchange | 18179.97 | 19876.06 | -1696.09 | -191.0495 | 88.7775 |
| Primary market & others | 111.61 | 0 | 111.61 | 12.5719 | |||
| Sub-total | 18291.58 | 19876.06 | -1584.48 | -178.4777 | |||
| Debt-General Limit | Stock Exchange | 1534.53 | 441.36 | 1093.17 | 123.1359 | ||
| Primary market & others | 796.25 | 647.71 | 148.54 | 16.7317 | |||
| Sub-total | 2330.78 | 1089.07 | 1241.71 | 139.8676 | |||
| Debt-VRR | Stock Exchange | 148.4 | 0 | 148.4 | 16.7159 | ||
| Primary market & others | 0 | 23.95 | -23.95 | -2.6978 | |||
| Sub-total | 148.4 | 23.95 | 124.45 | 14.0182 | |||
| Debt-FAR | Stock Exchange | 2846.68 | 1862.15 | 984.53 | 110.8986 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2846.68 | 1862.15 | 984.53 | 110.8986 | |||
| Hybrid | Stock Exchange | 67.54 | 20.38 | 47.16 | 5.3122 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 67.54 | 20.38 | 47.16 | 5.3122 | |||
| Mutual Funds | Equity schemes | 50.64 | 0.73 | 49.91 | 5.6219 | ||
| Debt schemes | 2.35 | 0.37 | 1.98 | 0.223 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 5.02 | 3.96 | 1.06 | 0.1194 | |||
| Sub-total | 58.01 | 5.06 | 52.95 | 5.9643 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 23742.99 | 22876.67 | 866.32 | 97.583 | |||
| 07-OCT-2025 | Equity | Stock Exchange | 11087.45 | 12689.49 | -1602.04 | -180.4386 | 88.7859 |
| Primary market & others | 130.3 | 0 | 130.3 | 14.6758 | |||
| Sub-total | 11217.75 | 12689.49 | -1471.74 | -165.7628 | |||
| Debt-General Limit | Stock Exchange | 771.63 | 405.29 | 366.34 | 41.2611 | ||
| Primary market & others | 0 | 40.41 | -40.41 | -4.5514 | |||
| Sub-total | 771.63 | 445.7 | 325.93 | 36.7097 | |||
| Debt-VRR | Stock Exchange | 318.15 | 14.53 | 303.62 | 34.1969 | ||
| Primary market & others | 582.41 | 227.87 | 354.54 | 39.932 | |||
| Sub-total | 900.56 | 242.4 | 658.16 | 74.1289 | |||
| Debt-FAR | Stock Exchange | 1054.38 | 3053.5 | -1999.12 | -225.1619 | ||
| Primary market & others | 25 | 0 | 25 | 2.8158 | |||
| Sub-total | 1079.38 | 3053.5 | -1974.12 | -222.3461 | |||
| Hybrid | Stock Exchange | 389.82 | 26.75 | 363.07 | 40.8928 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 389.82 | 26.75 | 363.07 | 40.8928 | |||
| Mutual Funds | Equity schemes | 42.6 | 0.47 | 42.13 | 4.7451 | ||
| Debt schemes | 0 | 0.09 | -0.09 | -0.0101 | |||
| Hybrid schemes | 50 | 0 | 50 | 5.6315 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.02 | 14.32 | -14.3 | -1.6106 | |||
| Sub-total | 92.62 | 14.88 | 77.74 | 8.7559 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14451.76 | 16472.72 | -2020.96 | -227.622 | |||
| 08-OCT-2025 | Equity | Stock Exchange | 12446.24 | 10997.4 | 1448.84 | 163.2829 | 88.7319 |
| Primary market & others | 216.58 | 1.77 | 214.81 | 24.2089 | |||
| Sub-total | 12662.82 | 10999.17 | 1663.65 | 187.4918 | |||
| Debt-General Limit | Stock Exchange | 333.35 | 838.65 | -505.3 | -56.9468 | ||
| Primary market & others | 0 | 52.8 | -52.8 | -5.9505 | |||
| Sub-total | 333.35 | 891.45 | -558.1 | -62.8973 | |||
| Debt-VRR | Stock Exchange | 109.02 | 760.45 | -651.43 | -73.4155 | ||
| Primary market & others | 20.65 | 22.68 | -2.03 | -0.2288 | |||
| Sub-total | 129.67 | 783.13 | -653.46 | -73.6443 | |||
| Debt-FAR | Stock Exchange | 1766.54 | 2425.2 | -658.66 | -74.2304 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1766.54 | 2425.2 | -658.66 | -74.2304 | |||
| Hybrid | Stock Exchange | 21.01 | 15.49 | 5.52 | 0.6221 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 21.01 | 15.49 | 5.52 | 0.6221 | |||
| Mutual Funds | Equity schemes | 10.55 | 0.02 | 10.53 | 1.1867 | ||
| Debt schemes | 2.25 | 0 | 2.25 | 0.2536 | |||
| Hybrid schemes | 0.01 | 2.16 | -2.15 | -0.2423 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.33 | 0 | 1.33 | 0.1499 | |||
| Sub-total | 14.14 | 2.18 | 11.96 | 1.3479 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14927.53 | 15116.62 | -189.09 | -21.31 | |||
| 09-OCT-2025 | Equity | Stock Exchange | 10910.35 | 10211.72 | 698.63 | 78.6831 | 88.7903 |
| Primary market & others | 39.19 | 0 | 39.19 | 4.4138 | |||
| Sub-total | 10949.54 | 10211.72 | 737.82 | 83.0969 | |||
| Debt-General Limit | Stock Exchange | 1270.14 | 378.85 | 891.29 | 100.3815 | ||
| Primary market & others | 163.23 | 11.01 | 152.22 | 17.1438 | |||
| Sub-total | 1433.37 | 389.86 | 1043.51 | 117.5252 | |||
| Debt-VRR | Stock Exchange | 306.88 | 172.91 | 133.97 | 15.0884 | ||
| Primary market & others | 0 | 25.54 | -25.54 | -2.8764 | |||
| Sub-total | 306.88 | 198.45 | 108.43 | 12.2119 | |||
| Debt-FAR | Stock Exchange | 2236.37 | 1682.72 | 553.65 | 62.3548 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2236.37 | 1682.72 | 553.65 | 62.3548 | |||
| Hybrid | Stock Exchange | 18.23 | 15.82 | 2.41 | 0.2714 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 18.23 | 15.82 | 2.41 | 0.2714 | |||
| Mutual Funds | Equity schemes | 3.92 | 0.05 | 3.87 | 0.4359 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.02 | 0 | 0.02 | 0.0023 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.18 | 0.8 | 1.38 | 0.1554 | |||
| Sub-total | 6.12 | 0.85 | 5.27 | 0.5935 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14950.51 | 12499.42 | 2451.09 | 276.054 | |||
| 10-OCT-2025 | Equity | Stock Exchange | 11331.15 | 9989.65 | 1341.5 | 151.0911 | 88.7875 |
| Primary market & others | 1065.04 | 0 | 1065.04 | 119.9538 | |||
| Sub-total | 12396.19 | 9989.65 | 2406.54 | 271.0449 | |||
| Debt-General Limit | Stock Exchange | 114.37 | 362.13 | -247.76 | -27.9048 | ||
| Primary market & others | 95 | 62.86 | 32.14 | 3.6199 | |||
| Sub-total | 209.37 | 424.99 | -215.62 | -24.285 | |||
| Debt-VRR | Stock Exchange | 104.84 | 275.19 | -170.35 | -19.1863 | ||
| Primary market & others | 7.72 | 7.02 | 0.7 | 0.0788 | |||
| Sub-total | 112.56 | 282.21 | -169.65 | -19.1074 | |||
| Debt-FAR | Stock Exchange | 2257.28 | 930.12 | 1327.16 | 149.476 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2257.28 | 930.12 | 1327.16 | 149.476 | |||
| Hybrid | Stock Exchange | 15.88 | 20.43 | -4.55 | -0.5125 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 15.88 | 20.43 | -4.55 | -0.5125 | |||
| Mutual Funds | Equity schemes | 10.78 | 0 | 10.78 | 1.2141 | ||
| Debt schemes | 1 | 0 | 1 | 0.1126 | |||
| Hybrid schemes | 0.03 | 0 | 0.03 | 0.0034 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.83 | 2.78 | -1.95 | -0.2196 | |||
| Sub-total | 12.64 | 2.78 | 9.86 | 1.1105 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 15003.92 | 11650.18 | 3353.74 | 377.727 | |||
| 13-OCT-2025 | Equity | Stock Exchange | 10192.3 | 10874.5 | -682.2 | -76.9179 | 88.692 |
| Primary market & others | 3425.53 | 0 | 3425.53 | 386.2276 | |||
| Sub-total | 13617.83 | 10874.5 | 2743.33 | 309.3097 | |||
| Debt-General Limit | Stock Exchange | 146.05 | 243.29 | -97.24 | -10.9638 | ||
| Primary market & others | 300 | 123.6 | 176.4 | 19.8891 | |||
| Sub-total | 446.05 | 366.89 | 79.16 | 8.9253 | |||
| Debt-VRR | Stock Exchange | 0 | 198.27 | -198.27 | -22.3549 | ||
| Primary market & others | 79.48 | 9.38 | 70.1 | 7.9038 | |||
| Sub-total | 79.48 | 207.65 | -128.17 | -14.4511 | |||
| Debt-FAR | Stock Exchange | 2043.03 | 1188.93 | 854.1 | 96.2996 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2043.03 | 1188.93 | 854.1 | 96.2996 | |||
| Hybrid | Stock Exchange | 6.44 | 5.39 | 1.05 | 0.1184 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 6.44 | 5.39 | 1.05 | 0.1184 | |||
| Mutual Funds | Equity schemes | 27.33 | 0 | 27.33 | 3.0815 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.02 | 2.29 | -0.27 | -0.0304 | |||
| Sub-total | 29.35 | 2.29 | 27.06 | 3.051 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 16222.18 | 12645.65 | 3576.53 | 403.253 | |||
| 14-OCT-2025 | Equity | Stock Exchange | 10212.36 | 9074.17 | 1138.19 | 128.2039 | 88.7797 |
| Primary market & others | 2417.16 | 0 | 2417.16 | 272.2649 | |||
| Sub-total | 12629.52 | 9074.17 | 3555.35 | 400.4688 | |||
| Debt-General Limit | Stock Exchange | 116.69 | 109.75 | 6.94 | 0.7817 | ||
| Primary market & others | 315.07 | 87.76 | 227.31 | 25.6038 | |||
| Sub-total | 431.76 | 197.51 | 234.25 | 26.3855 | |||
| Debt-VRR | Stock Exchange | 25.42 | 654.22 | -628.8 | -70.827 | ||
| Primary market & others | 0 | 51.85 | -51.85 | -5.8403 | |||
| Sub-total | 25.42 | 706.07 | -680.65 | -76.6673 | |||
| Debt-FAR | Stock Exchange | 1063.27 | 473.83 | 589.44 | 66.3936 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1063.27 | 473.83 | 589.44 | 66.3936 | |||
| Hybrid | Stock Exchange | 10 | 11.58 | -1.58 | -0.178 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 10 | 11.58 | -1.58 | -0.178 | |||
| Mutual Funds | Equity schemes | 3.17 | 0.4 | 2.77 | 0.312 | ||
| Debt schemes | 0.49 | 0 | 0.49 | 0.0552 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.02 | 0.01 | 0.01 | 0.0011 | |||
| Sub-total | 3.68 | 0.41 | 3.27 | 0.3683 | |||
| AIFs | Stock Exchange | 5 | 0 | 5 | 0.5632 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 5 | 0 | 5 | 0.5632 | |||
| Total | 14168.65 | 10463.57 | 3705.08 | 417.334 | |||
| 15-OCT-2025 | Equity | Stock Exchange | 11471.4 | 12485.63 | -1014.23 | -114.2271 | 88.7907 |
| Primary market & others | 437.41 | 0 | 437.41 | 49.263 | |||
| Sub-total | 11908.81 | 12485.63 | -576.82 | -64.964 | |||
| Debt-General Limit | Stock Exchange | 1120.65 | 1205.97 | -85.32 | -9.6091 | ||
| Primary market & others | 129.91 | 30.13 | 99.78 | 11.2377 | |||
| Sub-total | 1250.56 | 1236.1 | 14.46 | 1.6285 | |||
| Debt-VRR | Stock Exchange | 76.01 | 40.26 | 35.75 | 4.0263 | ||
| Primary market & others | 5.5 | 335.32 | -329.82 | -37.1458 | |||
| Sub-total | 81.51 | 375.58 | -294.07 | -33.1195 | |||
| Debt-FAR | Stock Exchange | 1764.38 | 595.41 | 1168.97 | 131.6546 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1764.38 | 595.41 | 1168.97 | 131.6546 | |||
| Hybrid | Stock Exchange | 3.78 | 13.16 | -9.38 | -1.0564 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 3.78 | 13.16 | -9.38 | -1.0564 | |||
| Mutual Funds | Equity schemes | 4.02 | 0.01 | 4.01 | 0.4516 | ||
| Debt schemes | 6.5 | 40 | -33.5 | -3.7729 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.88 | 0 | 2.88 | 0.3244 | |||
| Sub-total | 13.4 | 40.01 | -26.61 | -2.9969 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 15022.44 | 14745.89 | 276.55 | 31.146 | |||
| 16-OCT-2025 | Equity | Stock Exchange | 14196.76 | 14494.1 | -297.34 | -33.6777 | 88.2898 |
| Primary market & others | 993.32 | 0 | 993.32 | 112.5068 | |||
| Sub-total | 15190.08 | 14494.1 | 695.98 | 78.829 | |||
| Debt-General Limit | Stock Exchange | 669.72 | 120.83 | 548.89 | 62.1691 | ||
| Primary market & others | 1001.05 | 23.5 | 977.55 | 110.7206 | |||
| Sub-total | 1670.77 | 144.33 | 1526.44 | 172.8897 | |||
| Debt-VRR | Stock Exchange | 317.88 | 348.42 | -30.54 | -3.4591 | ||
| Primary market & others | 340.14 | 249 | 91.14 | 10.3228 | |||
| Sub-total | 658.02 | 597.42 | 60.6 | 6.8638 | |||
| Debt-FAR | Stock Exchange | 2700.15 | 704.68 | 1995.47 | 226.0137 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2700.15 | 704.68 | 1995.47 | 226.0137 | |||
| Hybrid | Stock Exchange | 12.74 | 12.49 | 0.25 | 0.0283 | ||
| Primary market & others | 1993.22 | 0 | 1993.22 | 225.7588 | |||
| Sub-total | 2005.96 | 12.49 | 1993.47 | 225.7871 | |||
| Mutual Funds | Equity schemes | 15.12 | 0.02 | 15.1 | 1.7103 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 3.2 | 0 | 3.2 | 0.3624 | |||
| Sub-total | 18.32 | 0.02 | 18.3 | 2.0727 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 22243.3 | 15953.04 | 6290.26 | 712.456 | |||
| 17-OCT-2025 | Equity | Stock Exchange | 15212.13 | 13800.56 | 1411.57 | 160.581 | 87.9039 |
| Primary market & others | 740.76 | 0 | 740.76 | 84.2693 | |||
| Sub-total | 15952.89 | 13800.56 | 2152.33 | 244.8503 | |||
| Debt-General Limit | Stock Exchange | 807.81 | 25.42 | 782.39 | 89.0052 | ||
| Primary market & others | 875 | 0.4 | 874.6 | 99.495 | |||
| Sub-total | 1682.81 | 25.82 | 1656.99 | 188.5002 | |||
| Debt-VRR | Stock Exchange | 177.04 | 101.71 | 75.33 | 8.5696 | ||
| Primary market & others | 184.96 | 228.3 | -43.34 | -4.9304 | |||
| Sub-total | 362 | 330.01 | 31.99 | 3.6392 | |||
| Debt-FAR | Stock Exchange | 2292.46 | 1745.67 | 546.79 | 62.2032 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2292.46 | 1745.67 | 546.79 | 62.2032 | |||
| Hybrid | Stock Exchange | 13.72 | 26.18 | -12.46 | -1.4175 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 13.72 | 26.18 | -12.46 | -1.4175 | |||
| Mutual Funds | Equity schemes | 6.9 | 0.02 | 6.88 | 0.7827 | ||
| Debt schemes | 3.75 | 144.8 | -141.05 | -16.0459 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.52 | 0.02 | 2.5 | 0.2844 | |||
| Sub-total | 13.17 | 144.84 | -131.67 | -14.9789 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 20317.05 | 16073.08 | 4243.97 | 482.797 | |||
| 20-OCT-2025 | Equity | Stock Exchange | 15277.84 | 14399.95 | 877.89 | 99.8627 | 87.9097 |
| Primary market & others | 4.32 | 0 | 4.32 | 0.4914 | |||
| Sub-total | 15282.16 | 14399.95 | 882.21 | 100.3541 | |||
| Debt-General Limit | Stock Exchange | 837.37 | 679.77 | 157.6 | 17.9275 | ||
| Primary market & others | 230 | 30.53 | 199.47 | 22.6903 | |||
| Sub-total | 1067.37 | 710.3 | 357.07 | 40.6178 | |||
| Debt-VRR | Stock Exchange | 9.99 | 393.39 | -383.4 | -43.6129 | ||
| Primary market & others | 42 | 81.05 | -39.05 | -4.4421 | |||
| Sub-total | 51.99 | 474.44 | -422.45 | -48.055 | |||
| Debt-FAR | Stock Exchange | 2000.7 | 601.46 | 1399.24 | 159.1679 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2000.7 | 601.46 | 1399.24 | 159.1679 | |||
| Hybrid | Stock Exchange | 90.38 | 47.49 | 42.89 | 4.8789 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 90.38 | 47.49 | 42.89 | 4.8789 | |||
| Mutual Funds | Equity schemes | 0.04 | 2.33 | -2.29 | -0.2605 | ||
| Debt schemes | 0 | 40 | -40 | -4.5501 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.06 | 1.13 | -1.07 | -0.1217 | |||
| Sub-total | 0.1 | 43.46 | -43.36 | -4.9323 | |||
| AIFs | Stock Exchange | 0 | 2.1 | -2.1 | -0.2389 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 2.1 | -2.1 | -0.2389 | |||
| Total | 18492.7 | 16279.2 | 2213.5 | 251.793 | |||
| 21-OCT-2025 | Equity | Stock Exchange | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | ||||
| Sub-total | 0 | 0 | 0 | ||||
| Debt-General Limit | Stock Exchange | 0 | 0 | 0 | |||
| Primary market & others | 0 | 0 | 0 | ||||
| Sub-total | 0 | 0 | 0 | ||||
| Debt-VRR | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Debt-FAR | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Hybrid | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Mutual Funds | Equity schemes | 0 | 0 | 0 | 0 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | ||||
| 23-OCT-2025 | Equity | Stock Exchange | 12869.11 | 12119.27 | 749.84 | 85.4167 | 87.7861 |
| Primary market & others | 14.5 | 0 | 14.5 | 1.6517 | |||
| Sub-total | 12883.61 | 12119.27 | 764.34 | 87.0685 | |||
| Debt-General Limit | Stock Exchange | 77.1 | 88.5 | -11.4 | -1.2986 | ||
| Primary market & others | 20.28 | 2.82 | 17.46 | 1.9889 | |||
| Sub-total | 97.38 | 91.32 | 6.06 | 0.6903 | |||
| Debt-VRR | Stock Exchange | 0 | 0.37 | -0.37 | -0.0421 | ||
| Primary market & others | 0 | 8.65 | -8.65 | -0.9853 | |||
| Sub-total | 0 | 9.02 | -9.02 | -1.0275 | |||
| Debt-FAR | Stock Exchange | 1288.41 | 70.38 | 1218.03 | 138.7498 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1288.41 | 70.38 | 1218.03 | 138.7498 | |||
| Hybrid | Stock Exchange | 14.15 | 7.79 | 6.36 | 0.7245 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 14.15 | 7.79 | 6.36 | 0.7245 | |||
| Mutual Funds | Equity schemes | 0.72 | 0.01 | 0.71 | 0.0809 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 4.85 | 0 | 4.85 | 0.5525 | |||
| Sub-total | 5.57 | 0.01 | 5.56 | 0.6334 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14289.12 | 12297.79 | 1991.33 | 226.839 | |||
| 24-OCT-2025 | Equity | Stock Exchange | 21545.04 | 22421.87 | -876.83 | -99.6994 | 87.9474 |
| Primary market & others | 80 | 0 | 80 | 9.0963 | |||
| Sub-total | 21625.04 | 22421.87 | -796.83 | -90.603 | |||
| Debt-General Limit | Stock Exchange | 105.91 | 138.14 | -32.23 | -3.6647 | ||
| Primary market & others | 0 | 9.51 | -9.51 | -1.0813 | |||
| Sub-total | 105.91 | 147.65 | -41.74 | -4.746 | |||
| Debt-VRR | Stock Exchange | 642.37 | 382.21 | 260.16 | 29.5813 | ||
| Primary market & others | 0 | 300.12 | -300.12 | -34.1249 | |||
| Sub-total | 642.37 | 682.33 | -39.96 | -4.5436 | |||
| Debt-FAR | Stock Exchange | 829.8 | 1237.87 | -408.07 | -46.3993 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
