| Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | Equity | Stock Exchange | 17667.9 | 27237.47 | -9569.57 | -997.0047 | 95.9832 |
| Primary market & others | 337.7 | 0.01 | 337.69 | 35.1822 | |||
| Sub-total | 18005.6 | 27237.48 | -9231.88 | -961.8225 | |||
| Debt-General Limit | Stock Exchange | 310.7 | 983.38 | -672.68 | -70.0831 | ||
| Primary market & others | 192.55 | 188.99 | 3.56 | 0.3709 | |||
| Sub-total | 503.25 | 1172.37 | -669.12 | -69.7122 | |||
| Debt-VRR | Stock Exchange | 163.52 | 0 | 163.52 | 17.0363 | ||
| Primary market & others | 784.26 | 171.69 | 612.57 | 63.8205 | |||
| Sub-total | 947.78 | 171.69 | 776.09 | 80.8569 | |||
| Debt-FAR | Stock Exchange | 1397.49 | 1703.48 | -305.99 | -31.8795 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1397.49 | 1703.48 | -305.99 | -31.8795 | |||
| Hybrid | Stock Exchange | 33.98 | 116 | -82.02 | -8.5452 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 33.98 | 116 | -82.02 | -8.5452 | |||
| Mutual Funds | Equity schemes | 4.57 | 1.25 | 3.32 | 0.3459 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.96 | 0.31 | 1.65 | 0.1719 | |||
| Sub-total | 6.53 | 1.56 | 4.97 | 0.5178 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 20894.63 | 30402.58 | -9507.95 | -990.585 | |||
| 05-OCT-2026 | Equity | Stock Exchange | 12794.16 | 22429.12 | -9634.96 | -1003.718 | 95.9927 |
| Primary market & others | 353.61 | 0.17 | 353.44 | 36.8195 | |||
| Sub-total | 13147.77 | 22429.29 | -9281.52 | -966.8985 | |||
| Debt-General Limit | Stock Exchange | 108.28 | 20.32 | 87.96 | 9.1632 | ||
| Primary market & others | 380 | 414.1 | -34.1 | -3.5524 | |||
| Sub-total | 488.28 | 434.42 | 53.86 | 5.6108 | |||
| Debt-VRR | Stock Exchange | 15.86 | 60.69 | -44.83 | -4.6701 | ||
| Primary market & others | 0 | 87.98 | -87.98 | -9.1653 | |||
| Sub-total | 15.86 | 148.67 | -132.81 | -13.8354 | |||
| Debt-FAR | Stock Exchange | 550.79 | 682.16 | -131.37 | -13.6854 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 550.79 | 682.16 | -131.37 | -13.6854 | |||
| Hybrid | Stock Exchange | 22.14 | 45.48 | -23.34 | -2.4314 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 22.14 | 45.48 | -23.34 | -2.4314 | |||
| Mutual Funds | Equity schemes | 45.81 | 0.32 | 45.49 | 4.7389 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.01 | 0 | 0.01 | 0.001 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 3.97 | 0.77 | 3.2 | 0.3334 | |||
| Sub-total | 49.79 | 1.09 | 48.7 | 5.0733 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14274.63 | 23741.11 | -9466.48 | -986.167 | |||
| 06-OCT-2026 | Equity | Stock Exchange | 16795.02 | 21076.46 | -4281.44 | -444.672 | 96.2831 |
| Primary market & others | 126.2 | 7.42 | 118.78 | 12.3365 | |||
| Sub-total | 16921.22 | 21083.88 | -4162.66 | -432.3355 | |||
| Debt-General Limit | Stock Exchange | 507.82 | 249.6 | 258.22 | 26.8188 | ||
| Primary market & others | 280 | 306.64 | -26.64 | -2.7668 | |||
| Sub-total | 787.82 | 556.24 | 231.58 | 24.052 | |||
| Debt-VRR | Stock Exchange | 51.53 | 175.24 | -123.71 | -12.8486 | ||
| Primary market & others | 0 | 224.96 | -224.96 | -23.3644 | |||
| Sub-total | 51.53 | 400.2 | -348.67 | -36.213 | |||
| Debt-FAR | Stock Exchange | 1401.97 | 960.73 | 441.24 | 45.8274 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1401.97 | 960.73 | 441.24 | 45.8274 | |||
| Hybrid | Stock Exchange | 12.69 | 24.2 | -11.51 | -1.1954 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 12.69 | 24.2 | -11.51 | -1.1954 | |||
| Mutual Funds | Equity schemes | 24.84 | 24.51 | 0.33 | 0.0343 | ||
| Debt schemes | 19.75 | 0 | 19.75 | 2.0512 | |||
| Hybrid schemes | 0.01 | 1.35 | -1.34 | -0.1392 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 6.69 | 0 | 6.69 | 0.6948 | |||
| Sub-total | 51.29 | 25.86 | 25.43 | 2.6412 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 19226.52 | 23051.11 | -3824.59 | -397.223 | |||
| 07-OCT-2026 | Equity | Stock Exchange | 12551.88 | 15042.11 | -2490.23 | -258.2294 | 96.4348 |
| Primary market & others | 40.39 | 0 | 40.39 | 4.1883 | |||
| Sub-total | 12592.27 | 15042.11 | -2449.84 | -254.0411 | |||
| Debt-General Limit | Stock Exchange | 1493.83 | 50.04 | 1443.79 | 149.7167 | ||
| Primary market & others | 675 | 14.25 | 660.75 | 68.5178 | |||
| Sub-total | 2168.83 | 64.29 | 2104.54 | 218.2345 | |||
| Debt-VRR | Stock Exchange | 246.89 | 321.86 | -74.97 | -7.7742 | ||
| Primary market & others | 175.72 | 178.36 | -2.64 | -0.2738 | |||
| Sub-total | 422.61 | 500.22 | -77.61 | -8.0479 | |||
| Debt-FAR | Stock Exchange | 729.67 | 1273.5 | -543.83 | -56.3935 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 729.67 | 1273.5 | -543.83 | -56.3935 | |||
| Hybrid | Stock Exchange | 14.34 | 24.93 | -10.59 | -1.0982 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 14.34 | 24.93 | -10.59 | -1.0982 | |||
| Mutual Funds | Equity schemes | 15.98 | 1.4 | 14.58 | 1.5119 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.39 | 0.18 | 0.21 | 0.0218 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.06 | 0 | 2.06 | 0.2136 | |||
| Sub-total | 18.43 | 1.58 | 16.85 | 1.7473 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 15946.15 | 16906.63 | -960.48 | -99.599 | |||
| 08-OCT-2026 | Equity | Stock Exchange | 13318.24 | 19524.54 | -6206.3 | -642.3212 | 96.623 |
| Primary market & others | 50.64 | 0.09 | 50.55 | 5.2317 | |||
| Sub-total | 13368.88 | 19524.63 | -6155.75 | -637.0895 | |||
| Debt-General Limit | Stock Exchange | 90.33 | 126.02 | -35.69 | -3.6937 | ||
| Primary market & others | 3605 | 71.37 | 3533.63 | 365.7131 | |||
| Sub-total | 3695.33 | 197.39 | 3497.94 | 362.0194 | |||
| Debt-VRR | Stock Exchange | 2.97 | 102.29 | -99.32 | -10.2791 | ||
| Primary market & others | 0 | 9.5 | -9.5 | -0.9832 | |||
| Sub-total | 2.97 | 111.79 | -108.82 | -11.2623 | |||
| Debt-FAR | Stock Exchange | 1387.02 | 1246.96 | 140.06 | 14.4955 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1387.02 | 1246.96 | 140.06 | 14.4955 | |||
| Hybrid | Stock Exchange | 32.53 | 49.13 | -16.6 | -1.718 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 32.53 | 49.13 | -16.6 | -1.718 | |||
| Mutual Funds | Equity schemes | 29.61 | 0.07 | 29.54 | 3.0572 | ||
| Debt schemes | 4 | 15.87 | -11.87 | -1.2285 | |||
| Hybrid schemes | 5.77 | 0.01 | 5.76 | 0.5961 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 4.87 | 0 | 4.87 | 0.504 | |||
| Sub-total | 44.25 | 15.95 | 28.3 | 2.9289 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 18530.98 | 21145.85 | -2614.87 | -270.626 | |||
| 09-OCT-2026 | Equity | Stock Exchange | 16044.83 | 28988 | -12943.17 | -1337.4732 | 96.7733 |
| Primary market & others | 62.44 | 3.34 | 59.1 | 6.1071 | |||
| Sub-total | 16107.27 | 28991.34 | -12884.07 | -1331.3662 | |||
| Debt-General Limit | Stock Exchange | 485.28 | 930.75 | -445.47 | -46.0323 | ||
| Primary market & others | 12.5 | 57.16 | -44.66 | -4.6149 | |||
| Sub-total | 497.78 | 987.91 | -490.13 | -50.6472 | |||
| Debt-VRR | Stock Exchange | 183.76 | 466.07 | -282.31 | -29.1723 | ||
| Primary market & others | 0 | 59 | -59 | -6.0967 | |||
| Sub-total | 183.76 | 525.07 | -341.31 | -35.269 | |||
| Debt-FAR | Stock Exchange | 876.99 | 2398.36 | -1521.37 | -157.2097 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 876.99 | 2398.36 | -1521.37 | -157.2097 | |||
| Hybrid | Stock Exchange | 6.45 | 22.71 | -16.26 | -1.6802 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 6.45 | 22.71 | -16.26 | -1.6802 | |||
| Mutual Funds | Equity schemes | 62.74 | 0.03 | 62.71 | 6.4801 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.05 | 0 | 0.05 | 0.0052 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.29 | 0.01 | 2.28 | 0.2356 | |||
| Sub-total | 65.08 | 0.04 | 65.04 | 6.7209 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 17737.33 | 32925.43 | -15188.1 | -1569.451 | |||
| 12-OCT-2026 | Equity | Stock Exchange | 10905.79 | 14158.02 | -3252.23 | -336.6179 | 96.6149 |
| Primary market & others | 1.19 | 0 | 1.19 | 0.1232 | |||
| Sub-total | 10906.98 | 14158.02 | -3251.04 | -336.4947 | |||
| Debt-General Limit | Stock Exchange | 148.52 | 186.38 | -37.86 | -3.9187 | ||
| Primary market & others | 0 | 359.85 | -359.85 | -37.2458 | |||
| Sub-total | 148.52 | 546.23 | -397.71 | -41.1645 | |||
| Debt-VRR | Stock Exchange | 28.02 | 300.95 | -272.93 | -28.2493 | ||
| Primary market & others | 0 | 3.15 | -3.15 | -0.326 | |||
| Sub-total | 28.02 | 304.1 | -276.08 | -28.5753 | |||
| Debt-FAR | Stock Exchange | 1023.22 | 1213.74 | -190.52 | -19.7195 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1023.22 | 1213.74 | -190.52 | -19.7195 | |||
| Hybrid | Stock Exchange | 3.75 | 19.91 | -16.16 | -1.6726 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 3.75 | 19.91 | -16.16 | -1.6726 | |||
| Mutual Funds | Equity schemes | 11.67 | 11.74 | -0.07 | -0.0072 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.79 | 2.13 | -1.34 | -0.1387 | |||
| Sub-total | 12.46 | 13.87 | -1.41 | -0.1459 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 12122.95 | 16255.87 | -4132.92 | -427.773 | |||
| 13-OCT-2026 | Equity | Stock Exchange | 13301.71 | 12756.33 | 545.38 | 56.9596 | 95.7485 |
| Primary market & others | 1455.35 | 0 | 1455.35 | 151.9972 | |||
| Sub-total | 14757.06 | 12756.33 | 2000.73 | 208.9568 | |||
| Debt-General Limit | Stock Exchange | 297.48 | 179.8 | 117.68 | 12.2905 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 297.48 | 179.8 | 117.68 | 12.2905 | |||
| Debt-VRR | Stock Exchange | 15 | 213.82 | -198.82 | -20.7648 | ||
| Primary market & others | 315 | 4.17 | 310.83 | 32.4632 | |||
| Sub-total | 330 | 217.99 | 112.01 | 11.6984 | |||
| Debt-FAR | Stock Exchange | 994.43 | 3062.57 | -2068.14 | -215.9971 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 994.43 | 3062.57 | -2068.14 | -215.9971 | |||
| Hybrid | Stock Exchange | 95.12 | 48.32 | 46.8 | 4.8878 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 95.12 | 48.32 | 46.8 | 4.8878 | |||
| Mutual Funds | Equity schemes | 4.39 | 3.48 | 0.91 | 0.095 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.24 | 0 | 1.24 | 0.1295 | |||
| Sub-total | 5.63 | 3.48 | 2.15 | 0.2245 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 16479.72 | 16268.49 | 211.23 | 22.061 | |||
| 14-OCT-2026 | Equity | Stock Exchange | 13571.9 | 15123.42 | -1551.52 | -162.8932 | 95.2477 |
| Primary market & others | 115.11 | 0 | 115.11 | 12.0853 | |||
| Sub-total | 13687.01 | 15123.42 | -1436.41 | -150.8078 | |||
| Debt-General Limit | Stock Exchange | 77.28 | 765.1 | -687.82 | -72.2138 | ||
| Primary market & others | 0 | 2.26 | -2.26 | -0.2373 | |||
| Sub-total | 77.28 | 767.36 | -690.08 | -72.4511 | |||
| Debt-VRR | Stock Exchange | 0 | 313.73 | -313.73 | -32.9383 | ||
| Primary market & others | 0 | 9.09 | -9.09 | -0.9544 | |||
| Sub-total | 0 | 322.82 | -322.82 | -33.8927 | |||
| Debt-FAR | Stock Exchange | 2008.1 | 1189.73 | 818.37 | 85.9202 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2008.1 | 1189.73 | 818.37 | 85.9202 | |||
| Hybrid | Stock Exchange | 13.51 | 22.91 | -9.4 | -0.9869 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 13.51 | 22.91 | -9.4 | -0.9869 | |||
| Mutual Funds | Equity schemes | 1.9 | 2.05 | -0.15 | -0.0157 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.96 | 0.01 | 1.95 | 0.2047 | |||
| Sub-total | 3.86 | 2.06 | 1.8 | 0.189 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 15789.76 | 17428.3 | -1638.54 | -172.029 | |||
|
The data presented above is compiled on the basis of reports submitted to depositories by custodians on October and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s). |
|||||||
| Notes | |||||||
| Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 01-OCT-2026 | INDEX_FUTURES | 16577 | 2548.17 | 32153 | 4841.78 | 344882 | 52316.45 |
| INDEX_OPTIONS | 12688806 | 1865239.37 | 12712328 | 1868330.66 | 3495247 | 519847.63 | |
| STOCK_FUTURES | 236162 | 15641.06 | 243021 | 15955.71 | 6230791 | 399169.81 | |
| STOCK_OPTIONS | 268205 | 17886.54 | 271915 | 18033.53 | 541807 | 33300.5 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3331 | 65.39 | |
| CURRENCY_FUTURES | 99107 | 952.52 | 74924 | 720.25 | 566610 | 5.45 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 19810 | 1103.56 | 25143 | 1266.18 | 79143 | 2140.2 | |
| COMMODITY_OPTIONS | 512803 | 14483.01 | 518971 | 14518.49 | 253080 | 9671.07 | |
| 05-OCT-2026 | INDEX_FUTURES | 21283 | 3257.44 | 48631 | 7219.77 | 372602 | 56016.42 |
| INDEX_OPTIONS | 32456598 | 4704071.7 | 32761838 | 4746070.81 | 3477091 | 514871.55 | |
| STOCK_FUTURES | 334358 | 21508.53 | 288826 | 18939.48 | 6252217 | 397122.38 | |
| STOCK_OPTIONS | 317424 | 21087.42 | 314270 | 20724.72 | 637861 | 39204.23 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3331 | 65.29 | |
| CURRENCY_FUTURES | 175623 | 1692.24 | 17028 | 164.49 | 725395 | 7 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 26567 | 1499.08 | 28340 | 1502.59 | 89744 | 2504.04 | |
| COMMODITY_OPTIONS | 547522 | 17854.95 | 528146 | 17296.7 | 228184 | 9589.52 | |
| 06-OCT-2026 | INDEX_FUTURES | 17637 | 2666.86 | 9858 | 1505.61 | 363873 | 54913.83 |
| INDEX_OPTIONS | 12450194 | 1826897.91 | 12494886 | 1834367.39 | 3565465 | 530910.41 | |
| STOCK_FUTURES | 304037 | 18846.48 | 272130 | 16415.43 | 6273862 | 400176.49 | |
| STOCK_OPTIONS | 326817 | 20598.36 | 337608 | 21114.29 | 717330 | 43980.21 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3331 | 65.33 | |
| CURRENCY_FUTURES | 19910 | 192.63 | 49817 | 480.9 | 695688 | 6.72 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 44209 | 1744.1 | 33237 | 1374.31 | 74116 | 1961.33 | |
| COMMODITY_OPTIONS | 957956 | 29380.83 | 970253 | 29922.79 | 287901 | 10047.26 | |
| 07-OCT-2026 | INDEX_FUTURES | 18339 | 2791.01 | 9591 | 1476.85 | 357519 | 54415.61 |
| INDEX_OPTIONS | 15834137 | 2331198.61 | 15870202 | 2340007.59 | 2826035 | 426235.27 | |
| STOCK_FUTURES | 269241 | 17396.98 | 225732 | 14460.68 | 6273595 | 404274.72 | |
| STOCK_OPTIONS | 280767 | 18818.48 | 288884 | 19076.06 | 797329 | 49747.83 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3331 | 65.34 | |
| CURRENCY_FUTURES | 17636 | 171.35 | 66831 | 646.22 | 646493 | 6.25 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 37387 | 1304.96 | 23637 | 972.53 | 68545 | 1671.34 | |
| COMMODITY_OPTIONS | 707993 | 22372.04 | 711076 | 22483.53 | 286909 | 9684.03 | |
| 08-OCT-2026 | INDEX_FUTURES | 14975 | 2357.52 | 19533 | 2956.96 | 368359 | 55736.01 |
| INDEX_OPTIONS | 14507472 | 2126734.75 | 14621855 | 2142716.47 | 3546010 | 528878.65 | |
| STOCK_FUTURES | 286865 | 19139.58 | 316660 | 21117.22 | 6350680 | 406148.7 | |
| STOCK_OPTIONS | 342353 | 23606.18 | 366761 | 24964.81 | 880695 | 55035.48 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3331 | 65.12 | |
| CURRENCY_FUTURES | 122613 | 1189.67 | 71994 | 700.01 | 697116 | 6.77 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 33081 | 1336.04 | 21616 | 968.51 | 60535 | 1563.8 | |
| COMMODITY_OPTIONS | 925571 | 25585.8 | 934839 | 25969.52 | 332284 | 10049.79 | |
| 09-OCT-2026 | INDEX_FUTURES | 13372 | 2009.57 | 22260 | 3322.75 | 373509 | 55626.64 |
| INDEX_OPTIONS | 26962166 | 3901754.84 | 27150432 | 3925544.12 | 3586940 | 528113.19 | |
| STOCK_FUTURES | 334633 | 21395.37 | 305489 | 20140.37 | 6400142 | 401404.29 | |
| STOCK_OPTIONS | 351524 | 23005.42 | 360644 | 23381 | 960631 | 59248.64 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3331 | 64.95 | |
| CURRENCY_FUTURES | 27176 | 264.7 | 115522 | 1121.82 | 608770 | 5.91 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 33453 | 1685.38 | 29587 | 1572.86 | 73742 | 1970.82 | |
| COMMODITY_OPTIONS | 1235157 | 26907.55 | 1220059 | 26471.58 | 230289 | 8842.24 | |
| 12-OCT-2026 | INDEX_FUTURES | 25149 | 3793.23 | 11994 | 1815.28 | 367082 | 55524.9 |
| INDEX_OPTIONS | 8429299 | 1235775.54 | 8519527 | 1251230.65 | 3731558 | 556678.9 | |
| STOCK_FUTURES | 285524 | 17379.57 | 219902 | 13961.97 | 6410258 | 408043.61 | |
| STOCK_OPTIONS | 412730 | 25624.47 | 423621 | 26514.95 | 1048146 | 65602.11 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3331 | 64.88 | |
| CURRENCY_FUTURES | 49016 | 475.8 | 89302 | 865.98 | 568510 | 5.52 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 20219 | 881.86 | 13824 | 670.67 | 72187 | 2003.03 | |
| COMMODITY_OPTIONS | 639714 | 25496.39 | 651941 | 25330.9 | 257050 | 10239.56 | |
| 13-OCT-2026 | INDEX_FUTURES | 11311 | 1707.28 | 13208 | 2077.78 | 363629 | 54515.02 |
| INDEX_OPTIONS | 12367284 | 1812056.67 | 12345463 | 1806870.89 | 4095285 | 605805.56 | |
| STOCK_FUTURES | 248506 | 15410.49 | 238396 | 15111.18 | 6433112 | 407823.94 | |
| STOCK_OPTIONS | 324292 | 21139.45 | 335670 | 21744.25 | 1128918 | 70399.74 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3331 | 64.51 | |
| CURRENCY_FUTURES | 134281 | 1289.88 | 165643 | 1591.33 | 537300 | 5.16 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 17049 | 729.8 | 35892 | 1393.38 | 81255 | 2288.39 | |
| COMMODITY_OPTIONS | 747180 | 28969.59 | 785316 | 30852.9 | 304371 | 12133.24 | |
| 14-OCT-2026 | INDEX_FUTURES | 19004 | 2902.58 | 12536 | 1927.81 | 363565 | 55536.03 |
| INDEX_OPTIONS | 23630644 | 3467855.65 | 23577634 | 3463726.56 | 3328487 | 502059.39 | |
| STOCK_FUTURES | 360792 | 22829.39 | 272350 | 18269.69 | 6442824 | 415867.62 | |
| STOCK_OPTIONS | 441507 | 28388.18 | 437772 | 28355.02 | 1231211 | 77857.83 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3331 | 64.67 | |
| CURRENCY_FUTURES | 161175 | 1538.81 | 153652 | 1466.74 | 544903 | 5.2 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 38685 | 1478.66 | 20658 | 982.23 | 72086 | 1841.66 | |
| COMMODITY_OPTIONS | 943741 | 35133.19 | 925924 | 34595.06 | 332826 | 12657.11 | |
| The above report is compiled on the basis of reports submitted to depositories by NSE, BSE, MSEI, NCDEX & MCX on October and constitutes FIIs/FPIs trading / position of the previous trading day. | |||||||