Monthly Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments For Current Month (February)  
Reporting Date Debt/Debt-VRR/Equity/Hybrid Investment Route Gross Purchases(Rs. Crore) Gross Sales (Rs. Crore) Net Investment (Rs. Crore) Net Investment US($) million Conversion (1 USD TO INR)*
01-FEB-2026 Equity Stock Exchange 0 0 0 0 91.9644
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Debt-General Limit Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Debt-VRR Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Debt-FAR Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Hybrid Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Mutual Funds Equity schemes 0 0 0 0
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0 0 0 0
Sub-total 0 0 0 0
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 0 0 0 0
02-FEB-2026 Equity Stock Exchange 32427.99 30571.65 1856.34 201.9994 91.8983
Primary market & others 49.45 0.04 49.41 5.3766
Sub-total 32477.44 30571.69 1905.75 207.376
Debt-General Limit Stock Exchange 647.92 592.83 55.09 5.9947
Primary market & others 142.8 198.17 -55.37 -6.0251
Sub-total 790.72 791 -0.28 -0.0305
Debt-VRR Stock Exchange 0 0 0 0
Primary market & others 386.8 50.78 336.02 36.5643
Sub-total 386.8 50.78 336.02 36.5643
Debt-FAR Stock Exchange 3944.49 801.92 3142.57 341.9617
Primary market & others 0 0 0 0
Sub-total 3944.49 801.92 3142.57 341.9617
Hybrid Stock Exchange 27.08 47.74 -20.66 -2.2481
Primary market & others 0 0 0 0
Sub-total 27.08 47.74 -20.66 -2.2481
Mutual Funds Equity schemes 25.57 0 25.57 2.7824
Debt schemes 0 5 -5 -0.5441
Hybrid schemes 0.01 0 0.01 0.0011
Solution oriented schemes 0 0 0 0
Other schemes 13.83 1.37 12.46 1.3558
Sub-total 39.41 6.37 33.04 3.5953
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 37665.94 32269.5 5396.44 587.219
03-FEB-2026 Equity Stock Exchange 15881.85 17002.06 -1120.21 -122.2346 91.6443
Primary market & others 2.79 0 2.79 0.3044
Sub-total 15884.64 17002.06 -1117.42 -121.9301
Debt-General Limit Stock Exchange 114.36 35.51 78.85 8.6039
Primary market & others 0 1.07 -1.07 -0.1168
Sub-total 114.36 36.58 77.78 8.4872
Debt-VRR Stock Exchange 261.48 75.03 186.45 20.345
Primary market & others 855.81 40 815.81 89.0192
Sub-total 1117.29 115.03 1002.26 109.3641
Debt-FAR Stock Exchange 621.32 1072.81 -451.49 -49.2655
Primary market & others 0 0 0 0
Sub-total 621.32 1072.81 -451.49 -49.2655
Hybrid Stock Exchange 21.44 21.57 -0.13 -0.0142
Primary market & others 0 0 0 0
Sub-total 21.44 21.57 -0.13 -0.0142
Mutual Funds Equity schemes 3.42 2.86 0.56 0.0611
Debt schemes 0 11 -11 -1.2003
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.83 0.28 2.55 0.2782
Sub-total 6.25 14.14 -7.89 -0.8609
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 17765.3 18262.19 -496.89 -54.219
04-FEB-2026 Equity Stock Exchange 29298.71 21923.27 7375.44 815.4208 90.4495
Primary market & others 186 0 186 20.564
Sub-total 29484.71 21923.27 7561.44 835.9847
Debt-General Limit Stock Exchange 485.72 967.85 -482.13 -53.3038
Primary market & others 0 0 0 0
Sub-total 485.72 967.85 -482.13 -53.3038
Debt-VRR Stock Exchange 694.69 60.76 633.93 70.0866
Primary market & others 180.5 202.09 -21.59 -2.387
Sub-total 875.19 262.85 612.34 67.6997
Debt-FAR Stock Exchange 2022.39 2890.88 -868.49 -96.0193
Primary market & others 0 0 0 0
Sub-total 2022.39 2890.88 -868.49 -96.0193
Hybrid Stock Exchange 26.98 100.03 -73.05 -8.0763
Primary market & others 0 0 0 0
Sub-total 26.98 100.03 -73.05 -8.0763
Mutual Funds Equity schemes 3.62 1.89 1.73 0.1913
Debt schemes 0 0 0 0
Hybrid schemes 0 49 -49 -5.4174
Solution oriented schemes 0 0 0 0
Other schemes 29.14 0.05 29.09 3.2162
Sub-total 32.76 50.94 -18.18 -2.01
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 32927.75 26195.82 6731.93 744.275
05-FEB-2026 Equity Stock Exchange 20091.35 19075.05 1016.3 112.3365 90.4693
Primary market & others 380.76 305.16 75.6 8.3564
Sub-total 20472.11 19380.21 1091.9 120.6929
Debt-General Limit Stock Exchange 302.8 126.54 176.26 19.4829
Primary market & others 0 26.13 -26.13 -2.8883
Sub-total 302.8 152.67 150.13 16.5946
Debt-VRR Stock Exchange 825.87 99.97 725.9 80.2372
Primary market & others 80 37.4 42.6 4.7088
Sub-total 905.87 137.37 768.5 84.9459
Debt-FAR Stock Exchange 3622.48 1663.51 1958.97 216.5342
Primary market & others 0 0 0 0
Sub-total 3622.48 1663.51 1958.97 216.5342
Hybrid Stock Exchange 24.84 35.28 -10.44 -1.154
Primary market & others 0 0 0 0
Sub-total 24.84 35.28 -10.44 -1.154
Mutual Funds Equity schemes 4.91 0.03 4.88 0.5394
Debt schemes 0 17.4 -17.4 -1.9233
Hybrid schemes 0.01 2.46 -2.45 -0.2708
Solution oriented schemes 0 0 0 0
Other schemes 27.42 24.02 3.4 0.3758
Sub-total 32.34 43.91 -11.57 -1.2789
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 25360.44 21412.95 3947.49 436.335
06-FEB-2026 Equity Stock Exchange 15752.21 17114.84 -1362.63 -150.7406 90.3957
Primary market & others 49.84 0 49.84 5.5135
Sub-total 15802.05 17114.84 -1312.79 -145.227
Debt-General Limit Stock Exchange 271.78 200.98 70.8 7.8322
Primary market & others 4.75 99.39 -94.64 -10.4695
Sub-total 276.53 300.37 -23.84 -2.6373
Debt-VRR Stock Exchange 675.41 198.48 476.93 52.7603
Primary market & others 0 19.51 -19.51 -2.1583
Sub-total 675.41 217.99 457.42 50.602
Debt-FAR Stock Exchange 1442.41 753.1 689.31 76.2547
Primary market & others 0 0 0 0
Sub-total 1442.41 753.1 689.31 76.2547
Hybrid Stock Exchange 112 28.7 83.3 9.215
Primary market & others 89.26 0 89.26 9.8744
Sub-total 201.26 28.7 172.56 19.0894
Mutual Funds Equity schemes 5.7 0.04 5.66 0.6261
Debt schemes 0 20.11 -20.11 -2.2247
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 3.42 2.32 1.1 0.1217
Sub-total 9.12 22.47 -13.35 -1.4768
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 18406.78 18437.47 -30.69 -3.395
09-FEB-2026 Equity Stock Exchange 18476.09 14964.45 3511.64 388.3857 90.4163
Primary market & others 0 0 0 0
Sub-total 18476.09 14964.45 3511.64 388.3857
Debt-General Limit Stock Exchange 773.79 344.89 428.9 47.4361
Primary market & others 0 0 0 0
Sub-total 773.79 344.89 428.9 47.4361
Debt-VRR Stock Exchange 692.66 0 692.66 76.6079
Primary market & others 0 10.81 -10.81 -1.1956
Sub-total 692.66 10.81 681.85 75.4123
Debt-FAR Stock Exchange 304.15 965.99 -661.84 -73.1992
Primary market & others 0 0 0 0
Sub-total 304.15 965.99 -661.84 -73.1992
Hybrid Stock Exchange 36.09 1048.21 -1012.12 -111.94
Primary market & others 0 0 0 0
Sub-total 36.09 1048.21 -1012.12 -111.94
Mutual Funds Equity schemes 92.03 0 92.03 10.1785
Debt schemes 42.5 0 42.5 4.7005
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 11.92 0 11.92 1.3183
Sub-total 146.45 0 146.45 16.1973
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 20429.23 17334.35 3094.88 342.292
The data presented above is compiled on the basis of reports submitted to depositories by custodians on February and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
Daily Trends in FPI Derivative Trades on February
Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
01-FEB-2026 INDEX_FUTURES 20532 3453.79 28844 4813.88 256023 42561.83
INDEX_OPTIONS 7554036 1252480.87 7504764 1244289.72 2685493 444134.2
STOCK_FUTURES 372202 25517.35 442786 30456.48 6220210 411361.29
STOCK_OPTIONS 307688 22045.26 313059 22225.26 390695 26169.12
INTEREST_RATE_FUTURES 0 0 0 0 500 9.74
COMMODITY_FUTURES 17898 686.29 12482 452.77 20909 1039.96
COMMODITY_OPTIONS 300338 11853.6 313826 12188.95 172140 6346.82
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 59967 555.35 57103 527.55 567210 5.3
02-FEB-2026 INDEX_FUTURES 22607 3726.43 32003 5291.25 265651 43127.51
INDEX_OPTIONS 15203496 2503622.53 15270153 2513815.52 3415488 553556.87
STOCK_FUTURES 159021 10887.17 187671 12691.86 6248998 404112.43
STOCK_OPTIONS 135434 9896.67 126810 9236.96 422387 27923.32
INTEREST_RATE_FUTURES 0 0 0 0 0 0
CURRENCY_FUTURES 0 0 0 0 0 0
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_OPTIONS 64520 2325.96 78310 2478.68 171529 5900.44
COMMODITY_FUTURES 2191 100.55 1711 64.36 20397 1019.91
03-FEB-2026 INDEX_FUTURES 44194 7253.1 38095 6363.69 257440 42351.08
INDEX_OPTIONS 17421553 2831547.34 17387310 2827033.44 3442233 564078.97
STOCK_FUTURES 480260 32515.27 465174 31279.07 6266676 409542.02
STOCK_OPTIONS 407710 27746.97 414258 28175.7 463579 31096.56
INTEREST_RATE_FUTURES 0 0 0 0 500 9.71
COMMODITY_OPTIONS 256974 11162.24 285648 11695.97 191061 6024.21
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 10436 425.2 9877 328.69 19422 800.74
CURRENCY_FUTURES 57711 551.27 94706 892.63 530215 4.93
04-FEB-2026 INDEX_FUTURES 83550 14260.65 43761 7424.01 237691 40261.26
INDEX_OPTIONS 30126472 5050750.1 30245530 5070554.39 2666957 448814.69
STOCK_FUTURES 589965 41056.67 535688 36347.36 6290517 421394
STOCK_OPTIONS 459963 31383.72 466941 31645.9 566911 38601.76
INTEREST_RATE_FUTURES 0 0 0 0 500 9.73
COMMODITY_FUTURES 4544 173.22 6033 193.04 20307 814.39
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 104196 943.84 73904 672.83 560507 5.13
COMMODITY_OPTIONS 220017 9471.92 239395 9591.63 214742 6262.4
05-FEB-2026 INDEX_FUTURES 27245 4689.22 17042 2905.7 235252 39942.88
INDEX_OPTIONS 11519942 1928645.5 11543668 1932408.13 3347769 563801.07
STOCK_FUTURES 435242 29303.54 434357 28677.86 6358812 426822.22
STOCK_OPTIONS 467926 31837.59 466145 31596.79 666654 45353.28
INTEREST_RATE_FUTURES 0 0 0 0 500 9.75
CURRENCY_FUTURES 40914 372.95 52622 479.96 548799 5.04
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 4768 179.36 5682 193.98 21201 867.37
COMMODITY_OPTIONS 241764 10345.5 248254 10604.9 223992 6804.97
06-FEB-2026 INDEX_FUTURES 22399 3767.85 19182 3242.68 228827 38694.78
INDEX_OPTIONS 24319285 4060855.41 24578528 4103556.18 2883556 483602.18
STOCK_FUTURES 311622 20994.99 351496 23515.73 6351572 424026.18
STOCK_OPTIONS 362898 24450.81 370985 24996.47 729669 49091.19
INTEREST_RATE_FUTURES 0 0 0 0 500 9.78
COMMODITY_FUTURES 4689 168.91 6095 187 22645 863.32
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 65164 591.49 75520 685.69 538443 4.93
COMMODITY_OPTIONS 251418 11023.28 251310 11120.35 229624 7174.62
09-FEB-2026 INDEX_FUTURES 12256 2070.99 18483 3127.23 237372 40106.57
INDEX_OPTIONS 11656958 1945178.14 11598339 1935650.2 3273455 549859.06
STOCK_FUTURES 317498 21261.16 351354 23092.31 6368728 423674.58
STOCK_OPTIONS 430112 28987.76 433748 29108.01 780709 52575.35
INTEREST_RATE_FUTURES 0 0 0 0 500 9.72
CURRENCY_FUTURES 64635 588.9 66072 601.61 537006 4.94
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 9282 260.47 8259 269.5 20834 862.22
COMMODITY_OPTIONS 333505 13344.22 335246 13490 236229 7414.82
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on February and constitutes FIIs/FPIs trading / position of the previous trading day.