| Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
|---|---|---|---|---|---|---|---|
| 03-NOV-2025 | Equity | Stock Exchange | 11930.08 | 19535.81 | -7605.73 | -857.2338 | 88.7241 |
| Primary market & others | 18.98 | 0 | 18.98 | 2.1392 | |||
| Sub-total | 11949.06 | 19535.81 | -7586.75 | -855.0946 | |||
| Debt-General Limit | Stock Exchange | 190.39 | 249.69 | -59.3 | -6.6836 | ||
| Primary market & others | 7.51 | 76.53 | -69.02 | -7.7792 | |||
| Sub-total | 197.9 | 326.22 | -128.32 | -14.4628 | |||
| Debt-VRR | Stock Exchange | 167.31 | 73.96 | 93.35 | 10.5214 | ||
| Primary market & others | 820 | 14.27 | 805.73 | 90.813 | |||
| Sub-total | 987.31 | 88.23 | 899.08 | 101.3344 | |||
| Debt-FAR | Stock Exchange | 1924.31 | 1548.4 | 375.91 | 42.3684 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1924.31 | 1548.4 | 375.91 | 42.3684 | |||
| Hybrid | Stock Exchange | 16.58 | 13.92 | 2.66 | 0.2998 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 16.58 | 13.92 | 2.66 | 0.2998 | |||
| Mutual Funds | Equity schemes | 21.01 | 10.09 | 10.92 | 1.2308 | ||
| Debt schemes | 3.5 | 0 | 3.5 | 0.3945 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.16 | 0.65 | 0.51 | 0.0575 | |||
| Sub-total | 25.67 | 10.74 | 14.93 | 1.6827 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 15100.83 | 21523.32 | -6422.49 | -723.872 | |||
| 04-NOV-2025 | Equity | Stock Exchange | 10040.15 | 11978.61 | -1938.46 | -218.3118 | 88.7932 |
| Primary market & others | 6.28 | 0 | 6.28 | 0.7073 | |||
| Sub-total | 10046.43 | 11978.61 | -1932.18 | -217.6045 | |||
| Debt-General Limit | Stock Exchange | 110.61 | 483.38 | -372.77 | -41.9818 | ||
| Primary market & others | 0 | 88.71 | -88.71 | -9.9906 | |||
| Sub-total | 110.61 | 572.09 | -461.48 | -51.9724 | |||
| Debt-VRR | Stock Exchange | 444.88 | 166.34 | 278.54 | 31.3695 | ||
| Primary market & others | 586.22 | 0 | 586.22 | 66.0208 | |||
| Sub-total | 1031.1 | 166.34 | 864.76 | 97.3903 | |||
| Debt-FAR | Stock Exchange | 427.57 | 493.49 | -65.92 | -7.424 | ||
| Primary market & others | 20 | 20 | 0 | 0 | |||
| Sub-total | 447.57 | 513.49 | -65.92 | -7.424 | |||
| Hybrid | Stock Exchange | 10.86 | 11.79 | -0.93 | -0.1047 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 10.86 | 11.79 | -0.93 | -0.1047 | |||
| Mutual Funds | Equity schemes | 2.97 | 0 | 2.97 | 0.3345 | ||
| Debt schemes | 9.6 | 0 | 9.6 | 1.0812 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.08 | 1.42 | -0.34 | -0.0383 | |||
| Sub-total | 13.65 | 1.42 | 12.23 | 1.3774 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 11660.22 | 13243.74 | -1583.52 | -178.338 | |||
| 06-NOV-2025 | Equity | Stock Exchange | 14583.83 | 15354.26 | -770.43 | -86.9195 | 88.6372 |
| Primary market & others | 444.26 | 0 | 444.26 | 50.1212 | |||
| Sub-total | 15028.09 | 15354.26 | -326.17 | -36.7983 | |||
| Debt-General Limit | Stock Exchange | 81.66 | 601.4 | -519.74 | -58.6368 | ||
| Primary market & others | 5 | 167.45 | -162.45 | -18.3275 | |||
| Sub-total | 86.66 | 768.85 | -682.19 | -76.9643 | |||
| Debt-VRR | Stock Exchange | 395.08 | 705.99 | -310.91 | -35.0767 | ||
| Primary market & others | 878.14 | 41.82 | 836.32 | 94.3532 | |||
| Sub-total | 1273.22 | 747.81 | 525.41 | 59.2765 | |||
| Debt-FAR | Stock Exchange | 2121.55 | 1730.17 | 391.38 | 44.1553 | ||
| Primary market & others | 5 | 0 | 5 | 0.5641 | |||
| Sub-total | 2126.55 | 1730.17 | 396.38 | 44.7194 | |||
| Hybrid | Stock Exchange | 43.79 | 18.3 | 25.49 | 2.8758 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 43.79 | 18.3 | 25.49 | 2.8758 | |||
| Mutual Funds | Equity schemes | 0.12 | 0 | 0.12 | 0.0135 | ||
| Debt schemes | 75 | 0 | 75 | 8.4615 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 7.26 | 1.16 | 6.1 | 0.6882 | |||
| Sub-total | 82.38 | 1.16 | 81.22 | 9.1632 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 18640.69 | 18620.55 | 20.14 | 2.272 | |||
| 07-NOV-2025 | Equity | Stock Exchange | 18097.07 | 21149.78 | -3052.71 | -344.5396 | 88.6026 |
| Primary market & others | 329.15 | 0 | 329.15 | 37.149 | |||
| Sub-total | 18426.22 | 21149.78 | -2723.56 | -307.3905 | |||
| Debt-General Limit | Stock Exchange | 78.67 | 431.12 | -352.45 | -39.7787 | ||
| Primary market & others | 0 | 133.35 | -133.35 | -15.0503 | |||
| Sub-total | 78.67 | 564.47 | -485.8 | -54.8291 | |||
| Debt-VRR | Stock Exchange | 50.42 | 460.31 | -409.89 | -46.2616 | ||
| Primary market & others | 0 | 463.07 | -463.07 | -52.2637 | |||
| Sub-total | 50.42 | 923.38 | -872.96 | -98.5253 | |||
| Debt-FAR | Stock Exchange | 1994.66 | 1758.52 | 236.14 | 26.6516 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1994.66 | 1758.52 | 236.14 | 26.6516 | |||
| Hybrid | Stock Exchange | 21.2 | 54.24 | -33.04 | -3.729 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 21.2 | 54.24 | -33.04 | -3.729 | |||
| Mutual Funds | Equity schemes | 12.89 | 0 | 12.89 | 1.4548 | ||
| Debt schemes | 109.99 | 0 | 109.99 | 12.4139 | |||
| Hybrid schemes | 0 | 1.3 | -1.3 | -0.1467 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 3.64 | 0 | 3.64 | 0.4108 | |||
| Sub-total | 126.52 | 1.3 | 125.22 | 14.1328 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 20697.69 | 24451.69 | -3754 | -423.69 | |||
| 10-NOV-2025 | Equity | Stock Exchange | 19434.99 | 14498.21 | 4936.78 | 556.5391 | 88.705 |
| Primary market & others | 2802.02 | 0 | 2802.02 | 315.8807 | |||
| Sub-total | 22237.01 | 14498.21 | 7738.8 | 872.4198 | |||
| Debt-General Limit | Stock Exchange | 118.77 | 367.89 | -249.12 | -28.0841 | ||
| Primary market & others | 137.9 | 5 | 132.9 | 14.9822 | |||
| Sub-total | 256.67 | 372.89 | -116.22 | -13.1019 | |||
| Debt-VRR | Stock Exchange | 355.56 | 654.26 | -298.7 | -33.6734 | ||
| Primary market & others | 360 | 106.39 | 253.61 | 28.5903 | |||
| Sub-total | 715.56 | 760.65 | -45.09 | -5.0831 | |||
| Debt-FAR | Stock Exchange | 1457.63 | 1209.51 | 248.12 | 27.9714 | ||
| Primary market & others | 0 | 1430.9 | -1430.9 | -161.31 | |||
| Sub-total | 1457.63 | 2640.41 | -1182.78 | -133.3386 | |||
| Hybrid | Stock Exchange | 10.14 | 23.95 | -13.81 | -1.5568 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 10.14 | 23.95 | -13.81 | -1.5568 | |||
| Mutual Funds | Equity schemes | 13.13 | 0.01 | 13.12 | 1.4791 | ||
| Debt schemes | 10.9 | 0 | 10.9 | 1.2288 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 3.17 | 1.97 | 1.2 | 0.1353 | |||
| Sub-total | 27.2 | 1.98 | 25.22 | 2.8431 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 24704.21 | 18298.09 | 6406.12 | 722.183 | |||
| 11-NOV-2025 | Equity | Stock Exchange | 9265.13 | 14418.87 | -5153.74 | -581.187 | 88.6761 |
| Primary market & others | 119.13 | 0 | 119.13 | 13.4343 | |||
| Sub-total | 9384.26 | 14418.87 | -5034.61 | -567.7528 | |||
| Debt-General Limit | Stock Exchange | 384.78 | 489.31 | -104.53 | -11.7878 | ||
| Primary market & others | 0 | 1.7 | -1.7 | -0.1917 | |||
| Sub-total | 384.78 | 491.01 | -106.23 | -11.9796 | |||
| Debt-VRR | Stock Exchange | 167.53 | 0.65 | 166.88 | 18.8191 | ||
| Primary market & others | 2600 | 0 | 2600 | 293.2019 | |||
| Sub-total | 2767.53 | 0.65 | 2766.88 | 312.0209 | |||
| Debt-FAR | Stock Exchange | 1671.79 | 1023.51 | 648.28 | 73.1065 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1671.79 | 1023.51 | 648.28 | 73.1065 | |||
| Hybrid | Stock Exchange | 18.6 | 22.39 | -3.79 | -0.4274 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 18.6 | 22.39 | -3.79 | -0.4274 | |||
| Mutual Funds | Equity schemes | 14.82 | 0.01 | 14.81 | 1.6701 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0.58 | -0.58 | -0.0654 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.01 | 0.93 | -0.92 | -0.1037 | |||
| Sub-total | 14.83 | 1.52 | 13.31 | 1.501 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14241.79 | 15957.95 | -1716.16 | -193.531 | |||
| 12-NOV-2025 | Equity | Stock Exchange | 14990.66 | 15284.3 | -293.64 | -33.1055 | 88.6983 |
| Primary market & others | 2478.88 | 3.88 | 2475 | 279.0358 | |||
| Sub-total | 17469.54 | 15288.18 | 2181.36 | 245.9303 | |||
| Debt-General Limit | Stock Exchange | 294.81 | 89.23 | 205.58 | 23.1774 | ||
| Primary market & others | 60 | 0.37 | 59.63 | 6.7228 | |||
| Sub-total | 354.81 | 89.6 | 265.21 | 29.9002 | |||
| Debt-VRR | Stock Exchange | 235.89 | 356.69 | -120.8 | -13.6192 | ||
| Primary market & others | 424 | 80 | 344 | 38.7832 | |||
| Sub-total | 659.89 | 436.69 | 223.2 | 25.164 | |||
| Debt-FAR | Stock Exchange | 2305.83 | 1273.04 | 1032.79 | 116.4385 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2305.83 | 1273.04 | 1032.79 | 116.4385 | |||
| Hybrid | Stock Exchange | 24.47 | 36.55 | -12.08 | -1.3619 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 24.47 | 36.55 | -12.08 | -1.3619 | |||
| Mutual Funds | Equity schemes | 46.23 | 0.01 | 46.22 | 5.2109 | ||
| Debt schemes | 0 | 1.26 | -1.26 | -0.1421 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.04 | 0.34 | -0.3 | -0.0338 | |||
| Sub-total | 46.27 | 1.61 | 44.66 | 5.035 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 20860.81 | 17125.67 | 3735.14 | 421.106 | |||
| 13-NOV-2025 | Equity | Stock Exchange | 17146.09 | 17928.59 | -782.5 | -88.2822 | 88.6362 |
| Primary market & others | 320.52 | 0 | 320.52 | 36.1613 | |||
| Sub-total | 17466.61 | 17928.59 | -461.98 | -52.1209 | |||
| Debt-General Limit | Stock Exchange | 315.71 | 350.49 | -34.78 | -3.9239 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 315.71 | 350.49 | -34.78 | -3.9239 | |||
| Debt-VRR | Stock Exchange | 0 | 102.36 | -102.36 | -11.5483 | ||
| Primary market & others | 150 | 120.9 | 29.1 | 3.2831 | |||
| Sub-total | 150 | 223.26 | -73.26 | -8.2652 | |||
| Debt-FAR | Stock Exchange | 2155.81 | 25.26 | 2130.55 | 240.3702 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2155.81 | 25.26 | 2130.55 | 240.3702 | |||
| Hybrid | Stock Exchange | 39.49 | 38.85 | 0.64 | 0.0722 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 39.49 | 38.85 | 0.64 | 0.0722 | |||
| Mutual Funds | Equity schemes | 8.3 | 2.67 | 5.63 | 0.6352 | ||
| Debt schemes | 0 | 95 | -95 | -10.718 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.89 | 0.72 | 0.17 | 0.0192 | |||
| Sub-total | 9.19 | 98.39 | -89.2 | -10.0636 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 20136.81 | 18664.84 | 1471.97 | 166.069 | |||
| 14-NOV-2025 | Equity | Stock Exchange | 16214.95 | 15479.72 | 735.23 | 82.8746 | 88.716 |
| Primary market & others | 1317.81 | 0 | 1317.81 | 148.5425 | |||
| Sub-total | 17532.76 | 15479.72 | 2053.04 | 231.4171 | |||
| Debt-General Limit | Stock Exchange | 101.25 | 670.15 | -568.9 | -64.126 | ||
| Primary market & others | 0 | 8.44 | -8.44 | -0.9514 | |||
| Sub-total | 101.25 | 678.59 | -577.34 | -65.0773 | |||
| Debt-VRR | Stock Exchange | 0 | 105.04 | -105.04 | -11.84 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 105.04 | -105.04 | -11.84 | |||
| Debt-FAR | Stock Exchange | 1027.29 | 42.1 | 985.19 | 111.0499 | ||
| Primary market & others | 30 | 45 | -15 | -1.6908 | |||
| Sub-total | 1057.29 | 87.1 | 970.19 | 109.3591 | |||
| Hybrid | Stock Exchange | 13.51 | 57.65 | -44.14 | -4.9754 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 13.51 | 57.65 | -44.14 | -4.9754 | |||
| Mutual Funds | Equity schemes | 1.85 | 0.16 | 1.69 | 0.1905 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.05 | 0.37 | -0.32 | -0.0361 | |||
| Sub-total | 1.9 | 0.53 | 1.37 | 0.1544 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 18706.71 | 16408.63 | 2298.08 | 259.038 | |||
| 17-NOV-2025 | Equity | Stock Exchange | 12626.48 | 17243.65 | -4617.17 | -520.2914 | 88.742 |
| Primary market & others | 23.43 | 67.26 | -43.83 | -4.939 | |||
| Sub-total | 12649.91 | 17310.91 | -4661 | -525.2304 | |||
| Debt-General Limit | Stock Exchange | 384.73 | 390.55 | -5.82 | -0.6558 | ||
| Primary market & others | 0 | 0.07 | -0.07 | -0.0079 | |||
| Sub-total | 384.73 | 390.62 | -5.89 | -0.6637 | |||
| Debt-VRR | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 307 | -307 | -34.5947 | |||
| Sub-total | 0 | 307 | -307 | -34.5947 | |||
| Debt-FAR | Stock Exchange | 1143.75 | 411.57 | 732.18 | 82.5066 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1143.75 | 411.57 | 732.18 | 82.5066 | |||
| Hybrid | Stock Exchange | 4.95 | 14.55 | -9.6 | -1.0818 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 4.95 | 14.55 | -9.6 | -1.0818 | |||
| Mutual Funds | Equity schemes | 273.76 | 0.02 | 273.74 | 30.8467 | ||
| Debt schemes | 0.98 | 0 | 0.98 | 0.1104 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 5.17 | 3.42 | 1.75 | 0.1972 | |||
| Sub-total | 279.91 | 3.44 | 276.47 | 31.1544 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14463.25 | 18438.09 | -3974.84 | -447.91 | |||
| 18-NOV-2025 | Equity | Stock Exchange | 14057.66 | 13017.96 | 1039.7 | 117.3079 | 88.63 |
| Primary market & others | 2627.3 | 0 | 2627.3 | 296.4346 | |||
| Sub-total | 16684.96 | 13017.96 | 3667 | 413.7425 | |||
| Debt-General Limit | Stock Exchange | 298.89 | 338.33 | -39.44 | -4.45 | ||
| Primary market & others | 0 | 1.02 | -1.02 | -0.1151 | |||
| Sub-total | 298.89 | 339.35 | -40.46 | -4.565 | |||
| Debt-VRR | Stock Exchange | 100.17 | 0 | 100.17 | 11.302 | ||
| Primary market & others | 231.03 | 95 | 136.03 | 15.3481 | |||
| Sub-total | 331.2 | 95 | 236.2 | 26.6501 | |||
| Debt-FAR | Stock Exchange | 1049.12 | 2070.85 | -1021.73 | -115.2804 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1049.12 | 2070.85 | -1021.73 | -115.2804 | |||
| Hybrid | Stock Exchange | 32.93 | 44.82 | -11.89 | -1.3415 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 32.93 | 44.82 | -11.89 | -1.3415 | |||
| Mutual Funds | Equity schemes | 0.1 | 0.01 | 0.09 | 0.0102 | ||
| Debt schemes | 0 | 2 | -2 | -0.2257 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.11 | 0.26 | -0.15 | -0.0169 | |||
| Sub-total | 0.21 | 2.27 | -2.06 | -0.2324 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 18397.31 | 15570.25 | 2827.06 | 318.973 | |||
| 19-NOV-2025 | Equity | Stock Exchange | 29007.23 | 30006.9 | -999.67 | -112.7858 | 88.6344 |
| Primary market & others | 616.03 | 2.97 | 613.06 | 69.1673 | |||
| Sub-total | 29623.26 | 30009.87 | -386.61 | -43.6185 | |||
| Debt-General Limit | Stock Exchange | 344.67 | 603.28 | -258.61 | -29.1772 | ||
| Primary market & others | 245.98 | 330.53 | -84.55 | -9.5392 | |||
| Sub-total | 590.65 | 933.81 | -343.16 | -38.7163 | |||
| Debt-VRR | Stock Exchange | 365.72 | 224.58 | 141.14 | 15.9238 | ||
| Primary market & others | 0 | 276.56 | -276.56 | -31.2023 | |||
| Sub-total | 365.72 | 501.14 | -135.42 | -15.2785 | |||
| Debt-FAR | Stock Exchange | 632.93 | 702.49 | -69.56 | -7.848 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 632.93 | 702.49 | -69.56 | -7.848 | |||
| Hybrid | Stock Exchange | 30.95 | 20.5 | 10.45 | 1.179 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 30.95 | 20.5 | 10.45 | 1.179 | |||
| Mutual Funds | Equity schemes | 0.12 | 1.3 | -1.18 | -0.1331 | ||
| Debt schemes | 80 | 0 | 80 | 9.0258 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.03 | 1.4 | -1.37 | -0.1546 | |||
| Sub-total | 80.15 | 2.7 | 77.45 | 8.7381 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 31323.66 | 32170.51 | -846.85 | -95.544 | |||
| 20-NOV-2025 | Equity | Stock Exchange | 16793.09 | 13768.11 | 3024.98 | 341.9764 | 88.4558 |
| Primary market & others | 209.37 | 0.01 | 209.36 | 23.6683 | |||
| Sub-total | 17002.46 | 13768.12 | 3234.34 | 365.6448 | |||
| Debt-General Limit | Stock Exchange | 569.05 | 161.85 | 407.2 | 46.0343 | ||
| Primary market & others | 232.5 | 653.8 | -421.3 | -47.6283 | |||
| Sub-total | 801.55 | 815.65 | -14.1 | -1.594 | |||
| Debt-VRR | Stock Exchange | 0 | 199.97 | -199.97 | -22.6068 | ||
| Primary market & others | 0 | 25 | -25 | -2.8263 | |||
| Sub-total | 0 | 224.97 | -224.97 | -25.433 | |||
| Debt-FAR | Stock Exchange | 856.3 | 1528.07 | -671.77 | -75.9441 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 856.3 | 1528.07 | -671.77 | -75.9441 | |||
| Hybrid | Stock Exchange | 39.52 | 19.04 | 20.48 | 2.3153 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 39.52 | 19.04 | 20.48 | 2.3153 | |||
| Mutual Funds | Equity schemes | 14.94 | 0.09 | 14.85 | 1.6788 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 1.38 | -1.38 | -0.156 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.04 | 5.44 | -5.4 | -0.6105 | |||
| Sub-total | 14.98 | 6.91 | 8.07 | 0.9123 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 18714.81 | 16362.76 | 2352.05 | 265.901 | |||
| 21-NOV-2025 | Equity | Stock Exchange | 15038.95 | 14804.94 | 234.01 | 26.3847 | 88.6915 |
| Primary market & others | 215.82 | 0 | 215.82 | 24.3338 | |||
| Sub-total | 15254.77 | 14804.94 | 449.83 | 50.7185 | |||
| Debt-General Limit | Stock Exchange | 201.05 | 150 | 51.05 | 5.7559 | ||
| Primary market & others | 42 | 19.9 | 22.1 | 2.4918 | |||
| Sub-total | 243.05 | 169.9 | 73.15 | 8.2477 | |||
| Debt-VRR | Stock Exchange | 146.47 | 786.46 | -639.99 | -72.1591 | ||
| Primary market & others | 247.42 | 17.48 | 229.94 | 25.9258 | |||
| Sub-total | 393.89 | 803.94 | -410.05 | -46.2333 | |||
| Debt-FAR | Stock Exchange | 1328.2 | 1056.02 | 272.18 | 30.6884 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1328.2 | 1056.02 | 272.18 | 30.6884 | |||
| Hybrid | Stock Exchange | 194.34 | 12.62 | 181.72 | 20.489 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 194.34 | 12.62 | 181.72 | 20.489 | |||
| Mutual Funds | Equity schemes | 149.16 | 0 | 149.16 | 16.8178 | ||
| Debt schemes | 44 | 0 | 44 | 4.961 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 848.33 | 1.2 | 847.13 | 95.5142 | |||
| Sub-total | 1041.49 | 1.2 | 1040.29 | 117.2931 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 18455.74 | 16848.62 | 1607.12 | 181.203 | |||
|
The data presented above is compiled on the basis of reports submitted to depositories by custodians on November and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
|||||||
| Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 03-NOV-2025 | INDEX_FUTURES | 13308 | 2607.04 | 21662 | 4240.46 | 174710 | 34202.13 |
| INDEX_OPTIONS | 8875339 | 1715899.19 | 8833929 | 1707384.69 | 2532659 | 483674.97 | |
| STOCK_FUTURES | 301147 | 20945.61 | 321502 | 21886.96 | 5910168 | 399837.23 | |
| STOCK_OPTIONS | 354245 | 25682.49 | 346149 | 25064.52 | 302206 | 20470.4 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 300 | 5.91 | |
| CURRENCY_FUTURES | 30655 | 272.44 | 15271 | 138.73 | 345053 | 3.12 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 18266 | 692.41 | 13210 | 491.58 | 21191 | 924.95 | |
| COMMODITY_OPTIONS | 271623 | 11125.85 | 274582 | 11143.49 | 119782 | 5086.67 | |
| 04-NOV-2025 | INDEX_FUTURES | 9698 | 1907.22 | 15935 | 3115.38 | 181683 | 35609.75 |
| INDEX_OPTIONS | 9498547 | 1815595.19 | 9538154 | 1823769.04 | 2596758 | 494746.45 | |
| STOCK_FUTURES | 283529 | 19576.17 | 301887 | 20568.73 | 5920220 | 401953.37 | |
| STOCK_OPTIONS | 303576 | 22014.98 | 304842 | 22068.5 | 343878 | 23483.18 | |
