Monthly Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments For Current Month (May)  
Reporting Date Debt/Debt-VRR/Equity/Hybrid Investment Route Gross Purchases(Rs. Crore) Gross Sales (Rs. Crore) Net Investment (Rs. Crore) Net Investment US($) million Conversion (1 USD TO INR)*
04-MAY-2026 Equity Stock Exchange 15512.66 23548.35 -8035.69 -843.7155 95.2417
Primary market & others 12.91 1.36 11.55 1.2127
Sub-total 15525.57 23549.71 -8024.14 -842.5028
Debt-General Limit Stock Exchange 492.5 214.2 278.3 29.2204
Primary market & others 0 203.95 -203.95 -21.4139
Sub-total 492.5 418.15 74.35 7.8065
Debt-VRR Stock Exchange 1307.09 1631.69 -324.6 -34.0817
Primary market & others 0 70.84 -70.84 -7.4379
Sub-total 1307.09 1702.53 -395.44 -41.5196
Debt-FAR Stock Exchange 1919.34 240.93 1678.41 176.2264
Primary market & others 0 0 0 0
Sub-total 1919.34 240.93 1678.41 176.2264
Hybrid Stock Exchange 23.84 33.08 -9.24 -0.9702
Primary market & others 0 0 0 0
Sub-total 23.84 33.08 -9.24 -0.9702
Mutual Funds Equity schemes 8.06 0.04 8.02 0.8421
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 1.62 0.05 1.57 0.1648
Sub-total 9.68 0.09 9.59 1.0069
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 19278.02 25944.49 -6666.47 -699.953
05-MAY-2026 Equity Stock Exchange 20125.62 17156.6 2969.02 312.7154 94.9432
Primary market & others 3.5 0.06 3.44 0.3623
Sub-total 20129.12 17156.66 2972.46 313.0777
Debt-General Limit Stock Exchange 179.05 94.2 84.85 8.9369
Primary market & others 0 23.19 -23.19 -2.4425
Sub-total 179.05 117.39 61.66 6.4944
Debt-VRR Stock Exchange 240 99.95 140.05 14.7509
Primary market & others 192.4 214.43 -22.03 -2.3203
Sub-total 432.4 314.38 118.02 12.4306
Debt-FAR Stock Exchange 517.95 783.09 -265.14 -27.9262
Primary market & others 0 0 0 0
Sub-total 517.95 783.09 -265.14 -27.9262
Hybrid Stock Exchange 13.6 30.77 -17.17 -1.8084
Primary market & others 0 0 0 0
Sub-total 13.6 30.77 -17.17 -1.8084
Mutual Funds Equity schemes 38.84 1.05 37.79 3.9803
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.31 0.11 0.2 0.0211
Sub-total 39.15 1.16 37.99 4.0013
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 21311.27 18403.45 2907.82 306.269
06-MAY-2026 Equity Stock Exchange 10454.53 13853.56 -3399.03 -356.4412 95.3602
Primary market & others 4.14 24.59 -20.45 -2.1445
Sub-total 10458.67 13878.15 -3419.48 -358.5857
Debt-General Limit Stock Exchange 17.64 425.44 -407.8 -42.7642
Primary market & others 0 77.92 -77.92 -8.1711
Sub-total 17.64 503.36 -485.72 -50.9353
Debt-VRR Stock Exchange 15.35 9.28 6.07 0.6365
Primary market & others 0 29.29 -29.29 -3.0715
Sub-total 15.35 38.57 -23.22 -2.435
Debt-FAR Stock Exchange 336.83 506.74 -169.91 -17.8177
Primary market & others 0 0 0 0
Sub-total 336.83 506.74 -169.91 -17.8177
Hybrid Stock Exchange 31.6 49.31 -17.71 -1.8572
Primary market & others 0 0 0 0
Sub-total 31.6 49.31 -17.71 -1.8572
Mutual Funds Equity schemes 11.62 0.06 11.56 1.2122
Debt schemes 12.67 0 12.67 1.3286
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 1.23 0.78 0.45 0.0472
Sub-total 25.52 0.84 24.68 2.5881
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 10885.61 14976.97 -4091.36 -429.043
07-MAY-2026 Equity Stock Exchange 14755.62 20453.23 -5697.61 -598.713 95.1643
Primary market & others 0 42.65 -42.65 -4.4817
Sub-total 14755.62 20495.88 -5740.26 -603.1947
Debt-General Limit Stock Exchange 261.59 629.1 -367.51 -38.6185
Primary market & others 0 97.5 -97.5 -10.2454
Sub-total 261.59 726.6 -465.01 -48.8639
Debt-VRR Stock Exchange 754.76 926.68 -171.92 -18.0656
Primary market & others 1100 16.75 1083.25 113.8295
Sub-total 1854.76 943.43 911.33 95.7639
Debt-FAR Stock Exchange 3018.71 199.28 2819.43 296.2697
Primary market & others 0 0 0 0
Sub-total 3018.71 199.28 2819.43 296.2697
Hybrid Stock Exchange 9.36 33.57 -24.21 -2.544
Primary market & others 0 0 0 0
Sub-total 9.36 33.57 -24.21 -2.544
Mutual Funds Equity schemes 53.01 7.03 45.98 4.8316
Debt schemes 0 5.03 -5.03 -0.5286
Hybrid schemes 49 1.36 47.64 5.0061
Solution oriented schemes 0 0 0 0
Other schemes 0.02 0.03 -0.01 -0.0011
Sub-total 102.03 13.45 88.58 9.3081
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 20002.07 22412.21 -2410.14 -253.261
08-MAY-2026 Equity Stock Exchange 18514.38 18583.69 -69.31 -7.313 94.7759
Primary market & others 157.97 108.48 49.49 5.2218
Sub-total 18672.35 18692.17 -19.82 -2.0912
Debt-General Limit Stock Exchange 204.26 129.18 75.08 7.9218
Primary market & others 0 0 0 0
Sub-total 204.26 129.18 75.08 7.9218
Debt-VRR Stock Exchange 344.04 344.04 0 0
Primary market & others 799.41 13.78 785.63 82.8934
Sub-total 1143.45 357.82 785.63 82.8934
Debt-FAR Stock Exchange 2371.31 2706.99 -335.68 -35.4183
Primary market & others 0 0 0 0
Sub-total 2371.31 2706.99 -335.68 -35.4183
Hybrid Stock Exchange 19.11 63.06 -43.95 -4.6373
Primary market & others 0 0 0 0
Sub-total 19.11 63.06 -43.95 -4.6373
Mutual Funds Equity schemes 9.21 6.48 2.73 0.288
Debt schemes 0 5.03 -5.03 -0.5307
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.08 11.72 -11.64 -1.2282
Sub-total 9.29 23.23 -13.94 -1.4708
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 22419.77 21972.45 447.32 47.198
11-MAY-2026 Equity Stock Exchange 15401.42 16793.6 -1392.18 -147.4197 94.4365
Primary market & others 11.15 0 11.15 1.1807
Sub-total 15412.57 16793.6 -1381.03 -146.239
Debt-General Limit Stock Exchange 669.3 221.55 447.75 47.4128
Primary market & others 0 45.83 -45.83 -4.853
Sub-total 669.3 267.38 401.92 42.5598
Debt-VRR Stock Exchange 0 65.23 -65.23 -6.9073
Primary market & others 0 85.87 -85.87 -9.0929
Sub-total 0 151.1 -151.1 -16.0002
Debt-FAR Stock Exchange 413.18 402.42 10.76 1.1394
Primary market & others 0 0 0 0
Sub-total 413.18 402.42 10.76 1.1394
Hybrid Stock Exchange 15.25 39.38 -24.13 -2.5552
Primary market & others 0 0 0 0
Sub-total 15.25 39.38 -24.13 -2.5552
Mutual Funds Equity schemes 5.04 1.02 4.02 0.4257
Debt schemes 5.5 0 5.5 0.5824
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.64 0.35 2.29 0.2425
Sub-total 13.18 1.37 11.81 1.2506
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 16523.48 17655.25 -1131.77 -119.845
12-MAY-2026 Equity Stock Exchange 13047.84 20875.62 -7827.78 -822.2208 95.2029
Primary market & others 5.49 0 5.49 0.5767
Sub-total 13053.33 20875.62 -7822.29 -821.6441
Debt-General Limit Stock Exchange 59.5 124.47 -64.97 -6.8244
Primary market & others 0 6.62 -6.62 -0.6954
Sub-total 59.5 131.09 -71.59 -7.5197
Debt-VRR Stock Exchange 39.97 0 39.97 4.1984
Primary market & others 4.4 0 4.4 0.4622
Sub-total 44.37 0 44.37 4.6606
Debt-FAR Stock Exchange 549.29 230.76 318.53 33.458
Primary market & others 0 0 0 0
Sub-total 549.29 230.76 318.53 33.458
Hybrid Stock Exchange 13.53 34.49 -20.96 -2.2016
Primary market & others 0 0 0 0
Sub-total 13.53 34.49 -20.96 -2.2016
Mutual Funds Equity schemes 7.3 0.04 7.26 0.7626
Debt schemes 0 1.4 -1.4 -0.1471
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.8 0.71 0.09 0.0095
Sub-total 8.1 2.15 5.95 0.625
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 13728.12 21274.11 -7545.99 -792.622
13-MAY-2026 Equity Stock Exchange 16452.91 17254.28 -801.37 -83.8636 95.5564
Primary market & others 0.25 5.6 -5.35 -0.5599
Sub-total 16453.16 17259.88 -806.72 -84.4234
Debt-General Limit Stock Exchange 289.04 48.17 240.87 25.2071
Primary market & others 0 12.45 -12.45 -1.3029
Sub-total 289.04 60.62 228.42 23.9042
Debt-VRR Stock Exchange 0 34.05 -34.05 -3.5633
Primary market & others 0 91.67 -91.67 -9.5933
Sub-total 0 125.72 -125.72 -13.1566
Debt-FAR Stock Exchange 1183.38 1074.39 108.99 11.4058
Primary market & others 0 0 0 0
Sub-total 1183.38 1074.39 108.99 11.4058
Hybrid Stock Exchange 968.66 29.56 939.1 98.277
Primary market & others 0 0 0 0
Sub-total 968.66 29.56 939.1 98.277
Mutual Funds Equity schemes 3.43 0.01 3.42 0.3579
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 3.35 4.47 -1.12 -0.1172
Sub-total 6.78 4.48 2.3 0.2407
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 18901.02 18554.65 346.37 36.248
14-MAY-2026 Equity Stock Exchange 14586.99 18611.33 -4024.34 -420.7202 95.6536
Primary market & others 109.75 4.01 105.74 11.0545
Sub-total 14696.74 18615.34 -3918.6 -409.6657
Debt-General Limit Stock Exchange 356.12 54.03 302.09 31.5817
Primary market & others 0 10.34 -10.34 -1.081
Sub-total 356.12 64.37 291.75 30.5007
Debt-VRR Stock Exchange 0 75.1 -75.1 -7.8512
Primary market & others 0 62.7 -62.7 -6.5549
Sub-total 0 137.8 -137.8 -14.4061
Debt-FAR Stock Exchange 161.55 175.17 -13.62 -1.4239
Primary market & others 0 0 0 0
Sub-total 161.55 175.17 -13.62 -1.4239
Hybrid Stock Exchange 10.13 38.46 -28.33 -2.9617
Primary market & others 217.23 0 217.23 22.7101
Sub-total 227.36 38.46 188.9 19.7483
Mutual Funds Equity schemes 4.46 0.47 3.99 0.4171
Debt schemes 12 4.45 7.55 0.7893
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.92 2.59 -1.67 -0.1746
Sub-total 17.38 7.51 9.87 1.0318
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 15459.15 19038.65 -3579.5 -374.215
15-MAY-2026 Equity Stock Exchange 17125.05 16024.69 1100.36 114.9166 95.7529
Primary market & others 11.54 0.37 11.17 1.1665
Sub-total 17136.59 16025.06 1111.53 116.0832
Debt-General Limit Stock Exchange 286.07 454.08 -168.01 -17.5462
Primary market & others 0 0.16 -0.16 -0.0167
Sub-total 286.07 454.24 -168.17 -17.5629
Debt-VRR Stock Exchange 4.6 79.77 -75.17 -7.8504
Primary market & others 0 1407.16 -1407.16 -146.9574
Sub-total 4.6 1486.93 -1482.33 -154.8078
Debt-FAR Stock Exchange 705.85 1914.85 -1209 -126.2625
Primary market & others 0 0 0 0
Sub-total 705.85 1914.85 -1209 -126.2625
Hybrid Stock Exchange 861.34 913.34 -52 -5.4306
Primary market & others 12.67 0 12.67 1.3232
Sub-total 874.01 913.34 -39.33 -4.1074
Mutual Funds Equity schemes 3.7 3.04 0.66 0.0689
Debt schemes 12 50 -38 -3.9685
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.02 5.38 -5.36 -0.5598
Sub-total 15.72 58.42 -42.7 -4.4594
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 19022.84 20852.84 -1830 -191.117
18-MAY-2026 Equity Stock Exchange 16891.16 14917.73 1973.43 205.7253 95.9255
Primary market & others 246.61 0.61 246 25.6449
Sub-total 17137.77 14918.34 2219.43 231.3702
Debt-General Limit Stock Exchange 250.96 74.18 176.78 18.4289
Primary market & others 0 357.63 -357.63 -37.2821
Sub-total 250.96 431.81 -180.85 -18.8532
Debt-VRR Stock Exchange 684.65 0 684.65 71.3731
Primary market & others 3 257.69 -254.69 -26.5508
Sub-total 687.65 257.69 429.96 44.8223
Debt-FAR Stock Exchange 1271.16 476.63 794.53 82.8278
Primary market & others 0 0 0 0
Sub-total 1271.16 476.63 794.53 82.8278
Hybrid Stock Exchange 7.38 44.99 -37.61 -3.9208
Primary market & others 0 0 0 0
Sub-total 7.38 44.99 -37.61 -3.9208
Mutual Funds Equity schemes 5.26 0 5.26 0.5483
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 1.01 6.49 -5.48 -0.5713
Sub-total 6.27 6.49 -0.22 -0.0229
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 19361.19 16135.95 3225.24 336.223
19-MAY-2026 Equity Stock Exchange 17258.87 15092.18 2166.69 225.0059 96.2948
Primary market & others 2.09 0 2.09 0.217
Sub-total 17260.96 15092.18 2168.78 225.223
Debt-General Limit Stock Exchange 485.03 664.63 -179.6 -18.6511
Primary market & others 229.98 249.18 -19.2 -1.9939
Sub-total 715.01 913.81 -198.8 -20.6449
Debt-VRR Stock Exchange 99.03 277.34 -178.31 -18.5171
Primary market & others 0 46.84 -46.84 -4.8642
Sub-total 99.03 324.18 -225.15 -23.3813
Debt-FAR Stock Exchange 187.71 361.21 -173.5 -18.0176
Primary market & others 0 0 0 0
Sub-total 187.71 361.21 -173.5 -18.0176
Hybrid Stock Exchange 14.97 40.45 -25.48 -2.646
Primary market & others 0 0 0 0
Sub-total 14.97 40.45 -25.48 -2.646
Mutual Funds Equity schemes 11.75 2.53 9.22 0.9575
Debt schemes 0 0.25 -0.25 -0.026
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.03 178.71 -178.68 -18.5555
Sub-total 11.78 181.49 -169.71 -17.624
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 18289.46 16913.32 1376.14 142.909
20-MAY-2026 Equity Stock Exchange 17539.77 21184.29 -3644.52 -378.2781 96.345
Primary market & others 0.17 0 0.17 0.0176
Sub-total 17539.94 21184.29 -3644.35 -378.2604
Debt-General Limit Stock Exchange 519.7 65.97 453.73 47.0943
Primary market & others 0 5.9 -5.9 -0.6124
Sub-total 519.7 71.87 447.83 46.4819
Debt-VRR Stock Exchange 24.66 220.45 -195.79 -20.3218
Primary market & others 525 0 525 54.4917
Sub-total 549.66 220.45 329.21 34.1699
Debt-FAR Stock Exchange 996.73 394.07 602.66 62.5523
Primary market & others 0 0 0 0
Sub-total 996.73 394.07 602.66 62.5523
Hybrid Stock Exchange 14.31 33.04 -18.73 -1.9441
Primary market & others 0 0 0 0
Sub-total 14.31 33.04 -18.73 -1.9441
Mutual Funds Equity schemes 3.62 0.01 3.61 0.3747
Debt schemes 0 2 -2 -0.2076
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 22.6 1.26 21.34 2.215
Sub-total 26.22 3.27 22.95 2.3821
AIFs Stock Exchange 0 0 0 0
Primary market & others 5 0 5 0
Sub-total 5 0 5 0.519
Total 19651.56 21906.99 -2255.43 -234.099
21-MAY-2026 Equity Stock Exchange 14134.31 16411.61 -2277.3 -235.1511 96.8441
Primary market & others 0 1.31 -1.31 -0.1353
Sub-total 14134.31 16412.92 -2278.61 -235.2864
Debt-General Limit Stock Exchange 18.82 30.71 -11.89 -1.2277
Primary market & others 0 61.94 -61.94 -6.3958
Sub-total 18.82 92.65 -73.83 -7.6236
Debt-VRR Stock Exchange 656.14 761.5 -105.36 -10.8793
Primary market & others 360 7.78 352.22 36.3698
Sub-total 1016.14 769.28 246.86 25.4905
Debt-FAR Stock Exchange 2674.13 2784.02 -109.89 -11.3471
Primary market & others 0 0 0 0
Sub-total 2674.13 2784.02 -109.89 -11.3471
Hybrid Stock Exchange 8.65 36.9 -28.25 -2.9171
Primary market & others 1.26 0 1.26 0.1301
Sub-total 9.91 36.9 -26.99 -2.787
Mutual Funds Equity schemes 4.33 0.04 4.29 0.443
Debt schemes 0 286.53 -286.53 -29.5867
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 29.36 0.01 29.35 3.0306
Sub-total 33.69 286.58 -252.89 -26.1131
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 17887 20382.35 -2495.35 -257.667
22-MAY-2026 Equity Stock Exchange 12520.75 14311.22 -1790.47 -185.8931 96.3172
Primary market & others 0 0.61 -0.61 -0.0633
Sub-total 12520.75 14311.83 -1791.08 -185.9564
Debt-General Limit Stock Exchange 0 142.08 -142.08 -14.7513
Primary market & others 0 195.53 -195.53 -20.3006
Sub-total 0 337.61 -337.61 -35.0519
Debt-VRR Stock Exchange 502.82 124.3 378.52 39.2993
Primary market & others 0 0 0 0
Sub-total 502.82 124.3 378.52 39.2993
Debt-FAR Stock Exchange 757.35 553.27 204.08 21.1883
Primary market & others 0 0 0 0
Sub-total 757.35 553.27 204.08 21.1883
Hybrid Stock Exchange 249.27 35.34 213.93 22.211
Primary market & others 0 0 0 0
Sub-total 249.27 35.34 213.93 22.211
Mutual Funds Equity schemes 6.67 0.07 6.6 0.6852
Debt schemes 0 0.65 -0.65 -0.0675
Hybrid schemes 0.01 0 0.01 0.001
Solution oriented schemes 0 0 0 0
Other schemes 7.01 21.04 -14.03 -1.4566
Sub-total 13.69 21.76 -8.07 -0.8379
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 14043.88 15384.11 -1340.23 -139.148
The data presented above is compiled on the basis of reports submitted to depositories by custodians on May and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
Daily Trends in FPI Derivative Trades on May
Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
04-MAY-2026 INDEX_FUTURES 14844 2373.99 28300 4477.31 239606 38217.85
INDEX_OPTIONS 32048187 4952344.33 32254374 4984830.18 2102370 330157.92
STOCK_FUTURES 353981 23109.75 384079 24642.52 7245154 452650
STOCK_OPTIONS 284705 18797.22 288393 18893.3 395209 25101.19
INTEREST_RATE_FUTURES 0 0 0 0 650 12.49
CURRENCY_FUTURES 109485 1071.73 5475 52.89 827172 8.03
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 49005 1868.91 55687 1976.75 87462 3165.44
COMMODITY_OPTIONS 1039868 28091.01 1043926 28222.28 345385 14559.11
05-MAY-2026 INDEX_FUTURES 11663 1889.04 19784 3164.06 251331 40193.84
INDEX_OPTIONS 14391517 2262006.47 14394644 2261922.65 2807773 442064.8
STOCK_FUTURES 356937 24351.6 349905 23525.25 7283052 457284.13
STOCK_OPTIONS 284885 18978.19 300260 19953.76 469718 30351.47
INTEREST_RATE_FUTURES 0 0 0 0 650 12.5
CURRENCY_FUTURES 14910 146.15 2848 28.08 839058 8.16
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 56822 2377.78 41619 2074.83 35788 1405.08
COMMODITY_OPTIONS 784197 22723.84 766253 22731.86 175666 8000.04
06-MAY-2026 INDEX_FUTURES 7762 1239.87 13344 2114.66 257495 41009.09
INDEX_OPTIONS 25558089 3995717.23 25737620 4024338.63 2116554 332432.27
STOCK_FUTURES 305088 20391.55 319654 21066.11 7327780 460039.85
STOCK_OPTIONS 269946 17873.07 275693 18255.17 515227 33320.57
INTEREST_RATE_FUTURES 0 0 0 0 650 12.51
CURRENCY_FUTURES 8518 81.4 20271 196.12 827305 8.05
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 20444 838.68 36777 1208.15 38606 1203.61
COMMODITY_OPTIONS 500097 14235.73 505360 15088.52 176853 8455.59
07-MAY-2026 INDEX_FUTURES 23636 3863.57 20017 3216.08 266288 43193.92
INDEX_OPTIONS 14688921 2296255.54 14641315 2288523.2 2729455 433983.19
STOCK_FUTURES 399145 26478.69 391377 25749.01 7373080 469871.32
STOCK_OPTIONS 423913 27451.32 425579 27472.76 613427 40186.02
INTEREST_RATE_FUTURES 0 0 0 0 650 12.6
CURRENCY_FUTURES 53129 505.29 159386 1516.9 721048 6.97
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 54254 2374.34 61218 2479.54 27529 1087
COMMODITY_OPTIONS 1043370 26605.16 1035164 25855.2 211789 7984.2
08-MAY-2026 INDEX_FUTURES 12211 2032.77 13553 2208.46 270492 43813.25
INDEX_OPTIONS 29955692 4695843.41 30275872 4745910.29 2275484 363746.61
STOCK_FUTURES 319770 21822.61 376900 24554.66 7406864 471902.44
STOCK_OPTIONS 343196 23247.95 343105 23253.77 670936 44145.75
INTEREST_RATE_FUTURES 0 0 0 0 650 12.59
CURRENCY_FUTURES 72678 686.61 87407 835.78 706319 6.81
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 50520 1905.31 41240 1975.08 43698 1257.95
COMMODITY_OPTIONS 1347608 33169.56 1359969 33453.13 171848 7470.7
11-MAY-2026 INDEX_FUTURES 8590 1393.7 22761 3672.55 279539 44911.09
INDEX_OPTIONS 6759735 1068424.33 6760539 1067879.38 2625358 416205.98
STOCK_FUTURES 314611 21162.65 373638 25353.81 7401559 469673.56
STOCK_OPTIONS 360454 25143.96 368691 25871.21 726967 47966.75
INTEREST_RATE_FUTURES 1 0.02 1 0.02 650 12.54
CURRENCY_FUTURES 89034 845.27 29076 275.58 766277 7.39
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 27166 805.71 21866 800.98 53022 1369.84
COMMODITY_OPTIONS 597143 14240.09 599691 14292.86 167998 7248.41
12-MAY-2026 INDEX_FUTURES 14246 2272.61 25129 3962.05 287928 45518.69
INDEX_OPTIONS 10057158 1569787.98 10107058 1577044.82 2933858 457383.27
STOCK_FUTURES 325672 22023.48 349900 23240.59 7424899 464218.57
STOCK_OPTIONS 404802 28620.89 409058 28939.2 792841 51734.97
INTEREST_RATE_FUTURES 0 0 0 0 650 12.49
CURRENCY_FUTURES 33500 321.66 24402 234.32 775377 7.55
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 49531 1543.77 22473 1109 63333 1408.52
COMMODITY_OPTIONS 876134 24584.3 901604 25762.57 210958 8576.36
13-MAY-2026 INDEX_FUTURES 17017 2648.78 33349 5180.33 305042 47291.78
INDEX_OPTIONS 20690080 3184185.04 20720277 3187037.86 2703837 413537.37
STOCK_FUTURES 334981 21355.91 349280 22006.94 7490868 456049.31
STOCK_OPTIONS 451011 29242.74 450442 29127.44 856236 54638.53
INTEREST_RATE_FUTURES 0 0 0 0 650 12.49
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 12316 632.04 23445 727.85 48968 1135.52
COMMODITY_OPTIONS 704453 20114.38 700328 20050.4 181483 8168.46
CURRENCY_FUTURES 61951 594.06 33826 326.83 803500 7.84
14-MAY-2026 INDEX_FUTURES 17909 2796.53 18681 2930.46 304032 47206.4
INDEX_OPTIONS 13388680 2022787.32 13452210 2032686.86 3015746 461178.6
STOCK_FUTURES 392165 24810.45 365045 22731.28 7535946 460387.75
STOCK_OPTIONS 485948 31544.44 481337 31121.73 922559 59018.17
INTEREST_RATE_FUTURES 0 0 0 0 650 12.49
CURRENCY_FUTURES 69449 665.99 46500 447.26 826449 8.06
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 13749 538.82 16408 479.98 43027 1079.55
COMMODITY_OPTIONS 913762 28273.6 959072 29161.29 204485 8614.31
15-MAY-2026 INDEX_FUTURES 29550 4630.56 17281 2717.27 296175 46514.64
INDEX_OPTIONS 32330140 4881656.37 32673190 4935375.46 2581078 401378.99
STOCK_FUTURES 370362 23470.81 388497 23083.97 7617543 467464.42
STOCK_OPTIONS 563978 36203.86 592470 37956.83 993829 63813.54
INTEREST_RATE_FUTURES 0 0 0 0 650 12.51
CURRENCY_FUTURES 80896 776.53 96893 929.56 810452 7.91
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 23185 1073.93 22314 781.71 41351 1432.05
COMMODITY_OPTIONS 1292621 42565.85 1222557 38809.62 63714 2358.86
18-MAY-2026 INDEX_FUTURES 27011 4211.9 17906 2818.59 288566 45184.32
INDEX_OPTIONS 8393435 1297961.88 8420326 1302285.44 2960975 458532.86
STOCK_FUTURES 333139 20741.67 344349 21940.1 7656067 467793.07
STOCK_OPTIONS 547953 34494.04 538625 34525.75 1066067 68180.4
INTEREST_RATE_FUTURES 0 0 0 0 650 12.49
CURRENCY_FUTURES 74813 717.63 66102 641.65 819197 7.98
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 27612 1156.58 19180 914.04 41117 1521.3
COMMODITY_OPTIONS 361679 8788.6 366807 9060.76 160238 4459.59
19-MAY-2026 INDEX_FUTURES 28364 4391.98 21729 3390.93 280123 43885.54
INDEX_OPTIONS 12556034 1922442.83 12517336 1916908.67 3310670 511976.53
STOCK_FUTURES 350226 21917.31 359085 22496.35 7684266 468055.53
STOCK_OPTIONS 634355 40301.81 630762 40500.82 1139870 72679.27
INTEREST_RATE_FUTURES 0 0 0 0 650 12.42
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 38865 1873.83 32077 1547.08 35711 1144.33
COMMODITY_OPTIONS 512991 14226.65 538998 14864.67 141307 5010.13
CURRENCY_FUTURES 99676 961.05 73134 704.75 845739 8.29
20-MAY-2026 INDEX_FUTURES 13060 2064.62 19484 3064.92 287187 44930.76
INDEX_OPTIONS 22972832 3536265.98 23148284 3562668.06 2667316 412330.61
STOCK_FUTURES 381303 24093.53 407653 25972.17 7713152 472447
STOCK_OPTIONS 693571 44532 689122 44446.06 1192209 76623.75
INTEREST_RATE_FUTURES 0 0 71 1.36 721 13.8
CURRENCY_FUTURES 44462 430.78 88331 851.89 801870 7.89
COMMODITY_FUTURES 26336 1108.47 19988 829.42 39502 1322.08
