Monthly Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments For Current Month (October)  
Reporting Date Debt/Debt-VRR/Equity/Hybrid Investment Route Gross Purchases(Rs. Crore) Gross Sales (Rs. Crore) Net Investment (Rs. Crore) Net Investment US($) million Conversion (1 USD TO INR)*
01-OCT-2025 Equity Stock Exchange 18109.49 22731.68 -4622.19 -520.562 88.7923
Primary market & others 597.21 1.08 596.13 67.1376
Sub-total 18706.7 22732.76 -4026.06 -453.4245
Debt-General Limit Stock Exchange 497.66 566 -68.34 -7.6966
Primary market & others 195.92 234.72 -38.8 -4.3697
Sub-total 693.58 800.72 -107.14 -12.0664
Debt-VRR Stock Exchange 0 4.17 -4.17 -0.4696
Primary market & others 285 22.59 262.41 29.5532
Sub-total 285 26.76 258.24 29.0836
Debt-FAR Stock Exchange 3524.5 1866.49 1658.01 186.729
Primary market & others 0 0 0 0
Sub-total 3524.5 1866.49 1658.01 186.729
Hybrid Stock Exchange 141.87 51.88 89.99 10.1349
Primary market & others 0 0 0 0
Sub-total 141.87 51.88 89.99 10.1349
Mutual Funds Equity schemes 29.1 0 29.1 3.2773
Debt schemes 0 1.5 -1.5 -0.1689
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 17.95 172.33 -154.38 -17.3866
Sub-total 47.05 173.83 -126.78 -14.2783
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 23398.7 25652.44 -2253.74 -253.822
03-OCT-2025 Equity Stock Exchange 13888.58 14127.38 -238.8 -26.9289 88.6778
Primary market & others 542.01 119.55 422.46 47.6399
Sub-total 14430.59 14246.93 183.66 20.7109
Debt-General Limit Stock Exchange 437.21 272.58 164.63 18.565
Primary market & others 0 74.05 -74.05 -8.3505
Sub-total 437.21 346.63 90.58 10.2145
Debt-VRR Stock Exchange 111.81 250.91 -139.1 -15.686
Primary market & others 1100.14 63.38 1036.76 116.9131
Sub-total 1211.95 314.29 897.66 101.2271
Debt-FAR Stock Exchange 1469.55 1586.03 -116.48 -13.1352
Primary market & others 0 0 0 0
Sub-total 1469.55 1586.03 -116.48 -13.1352
Hybrid Stock Exchange 135.87 45.27 90.6 10.2168
Primary market & others 0 0 0 0
Sub-total 135.87 45.27 90.6 10.2168
Mutual Funds Equity schemes 6.42 0.04 6.38 0.7195
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.72 4.87 -2.15 -0.2425
Sub-total 9.14 4.91 4.23 0.477
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 17694.31 16544.06 1150.25 129.711
06-OCT-2025 Equity Stock Exchange 18179.97 19876.06 -1696.09 -191.0495 88.7775
Primary market & others 111.61 0 111.61 12.5719
Sub-total 18291.58 19876.06 -1584.48 -178.4777
Debt-General Limit Stock Exchange 1534.53 441.36 1093.17 123.1359
Primary market & others 796.25 647.71 148.54 16.7317
Sub-total 2330.78 1089.07 1241.71 139.8676
Debt-VRR Stock Exchange 148.4 0 148.4 16.7159
Primary market & others 0 23.95 -23.95 -2.6978
Sub-total 148.4 23.95 124.45 14.0182
Debt-FAR Stock Exchange 2846.68 1862.15 984.53 110.8986
Primary market & others 0 0 0 0
Sub-total 2846.68 1862.15 984.53 110.8986
Hybrid Stock Exchange 67.54 20.38 47.16 5.3122
Primary market & others 0 0 0 0
Sub-total 67.54 20.38 47.16 5.3122
Mutual Funds Equity schemes 50.64 0.73 49.91 5.6219
Debt schemes 2.35 0.37 1.98 0.223
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 5.02 3.96 1.06 0.1194
Sub-total 58.01 5.06 52.95 5.9643
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 23742.99 22876.67 866.32 97.583
07-OCT-2025 Equity Stock Exchange 11087.45 12689.49 -1602.04 -180.4386 88.7859
Primary market & others 130.3 0 130.3 14.6758
Sub-total 11217.75 12689.49 -1471.74 -165.7628
Debt-General Limit Stock Exchange 771.63 405.29 366.34 41.2611
Primary market & others 0 40.41 -40.41 -4.5514
Sub-total 771.63 445.7 325.93 36.7097
Debt-VRR Stock Exchange 318.15 14.53 303.62 34.1969
Primary market & others 582.41 227.87 354.54 39.932
Sub-total 900.56 242.4 658.16 74.1289
Debt-FAR Stock Exchange 1054.38 3053.5 -1999.12 -225.1619
Primary market & others 25 0 25 2.8158
Sub-total 1079.38 3053.5 -1974.12 -222.3461
Hybrid Stock Exchange 389.82 26.75 363.07 40.8928
Primary market & others 0 0 0 0
Sub-total 389.82 26.75 363.07 40.8928
Mutual Funds Equity schemes 42.6 0.47 42.13 4.7451
Debt schemes 0 0.09 -0.09 -0.0101
Hybrid schemes 50 0 50 5.6315
Solution oriented schemes 0 0 0 0
Other schemes 0.02 14.32 -14.3 -1.6106
Sub-total 92.62 14.88 77.74 8.7559
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 14451.76 16472.72 -2020.96 -227.622
08-OCT-2025 Equity Stock Exchange 12446.24 10997.4 1448.84 163.2829 88.7319
Primary market & others 216.58 1.77 214.81 24.2089
Sub-total 12662.82 10999.17 1663.65 187.4918
Debt-General Limit Stock Exchange 333.35 838.65 -505.3 -56.9468
Primary market & others 0 52.8 -52.8 -5.9505
Sub-total 333.35 891.45 -558.1 -62.8973
Debt-VRR Stock Exchange 109.02 760.45 -651.43 -73.4155
Primary market & others 20.65 22.68 -2.03 -0.2288
Sub-total 129.67 783.13 -653.46 -73.6443
Debt-FAR Stock Exchange 1766.54 2425.2 -658.66 -74.2304
Primary market & others 0 0 0 0
Sub-total 1766.54 2425.2 -658.66 -74.2304
Hybrid Stock Exchange 21.01 15.49 5.52 0.6221
Primary market & others 0 0 0 0
Sub-total 21.01 15.49 5.52 0.6221
Mutual Funds Equity schemes 10.55 0.02 10.53 1.1867
Debt schemes 2.25 0 2.25 0.2536
Hybrid schemes 0.01 2.16 -2.15 -0.2423
Solution oriented schemes 0 0 0 0
Other schemes 1.33 0 1.33 0.1499
Sub-total 14.14 2.18 11.96 1.3479
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 14927.53 15116.62 -189.09 -21.31
The data presented above is compiled on the basis of reports submitted to depositories by custodians on October and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
Daily Trends in FPI Derivative Trades on October
Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
01-OCT-2025 INDEX_FUTURES 40296 7496.06 54913 10227.57 200384 37255.14
INDEX_OPTIONS 26891157 4971431.44 26756103 4947625.19 1469811 264763.02
STOCK_FUTURES 533266 36946.55 525109 36292.07 5593392 386281.05
STOCK_OPTIONS 207072 14870.16 213672 15257.74 125572 8262.31
INTEREST_RATE_FUTURES 0 0 0 0 350 6.87
CURRENCY_FUTURES 30481 275.63 11921 106.69 413066 3.73
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_OPTIONS 173262 7081.68 185973 7550.55 110890 4522.19
COMMODITY_FUTURES 11126 415.44 11497 466.71 21699 850.75
03-OCT-2025 INDEX_FUTURES 18473 3491.01 19195 3603.18 204994 38426.05
INDEX_OPTIONS 12121590 2100697.98 12141082 2103353.26 1659860 308955.11
STOCK_FUTURES 279883 19605.23 286408 19912.73 5623271 391165.1
STOCK_OPTIONS 312573 22494.58 312057 22340.09 184044 12465.64
INTEREST_RATE_FUTURES 0 0 0 0 350 6.9
COMMODITY_FUTURES 12620 505.19 9611 379.1 25198 982.49
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 11285 107.74 68249 616.57 356108 3.22
COMMODITY_OPTIONS 183136 7758.77 193770 7987.41 145857 5841.4
06-OCT-2025 INDEX_FUTURES 9297 1762.67 22046 4142.38 219401 41220.37
INDEX_OPTIONS 7262884 1338171.36 7266204 1338137.11 2170572 402736.57
STOCK_FUTURES 276221 19598.91 304885 21913.71 5607973 391392.99
STOCK_OPTIONS 302398 22426.36 305158 22641.62 237034 16313.34
INTEREST_RATE_FUTURES 0 0 0 0 350 6.91
CURRENCY_FUTURES 10253 91.67 6842 61.81 359519 3.24
COMMODITY_OPTIONS 180777 6988.48 193743 7462.34 147796 5877.36
COMMODITY_FUTURES 6946 295.81 12800 442.92 29578 1101.31
CURRENCY_OPTIONS 0 0 0 0 0 0
07-OCT-2025 INDEX_FUTURES 13075 2504.84 21145 4006.32 230601 43649.62
INDEX_OPTIONS 10173265 1883985.85 10172258 1883782.42 2393990 445061.15
STOCK_FUTURES 284535 20460.71 293347 20827.45 5611943 394518.72
STOCK_OPTIONS 317387 23303.66 314122 23029.9 277595 19305.93
INTEREST_RATE_FUTURES 0 0 0 0 350 6.91
COMMODITY_OPTIONS 219643 8560.85 217523 8369.28 152313 5850.18
COMMODITY_FUTURES 8472 298.99 12234 483.31 29461 1112.81
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 21702 211.28 27903 252.62 353318 0
08-OCT-2025 INDEX_FUTURES 19682 3779.2 11634 2230.17 222545 42204.6
INDEX_OPTIONS 22068140 4141117.72 21964368 4121334.12 1643958 302021.46
STOCK_FUTURES 250747 17587.17 271505 19154.51 5606573 394110.15
STOCK_OPTIONS 307813 22767.03 310937 22949.45 310151 21652.75
INTEREST_RATE_FUTURES 0 0 0 0 350 6.92
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 11670 105.36 29462 272.41 335810 3.04
COMMODITY_OPTIONS 211497 8451.68 211056 8533.55 139280 5866.52
COMMODITY_FUTURES 12051 424.45 8327 286.97 27351 1049.21
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on October and constitutes FIIs/FPIs trading / position of the previous trading day.