| Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
|---|---|---|---|---|---|---|---|
| 01-APR-2026 | Equity | Stock Exchange | 0 | 0 | 0 | 0 | 94.5988 |
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Debt-General Limit | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Debt-VRR | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Debt-FAR | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Hybrid | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Mutual Funds | Equity schemes | 0 | 0 | 0 | 0 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | |||
| 02-APR-2026 | Equity | Stock Exchange | 40564.17 | 60953.73 | -20389.56 | -2154.1082 | 94.6543 |
| Primary market & others | 552.33 | 0 | 552.33 | 58.3523 | |||
| Sub-total | 41116.5 | 60953.73 | -19837.23 | -2095.7558 | |||
| Debt-General Limit | Stock Exchange | 212.5 | 521.89 | -309.39 | -32.6863 | ||
| Primary market & others | 885.76 | 89.77 | 795.99 | 84.0944 | |||
| Sub-total | 1098.26 | 611.66 | 486.6 | 51.4081 | |||
| Debt-VRR | Stock Exchange | 188.27 | 51.59 | 136.68 | 14.4399 | ||
| Primary market & others | 680.45 | 81.64 | 598.81 | 63.2628 | |||
| Sub-total | 868.72 | 133.23 | 735.49 | 77.7028 | |||
| Debt-FAR | Stock Exchange | 773.39 | 4291.65 | -3518.26 | -371.6957 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 773.39 | 4291.65 | -3518.26 | -371.6957 | |||
| Hybrid | Stock Exchange | 63.26 | 62.14 | 1.12 | 0.1183 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 63.26 | 62.14 | 1.12 | 0.1183 | |||
| Mutual Funds | Equity schemes | 30.9 | 0 | 30.9 | 3.2645 | ||
| Debt schemes | 70 | 0 | 70 | 7.3953 | |||
| Hybrid schemes | 0.38 | 0 | 0.38 | 0.0401 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.45 | 3.18 | -1.73 | -0.1828 | |||
| Sub-total | 102.73 | 3.18 | 99.55 | 10.5172 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 44022.86 | 66055.59 | -22032.73 | -2327.705 | |||
| 06-APR-2026 | Equity | Stock Exchange | 11774.71 | 21343.5 | -9568.79 | -1026.5973 | 93.2088 |
| Primary market & others | 99.18 | 0 | 99.18 | 10.6406 | |||
| Sub-total | 11873.89 | 21343.5 | -9469.61 | -1015.9566 | |||
| Debt-General Limit | Stock Exchange | 2.94 | 844.86 | -841.92 | -90.3262 | ||
| Primary market & others | 393.19 | 403.9 | -10.71 | -1.149 | |||
| Sub-total | 396.13 | 1248.76 | -852.63 | -91.4753 | |||
| Debt-VRR | Stock Exchange | 5.99 | 518.52 | -512.53 | -54.9873 | ||
| Primary market & others | 764.54 | 427.77 | 336.77 | 36.1307 | |||
| Sub-total | 770.53 | 946.29 | -175.76 | -18.8566 | |||
| Debt-FAR | Stock Exchange | 723.23 | 5066.6 | -4343.37 | -465.9828 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 723.23 | 5066.6 | -4343.37 | -465.9828 | |||
| Hybrid | Stock Exchange | 40.99 | 72.01 | -31.02 | -3.328 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 40.99 | 72.01 | -31.02 | -3.328 | |||
| Mutual Funds | Equity schemes | 3.67 | 0.01 | 3.66 | 0.3927 | ||
| Debt schemes | 5 | 0 | 5 | 0.5364 | |||
| Hybrid schemes | 0 | 0.02 | -0.02 | -0.0021 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.23 | 8.89 | -7.66 | -0.8218 | |||
| Sub-total | 9.9 | 8.92 | 0.98 | 0.1051 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 13814.67 | 28686.08 | -14871.41 | -1595.494 | |||
| 07-APR-2026 | Equity | Stock Exchange | 8958.33 | 17600.09 | -8641.76 | -928.6314 | 93.0591 |
| Primary market & others | 5.01 | 0 | 5.01 | 0.5384 | |||
| Sub-total | 8963.34 | 17600.09 | -8636.75 | -928.093 | |||
| Debt-General Limit | Stock Exchange | 118.28 | 1624.67 | -1506.39 | -161.8746 | ||
| Primary market & others | 325 | 5.96 | 319.04 | 34.2836 | |||
| Sub-total | 443.28 | 1630.63 | -1187.35 | -127.591 | |||
| Debt-VRR | Stock Exchange | 0 | 2623.71 | -2623.71 | -281.9402 | ||
| Primary market & others | 28 | 50.99 | -22.99 | -2.4705 | |||
| Sub-total | 28 | 2674.7 | -2646.7 | -284.4107 | |||
| Debt-FAR | Stock Exchange | 847.9 | 1749.5 | -901.6 | -96.8847 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 847.9 | 1749.5 | -901.6 | -96.8847 | |||
| Hybrid | Stock Exchange | 14.97 | 14.63 | 0.34 | 0.0365 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 14.97 | 14.63 | 0.34 | 0.0365 | |||
| Mutual Funds | Equity schemes | 10.66 | 0 | 10.66 | 1.1455 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.12 | 0.61 | -0.49 | -0.0527 | |||
| Sub-total | 10.78 | 0.61 | 10.17 | 1.0929 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 10308.27 | 23670.16 | -13361.89 | -1435.85 | |||
| 08-APR-2026 | Equity | Stock Exchange | 9248.6 | 16153.12 | -6904.52 | -742.721 | 92.9625 |
| Primary market & others | 95.71 | 0.93 | 94.78 | 10.1955 | |||
| Sub-total | 9344.31 | 16154.05 | -6809.74 | -732.5255 | |||
| Debt-General Limit | Stock Exchange | 73.11 | 1206.26 | -1133.15 | -121.8932 | ||
| Primary market & others | 125.55 | 8.74 | 116.81 | 12.5653 | |||
| Sub-total | 198.66 | 1215 | -1016.34 | -109.328 | |||
| Debt-VRR | Stock Exchange | 207.9 | 391.33 | -183.43 | -19.7316 | ||
| Primary market & others | 2070 | 7.68 | 2062.32 | 221.8443 | |||
| Sub-total | 2277.9 | 399.01 | 1878.89 | 202.1127 | |||
| Debt-FAR | Stock Exchange | 1761.2 | 2662.39 | -901.19 | -96.9412 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1761.2 | 2662.39 | -901.19 | -96.9412 | |||
| Hybrid | Stock Exchange | 12.68 | 29.13 | -16.45 | -1.7695 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 12.68 | 29.13 | -16.45 | -1.7695 | |||
| Mutual Funds | Equity schemes | 23.43 | 0.16 | 23.27 | 2.5032 | ||
| Debt schemes | 0 | 135 | -135 | -14.522 | |||
| Hybrid schemes | 0 | 1.35 | -1.35 | -0.1452 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 4.14 | 0.17 | 3.97 | 0.4271 | |||
| Sub-total | 27.57 | 136.68 | -109.11 | -11.737 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 13622.32 | 20596.26 | -6973.94 | -750.189 | |||
| 09-APR-2026 | Equity | Stock Exchange | 20151.81 | 21487.34 | -1335.53 | -144.2902 | 92.5586 |
| Primary market & others | 0 | 60.02 | -60.02 | -6.4845 | |||
| Sub-total | 20151.81 | 21547.36 | -1395.55 | -150.7748 | |||
| Debt-General Limit | Stock Exchange | 110.6 | 706.94 | -596.34 | -64.4284 | ||
| Primary market & others | 0 | 153.33 | -153.33 | -16.5657 | |||
| Sub-total | 110.6 | 860.27 | -749.67 | -80.9941 | |||
| Debt-VRR | Stock Exchange | 16.32 | 370.14 | -353.82 | -38.2266 | ||
| Primary market & others | 65.5 | 7.71 | 57.79 | 6.2436 | |||
| Sub-total | 81.82 | 377.85 | -296.03 | -31.983 | |||
| Debt-FAR | Stock Exchange | 3491.69 | 2716.69 | 775 | 83.7307 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 3491.69 | 2716.69 | 775 | 83.7307 | |||
| Hybrid | Stock Exchange | 37.04 | 41.09 | -4.05 | -0.4376 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 37.04 | 41.09 | -4.05 | -0.4376 | |||
| Mutual Funds | Equity schemes | 4.57 | 0.14 | 4.43 | 0.4786 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0.35 | -0.35 | -0.0378 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.07 | 0.44 | -0.37 | -0.04 | |||
| Sub-total | 4.64 | 0.93 | 3.71 | 0.4008 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 23877.6 | 25544.19 | -1666.59 | -180.058 | |||
| 10-APR-2026 | Equity | Stock Exchange | 16521.23 | 18586.11 | -2064.88 | -222.7177 | 92.7129 |
| Primary market & others | 0.67 | 0 | 0.67 | 0.0723 | |||
| Sub-total | 16521.9 | 18586.11 | -2064.21 | -222.6454 | |||
| Debt-General Limit | Stock Exchange | 336.97 | 1284.52 | -947.55 | -102.2026 | ||
| Primary market & others | 0 | 1.3 | -1.3 | -0.1402 | |||
| Sub-total | 336.97 | 1285.82 | -948.85 | -102.3428 | |||
| Debt-VRR | Stock Exchange | 11.23 | 1261.32 | -1250.09 | -134.8345 | ||
| Primary market & others | 10.88 | 0 | 10.88 | 1.1735 | |||
| Sub-total | 22.11 | 1261.32 | -1239.21 | -133.661 | |||
| Debt-FAR | Stock Exchange | 2004.97 | 1209.76 | 795.21 | 85.7712 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2004.97 | 1209.76 | 795.21 | 85.7712 | |||
| Hybrid | Stock Exchange | 20.73 | 15.09 | 5.64 | 0.6083 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 20.73 | 15.09 | 5.64 | 0.6083 | |||
| Mutual Funds | Equity schemes | 56.54 | 8.48 | 48.06 | 5.1837 | ||
| Debt schemes | 84 | 0 | 84 | 9.0602 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.78 | 0.13 | 2.65 | 0.2858 | |||
| Sub-total | 143.32 | 8.61 | 134.71 | 14.5298 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 19050 | 22366.71 | -3316.71 | -357.74 | |||
|
The data presented above is compiled on the basis of reports submitted to depositories by custodians on April and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
|||||||
| Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 01-APR-2026 | INDEX_FUTURES | 99377 | 14636 | 139815 | 20634.21 | 378596 | 55551 |
| INDEX_OPTIONS | 28197921 | 4177727.92 | 28276702 | 4187934.75 | 1939275 | 282328.59 | |
| STOCK_FUTURES | 732482 | 43278.52 | 655424 | 39055.05 | 7183410 | 415158.46 | |
| STOCK_OPTIONS | 153598 | 9714.43 | 177830 | 11169.36 | 206096 | 12199.53 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 351 | 6.75 | |
| COMMODITY_FUTURES | 59476 | 2553.71 | 93154 | 2734.78 | 189784 | 4763.65 | |
| CURRENCY_FUTURES | 114117 | 1098.87 | 26440 | 263.49 | 923231 | 8.88 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_OPTIONS | 795508 | 24310.45 | 871321 | 25562.32 | 493505 | 16941.03 | |
| 02-APR-2026 | INDEX_FUTURES | 33722 | 5098.97 | 34492 | 5176.74 | 391796 | 58559.07 |
| INDEX_OPTIONS | 9851440 | 1459862.59 | 9852836 | 1460216.99 | 2525590 | 373782.22 | |
| STOCK_FUTURES | 379347 | 23167.05 | 329264 | 19967.74 | 7203663 | 425483.5 | |
| STOCK_OPTIONS | 159495 | 10277.74 | 163821 | 10368.61 | 303206 | 18534.78 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_OPTIONS | 570539 | 14974.26 | 546808 | 14728.34 | 255053 | 8751.21 | |
| CURRENCY_FUTURES | 0 | 0 | 0 | 0 | 0 | 0 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 25975 | 1416.8 | 48402 | 1544.94 | 80533 | 2080.53 | |
| 06-APR-2026 | INDEX_FUTURES | 35738 | 5285.74 | 38956 | 5753.66 | 404142 | 60309 |
| INDEX_OPTIONS | 28016022 | 4076841.56 | 28356293 | 4127956.99 | 2406597 | 357485.99 | |
| STOCK_FUTURES | 381779 | 22900.13 | 359317 | 21476.58 | 7290091 | 430409.28 | |
| STOCK_OPTIONS | 175919 | 11179.8 | 163579 | 10270.17 | 384538 | 23531.76 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 100 | 1.92 | 451 | 8.62 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 35953 | 1676.54 | 40791 | 1356.24 | 82178 | 2363.46 | |
| COMMODITY_OPTIONS | 587087 | 16316.11 | 575946 | 16741.89 | 293864 | 9906.48 | |
| CURRENCY_FUTURES | 120746 | 1149.25 | 137841 | 1310.9 | 906762 | 8.6 | |
| 07-APR-2026 | INDEX_FUTURES | 23994 | 3620.46 | 24459 | 3668.77 | 413631 | 62594.08 |
| INDEX_OPTIONS | 10829180 | 1607118.45 | 10807711 | 1604445.03 | 2765452 | 415554 | |
| STOCK_FUTURES | 336862 | 20712.58 | 320969 | 19818.76 | 7302874 | 438325.5 | |
| STOCK_OPTIONS | 236808 | 15164.33 | 220458 | 14124.71 | 467110 | 29076.56 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 451 | 8.65 | |
| COMMODITY_OPTIONS | 544169 | 14293.19 | 547803 | 15131.34 | 316910 | 10816.27 | |
| COMMODITY_FUTURES | 28057 | 1036.68 | 31093 | 1007.41 | 75359 | 2222.88 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| CURRENCY_FUTURES | 77291 | 723.85 | 18495 | 172.94 | 960060 | 9.07 | |
| 08-APR-2026 | INDEX_FUTURES | 33271 | 5014.48 | 24222 | 3663.39 | 411004 | 62396.41 |
| INDEX_OPTIONS | 25896901 | 3866475.75 | 25881159 | 3865018.56 | 2297437 | 347707.56 | |
| STOCK_FUTURES | 322585 | 19991.33 | 335169 | 20571.63 | 7298942 | 440010.87 | |
| STOCK_OPTIONS | 176770 | 11454.01 | 174068 | 11241.81 | 529408 | 33158.45 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 451 | 8.66 | |
| CURRENCY_FUTURES | 52092 | 490.2 | 23725 | 222.19 | 988427 | 9.34 | |
| COMMODITY_FUTURES | 47788 | 1265.14 | 33670 | 1502.08 | 49353 | 1779.49 | |
| COMMODITY_OPTIONS | 433835 | 12295.2 | 425268 | 12490.07 | 299758 | 10623.71 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09-APR-2026 | INDEX_FUTURES | 49922 | 7903.01 | 17912 | 2833.95 | 392248 | 62178.66 |
| INDEX_OPTIONS | 9783102 | 1505751.27 | 9849008 | 1516146.13 | 2839177 | 447112.84 | |
| STOCK_FUTURES | 520887 | 34009.7 | 488822 | 31487.91 | 7312071 | 458306.55 | |
| STOCK_OPTIONS | 269085 | 17583.7 | 271448 | 17563.92 | 620407 | 40660.75 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 451 | 8.73 | |
| CURRENCY_FUTURES | 25107 | 238.8 | 166312 | 1549.15 | 846798 | 7.99 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 37198 | 1603.21 | 42291 | 1722.71 | 42419 | 1419.03 | |
| COMMODITY_OPTIONS | 574208 | 23799.77 | 613070 | 23724.84 | 329688 | 10623.12 | |
| 10-APR-2026 | INDEX_FUTURES | 15705 | 2474.45 | 16027 | 2559.31 | 385765 | 60608.5 |
| INDEX_OPTIONS | 27112737 | 4175525.92 | 27379990 | 4214823.96 | 2544828 | 397504.79 | |
| STOCK_FUTURES | 346942 | 21873.97 | 355535 | 21998.25 | 7354438 | 459288.88 | |
| STOCK_OPTIONS | 272176 | 17872.87 | 278308 | 18331.29 | 703463 | 45881.59 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 451 | 8.71 | |
| CURRENCY_FUTURES | 94843 | 886.46 | 26766 | 252.56 | 914875 | 8.64 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 36014 | 1696.42 | 54169 | 1993.19 | 61690 | 1736.98 | |
| COMMODITY_OPTIONS | 542538 | 17934.53 | 545048 | 18247.53 | 324235 | 10981.95 | |
| The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on April and constitutes FIIs/FPIs trading / position of the previous trading day. | |||||||