| Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
|---|---|---|---|---|---|---|---|
| 02-MAR-2026 | Equity | Stock Exchange | 38228.4 | 45060.35 | -6831.95 | -751.1418 | 90.9542 |
| Primary market & others | 1371.49 | 7.01 | 1364.48 | 150.0184 | |||
| Sub-total | 39599.89 | 45067.36 | -5467.47 | -601.1234 | |||
| Debt-General Limit | Stock Exchange | 127.22 | 642.6 | -515.38 | -56.6637 | ||
| Primary market & others | 57.46 | 95.71 | -38.25 | -4.2054 | |||
| Sub-total | 184.68 | 738.31 | -553.63 | -60.8691 | |||
| Debt-VRR | Stock Exchange | 86.09 | 509.51 | -423.42 | -46.5531 | ||
| Primary market & others | 16.9 | 94.7 | -77.8 | -8.5538 | |||
| Sub-total | 102.99 | 604.21 | -501.22 | -55.1069 | |||
| Debt-FAR | Stock Exchange | 2855.47 | 895.91 | 1959.56 | 215.4447 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2855.47 | 895.91 | 1959.56 | 215.4447 | |||
| Hybrid | Stock Exchange | 81.9 | 111.94 | -30.04 | -3.3028 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 81.9 | 111.94 | -30.04 | -3.3028 | |||
| Mutual Funds | Equity schemes | 7.48 | 0.01 | 7.47 | 0.8213 | ||
| Debt schemes | 0 | 7.68 | -7.68 | -0.8444 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.04 | 1 | -0.96 | -0.1055 | |||
| Sub-total | 7.52 | 8.69 | -1.17 | -0.1286 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 42832.45 | 47426.42 | -4593.97 | -505.086 | |||
| 04-MAR-2026 | Equity | Stock Exchange | 13302.63 | 16373.18 | -3070.55 | -335.7576 | 91.4514 |
| Primary market & others | 83.42 | 1.52 | 81.9 | 8.9556 | |||
| Sub-total | 13386.05 | 16374.7 | -2988.65 | -326.802 | |||
| Debt-General Limit | Stock Exchange | 1482.99 | 427.17 | 1055.82 | 115.4515 | ||
| Primary market & others | 199.85 | 141.96 | 57.89 | 6.3301 | |||
| Sub-total | 1682.84 | 569.13 | 1113.71 | 121.7816 | |||
| Debt-VRR | Stock Exchange | 49.48 | 113.29 | -63.81 | -6.9775 | ||
| Primary market & others | 0 | 60.07 | -60.07 | -6.5685 | |||
| Sub-total | 49.48 | 173.36 | -123.88 | -13.546 | |||
| Debt-FAR | Stock Exchange | 6977.73 | 6817.32 | 160.41 | 17.5405 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 6977.73 | 6817.32 | 160.41 | 17.5405 | |||
| Hybrid | Stock Exchange | 14.15 | 49.19 | -35.04 | -3.8315 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 14.15 | 49.19 | -35.04 | -3.8315 | |||
| Mutual Funds | Equity schemes | 4.83 | 0.33 | 4.5 | 0.4921 | ||
| Debt schemes | 0 | 0.21 | -0.21 | -0.023 | |||
| Hybrid schemes | 0 | 49 | -49 | -5.358 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.35 | 3.08 | -2.73 | -0.2985 | |||
| Sub-total | 5.18 | 52.62 | -47.44 | -5.1875 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 22115.43 | 24036.32 | -1920.89 | -210.045 | |||
| 05-MAR-2026 | Equity | Stock Exchange | 20081.63 | 29369.68 | -9288.05 | -1006.4768 | 92.2828 |
| Primary market & others | 174.63 | 0 | 174.63 | 18.9234 | |||
| Sub-total | 20256.26 | 29369.68 | -9113.42 | -987.5535 | |||
| Debt-General Limit | Stock Exchange | 490.67 | 479.69 | 10.98 | 1.1898 | ||
| Primary market & others | 430 | 52.06 | 377.94 | 40.9545 | |||
| Sub-total | 920.67 | 531.75 | 388.92 | 42.1444 | |||
| Debt-VRR | Stock Exchange | 109.97 | 248.3 | -138.33 | -14.9898 | ||
| Primary market & others | 0 | 795.96 | -795.96 | -86.2523 | |||
| Sub-total | 109.97 | 1044.26 | -934.29 | -101.2421 | |||
| Debt-FAR | Stock Exchange | 870.58 | 1938.78 | -1068.2 | -115.7529 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 870.58 | 1938.78 | -1068.2 | -115.7529 | |||
| Hybrid | Stock Exchange | 21.5 | 359.37 | -337.87 | -36.6125 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 21.5 | 359.37 | -337.87 | -36.6125 | |||
| Mutual Funds | Equity schemes | 10.51 | 1.66 | 8.85 | 0.959 | ||
| Debt schemes | 40 | 1.65 | 38.35 | 4.1557 | |||
| Hybrid schemes | 0 | 49 | -49 | -5.3098 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.72 | 76.8 | -75.08 | -8.1359 | |||
| Sub-total | 52.23 | 129.11 | -76.88 | -8.3309 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 22231.21 | 33372.95 | -11141.74 | -1207.348 | |||
| 06-MAR-2026 | Equity | Stock Exchange | 15785.33 | 19226.38 | -3441.05 | -375.5477 | 91.6275 |
| Primary market & others | 10.8 | 0 | 10.8 | 1.1787 | |||
| Sub-total | 15796.13 | 19226.38 | -3430.25 | -374.369 | |||
| Debt-General Limit | Stock Exchange | 3371.36 | 3518.71 | -147.35 | -16.0814 | ||
| Primary market & others | 65 | 11.48 | 53.52 | 5.841 | |||
| Sub-total | 3436.36 | 3530.19 | -93.83 | -10.2404 | |||
| Debt-VRR | Stock Exchange | 2474.29 | 2230.59 | 243.7 | 26.5968 | ||
| Primary market & others | 410.31 | 35 | 375.31 | 40.9604 | |||
| Sub-total | 2884.6 | 2265.59 | 619.01 | 67.5572 | |||
| Debt-FAR | Stock Exchange | 738.91 | 911.44 | -172.53 | -18.8295 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 738.91 | 911.44 | -172.53 | -18.8295 | |||
| Hybrid | Stock Exchange | 35.05 | 95.05 | -60 | -6.5483 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 35.05 | 95.05 | -60 | -6.5483 | |||
| Mutual Funds | Equity schemes | 23.77 | 0.06 | 23.71 | 2.5877 | ||
| Debt schemes | 0 | 12 | -12 | -1.3097 | |||
| Hybrid schemes | 0.01 | 0 | 0.01 | 0.0011 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.84 | 38.07 | -36.23 | -3.9541 | |||
| Sub-total | 25.62 | 50.13 | -24.51 | -2.675 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 22916.67 | 26078.78 | -3162.11 | -345.105 | |||
| 09-MAR-2026 | Equity | Stock Exchange | 15103.7 | 21483.35 | -6379.65 | -695.8386 | 91.6829 |
| Primary market & others | 30.55 | 0 | 30.55 | 3.3321 | |||
| Sub-total | 15134.25 | 21483.35 | -6349.1 | -692.5065 | |||
| Debt-General Limit | Stock Exchange | 341.68 | 640.15 | -298.47 | -32.5546 | ||
| Primary market & others | 11.48 | 11.48 | 0 | 0 | |||
| Sub-total | 353.16 | 651.63 | -298.47 | -32.5546 | |||
| Debt-VRR | Stock Exchange | 428.07 | 306.93 | 121.14 | 13.2129 | ||
| Primary market & others | 520 | 56.49 | 463.51 | 50.5558 | |||
| Sub-total | 948.07 | 363.42 | 584.65 | 63.7687 | |||
| Debt-FAR | Stock Exchange | 860.54 | 2358.96 | -1498.42 | -163.4351 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 860.54 | 2358.96 | -1498.42 | -163.4351 | |||
| Hybrid | Stock Exchange | 44.29 | 65.1 | -20.81 | -2.2698 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 44.29 | 65.1 | -20.81 | -2.2698 | |||
| Mutual Funds | Equity schemes | 1.14 | 10.93 | -9.79 | -1.0678 | ||
| Debt schemes | 0 | 1 | -1 | -0.1091 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 5.65 | 21.72 | -16.07 | -1.7528 | |||
| Sub-total | 6.79 | 33.65 | -26.86 | -2.9297 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 17347.1 | 24956.11 | -7609.01 | -829.927 | |||
| 10-MAR-2026 | Equity | Stock Exchange | 11680 | 18257.66 | -6577.66 | -712.9181 | 92.2639 |
| Primary market & others | 9.7 | 0 | 9.7 | 1.0513 | |||
| Sub-total | 11689.7 | 18257.66 | -6567.96 | -711.8667 | |||
| Debt-General Limit | Stock Exchange | 93.39 | 567.56 | -474.17 | -51.3928 | ||
| Primary market & others | 64 | 0 | 64 | 6.9366 | |||
| Sub-total | 157.39 | 567.56 | -410.17 | -44.4562 | |||
| Debt-VRR | Stock Exchange | 0 | 102.4 | -102.4 | -11.0986 | ||
| Primary market & others | 0 | 140 | -140 | -15.1739 | |||
| Sub-total | 0 | 242.4 | -242.4 | -26.2725 | |||
| Debt-FAR | Stock Exchange | 577.74 | 1255.22 | -677.48 | -73.4285 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 577.74 | 1255.22 | -677.48 | -73.4285 | |||
| Hybrid | Stock Exchange | 26.01 | 36.9 | -10.89 | -1.1803 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 26.01 | 36.9 | -10.89 | -1.1803 | |||
| Mutual Funds | Equity schemes | 14.03 | 1.24 | 12.79 | 1.3862 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.42 | 64.68 | -64.26 | -6.9648 | |||
| Sub-total | 14.45 | 65.92 | -51.47 | -5.5786 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 12465.29 | 20425.66 | -7960.37 | -862.783 | |||
| 11-MAR-2026 | Equity | Stock Exchange | 13802.03 | 19445.83 | -5643.8 | -613.3405 | 92.0174 |
| Primary market & others | 143.97 | 0 | 143.97 | 15.646 | |||
| Sub-total | 13946 | 19445.83 | -5499.83 | -597.6946 | |||
| Debt-General Limit | Stock Exchange | 128.5 | 1362.59 | -1234.09 | -134.1149 | ||
| Primary market & others | 21.27 | 36.31 | -15.04 | -1.6345 | |||
| Sub-total | 149.77 | 1398.9 | -1249.13 | -135.7493 | |||
| Debt-VRR | Stock Exchange | 51.91 | 0 | 51.91 | 5.6413 | ||
| Primary market & others | 0 | 57.81 | -57.81 | -6.2825 | |||
| Sub-total | 51.91 | 57.81 | -5.9 | -0.6412 | |||
| Debt-FAR | Stock Exchange | 499.56 | 1540.6 | -1041.04 | -113.1351 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 499.56 | 1540.6 | -1041.04 | -113.1351 | |||
| Hybrid | Stock Exchange | 18.47 | 45.56 | -27.09 | -2.944 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 18.47 | 45.56 | -27.09 | -2.944 | |||
| Mutual Funds | Equity schemes | 19.47 | 0 | 19.47 | 2.1159 | ||
| Debt schemes | 0 | 45 | -45 | -4.8904 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.16 | 135.52 | -135.36 | -14.7103 | |||
| Sub-total | 19.63 | 180.52 | -160.89 | -17.4847 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14685.34 | 22669.22 | -7983.88 | -867.649 | |||
| 12-MAR-2026 | Equity | Stock Exchange | 12624.03 | 18535.93 | -5911.9 | -643.1172 | 91.9257 |
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 12624.03 | 18535.93 | -5911.9 | -643.1172 | |||
| Debt-General Limit | Stock Exchange | 295.55 | 531.99 | -236.44 | -25.7208 | ||
| Primary market & others | 0.01 | 53.79 | -53.78 | -5.8504 | |||
| Sub-total | 295.56 | 585.78 | -290.22 | -31.5711 | |||
| Debt-VRR | Stock Exchange | 431.08 | 220.86 | 210.22 | 22.8685 | ||
| Primary market & others | 3 | 1617.51 | -1614.51 | -175.6321 | |||
| Sub-total | 434.08 | 1838.37 | -1404.29 | -152.7636 | |||
| Debt-FAR | Stock Exchange | 434.89 | 1148.67 | -713.78 | -77.6475 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 434.89 | 1148.67 | -713.78 | -77.6475 | |||
| Hybrid | Stock Exchange | 18.01 | 44.88 | -26.87 | -2.923 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 18.01 | 44.88 | -26.87 | -2.923 | |||
| Mutual Funds | Equity schemes | 6.04 | 1.33 | 4.71 | 0.5124 | ||
| Debt schemes | 0 | 4.82 | -4.82 | -0.5243 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.06 | 60.72 | -58.66 | -6.3812 | |||
| Sub-total | 8.1 | 66.87 | -58.77 | -6.3932 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 13814.67 | 22220.5 | -8405.83 | -914.416 | |||
| 13-MAR-2026 | Equity | Stock Exchange | 16022.36 | 23333.46 | -7311.1 | -791.6473 | 92.353 |
| Primary market & others | 59.61 | 123.56 | -63.95 | -6.9245 | |||
| Sub-total | 16081.97 | 23457.02 | -7375.05 | -798.5718 | |||
| Debt-General Limit | Stock Exchange | 191.34 | 452.84 | -261.5 | -28.3153 | ||
| Primary market & others | 765.42 | 0 | 765.42 | 82.8798 | |||
| Sub-total | 956.76 | 452.84 | 503.92 | 54.5646 | |||
| Debt-VRR | Stock Exchange | 95.41 | 424.91 | -329.5 | -35.6783 | ||
| Primary market & others | 607.22 | 189.83 | 417.39 | 45.1951 | |||
| Sub-total | 702.63 | 614.74 | 87.89 | 9.5167 | |||
| Debt-FAR | Stock Exchange | 1022.84 | 1534.36 | -511.52 | -55.3875 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1022.84 | 1534.36 | -511.52 | -55.3875 | |||
| Hybrid | Stock Exchange | 38.36 | 37.39 | 0.97 | 0.105 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 38.36 | 37.39 | 0.97 | 0.105 | |||
| Mutual Funds | Equity schemes | 0.36 | 0.01 | 0.35 | 0.0379 | ||
| Debt schemes | 0 | 153.36 | -153.36 | -16.6058 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.08 | 44.79 | -44.71 | -4.8412 | |||
| Sub-total | 0.44 | 198.16 | -197.72 | -21.4092 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 18803 | 26294.51 | -7491.51 | -811.182 | |||
| 16-MAR-2026 | Equity | Stock Exchange | 12719.21 | 23652.29 | -10933.08 | -1182.7154 | 92.4405 |
| Primary market & others | 105.63 | 0 | 105.63 | 11.4268 | |||
| Sub-total | 12824.84 | 23652.29 | -10827.45 | -1171.2886 | |||
| Debt-General Limit | Stock Exchange | 28.81 | 119.19 | -90.38 | -9.7771 | ||
| Primary market & others | 154.51 | 0.03 | 154.48 | 16.7113 | |||
| Sub-total | 183.32 | 119.22 | 64.1 | 6.9342 | |||
| Debt-VRR | Stock Exchange | 116.32 | 245.26 | -128.94 | -13.9484 | ||
| Primary market & others | 0 | 5.54 | -5.54 | -0.5993 | |||
| Sub-total | 116.32 | 250.8 | -134.48 | -14.5477 | |||
| Debt-FAR | Stock Exchange | 1190.82 | 2684.88 | -1494.06 | -161.624 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1190.82 | 2684.88 | -1494.06 | -161.624 | |||
| Hybrid | Stock Exchange | 22.31 | 45.86 | -23.55 | -2.5476 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 22.31 | 45.86 | -23.55 | -2.5476 | |||
| Mutual Funds | Equity schemes | 6.87 | 32.96 | -26.09 | -2.8224 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.05 | 1.33 | -1.28 | -0.1385 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.06 | 19.99 | -19.93 | -2.156 | |||
| Sub-total | 6.98 | 54.28 | -47.3 | -5.1168 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14344.59 | 26807.33 | -12462.74 | -1348.191 | |||
| 17-MAR-2026 | Equity | Stock Exchange | 12106.63 | 21513.41 | -9406.78 | -1018.0872 | 92.3966 |
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 12106.63 | 21513.41 | -9406.78 | -1018.0872 | |||
| Debt-General Limit | Stock Exchange | 273.7 | 53.34 | 220.36 | 23.8494 | ||
| Primary market & others | 850 | 3.47 | 846.53 | 91.6192 | |||
| Sub-total | 1123.7 | 56.81 | 1066.89 | 115.4685 | |||
| Debt-VRR | Stock Exchange | 41.57 | 823.72 | -782.15 | -84.6514 | ||
| Primary market & others | 0 | 8.03 | -8.03 | -0.8691 | |||
| Sub-total | 41.57 | 831.75 | -790.18 | -85.5205 | |||
| Debt-FAR | Stock Exchange | 564.3 | 1424.33 | -860.03 | -93.0803 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 564.3 | 1424.33 | -860.03 | -93.0803 | |||
| Hybrid | Stock Exchange | 37.59 | 38.25 | -0.66 | -0.0714 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 37.59 | 38.25 | -0.66 | -0.0714 | |||
| Mutual Funds | Equity schemes | 4.05 | 0.08 | 3.97 | 0.4297 | ||
| Debt schemes | 0 | 28.96 | -28.96 | -3.1343 | |||
| Hybrid schemes | 0.01 | 0 | 0.01 | 0.0011 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.99 | 4.56 | -2.57 | -0.2781 | |||
| Sub-total | 6.05 | 33.6 | -27.55 | -2.9817 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 13879.84 | 23898.15 | -10018.31 | -1084.273 | |||
| 18-MAR-2026 | Equity | Stock Exchange | 12204.36 | 16488.29 | -4283.93 | -463.343 | 92.457 |
| Primary market & others | 7.91 | 0 | 7.91 | 0.8555 | |||
| Sub-total | 12212.27 | 16488.29 | -4276.02 | -462.4874 | |||
| Debt-General Limit | Stock Exchange | 1058.39 | 802.51 | 255.88 | 27.6756 | ||
| Primary market & others | 120.9 | 143.49 | -22.59 | -2.4433 | |||
| Sub-total | 1179.29 | 946 | 233.29 | 25.2323 | |||
| Debt-VRR | Stock Exchange | 88.89 | 905.5 | -816.61 | -88.3232 | ||
| Primary market & others | 13.25 | 343.54 | -330.29 | -35.7236 | |||
| Sub-total | 102.14 | 1249.04 | -1146.9 | -124.0469 | |||
| Debt-FAR | Stock Exchange | 517.02 | 2334.77 | -1817.75 | -196.6049 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 517.02 | 2334.77 | -1817.75 | -196.6049 | |||
| Hybrid | Stock Exchange | 24.15 | 40.3 | -16.15 | -1.7468 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 24.15 | 40.3 | -16.15 | -1.7468 | |||
| Mutual Funds | Equity schemes | 12.95 | 284.77 | -271.82 | -29.3996 | ||
| Debt schemes | 0 | 259.36 | -259.36 | -28.052 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.29 | 246.88 | -246.59 | -26.6708 | |||
| Sub-total | 13.24 | 791.01 | -777.77 | -84.1223 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14048.11 | 21849.41 | -7801.3 | -843.776 | |||
| 19-MAR-2026 | Equity | Stock Exchange | 0 | 0 | 0 | 0 | 92.457 |
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Debt-General Limit | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Debt-VRR | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Debt-FAR | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Hybrid | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Mutual Funds | Equity schemes | 0 | 0 | 0 | 0 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | |||
| 20-MAR-2026 | Equity | Stock Exchange | 23627.01 | 34700.29 | -11073.28 | -1197.7407 | 92.4514 |
| Primary market & others | 125.54 | 18 | 107.54 | 11.6321 | |||
| Sub-total | 23752.55 | 34718.29 | -10965.74 | -1186.1086 | |||
| Debt-General Limit | Stock Exchange | 301.9 | 929.22 | -627.32 | -67.854 | ||
| Primary market & others | 390 | 50.92 | 339.08 | 36.6766 | |||
| Sub-total | 691.9 | 980.14 | -288.24 | -31.1775 | |||
| Debt-VRR | Stock Exchange | 74.99 | 126.12 | -51.13 | -5.5305 | ||
| Primary market & others | 20 | 13.15 | 6.85 | 0.7409 | |||
| Sub-total | 94.99 | 139.27 | -44.28 | -4.7895 | |||
| Debt-FAR | Stock Exchange | 832.18 | 3001.91 | -2169.73 | -234.6887 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 832.18 | 3001.91 | -2169.73 | -234.6887 | |||
| Hybrid | Stock Exchange | 51.37 | 131.78 | -80.41 | -8.6975 | ||
| Primary market & others | 197.46 | 0 | 197.46 | 21.3582 | |||
| Sub-total | 248.83 | 131.78 | 117.05 | 12.6607 | |||
| Mutual Funds | Equity schemes | 8.69 | 0.68 | 8.01 | 0.8664 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 4.82 | 77.07 | -72.25 | -7.8149 | |||
| Sub-total | 13.51 | 77.75 | -64.24 | -6.9485 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 25633.96 | 39049.14 | -13415.18 | -1451.052 | |||
|
The data presented above is compiled on the basis of reports submitted to depositories by custodians on March and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
|||||||
| Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 02-MAR-2026 | INDEX_FUTURES | 9872 | 1675.78 | 31351 | 5273.56 | 197084 | 32995.02 |
| INDEX_OPTIONS | 12229588 | 2021187.54 | 12163283 | 2009515.94 | 2979885 | 490729.15 | |
| STOCK_FUTURES | 331739 | 22220.82 | 363138 | 24747.72 | 6687548 | 436524.79 | |
| STOCK_OPTIONS | 219135 | 15304.66 | 227083 | 15829.83 | 354008 | 23900.59 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 250 | 4.89 | |
| CURRENCY_FUTURES | 28125 | 276.95 | 10561 | 96.84 | 669839 | 6.2 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 15981 | 343.78 | 13690 | 320.2 | 24099 | 884.44 | |
| COMMODITY_OPTIONS | 326998 | 9916.25 | 316643 | 9970.23 | 164379 | 5943.76 | |
| 04-MAR-2026 | INDEX_FUTURES | 19399 | 3211.14 | 39453 | 6517.48 | 214520 | 35394.96 |
| INDEX_OPTIONS | 31858342 | 5152237.45 | 32043768 | 5182039.93 | 2297344 | 374609.16 | |
| STOCK_FUTURES | 368823 | 25078.64 | 364935 | 24557.39 | 6724606 | 432872.75 | |
| STOCK_OPTIONS | 294090 | 20476.64 | 292459 | 20284.17 | 410017 | 27426.19 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 250 | 4.89 | |
