Monthly Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments For Current Month (June)  
Reporting Date Debt/Debt-VRR/Equity/Hybrid Investment Route Gross Purchases(Rs. Crore) Gross Sales (Rs. Crore) Net Investment (Rs. Crore) Net Investment US($) million Conversion (1 USD TO INR)*
01-JUN-2026 Equity Stock Exchange 93095.23 115196.98 -22101.75 -2317.1218 95.3845
Primary market & others 153.01 0.74 152.27 15.9638
Sub-total 93248.24 115197.72 -21949.48 -2301.1579
Debt-General Limit Stock Exchange 314.1 1317 -1002.9 -105.1429
Primary market & others 260.8 7.22 253.58 26.585
Sub-total 574.9 1324.22 -749.32 -78.5578
Debt-VRR Stock Exchange 227.75 184.5 43.25 4.5343
Primary market & others 140 75.77 64.23 6.7338
Sub-total 367.75 260.27 107.48 11.2681
Debt-FAR Stock Exchange 3205.59 561.29 2644.3 277.2253
Primary market & others 0 0 0 0
Sub-total 3205.59 561.29 2644.3 277.2253
Hybrid Stock Exchange 71.37 87.51 -16.14 -1.6921
Primary market & others 0 0 0 0
Sub-total 71.37 87.51 -16.14 -1.6921
Mutual Funds Equity schemes 16.98 99.65 -82.67 -8.667
Debt schemes 3.2 0 3.2 0.3355
Hybrid schemes 0.05 0 0.05 0.0052
Solution oriented schemes 0 0 0 0
Other schemes 0.72 1.29 -0.57 -0.0598
Sub-total 20.95 100.94 -79.99 -8.3861
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 97488.8 117531.95 -20043.15 -2101.301
02-JUN-2026 Equity Stock Exchange 18424.46 22267.85 -3843.39 -405.0308 94.8913
Primary market & others 16.67 0.02 16.65 1.7546
Sub-total 18441.13 22267.87 -3826.74 -403.2762
Debt-General Limit Stock Exchange 52.6 26.07 26.53 2.7958
Primary market & others 0 0.58 -0.58 -0.0611
Sub-total 52.6 26.65 25.95 2.7347
Debt-VRR Stock Exchange 183.35 3.58 179.77 18.9448
Primary market & others 268.27 428.11 -159.84 -16.8445
Sub-total 451.62 431.69 19.93 2.1003
Debt-FAR Stock Exchange 799.43 1095.6 -296.17 -31.2115
Primary market & others 0 0 0 0
Sub-total 799.43 1095.6 -296.17 -31.2115
Hybrid Stock Exchange 25.51 18.99 6.52 0.6871
Primary market & others 0 0 0 0
Sub-total 25.51 18.99 6.52 0.6871
Mutual Funds Equity schemes 4.1 0.07 4.03 0.4247
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 4.28 4.14 0.14 0.0148
Sub-total 8.38 4.21 4.17 0.4395
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 19778.67 23845.01 -4066.34 -428.526
03-JUN-2026 Equity Stock Exchange 17474.77 25538.44 -8063.67 -847.2894 95.1702
Primary market & others 54.67 0.03 54.64 5.7413
Sub-total 17529.44 25538.47 -8009.03 -841.5481
Debt-General Limit Stock Exchange 146.38 75.49 70.89 7.4488
Primary market & others 0 0 0 0
Sub-total 146.38 75.49 70.89 7.4488
Debt-VRR Stock Exchange 1379.81 699.03 680.78 71.5329
Primary market & others 1861.22 57.27 1803.95 189.5499
Sub-total 3241.03 756.3 2484.73 261.0828
Debt-FAR Stock Exchange 623.82 516.64 107.18 11.2619
Primary market & others 0 0 0 0
Sub-total 623.82 516.64 107.18 11.2619
Hybrid Stock Exchange 27.19 34.51 -7.32 -0.7691
Primary market & others 0 0 0 0
Sub-total 27.19 34.51 -7.32 -0.7691
Mutual Funds Equity schemes 6.45 0.03 6.42 0.6746
Debt schemes 0 44.33 -44.33 -4.658
Hybrid schemes 0 1.36 -1.36 -0.1429
Solution oriented schemes 0 0 0 0
Other schemes 0.05 3.12 -3.07 -0.3226
Sub-total 6.5 48.84 -42.34 -4.4489
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 21574.36 26970.25 -5395.89 -566.973
04-JUN-2026 Equity Stock Exchange 17589.07 22737.25 -5148.18 -537.5033 95.7795
Primary market & others 81.8 0 81.8 8.5404
Sub-total 17670.87 22737.25 -5066.38 -528.9629
Debt-General Limit Stock Exchange 559.19 523.42 35.77 3.7346
Primary market & others 0 13.09 -13.09 -1.3667
Sub-total 559.19 536.51 22.68 2.3679
Debt-VRR Stock Exchange 34.99 203.49 -168.5 -17.5925
Primary market & others 420 225.65 194.35 20.2914
Sub-total 454.99 429.14 25.85 2.6989
Debt-FAR Stock Exchange 390.93 892.5 -501.57 -52.3672
Primary market & others 0 0 0 0
Sub-total 390.93 892.5 -501.57 -52.3672
Hybrid Stock Exchange 10.16 19.51 -9.35 -0.9762
Primary market & others 0 0 0 0
Sub-total 10.16 19.51 -9.35 -0.9762
Mutual Funds Equity schemes 11.39 0.12 11.27 1.1767
Debt schemes 0 12.01 -12.01 -1.2539
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.71 0.03 0.68 0.071
Sub-total 12.1 12.16 -0.06 -0.0063
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 19098.24 24627.07 -5528.83 -577.246
05-JUN-2026 Equity Stock Exchange 14368.23 18443.29 -4075.06 -425.6271 95.7425
Primary market & others 0 0 0 0
Sub-total 14368.23 18443.29 -4075.06 -425.6271
Debt-General Limit Stock Exchange 648.99 374.59 274.4 28.6602
Primary market & others 0 16.58 -16.58 -1.7317
Sub-total 648.99 391.17 257.82 26.9285
Debt-VRR Stock Exchange 25.81 59.53 -33.72 -3.5219
Primary market & others 571.44 94.74 476.7 49.7898
Sub-total 597.25 154.27 442.98 46.2679
Debt-FAR Stock Exchange 1906.08 1242.33 663.75 69.3266
Primary market & others 0 0 0 0
Sub-total 1906.08 1242.33 663.75 69.3266
Hybrid Stock Exchange 21.5 19.01 2.49 0.2601
Primary market & others 0 0 0 0
Sub-total 21.5 19.01 2.49 0.2601
Mutual Funds Equity schemes 1.96 0.27 1.69 0.1765
Debt schemes 0 3.2 -3.2 -0.3342
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.11 0 0.11 0.0115
Sub-total 2.07 3.47 -1.4 -0.1462
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 17544.12 20253.54 -2709.42 -282.99
08-JUN-2026 Equity Stock Exchange 11327 20085.62 -8758.62 -918.0982 95.3996
Primary market & others 439.64 0 439.64 46.0841
Sub-total 11766.64 20085.62 -8318.98 -872.0141
Debt-General Limit Stock Exchange 2406.94 399 2007.94 210.4768
Primary market & others 0 29.92 -29.92 -3.1363
Sub-total 2406.94 428.92 1978.02 207.3405
Debt-VRR Stock Exchange 48.43 70.51 -22.08 -2.3145
Primary market & others 0 35 -35 -3.6688
Sub-total 48.43 105.51 -57.08 -5.9833
Debt-FAR Stock Exchange 3072.34 380.25 2692.09 282.1909
Primary market & others 0 0 0 0
Sub-total 3072.34 380.25 2692.09 282.1909
Hybrid Stock Exchange 15.95 32.22 -16.27 -1.7055
Primary market & others 0 0 0 0
Sub-total 15.95 32.22 -16.27 -1.7055
Mutual Funds Equity schemes 43.46 0.77 42.69 4.4749
Debt schemes 12 0 12 1.2579
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.03 0.68 1.35 0.1415
Sub-total 57.49 1.45 56.04 5.8742
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 17367.79 21033.97 -3666.18 -384.297
09-JUN-2026 Equity Stock Exchange 9018.89 14164.77 -5145.88 -538.1605 95.6198
Primary market & others 8.79 1.6 7.19 0.7519
Sub-total 9027.68 14166.37 -5138.69 -537.4086
Debt-General Limit Stock Exchange 438.09 315.96 122.13 12.7725
Primary market & others 11.45 0 11.45 1.1975
Sub-total 449.54 315.96 133.58 13.9699
Debt-VRR Stock Exchange 0 174.54 -174.54 -18.2535
Primary market & others 0 150 -150 -15.6871
Sub-total 0 324.54 -324.54 -33.9407
Debt-FAR Stock Exchange 3439.21 195.63 3243.58 339.2164
Primary market & others 0 0 0 0
Sub-total 3439.21 195.63 3243.58 339.2164
Hybrid Stock Exchange 99.21 73.55 25.66 2.6835
Primary market & others 0 0 0 0
Sub-total 99.21 73.55 25.66 2.6835
Mutual Funds Equity schemes 41.3 0.01 41.29 4.3181
Debt schemes 12 0 12 1.255
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 1.49 0.01 1.48 0.1548
Sub-total 54.79 0.02 54.77 5.7279
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 13070.43 15076.07 -2005.64 -209.752
10-JUN-2026 Equity Stock Exchange 15427.79 19349.26 -3921.47 -410.0416 95.6359
Primary market & others 82.21 46.31 35.9 3.7538
Sub-total 15510 19395.57 -3885.57 -406.2878
Debt-General Limit Stock Exchange 673.02 359.39 313.63 32.7942
Primary market & others 2.58 0 2.58 0.2698
Sub-total 675.6 359.39 316.21 33.0639
Debt-VRR Stock Exchange 104.23 69.79 34.44 3.6012
Primary market & others 0 0 0 0
Sub-total 104.23 69.79 34.44 3.6012
Debt-FAR Stock Exchange 2623.02 826.2 1796.82 187.8813
Primary market & others 0 0 0 0
Sub-total 2623.02 826.2 1796.82 187.8813
Hybrid Stock Exchange 17.33 22.14 -4.81 -0.5029
Primary market & others 0 0 0 0
Sub-total 17.33 22.14 -4.81 -0.5029
Mutual Funds Equity schemes 4.48 0.01 4.47 0.4674
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 0.38 0.06 0.32 0.0335
Sub-total 4.86 0.07 4.79 0.5009
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 18935.04 20673.16 -1738.12 -181.743
11-JUN-2026 Equity Stock Exchange 14528.07 15946.78 -1418.71 -149.0469 95.1855
Primary market & others 0.73 19.54 -18.81 -1.9761
Sub-total 14528.8 15966.32 -1437.52 -151.023
Debt-General Limit Stock Exchange 556.12 134.16 421.96 44.3303
Primary market & others 25.19 0 25.19 2.6464
Sub-total 581.31 134.16 447.15 46.9767
Debt-VRR Stock Exchange 367.84 57.16 310.68 32.6394
Primary market & others 45.62 0 45.62 4.7927
Sub-total 413.46 57.16 356.3 37.4322
Debt-FAR Stock Exchange 1477.47 1198.36 279.11 29.3227
Primary market & others 0 0 0 0
Sub-total 1477.47 1198.36 279.11 29.3227
Hybrid Stock Exchange 50.71 53.4 -2.69 -0.2826
Primary market & others 0 0 0 0
Sub-total 50.71 53.4 -2.69 -0.2826
Mutual Funds Equity schemes 1.98 2.87 -0.89 -0.0935
Debt schemes 0 0 0 0
Hybrid schemes 0.01 0.14 -0.13 -0.0137
Solution oriented schemes 0 0 0 0
Other schemes 0.88 0.7 0.18 0.0189
Sub-total 2.87 3.71 -0.84 -0.0882
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 17054.62 17413.11 -358.49 -37.662
The data presented above is compiled on the basis of reports submitted to depositories by custodians on June and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
Daily Trends in FPI Derivative Trades on June
Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
01-JUN-2026 INDEX_FUTURES 10437 1681.08 50099 7887.11 267566 42306.94
INDEX_OPTIONS 8553209 1327212 8614727 1335889.92 2822151 435499.39
STOCK_FUTURES 741325 45943.66 733581 47073.79 7365604 460332.04
STOCK_OPTIONS 322513 20421.79 340637 21683.15 449650 28525.2
INTEREST_RATE_FUTURES 0 0 0 0 2750 52.94
COMMODITY_FUTURES 18745 825.37 20316 822.02 19596 687.82
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_OPTIONS 453118 13271.17 460885 13493.42 170846 6236.64
CURRENCY_FUTURES 121484 1192.09 61787 610.89 919601 0
02-JUN-2026 INDEX_FUTURES 11084 1734.4 32997 5147.45 279675 43594.18
INDEX_OPTIONS 11235646 1724523.54 11177648 1715370.56 3037295 465015.91
STOCK_FUTURES 304449 19513.34 310861 20046 7408352 457138.63
STOCK_OPTIONS 284219 18024.96 291107 18439.51 517726 32634.99
INTEREST_RATE_FUTURES 0 0 0 0 2750 52.89
CURRENCY_FUTURES 151138 1440.16 65927 630.42 1004814 9.68
COMMODITY_FUTURES 34282 2094.91 38078 2171.29 19460 582.07
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_OPTIONS 660595 20797.11 634398 19998.04 181163 6319.75
03-JUN-2026 INDEX_FUTURES 20196 3153.47 27143 4199.29 282066 44129.28
INDEX_OPTIONS 27600764 4199783.97 27711337 4218285.25 2463684 379433.28
STOCK_FUTURES 450720 27613.62 355703 22401.95 7320239 456347.33
STOCK_OPTIONS 362432 22071.33 345896 21264.05 605782 38244.29
INTEREST_RATE_FUTURES 0 0 0 0 2750 52.94
CURRENCY_FUTURES 82991 793.21 81164 775.12 1006641 9.73
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 12893 713.23 11954 642.1 20388 552.31
COMMODITY_OPTIONS 390796 11647.68 406902 12370.2 190421 7019.84
04-JUN-2026 INDEX_FUTURES 30495 4727.71 59653 9147.84 314048 48954.8
INDEX_OPTIONS 16799637 2527577.4 16690540 2510167.24 3166145 485023.62
STOCK_FUTURES 358715 22279.77 402712 24013.83 7283224 450335.53
STOCK_OPTIONS 400800 24952.46 390599 24344.52 695353 43114.5
INTEREST_RATE_FUTURES 0 0 0 0 2750 52.89
CURRENCY_FUTURES 73863 708.19 59295 568.5 1021209 9.9
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 19351 1054.83 15717 976.34 20051 629.8
COMMODITY_OPTIONS 446835 14153.69 444233 14434.19 185303 7009.46
05-JUN-2026 INDEX_FUTURES 20024 3107.61 25353 3907.81 323817 50460.19
INDEX_OPTIONS 29749127 4448044.52 29949235 4478199.16 2799472 431284.56
STOCK_FUTURES 281654 17752.29 283656 17978.83 7300478 451798.42
STOCK_OPTIONS 302742 19324.74 302537 19140.36 742672 46210.94
INTEREST_RATE_FUTURES 0 0 0 0 2750 53.02
COMMODITY_OPTIONS 387940 12626.54 386711 12222.97 183942 6930.73
COMMODITY_FUTURES 22238 1057.22 14245 792.74 19387 619.28
CURRENCY_FUTURES 49687 477.21 17906 172.23 1052988 10.22
CURRENCY_OPTIONS 0 0 0 0 0 0
08-JUN-2026 INDEX_FUTURES 20121 3183.3 23275 3656.39 322533 50152.04
INDEX_OPTIONS 10430507 1590804.21 10443449 1592192.65 3129731 480674.78
STOCK_FUTURES 270686 17799.54 258526 17179.41 7316102 451762.99
STOCK_OPTIONS 378734 24854.77 385931 25390.8 793529 49767.53
INTEREST_RATE_FUTURES 0 0 0 0 2750 53.07
CURRENCY_FUTURES 75978 725.36 159944 1530.64 969022 9.33
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 8743 536.54 21199 1055.54 16783 540.49
COMMODITY_OPTIONS 443909 13748.15 455431 13700.3 157804 5844.68
09-JUN-2026 INDEX_FUTURES 9460 1477.15 19356 2990.35 330135 50726.14
INDEX_OPTIONS 9879162 1494850.4 9874971 1494254.24 3362056 510941.08
STOCK_FUTURES 228502 14697.92 229731 14677.28 7333401 445583.96
STOCK_OPTIONS 202846 13240.54 203431 13311.22 840344 51886.06
INTEREST_RATE_FUTURES 0 0 0 0 2750 53.17
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 17647 1196.42 23890 1431.44 23607 763.81
COMMODITY_OPTIONS 702345 18774.94 721261 20117 169012 7191.56
CURRENCY_FUTURES 89491 856.33 76628 735.63 982091 9.51
10-JUN-2026 INDEX_FUTURES 15281 2437.24 14640 2247.18 342230 53129.27
INDEX_OPTIONS 20185855 3046836.73 20120494 3037334.18 2755764 423597.43
STOCK_FUTURES 284230 18904.5 245768 16030.55 7354913 452543.62
STOCK_OPTIONS 274620 18189.76 275170 18209.57 892384 55664.17
INTEREST_RATE_FUTURES 0 0 0 0 2750 53.37
COMMODITY_FUTURES 19797 1273.1 21587 1307.52 23958 775.24
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_OPTIONS 752187 20398.72 752967 20188.63 166898 7114.37
CURRENCY_FUTURES 46560 445.2 102373 978.43 926278 8.95
11-JUN-2026 INDEX_FUTURES 14610 2321.59 9641 1533.83 340301 52578.3
INDEX_OPTIONS 10160332 1529749.88 10107843 1521959.65 3361343 513853.93
STOCK_FUTURES 264654 16945.35 273705 18047.8 7388696 448947.5
STOCK_OPTIONS 413898 26349.52 408824 25992.79 955610 59075.54
INTEREST_RATE_FUTURES 0 0 0 0 2750 53.28
CURRENCY_FUTURES 45978 439.52 96805 924.78 875765 8.47
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 18904 965.78 14891 874.88 21981 753.15
COMMODITY_OPTIONS 841950 26893.32 840003 26794.49 177055 7231.48
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on June and constitutes FIIs/FPIs trading / position of the previous trading day.