Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
---|---|---|---|---|---|---|---|
01-JUL-2025 | Equity | Stock Exchange | 14375.16 | 14329.29 | 45.87 | 5.3622 | 85.5439 |
Primary market & others | 784.53 | 0.78 | 783.75 | 91.6196 | |||
Sub-total | 15159.69 | 14330.07 | 829.62 | 96.9818 | |||
Debt-General Limit | Stock Exchange | 383.13 | 128.67 | 254.46 | 29.7461 | ||
Primary market & others | 1384.57 | 88.88 | 1295.69 | 151.4649 | |||
Sub-total | 1767.7 | 217.55 | 1550.15 | 181.2111 | |||
Debt-VRR | Stock Exchange | 76.68 | 37.61 | 39.07 | 4.5672 | ||
Primary market & others | 2586.5 | 223.5 | 2363 | 276.2324 | |||
Sub-total | 2663.18 | 261.11 | 2402.07 | 280.7997 | |||
Debt-FAR | Stock Exchange | 5691.58 | 663.44 | 5028.14 | 587.7848 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 5691.58 | 663.44 | 5028.14 | 587.7848 | |||
Hybrid | Stock Exchange | 34.28 | 34.64 | -0.36 | -0.0421 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 34.28 | 34.64 | -0.36 | -0.0421 | |||
Mutual Funds | Equity schemes | 5.62 | 0 | 5.62 | 0.657 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 0.47 | 0 | 0.47 | 0.0549 | |||
Sub-total | 6.09 | 0 | 6.09 | 0.7119 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 25322.52 | 15506.81 | 9815.71 | 1147.447 | |||
02-JUL-2025 | Equity | Stock Exchange | 12340.33 | 13738.02 | -1397.69 | -163.2474 | 85.6179 |
Primary market & others | 2503.21 | 0 | 2503.21 | 292.3699 | |||
Sub-total | 14843.54 | 13738.02 | 1105.52 | 129.1225 | |||
Debt-General Limit | Stock Exchange | 221.8 | 490.68 | -268.88 | -31.4046 | ||
Primary market & others | 42 | 93.38 | -51.38 | -6.0011 | |||
Sub-total | 263.8 | 584.06 | -320.26 | -37.4057 | |||
Debt-VRR | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 183.84 | 198.25 | -14.41 | -1.6831 | |||
Sub-total | 183.84 | 198.25 | -14.41 | -1.6831 | |||
Debt-FAR | Stock Exchange | 2926.93 | 302.18 | 2624.75 | 306.5656 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 2926.93 | 302.18 | 2624.75 | 306.5656 | |||
Hybrid | Stock Exchange | 16.95 | 16.53 | 0.42 | 0.0491 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 16.95 | 16.53 | 0.42 | 0.0491 | |||
Mutual Funds | Equity schemes | 8.07 | 0.36 | 7.71 | 0.9005 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 0 | 75.55 | -75.55 | -8.8241 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 11.55 | 0 | 11.55 | 1.349 | |||
Sub-total | 19.62 | 75.91 | -56.29 | -6.5746 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 18254.68 | 14914.95 | 3339.73 | 390.074 | |||
03-JUL-2025 | Equity | Stock Exchange | 14890.48 | 15763.59 | -873.11 | -101.8884 | 85.6928 |
Primary market & others | 126 | 0 | 126 | 14.7037 | |||
Sub-total | 15016.48 | 15763.59 | -747.11 | -87.1847 | |||
Debt-General Limit | Stock Exchange | 104.57 | 1414.2 | -1309.63 | -152.8285 | ||
Primary market & others | 0 | 49.55 | -49.55 | -5.7823 | |||
Sub-total | 104.57 | 1463.75 | -1359.18 | -158.6108 | |||
Debt-VRR | Stock Exchange | 75.1 | 325.9 | -250.8 | -29.2673 | ||
Primary market & others | 7 | 45.88 | -38.88 | -4.5371 | |||
Sub-total | 82.1 | 371.78 | -289.68 | -33.8045 | |||
Debt-FAR | Stock Exchange | 2008.15 | 617.89 | 1390.26 | 162.2377 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 2008.15 | 617.89 | 1390.26 | 162.2377 | |||
Hybrid | Stock Exchange | 25.55 | 18.14 | 7.41 | 0.8647 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 25.55 | 18.14 | 7.41 | 0.8647 | |||
Mutual Funds | Equity schemes | 12.02 | 0 | 12.02 | 1.4027 | ||
Debt schemes | 71.8 | 12.34 | 59.46 | 6.9387 | |||
Hybrid schemes | 0 | 0 | 0 | 0 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 1.26 | 0.73 | 0.53 | 0.0618 | |||
Sub-total | 85.08 | 13.07 | 72.01 | 8.4033 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 17321.93 | 18248.22 | -926.29 | -108.094 | |||
04-JUL-2025 | Equity | Stock Exchange | 10743.76 | 13442.02 | -2698.26 | -315.5413 | 85.5121 |
Primary market & others | 89.69 | 0 | 89.69 | 10.4886 | |||
Sub-total | 10833.45 | 13442.02 | -2608.57 | -305.0527 | |||
Debt-General Limit | Stock Exchange | 325.8 | 474.69 | -148.89 | -17.4116 | ||
Primary market & others | 420 | 179.51 | 240.49 | 28.1235 | |||
Sub-total | 745.8 | 654.2 | 91.6 | 10.7119 | |||
Debt-VRR | Stock Exchange | 990.9 | 954.49 | 36.41 | 4.2579 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 990.9 | 954.49 | 36.41 | 4.2579 | |||
Debt-FAR | Stock Exchange | 1196.37 | 872.11 | 324.26 | 37.9198 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 1196.37 | 872.11 | 324.26 | 37.9198 | |||
Hybrid | Stock Exchange | 3.17 | 4.29 | -1.12 | -0.131 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 3.17 | 4.29 | -1.12 | -0.131 | |||
Mutual Funds | Equity schemes | 4.23 | 0.44 | 3.79 | 0.4432 | ||
Debt schemes | 0 | 27 | -27 | -3.1574 | |||
Hybrid schemes | 0 | 1.7 | -1.7 | -0.1988 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 5.93 | 0 | 5.93 | 0.6935 | |||
Sub-total | 10.16 | 29.14 | -18.98 | -2.2196 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 13779.85 | 15956.25 | -2176.4 | -254.514 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on July and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
01-JUL-2025 | INDEX_FUTURES | 15881 | 3071.63 | 20478 | 3973.13 | 140214 | 27074.86 |
INDEX_OPTIONS | 6572717 | 1236447.75 | 6669340 | 1251666.07 | 1875971 | 351569.07 | |
STOCK_FUTURES | 205180 | 14669.14 | 253083 | 18160.49 | 5460969 | 389108.86 | |
STOCK_OPTIONS | 569469 | 42185.99 | 568839 | 41991.72 | 602605 | 42607.18 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 400 | 8.22 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 10985 | 433.56 | 17802 | 609.69 | 29222 | 1048.79 | |
COMMODITY_OPTIONS | 166778 | 7304.13 | 169214 | 7287.68 | 120951 | 6044.91 | |
CURRENCY_FUTURES | 45143 | 395.73 | 28445 | 243.98 | 595124 | 5.39 | |
02-JUL-2025 | INDEX_FUTURES | 12011 | 2333.47 | 12575 | 2445.95 | 145123 | 28078.44 |
INDEX_OPTIONS | 10488524 | 1863758.21 | 10483261 | 1860359.73 | 1658706 | 318380.37 | |
STOCK_FUTURES | 221427 | 16158.46 | 242897 | 17493.4 | 5482621 | 390634.76 | |
STOCK_OPTIONS | 619079 | 47402.45 | 640990 | 48914.15 | 693296 | 49436.91 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 400 | 8.23 | |
CURRENCY_FUTURES | 29416 | 255.29 | 38547 | 336.1 | 586993 | 5.32 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 16606 | 596.51 | 16761 | 609.87 | 29113 | 1024.47 | |
COMMODITY_OPTIONS | 197274 | 8556.75 | 195747 | 8360.16 | 105097 | 4982.89 | |
03-JUL-2025 | INDEX_FUTURES | 9781 | 1887.9 | 20306 | 3947.07 | 148254 | 28554.37 |
INDEX_OPTIONS | 9896232 | 1889055.47 | 9988184 | 1907221.35 | 1770138 | 337643.58 | |
STOCK_FUTURES | 254604 | 17950.24 | 242586 | 17236.18 | 5485335 | 389728.81 | |
STOCK_OPTIONS | 640676 | 47206.79 | 638246 | 46940.96 | 754994 | 53647.27 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 400 | 8.24 | |
COMMODITY_OPTIONS | 226295 | 10054.59 | 217264 | 9504.03 | 95783 | 4477.3 | |
COMMODITY_FUTURES | 20825 | 695.37 | 18183 | 676.24 | 23902 | 886.66 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
CURRENCY_FUTURES | 24844 | 215.71 | 20598 | 178.95 | 591239 | 5.36 | |
04-JUL-2025 | INDEX_FUTURES | 15302 | 2953.76 | 27884 | 5396.68 | 149274 | 28719.04 |
INDEX_OPTIONS | 20913006 | 3990319.22 | 20554700 | 3922263.78 | 1225564 | 231290.05 | |
STOCK_FUTURES | 221985 | 15860.96 | 224673 | 16038.62 | 5476361 | 388286.53 | |
STOCK_OPTIONS | 576435 | 43203.19 | 582695 | 43587.36 | 828892 | 59084.26 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 400 | 8.24 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
CURRENCY_FUTURES | 24093 | 206.11 | 36768 | 318.08 | 576364 | 5.21 | |
COMMODITY_OPTIONS | 218019 | 9648.13 | 216323 | 9560.54 | 98513 | 4521.62 | |
COMMODITY_FUTURES | 21102 | 767.59 | 21207 | 769.43 | 23789 | 860.38 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on July and constitutes FIIs/FPIs trading / position of the previous trading day. |