| Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
|---|---|---|---|---|---|---|---|
| 03-AUG-2026 | Equity | Stock Exchange | 20284.98 | 19290.02 | 994.96 | 104.3257 | 95.3706 |
| Primary market & others | 356.06 | 0 | 356.06 | 37.3344 | |||
| Sub-total | 20641.04 | 19290.02 | 1351.02 | 141.66 | |||
| Debt-General Limit | Stock Exchange | 902.93 | 1193.93 | -291 | -30.5125 | ||
| Primary market & others | 0 | 193.72 | -193.72 | -20.3123 | |||
| Sub-total | 902.93 | 1387.65 | -484.72 | -50.8249 | |||
| Debt-VRR | Stock Exchange | 11.4 | 49.99 | -38.59 | -4.0463 | ||
| Primary market & others | 450.06 | 0 | 450.06 | 47.1906 | |||
| Sub-total | 461.46 | 49.99 | 411.47 | 43.1443 | |||
| Debt-FAR | Stock Exchange | 2087.42 | 1076.44 | 1010.98 | 106.0054 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 2087.42 | 1076.44 | 1010.98 | 106.0054 | |||
| Hybrid | Stock Exchange | 16.44 | 63.35 | -46.91 | -4.9187 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 16.44 | 63.35 | -46.91 | -4.9187 | |||
| Mutual Funds | Equity schemes | 12.25 | 5.1 | 7.15 | 0.7497 | ||
| Debt schemes | 0 | 2.5 | -2.5 | -0.2621 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.1 | 3.02 | -0.92 | -0.0965 | |||
| Sub-total | 14.35 | 10.62 | 3.73 | 0.3911 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 24123.64 | 21878.07 | 2245.57 | 235.457 | |||
| 04-AUG-2026 | Equity | Stock Exchange | 13258.75 | 11843.89 | 1414.86 | 148.526 | 95.2601 |
| Primary market & others | 16.59 | 0 | 16.59 | 1.7415 | |||
| Sub-total | 13275.34 | 11843.89 | 1431.45 | 150.2675 | |||
| Debt-General Limit | Stock Exchange | 145.29 | 220.74 | -75.45 | -7.9204 | ||
| Primary market & others | 0 | 2.55 | -2.55 | -0.2677 | |||
| Sub-total | 145.29 | 223.29 | -78 | -8.1881 | |||
| Debt-VRR | Stock Exchange | 1.38 | 0.95 | 0.43 | 0.0451 | ||
| Primary market & others | 9.99 | 0 | 9.99 | 1.0487 | |||
| Sub-total | 11.37 | 0.95 | 10.42 | 1.0938 | |||
| Debt-FAR | Stock Exchange | 810.27 | 1282.14 | -471.87 | -49.5349 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 810.27 | 1282.14 | -471.87 | -49.5349 | |||
| Hybrid | Stock Exchange | 19.88 | 101.56 | -81.68 | -8.5744 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 19.88 | 101.56 | -81.68 | -8.5744 | |||
| Mutual Funds | Equity schemes | 2.24 | 0.65 | 1.59 | 0.1669 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.19 | 0.01 | 2.18 | 0.2288 | |||
| Sub-total | 4.43 | 0.66 | 3.77 | 0.3958 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14266.58 | 13452.49 | 814.09 | 85.46 | |||
| 05-AUG-2026 | Equity | Stock Exchange | 18966.02 | 13514.56 | 5451.46 | 571.7393 | 95.3487 |
| Primary market & others | 3871.92 | 0 | 3871.92 | 406.08 | |||
| Sub-total | 22837.94 | 13514.56 | 9323.38 | 977.8193 | |||
| Debt-General Limit | Stock Exchange | 368.8 | 226.09 | 142.71 | 14.9672 | ||
| Primary market & others | 985.92 | 81.15 | 904.77 | 94.8906 | |||
| Sub-total | 1354.72 | 307.24 | 1047.48 | 109.8578 | |||
| Debt-VRR | Stock Exchange | 99.22 | 100.34 | -1.12 | -0.1175 | ||
| Primary market & others | 0.65 | 21.7 | -21.05 | -2.2077 | |||
| Sub-total | 99.87 | 122.04 | -22.17 | -2.3251 | |||
| Debt-FAR | Stock Exchange | 428.54 | 845.04 | -416.5 | -43.6818 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 428.54 | 845.04 | -416.5 | -43.6818 | |||
| Hybrid | Stock Exchange | 39.28 | 17.95 | 21.33 | 2.2371 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 39.28 | 17.95 | 21.33 | 2.2371 | |||
| Mutual Funds | Equity schemes | 0.99 | 0.49 | 0.5 | 0.0524 | ||
| Debt schemes | 0.85 | 0 | 0.85 | 0.0891 | |||
| Hybrid schemes | 0 | 1.35 | -1.35 | -0.1416 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.14 | 0.02 | 0.12 | 0.0126 | |||
| Sub-total | 1.98 | 1.86 | 0.12 | 0.0126 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 24762.33 | 14808.69 | 9953.64 | 1043.92 | |||
| 06-AUG-2026 | Equity | Stock Exchange | 17025.69 | 17109.42 | -83.73 | -8.8022 | 95.1237 |
| Primary market & others | 432.83 | 0.1 | 432.73 | 45.4913 | |||
| Sub-total | 17458.52 | 17109.52 | 349 | 36.6891 | |||
| Debt-General Limit | Stock Exchange | 189.76 | 324.47 | -134.71 | -14.1616 | ||
| Primary market & others | 0 | 0.1 | -0.1 | -0.0105 | |||
| Sub-total | 189.76 | 324.57 | -134.81 | -14.1721 | |||
| Debt-VRR | Stock Exchange | 554.15 | 498.85 | 55.3 | 5.8135 | ||
| Primary market & others | 47.76 | 34 | 13.76 | 1.4465 | |||
| Sub-total | 601.91 | 532.85 | 69.06 | 7.26 | |||
| Debt-FAR | Stock Exchange | 976.92 | 1279.47 | -302.55 | -31.806 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 976.92 | 1279.47 | -302.55 | -31.806 | |||
| Hybrid | Stock Exchange | 66.95 | 521.44 | -454.49 | -47.7788 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 66.95 | 521.44 | -454.49 | -47.7788 | |||
| Mutual Funds | Equity schemes | 41.98 | 5.37 | 36.61 | 3.8487 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0.05 | -0.05 | -0.0053 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 3.04 | 12.22 | -9.18 | -0.9651 | |||
| Sub-total | 45.02 | 17.64 | 27.38 | 2.8784 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 19339.08 | 19785.49 | -446.41 | -46.929 | |||
| 07-AUG-2026 | Equity | Stock Exchange | 16581.55 | 16163.63 | 417.92 | 43.8967 | 95.2053 |
| Primary market & others | 48.37 | 0 | 48.37 | 5.0806 | |||
| Sub-total | 16629.92 | 16163.63 | 466.29 | 48.9773 | |||
| Debt-General Limit | Stock Exchange | 607.24 | 201.4 | 405.84 | 42.6279 | ||
| Primary market & others | 0 | 134.1 | -134.1 | -14.0854 | |||
| Sub-total | 607.24 | 335.5 | 271.74 | 28.5425 | |||
| Debt-VRR | Stock Exchange | 94.49 | 888.57 | -794.08 | -83.4071 | ||
| Primary market & others | 9.2 | 38.1 | -28.9 | -3.0355 | |||
| Sub-total | 103.69 | 926.67 | -822.98 | -86.4427 | |||
| Debt-FAR | Stock Exchange | 407.17 | 604.23 | -197.06 | -20.6984 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 407.17 | 604.23 | -197.06 | -20.6984 | |||
| Hybrid | Stock Exchange | 10.64 | 19.63 | -8.99 | -0.9443 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 10.64 | 19.63 | -8.99 | -0.9443 | |||
| Mutual Funds | Equity schemes | 13.35 | 0.98 | 12.37 | 1.2993 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 2.3 | 0 | 2.3 | 0.2416 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.12 | 0 | 0.12 | 0.0126 | |||
| Sub-total | 15.77 | 0.98 | 14.79 | 1.5535 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 17774.43 | 18050.64 | -276.21 | -29.012 | |||
| 10-AUG-2026 | Equity | Stock Exchange | 13387.56 | 12534.55 | 853.01 | 89.5892 | 95.2135 |
| Primary market & others | 167.73 | 0.01 | 167.72 | 17.6151 | |||
| Sub-total | 13555.29 | 12534.56 | 1020.73 | 107.2043 | |||
| Debt-General Limit | Stock Exchange | 1144.87 | 390.66 | 754.21 | 79.2125 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1144.87 | 390.66 | 754.21 | 79.2125 | |||
| Debt-VRR | Stock Exchange | 70.54 | 94.34 | -23.8 | -2.4996 | ||
| Primary market & others | 405 | 3.66 | 401.34 | 42.1516 | |||
| Sub-total | 475.54 | 98 | 377.54 | 39.6519 | |||
| Debt-FAR | Stock Exchange | 1015.23 | 426.81 | 588.42 | 61.8001 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1015.23 | 426.81 | 588.42 | 61.8001 | |||
| Hybrid | Stock Exchange | 6.71 | 12.24 | -5.53 | -0.5808 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 6.71 | 12.24 | -5.53 | -0.5808 | |||
| Mutual Funds | Equity schemes | 2.82 | 1.35 | 1.47 | 0.1544 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.33 | 11.9 | -10.57 | -1.1101 | |||
| Sub-total | 4.15 | 13.25 | -9.1 | -0.9557 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 16201.79 | 13475.52 | 2726.27 | 286.332 | |||
| 11-AUG-2026 | Equity | Stock Exchange | 14605.53 | 11135.35 | 3470.18 | 364.3004 | 95.256 |
| Primary market & others | 36.21 | 0 | 36.21 | 3.8013 | |||
| Sub-total | 14641.74 | 11135.35 | 3506.39 | 368.1017 | |||
| Debt-General Limit | Stock Exchange | 786.27 | 267.12 | 519.15 | 54.5005 | ||
| Primary market & others | 0 | 0.7 | -0.7 | -0.0735 | |||
| Sub-total | 786.27 | 267.82 | 518.45 | 54.427 | |||
| Debt-VRR | Stock Exchange | 38.66 | 42.99 | -4.33 | -0.4546 | ||
| Primary market & others | 1 | 25.89 | -24.89 | -2.613 | |||
| Sub-total | 39.66 | 68.88 | -29.22 | -3.0675 | |||
| Debt-FAR | Stock Exchange | 324.77 | 292.15 | 32.62 | 3.4245 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 324.77 | 292.15 | 32.62 | 3.4245 | |||
| Hybrid | Stock Exchange | 11.45 | 38.06 | -26.61 | -2.7935 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 11.45 | 38.06 | -26.61 | -2.7935 | |||
| Mutual Funds | Equity schemes | 12.52 | 2.37 | 10.15 | 1.0655 | ||
| Debt schemes | 24 | 0 | 24 | 2.5195 | |||
| Hybrid schemes | 0 | 1.14 | -1.14 | -0.1197 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.24 | 2 | -1.76 | -0.1848 | |||
| Sub-total | 36.76 | 5.51 | 31.25 | 3.2806 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 15840.65 | 11807.77 | 4032.88 | 423.373 | |||
| 12-AUG-2026 | Equity | Stock Exchange | 14898.02 | 15066.85 | -168.83 | -17.6911 | 95.4321 |
| Primary market & others | 50.5 | 54.5 | -4 | -0.4191 | |||
| Sub-total | 14948.52 | 15121.35 | -172.83 | -18.1103 | |||
| Debt-General Limit | Stock Exchange | 251.2 | 8.87 | 242.33 | 25.3929 | ||
| Primary market & others | 0 | 3.51 | -3.51 | -0.3678 | |||
| Sub-total | 251.2 | 12.38 | 238.82 | 25.0251 | |||
| Debt-VRR | Stock Exchange | 0 | 385.27 | -385.27 | -40.3711 | ||
| Primary market & others | 249.72 | 307.07 | -57.35 | -6.0095 | |||
| Sub-total | 249.72 | 692.34 | -442.62 | -46.3806 | |||
| Debt-FAR | Stock Exchange | 452.3 | 370.44 | 81.86 | 8.5778 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 452.3 | 370.44 | 81.86 | 8.5778 | |||
| Hybrid | Stock Exchange | 7.67 | 21.64 | -13.97 | -1.4639 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 7.67 | 21.64 | -13.97 | -1.4639 | |||
| Mutual Funds | Equity schemes | 0.19 | 4.78 | -4.59 | -0.481 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.06 | 10.41 | -10.35 | -1.0845 | |||
| Sub-total | 0.25 | 15.19 | -14.94 | -1.5655 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 15909.66 | 16233.34 | -323.68 | -33.917 | |||
| 13-AUG-2026 | Equity | Stock Exchange | 17005.97 | 17924.47 | -918.5 | -96.2525 | 95.4261 |
| Primary market & others | 7.47 | 94.65 | -87.18 | -9.1359 | |||
| Sub-total | 17013.44 | 18019.12 | -1005.68 | -105.3884 | |||
| Debt-General Limit | Stock Exchange | 700.48 | 823.52 | -123.04 | -12.8937 | ||
| Primary market & others | 22.69 | 440.98 | -418.29 | -43.8339 | |||
| Sub-total | 723.17 | 1264.5 | -541.33 | -56.7277 | |||
| Debt-VRR | Stock Exchange | 58.54 | 121.25 | -62.71 | -6.5716 | ||
| Primary market & others | 260 | 28.92 | 231.08 | 24.2156 | |||
| Sub-total | 318.54 | 150.17 | 168.37 | 17.644 | |||
| Debt-FAR | Stock Exchange | 1058.76 | 358.68 | 700.08 | 73.3636 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1058.76 | 358.68 | 700.08 | 73.3636 | |||
| Hybrid | Stock Exchange | 34.4 | 66.1 | -31.7 | -3.3219 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 34.4 | 66.1 | -31.7 | -3.3219 | |||
| Mutual Funds | Equity schemes | 7.87 | 3.32 | 4.55 | 0.4768 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.21 | 2.62 | -2.41 | -0.2526 | |||
| Sub-total | 8.08 | 5.94 | 2.14 | 0.2243 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 19156.39 | 19864.51 | -708.12 | -74.206 | |||
| 14-AUG-2026 | Equity | Stock Exchange | 15343.4 | 15576.03 | -232.63 | -24.3822 | 95.4098 |
| Primary market & others | 799.15 | 215.25 | 583.9 | 61.1992 | |||
| Sub-total | 16142.55 | 15791.28 | 351.27 | 36.817 | |||
| Debt-General Limit | Stock Exchange | 509.6 | 1778.7 | -1269.1 | -133.0157 | ||
| Primary market & others | 0 | 254.03 | -254.03 | -26.6251 | |||
| Sub-total | 509.6 | 2032.73 | -1523.13 | -159.6408 | |||
| Debt-VRR | Stock Exchange | 113.45 | 341.39 | -227.94 | -23.8906 | ||
| Primary market & others | 0 | 873.4 | -873.4 | -91.542 | |||
| Sub-total | 113.45 | 1214.79 | -1101.34 | -115.4326 | |||
| Debt-FAR | Stock Exchange | 300.98 | 354.72 | -53.74 | -5.6325 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 300.98 | 354.72 | -53.74 | -5.6325 | |||
| Hybrid | Stock Exchange | 21.37 | 21.82 | -0.45 | -0.0472 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 21.37 | 21.82 | -0.45 | -0.0472 | |||
| Mutual Funds | Equity schemes | 1.6 | 0.02 | 1.58 | 0.1656 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 1.9 | -1.9 | -0.1991 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.04 | 0.01 | 1.03 | 0.108 | |||
| Sub-total | 2.64 | 1.93 | 0.71 | 0.0744 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 17090.59 | 19417.27 | -2326.68 | -243.862 | |||
|
The data presented above is compiled on the basis of reports submitted to depositories by custodians on August and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s). |
|||||||
| Notes | |||||||
| Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 03-AUG-2026 | INDEX_FUTURES | 17608 | 2827.32 | 4138 | 681.48 | 222756 | 36574.25 |
| INDEX_OPTIONS | 6112196 | 966009.14 | 6135213 | 969885.41 | 2646137 | 424023.7 | |
| STOCK_FUTURES | 337152 | 23200 | 314978 | 21253 | 6363777 | 433321.62 | |
| STOCK_OPTIONS | 276824 | 18719.88 | 278161 | 18776.83 | 578861 | 37415.97 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3830 | 76.04 | |
| CURRENCY_FUTURES | 103393 | 1019.91 | 44299 | 426.99 | 699877 | 6.73 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 36754 | 2210.34 | 41336 | 2248.24 | 52652 | 1526.38 | |
| COMMODITY_OPTIONS | 471300 | 15680.84 | 485042 | 16501.61 | 195127 | 8485.91 | |
| 04-AUG-2026 | INDEX_FUTURES | 29836 | 4854.01 | 7501 | 1230.32 | 204019 | 33840.24 |
| INDEX_OPTIONS | 7800223 | 1242833.12 | 7764496 | 1237108.07 | 2938780 | 477773.68 | |
| STOCK_FUTURES | 286883 | 20000.48 | 287597 | 20307.41 | 6348492 | 436415.52 | |
| STOCK_OPTIONS | 298791 | 21037.06 | 301104 | 21221.48 | 653592 | 43541.67 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3830 | 76.03 | |
| CURRENCY_FUTURES | 54332 | 539.25 | 59257 | 565.71 | 686934 | 6.63 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 27734 | 1112.69 | 24610 | 1116.85 | 49542 | 1551.58 | |
| COMMODITY_OPTIONS | 542551 | 17939.39 | 552951 | 18163.87 | 207340 | 8728.63 | |
| 05-AUG-2026 | INDEX_FUTURES | 5766 | 936.54 | 8710 | 1434.56 | 205287 | 33949.98 |
| INDEX_OPTIONS | 18461565 | 2946134.02 | 18390143 | 2933546.22 | 2406532 | 389488.43 | |
| STOCK_FUTURES | 232744 | 16037.07 | 248935 | 17206.53 | 6357744 | 435971.03 | |
| STOCK_OPTIONS | 253391 | 17762.63 | 251153 | 17495.58 | 709808 | 47214.2 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3830 | 76.1 | |
| CURRENCY_FUTURES | 63597 | 629.48 | 20971 | 200.46 | 729560 | 7.05 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 49954 | 2967.43 | 68041 | 3556.68 | 62659 | 1844.47 | |
| COMMODITY_OPTIONS | 756623 | 22400.1 | 760319 | 22907.36 | 255618 | 10481.55 | |
| 06-AUG-2026 | INDEX_FUTURES | 7165 | 1196.98 | 12326 | 2024.91 | 209888 | 34809.13 |
| INDEX_OPTIONS | 11383151 | 1804942.74 | 11420754 | 1810436.27 | 2750312 | 444334.32 | |
| STOCK_FUTURES | 253898 | 17459.65 | 245361 | 17411.49 | 6382077 | 439110.58 | |
| STOCK_OPTIONS | 269319 | 19611.65 | 270304 | 19589.82 | 821445 | 55002.05 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3830 | 76.29 | |
| CURRENCY_FUTURES | 31396 | 310.11 | 64423 | 618.77 | 696161 | 6.72 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 44203 | 2263.04 | 44596 | 2413.09 | 63385 | 1969.15 | |
| COMMODITY_OPTIONS | 675506 | 18720.04 | 689012 | 19188.14 | 277565 | 11042.84 | |
| 07-AUG-2026 | INDEX_FUTURES | 19132 | 3132.75 | 5319 | 874.56 | 200545 | 33418.97 |
| INDEX_OPTIONS | 15132948 | 2397529.73 | 15215254 | 2410652.23 | 2530077 | 410968.52 | |
| STOCK_FUTURES | 253089 | 17654.02 | 250000 | 17411.69 | 6401948 | 440101.46 | |
| STOCK_OPTIONS | 309203 | 22580.36 | 312419 | 22753.94 | 893757 | 60349.53 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3830 | 76.34 | |
| CURRENCY_FUTURES | 58403 | 556.38 | 38115 | 363.52 | 716449 | 6.92 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 27133 | 1154.46 | 25103 | 1036.74 | 61465 | 1851.35 | |
| COMMODITY_OPTIONS | 627824 | 17635.12 | 623723 | 17394.22 | 279177 | 10267.26 | |
| 10-AUG-2026 | INDEX_FUTURES | 4311 | 709.54 | 9285 | 1533.28 | 202429 | 33625.12 |
| INDEX_OPTIONS | 4702250 | 755850.05 | 4755798 | 763795.58 | 2824077 | 456459.16 | |
| STOCK_FUTURES | 241864 | 17605.35 | 247494 | 17745.67 | 6403674 | 439224.71 | |
| STOCK_OPTIONS | 386865 | 29177.25 | 404723 | 30341.67 | 955967 | 64831.1 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3830 | 76.34 | |
| CURRENCY_FUTURES | 68900 | 656.5 | 48482 | 463.11 | 736867 | 7.11 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 35281 | 1440.24 | 25918 | 1165.79 | 53945 | 1644.37 | |
| COMMODITY_OPTIONS | 593311 | 15602.79 | 598294 | 15678.29 | 280715 | 9661.18 | |
| 11-AUG-2026 | INDEX_FUTURES | 4194 | 690.8 | 6324 | 1048.26 | 203407 | 33770.87 |
| INDEX_OPTIONS | 6982658 | 1118722.82 | 6958362 | 1115467.46 | 2972120 | 480346.01 | |
| STOCK_FUTURES | 223377 | 15971.01 | 229961 | 16568.2 | 6404922 | 439575 | |
| STOCK_OPTIONS | 280522 | 20962.46 | 285367 | 21393.13 | 1022932 | 70000.82 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3830 | 76.38 | |
| CURRENCY_FUTURES | 63259 | 605.38 | 57328 | 546.36 | 742798 | 7.17 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 50497 | 2351.83 | 26149 | 1624.27 | 38763 | 1255.47 | |
| COMMODITY_OPTIONS | 1009767 | 22403.14 | 994366 | 22263.07 | 220856 | 8708.22 | |
| 12-AUG-2026 | INDEX_FUTURES | 4202 | 695.58 | 8200 | 1346.98 | 204835 | 33862.2 |
| INDEX_OPTIONS | 11551928 | 1843987.95 | 11732959 | 1872596.78 | 2494841 | 402192.69 | |
| STOCK_FUTURES | 200411 | 14101.51 | 210847 | 15022.24 | 6402334 | 437875.55 | |
| STOCK_OPTIONS | 238366 | 17772.82 | 246901 | 18424.79 | 1059835 | 72407.5 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3830 | 76.29 | |
| CURRENCY_FUTURES | 47091 | 449.85 | 68412 | 653.77 | 721493 | 6.97 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 37862 | 2055.52 | 38996 | 2085.91 | 43634 | 1302.47 | |
| COMMODITY_OPTIONS | 676187 | 23229.32 | 691857 | 23883.98 | 248310 | 9553.63 | |
| 13-AUG-2026 | INDEX_FUTURES | 10616 | 1770.91 | 19637 | 3151.77 | 220438 | 36413.36 |
| INDEX_OPTIONS | 9678574 | 1527810.95 | 9665922 | 1525486.22 | 2926457 | 470495.83 | |
| STOCK_FUTURES | 271483 | 19027.78 | 263735 | 17979.78 | 6416116 | 437776.12 | |
| STOCK_OPTIONS | 312852 | 22839.8 | 317341 | 23146.02 | 1122064 | 76886.7 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3830 | 76.35 | |
| CURRENCY_FUTURES | 34549 | 330.36 | 50715 | 484 | 705327 | 6.82 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 28076 | 1269.57 | 21503 | 1037.05 | 39078 | 1114.33 | |
| COMMODITY_OPTIONS | 631014 | 21218.57 | 632951 | 21230.12 | 245438 | 10068.63 | |
| 14-AUG-2026 | INDEX_FUTURES | 4738 | 765.15 | 8234 | 1328.81 | 223790 | 36932.79 |
| INDEX_OPTIONS | 17213716 | 2698419.84 | 17591863 | 2758094.5 | 2705165 | 435984.22 | |
| STOCK_FUTURES | 200650 | 14131.07 | 196481 | 13770.22 | 6428539 | 438843.87 | |
| STOCK_OPTIONS | 259130 | 19160.25 | 264156 | 19563.35 | 1174320 | 80893.15 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3830 | 76.45 | |
| CURRENCY_FUTURES | 44213 | 422.25 | 13325 | 127.76 | 736367 | 7.12 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 13830 | 530.26 | 27273 | 972.44 | 48271 | 1358.79 | |
| COMMODITY_OPTIONS | 896187 | 30575.09 | 878248 | 30349.54 | 241014 | 9276.56 | |
| The above report is compiled on the basis of reports submitted to depositories by NSE, BSE, MSEI, NCDEX & MCX on August and constitutes FIIs/FPIs trading / position of the previous trading day. | |||||||