| Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
|---|---|---|---|---|---|---|---|
| 01-SEP-2026 | Equity | Stock Exchange | 65512.88 | 71652.44 | -6139.56 | -643.2166 | 95.4509 |
| Primary market & others | 706.73 | 0 | 706.73 | 74.0412 | |||
| Sub-total | 66219.61 | 71652.44 | -5432.83 | -569.1754 | |||
| Debt-General Limit | Stock Exchange | 368.85 | 329.14 | 39.71 | 4.1603 | ||
| Primary market & others | 176.36 | 197.58 | -21.22 | -2.2231 | |||
| Sub-total | 545.21 | 526.72 | 18.49 | 1.9371 | |||
| Debt-VRR | Stock Exchange | 35.42 | 74.65 | -39.23 | -4.11 | ||
| Primary market & others | 0 | 30.56 | -30.56 | -3.2016 | |||
| Sub-total | 35.42 | 105.21 | -69.79 | -7.3116 | |||
| Debt-FAR | Stock Exchange | 1758.69 | 1986.17 | -227.48 | -23.8321 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1758.69 | 1986.17 | -227.48 | -23.8321 | |||
| Hybrid | Stock Exchange | 68.74 | 47.17 | 21.57 | 2.2598 | ||
| Primary market & others | 220.62 | 0 | 220.62 | 23.1135 | |||
| Sub-total | 289.36 | 47.17 | 242.19 | 25.3733 | |||
| Mutual Funds | Equity schemes | 42.48 | 18.22 | 24.26 | 2.5416 | ||
| Debt schemes | 70 | 0 | 70 | 7.3336 | |||
| Hybrid schemes | 0 | 0.63 | -0.63 | -0.066 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.94 | 0.06 | 0.88 | 0.0922 | |||
| Sub-total | 113.42 | 18.91 | 94.51 | 9.9014 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 68961.71 | 74336.62 | -5374.91 | -563.107 | |||
| 02-SEP-2026 | Equity | Stock Exchange | 18768.49 | 17124.94 | 1643.55 | 173.2429 | 94.8697 |
| Primary market & others | 120.89 | 0.24 | 120.65 | 12.7174 | |||
| Sub-total | 18889.38 | 17125.18 | 1764.2 | 185.9603 | |||
| Debt-General Limit | Stock Exchange | 1287.5 | 513.7 | 773.8 | 81.5645 | ||
| Primary market & others | 0 | 861.85 | -861.85 | -90.8457 | |||
| Sub-total | 1287.5 | 1375.55 | -88.05 | -9.2812 | |||
| Debt-VRR | Stock Exchange | 0 | 24.65 | -24.65 | -2.5983 | ||
| Primary market & others | 28.27 | 25 | 3.27 | 0.3447 | |||
| Sub-total | 28.27 | 49.65 | -21.38 | -2.2536 | |||
| Debt-FAR | Stock Exchange | 596.42 | 348.12 | 248.3 | 26.1727 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 596.42 | 348.12 | 248.3 | 26.1727 | |||
| Hybrid | Stock Exchange | 49.02 | 10.86 | 38.16 | 4.0224 | ||
| Primary market & others | 55.99 | 0 | 55.99 | 5.9018 | |||
| Sub-total | 105.01 | 10.86 | 94.15 | 9.9241 | |||
| Mutual Funds | Equity schemes | 11.66 | 3.78 | 7.88 | 0.8306 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.16 | 1 | 0.16 | 0.0169 | |||
| Sub-total | 12.82 | 4.78 | 8.04 | 0.8475 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 20919.4 | 18914.14 | 2005.26 | 211.37 | |||
| 03-SEP-2026 | Equity | Stock Exchange | 15523.46 | 16560.41 | -1036.95 | -109.187 | 94.9701 |
| Primary market & others | 83.17 | 0.06 | 83.11 | 8.7512 | |||
| Sub-total | 15606.63 | 16560.47 | -953.84 | -100.4358 | |||
| Debt-General Limit | Stock Exchange | 460.81 | 197.7 | 263.11 | 27.7045 | ||
| Primary market & others | 0 | 64.6 | -64.6 | -6.8021 | |||
| Sub-total | 460.81 | 262.3 | 198.51 | 20.9024 | |||
| Debt-VRR | Stock Exchange | 156.78 | 214.75 | -57.97 | -6.104 | ||
| Primary market & others | 0 | 80.57 | -80.57 | -8.4837 | |||
| Sub-total | 156.78 | 295.32 | -138.54 | -14.5877 | |||
| Debt-FAR | Stock Exchange | 1035.59 | 725.79 | 309.8 | 32.6208 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1035.59 | 725.79 | 309.8 | 32.6208 | |||
| Hybrid | Stock Exchange | 23.92 | 3517.04 | -3493.12 | -367.8126 | ||
| Primary market & others | 41.49 | 0 | 41.49 | 4.3687 | |||
| Sub-total | 65.41 | 3517.04 | -3451.63 | -363.4439 | |||
| Mutual Funds | Equity schemes | 5.97 | 1.77 | 4.2 | 0.4422 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.1 | 1.34 | -1.24 | -0.1306 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.36 | 0.49 | -0.13 | -0.0137 | |||
| Sub-total | 6.43 | 3.6 | 2.83 | 0.298 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 17331.65 | 21364.52 | -4032.87 | -424.646 | |||
| 04-SEP-2026 | Equity | Stock Exchange | 13661.43 | 16531.08 | -2869.65 | -303.767 | 94.4688 |
| Primary market & others | 58.86 | 9.87 | 48.99 | 5.1858 | |||
| Sub-total | 13720.29 | 16540.95 | -2820.66 | -298.5811 | |||
| Debt-General Limit | Stock Exchange | 1212.25 | 921.28 | 290.97 | 30.8006 | ||
| Primary market & others | 0 | 202.48 | -202.48 | -21.4335 | |||
| Sub-total | 1212.25 | 1123.76 | 88.49 | 9.3671 | |||
| Debt-VRR | Stock Exchange | 0 | 1 | -1 | -0.1059 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 1 | -1 | -0.1059 | |||
| Debt-FAR | Stock Exchange | 738.96 | 1446.6 | -707.64 | -74.9073 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 738.96 | 1446.6 | -707.64 | -74.9073 | |||
| Hybrid | Stock Exchange | 670.55 | 77.57 | 592.98 | 62.7699 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 670.55 | 77.57 | 592.98 | 62.7699 | |||
| Mutual Funds | Equity schemes | 1.09 | 0.36 | 0.73 | 0.0773 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.07 | 40.15 | -39.08 | -4.1368 | |||
| Sub-total | 2.16 | 40.51 | -38.35 | -4.0595 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 16344.21 | 19230.39 | -2886.18 | -305.517 | |||
|
The data presented above is compiled on the basis of reports submitted to depositories by custodians on September and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s). |
|||||||
| Notes | |||||||
| Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
| No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
| 01-SEP-2026 | INDEX_FUTURES | 11853 | 1915.47 | 18599 | 2962.68 | 258931 | 42189.53 |
| INDEX_OPTIONS | 10254162 | 1609994.27 | 10314289 | 1618999.29 | 3340057 | 528767.6 | |
| STOCK_FUTURES | 342155 | 24474.13 | 327501 | 23279.9 | 6357320 | 431310.46 | |
| STOCK_OPTIONS | 376094 | 24206.68 | 396179 | 25321.46 | 589080 | 38707.86 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3770 | 74.96 | |
| CURRENCY_FUTURES | 117174 | 1148.98 | 73918 | 708.21 | 703692 | 6.78 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 37425 | 1308.44 | 26815 | 1099.02 | 42845 | 1098.7 | |
| COMMODITY_OPTIONS | 370377 | 11998.19 | 379444 | 12423.66 | 162558 | 6881.1 | |
| 02-SEP-2026 | INDEX_FUTURES | 15492 | 2479.66 | 28224 | 4509.65 | 272705 | 44101.99 |
| INDEX_OPTIONS | 20778393 | 3254172.13 | 20935295 | 3278095.81 | 2697594 | 426702.82 | |
| STOCK_FUTURES | 209739 | 14462.32 | 222296 | 15787.66 | 6348077 | 427610.2 | |
| STOCK_OPTIONS | 452496 | 30345.47 | 456409 | 30387.1 | 664183 | 43588.27 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3770 | 74.91 | |
| CURRENCY_FUTURES | 128663 | 1231.18 | 22265 | 212.16 | 810092 | 7.78 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 27778 | 949.82 | 32280 | 1185.53 | 69398 | 1963.61 | |
| COMMODITY_OPTIONS | 474742 | 15831.21 | 474391 | 15941.06 | 215225 | 8514.73 | |
| 03-SEP-2026 | INDEX_FUTURES | 15342 | 2445.13 | 22464 | 3560.97 | 287465 | 46283.93 |
| INDEX_OPTIONS | 10249142 | 1583890.01 | 10373548 | 1602892.9 | 3480967 | 545386.19 | |
| STOCK_FUTURES | 280966 | 19128.66 | 239287 | 16524.53 | 6340328 | 426186.33 | |
| STOCK_OPTIONS | 471058 | 32235.31 | 481522 | 32772.59 | 743611 | 48918.79 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3770 | 74.88 | |
| CURRENCY_FUTURES | 37347 | 354.98 | 38592 | 367.42 | 808929 | 7.77 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 27144 | 1093.97 | 19203 | 807.06 | 60831 | 1595.97 | |
| COMMODITY_OPTIONS | 457718 | 14190.97 | 462653 | 14791.4 | 236239 | 9442.79 | |
| 04-SEP-2026 | INDEX_FUTURES | 13506 | 2171.98 | 19443 | 3097.82 | 303332 | 48834.57 |
| INDEX_OPTIONS | 21478381 | 3313845.68 | 21279107 | 3280953.11 | 2992214 | 471091.52 | |
| STOCK_FUTURES | 218532 | 14843.45 | 201637 | 13722.56 | 6325515 | 425420.59 | |
| STOCK_OPTIONS | 407392 | 27894.48 | 402776 | 27673.56 | 782165 | 51663.24 | |
| INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 3770 | 74.96 | |
| CURRENCY_FUTURES | 69843 | 658.91 | 75393 | 712.83 | 803397 | 7.68 | |
| CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMODITY_FUTURES | 35315 | 1407.81 | 45791 | 1648.76 | 75109 | 2094.5 | |
| COMMODITY_OPTIONS | 615811 | 18901.32 | 635635 | 19233.35 | 248548 | 10208.61 | |
| The above report is compiled on the basis of reports submitted to depositories by NSE, BSE, MSEI, NCDEX & MCX on September and constitutes FIIs/FPIs trading / position of the previous trading day. | |||||||