Monthly Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments For Current Month (December)  
Reporting Date Debt/Debt-VRR/Equity/Hybrid Investment Route Gross Purchases(Rs. Crore) Gross Sales (Rs. Crore) Net Investment (Rs. Crore) Net Investment US($) million Conversion (1 USD TO INR)*
01-DEC-2025 Equity Stock Exchange 10621.15 14160.11 -3538.96 -395.6103 89.4557
Primary market & others 49.69 0 49.69 5.5547
Sub-total 10670.84 14160.11 -3489.27 -390.0556
Debt-General Limit Stock Exchange 398.75 695.19 -296.44 -33.1382
Primary market & others 104.84 124.69 -19.85 -2.219
Sub-total 503.59 819.88 -316.29 -35.3572
Debt-VRR Stock Exchange 178.91 0.07 178.84 19.992
Primary market & others 313.19 376.69 -63.5 -7.0985
Sub-total 492.1 376.76 115.34 12.8935
Debt-FAR Stock Exchange 1612.49 930.98 681.51 76.1841
Primary market & others 0 0 0 0
Sub-total 1612.49 930.98 681.51 76.1841
Hybrid Stock Exchange 18.41 30.88 -12.47 -1.394
Primary market & others 0 0 0 0
Sub-total 18.41 30.88 -12.47 -1.394
Mutual Funds Equity schemes 6.95 0.01 6.94 0.7758
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 8.15 0 8.15 0.9111
Sub-total 15.1 0.01 15.09 1.6869
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 13312.53 16318.62 -3006.09 -336.042
02-DEC-2025 Equity Stock Exchange 9694.42 10731.16 -1036.74 -115.5224 89.7436
Primary market & others 198.17 7.47 190.7 21.2494
Sub-total 9892.59 10738.63 -846.04 -94.273
Debt-General Limit Stock Exchange 343.75 652.19 -308.44 -34.369
Primary market & others 1501.5 0 1501.5 167.31
Sub-total 1845.25 652.19 1193.06 132.941
Debt-VRR Stock Exchange 0 0.47 -0.47 -0.0524
Primary market & others 100.16 0 100.16 11.1607
Sub-total 100.16 0.47 99.69 11.1083
Debt-FAR Stock Exchange 844.01 543.13 300.88 33.5266
Primary market & others 0 0 0 0
Sub-total 844.01 543.13 300.88 33.5266
Hybrid Stock Exchange 52.82 35.3 17.52 1.9522
Primary market & others 0 0 0 0
Sub-total 52.82 35.3 17.52 1.9522
Mutual Funds Equity schemes 2.34 0 2.34 0.2607
Debt schemes 0 0 0 0
Hybrid schemes 49 0 49 5.46
Solution oriented schemes 0 0 0 0
Other schemes 7.19 0 7.19 0.8012
Sub-total 58.53 0 58.53 6.5219
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 12793.36 11969.72 823.64 91.777
03-DEC-2025 Equity Stock Exchange 15918.55 19092.8 -3174.25 -353.1311 89.8887
Primary market & others 332.12 1191.33 -859.21 -95.586
Sub-total 16250.67 20284.13 -4033.46 -448.7171
Debt-General Limit Stock Exchange 228.69 208.06 20.63 2.2951
Primary market & others 0 1.88 -1.88 -0.2091
Sub-total 228.69 209.94 18.75 2.0859
Debt-VRR Stock Exchange 0 70.6 -70.6 -7.8542
Primary market & others 0 39.45 -39.45 -4.3888
Sub-total 0 110.05 -110.05 -12.2429
Debt-FAR Stock Exchange 1054.5 308.55 745.95 82.986
Primary market & others 0 0 0 0
Sub-total 1054.5 308.55 745.95 82.986
Hybrid Stock Exchange 58.2 41.36 16.84 1.8734
Primary market & others 0 0 0 0
Sub-total 58.2 41.36 16.84 1.8734
Mutual Funds Equity schemes 9.3 0.01 9.29 1.0335
Debt schemes 57 65 -8 -0.89
Hybrid schemes 49 1.28 47.72 5.3088
Solution oriented schemes 0 0 0 0
Other schemes 1.27 0 1.27 0.1413
Sub-total 116.57 66.29 50.28 5.5936
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 17708.63 21020.32 -3311.69 -368.421
04-DEC-2025 Equity Stock Exchange 11862.39 14877.34 -3014.95 -333.9936 90.2697
Primary market & others 0.34 1737.79 -1737.45 -192.4732
Sub-total 11862.73 16615.13 -4752.4 -526.4668
Debt-General Limit Stock Exchange 124.72 415.86 -291.14 -32.2522
Primary market & others 0 0 0 0
Sub-total 124.72 415.86 -291.14 -32.2522
Debt-VRR Stock Exchange 0 0.05 -0.05 -0.0055
Primary market & others 251.86 181.93 69.93 7.7468
Sub-total 251.86 181.98 69.88 7.7412
Debt-FAR Stock Exchange 2347.85 2738.1 -390.25 -43.2316
Primary market & others 0 0 0 0
Sub-total 2347.85 2738.1 -390.25 -43.2316
Hybrid Stock Exchange 29.44 20.32 9.12 1.0103
Primary market & others 0 0 0 0
Sub-total 29.44 20.32 9.12 1.0103
Mutual Funds Equity schemes 19.83 0.03 19.8 2.1934
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 2.95 2.17 0.78 0.0864
Sub-total 22.78 2.2 20.58 2.2798
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 14639.38 19973.59 -5334.21 -590.919
05-DEC-2025 Equity Stock Exchange 14298.97 13657.3 641.67 71.1492 90.1865
Primary market & others 671.29 11.89 659.4 73.1152
Sub-total 14970.26 13669.19 1301.07 144.2644
Debt-General Limit Stock Exchange 561.11 978.14 -417.03 -46.2408
Primary market & others 90 27.47 62.53 6.9334
Sub-total 651.11 1005.61 -354.5 -39.3074
Debt-VRR Stock Exchange 10.42 103.11 -92.69 -10.2776
Primary market & others 0 151.25 -151.25 -16.7708
Sub-total 10.42 254.36 -243.94 -27.0484
Debt-FAR Stock Exchange 637.35 2687.06 -2049.71 -227.2746
Primary market & others 0 0 0 0
Sub-total 637.35 2687.06 -2049.71 -227.2746
Hybrid Stock Exchange 32.14 38.48 -6.34 -0.703
Primary market & others 0 0 0 0
Sub-total 32.14 38.48 -6.34 -0.703
Mutual Funds Equity schemes 14.23 0.02 14.21 1.5756
Debt schemes 0 0 0 0
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 5.93 2.56 3.37 0.3737
Sub-total 20.16 2.58 17.58 1.9493
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 16321.44 17657.28 -1335.84 -148.12
08-DEC-2025 Equity Stock Exchange 12094.05 12127.68 -33.63 -3.7398 89.9238
Primary market & others 17.15 0 17.15 1.9072
Sub-total 12111.2 12127.68 -16.48 -1.8327
Debt-General Limit Stock Exchange 220.25 452.91 -232.66 -25.873
Primary market & others 0 21.42 -21.42 -2.382
Sub-total 220.25 474.33 -254.08 -28.255
Debt-VRR Stock Exchange 59.92 0 59.92 6.6634
Primary market & others 0 0 0 0
Sub-total 59.92 0 59.92 6.6634
Debt-FAR Stock Exchange 492.22 1868.76 -1376.54 -153.0785
Primary market & others 0 0 0 0
Sub-total 492.22 1868.76 -1376.54 -153.0785
Hybrid Stock Exchange 52.95 50.03 2.92 0.3247
Primary market & others 0 0 0 0
Sub-total 52.95 50.03 2.92 0.3247
Mutual Funds Equity schemes 11.73 0.13 11.6 1.29
Debt schemes 0 26.2 -26.2 -2.9136
Hybrid schemes 0.7 0 0.7 0.0778
Solution oriented schemes 0 0 0 0
Other schemes 9.47 2 7.47 0.8307
Sub-total 21.9 28.33 -6.43 -0.715
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 12958.44 14549.13 -1590.69 -176.893
09-DEC-2025 Equity Stock Exchange 13167.25 13334.12 -166.87 -18.5052 90.1745
Primary market & others 81.05 1.15 79.9 8.8606
Sub-total 13248.3 13335.27 -86.97 -9.6446
Debt-General Limit Stock Exchange 135.24 76.8 58.44 6.4808
Primary market & others 0 5.12 -5.12 -0.5678
Sub-total 135.24 81.92 53.32 5.913
Debt-VRR Stock Exchange 0 0 0 0
Primary market & others 305.92 30.78 275.14 30.512
Sub-total 305.92 30.78 275.14 30.512
Debt-FAR Stock Exchange 421.18 2221.62 -1800.44 -199.6618
Primary market & others 0 0 0 0
Sub-total 421.18 2221.62 -1800.44 -199.6618
Hybrid Stock Exchange 44.1 17.39 26.71 2.962
Primary market & others 0 0 0 0
Sub-total 44.1 17.39 26.71 2.962
Mutual Funds Equity schemes 1.02 4.56 -3.54 -0.3926
Debt schemes 0 0.6 -0.6 -0.0665
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 138.72 0.24 138.48 15.3569
Sub-total 139.74 5.4 134.34 14.8978
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 14294.48 15692.38 -1397.9 -155.022
10-DEC-2025 Equity Stock Exchange 14996.59 19531.96 -4535.37 -504.1294 89.9644
Primary market & others 2409.88 2.18 2407.7 267.6281
Sub-total 17406.47 19534.14 -2127.67 -236.5013
Debt-General Limit Stock Exchange 319 639.32 -320.32 -35.6052
Primary market & others 0 8.95 -8.95 -0.9948
Sub-total 319 648.27 -329.27 -36.6
Debt-VRR Stock Exchange 2.77 338.38 -335.61 -37.3048
Primary market & others 0 23.06 -23.06 -2.5632
Sub-total 2.77 361.44 -358.67 -39.868
Debt-FAR Stock Exchange 1523.07 4110.82 -2587.75 -287.6416
Primary market & others 0 0 0 0
Sub-total 1523.07 4110.82 -2587.75 -287.6416
Hybrid Stock Exchange 34.53 41.14 -6.61 -0.7347
Primary market & others 0 0 0 0
Sub-total 34.53 41.14 -6.61 -0.7347
Mutual Funds Equity schemes 0.16 0 0.16 0.0178
Debt schemes 3 0.3 2.7 0.3001
Hybrid schemes 0 0.91 -0.91 -0.1012
Solution oriented schemes 0 0 0 0
Other schemes 22.59 1.26 21.33 2.3709
Sub-total 25.75 2.47 23.28 2.5877
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 19311.59 24698.28 -5386.69 -598.758
11-DEC-2025 Equity Stock Exchange 12012.44 14083.39 -2070.95 -230.4071 89.8822
Primary market & others 18.15 0 18.15 2.0193
Sub-total 12030.59 14083.39 -2052.8 -228.3878
Debt-General Limit Stock Exchange 449.25 325.69 123.56 13.7469
Primary market & others 0 12.63 -12.63 -1.4052
Sub-total 449.25 338.32 110.93 12.3417
Debt-VRR Stock Exchange 0 457.25 -457.25 -50.8721
Primary market & others 705 0.56 704.44 78.3737
Sub-total 705 457.81 247.19 27.5016
Debt-FAR Stock Exchange 2192.43 2005.24 187.19 20.8261
Primary market & others 0 0 0 0
Sub-total 2192.43 2005.24 187.19 20.8261
Hybrid Stock Exchange 45.69 5.62 40.07 4.4581
Primary market & others 80.9 0 80.9 9.0007
Sub-total 126.59 5.62 120.97 13.4587
Mutual Funds Equity schemes 13.24 0.25 12.99 1.4452
Debt schemes 3 0.9 2.1 0.2336
Hybrid schemes 0 0 0 0
Solution oriented schemes 0 0 0 0
Other schemes 1.51 0 1.51 0.168
Sub-total 17.75 1.15 16.6 1.8469
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 15521.61 16891.53 -1369.92 -152.413
12-DEC-2025 Equity Stock Exchange 7940.64 9835.24 -1894.6 -209.6488 90.3702
Primary market & others 43.19 0 43.19 4.7792
Sub-total 7983.83 9835.24 -1851.41 -204.8695
Debt-General Limit Stock Exchange 463.09 627.5 -164.41 -18.1929
Primary market & others 24.38 0.47 23.91 2.6458
Sub-total 487.47 627.97 -140.5 -15.5472
Debt-VRR Stock Exchange 336.08 541.67 -205.59 -22.7498
Primary market & others 205 3.37 201.63 22.3116
Sub-total 541.08 545.04 -3.96 -0.4382
Debt-FAR Stock Exchange 2362.75 3499.54 -1136.79 -125.7926
Primary market & others 0 0 0 0
Sub-total 2362.75 3499.54 -1136.79 -125.7926
Hybrid Stock Exchange 111.88 99.9 11.98 1.3257
Primary market & others 10 0 10 1.1066
Sub-total 121.88 99.9 21.98 2.4322
Mutual Funds Equity schemes 0.63 0.01 0.62 0.0686
Debt schemes 0 41.6 -41.6 -4.6033
Hybrid schemes 0.23 0 0.23 0.0255
Solution oriented schemes 0 0 0 0
Other schemes 0.3 45.01 -44.71 -4.9474
Sub-total 1.16 86.62 -85.46 -9.4567
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 11498.17 14694.31 -3196.14 -353.672
The data presented above is compiled on the basis of reports submitted to depositories by custodians on December and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
Daily Trends in FPI Derivative Trades on December
Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
01-DEC-2025 INDEX_FUTURES 8230 1645.4 8561 1696.16 140148 27803.82
INDEX_OPTIONS 6250701 1212724.4 6228736 1208642.55 2285926 445928.72
STOCK_FUTURES 187918 13128.95 190277 13477.46 5779030 394475.12
STOCK_OPTIONS 182949 13464.28 187793 13792.79 240015 16336.07
INTEREST_RATE_FUTURES 0 0 0 0 300 5.9
CURRENCY_FUTURES 142355 1283.07 110110 987.31 661262 6
COMMODITY_FUTURES 19132 934.51 8441 412.76 26599 1199.4
COMMODITY_OPTIONS 131527 5773.57 135604 5717.7 139873 5406.37
CURRENCY_OPTIONS 0 0 0 0 0 0
02-DEC-2025 INDEX_FUTURES 12180 2430.36 11817 2333.5 140171 27736.18
INDEX_OPTIONS 9368841 1823282.46 9370575 1822976.63 2544926 494006.75
STOCK_FUTURES 193885 13758.16 200890 14220.98 5800539 395564.98
STOCK_OPTIONS 240347 17631.55 245200 17931.21 283986 19268.17
INTEREST_RATE_FUTURES 0 0 0 0 300 5.89
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 15316 711.31 15321 703.08 25191 1147.32
COMMODITY_OPTIONS 184849 8076.49 192092 8138.88 140227 5139.65
CURRENCY_FUTURES 27442 250.56 36391 332.29 652313 5.92
03-DEC-2025 INDEX_FUTURES 9440 1867.43 22292 4360.79 146881 28860.23
INDEX_OPTIONS 16083901 3133445.93 16021844 3120954.84 2036270 387804.76
STOCK_FUTURES 266367 18639.54 214424 15008.88 5784390 393516.51
STOCK_OPTIONS 217098 15974.41 217048 15904.35 310330 21007.43
INTEREST_RATE_FUTURES 0 0 0 0 300 5.92
COMMODITY_FUTURES 18849 892.05 19281 943.35 23959 1096.78
COMMODITY_OPTIONS 227556 9932.52 223986 9358.48 151430 5380.41
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 39971 362.91 23594 213.34 668690 6.1
04-DEC-2025 INDEX_FUTURES 14619 2898.04 28298 5543.03 158346 30940.38
INDEX_OPTIONS 7930903 1465742.76 7939676 1466076.46 2644299 499181.44
STOCK_FUTURES 245422 17072.32 282819 19664.51 5784979 390435.78
STOCK_OPTIONS 308503 22323.2 307958 22204.21 343053 23108.2
INTEREST_RATE_FUTURES 0 0 0 0 300 5.92
CURRENCY_FUTURES 76698 698.35 82314 744.32 661074 6.06
COMMODITY_OPTIONS 182133 8010.11 201379 8787 178072 6515.12
COMMODITY_FUTURES 19963 995.73 11333 532.32 29652 1414.39
CURRENCY_OPTIONS 0 0 0 0 0 0
05-DEC-2025 INDEX_FUTURES 6514 1285.08 15575 3082.94 163857 32040.24
INDEX_OPTIONS 17063579 3026954.41 17159836 3044688.73 2127021 414750.72
STOCK_FUTURES 240830 16492.31 207665 14599.69 5784574 391470.63
STOCK_OPTIONS 252350 18097.9 256143 18468.37 355689 24049.22
INTEREST_RATE_FUTURES 0 0 0 0 300 5.91
COMMODITY_FUTURES 14524 719.38 22031 1095.49 24600 1124.89
COMMODITY_OPTIONS 202022 9068.48 213732 9115.64 196824 6847.37
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 52266 480.82 81759 740.43 631581 5.78
08-DEC-2025 INDEX_FUTURES 12168 2417.8 10889 2173.65 167758 33022.44
INDEX_OPTIONS 9119563 1763597.67 9115147 1762908.74 2508381 488734.62
STOCK_FUTURES 271050 18831.79 252349 17426.23 5842845 397404.44
STOCK_OPTIONS 317791 22783.47 340488 24300.97 393510 26743.89
INTEREST_RATE_FUTURES 0 0 0 0 300 5.92
CURRENCY_FUTURES 55635 513.07 33019 299.53 654197 6
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 30126 1491.98 20736 984.38 34742 1804.09
COMMODITY_OPTIONS 268495 11452.3 267441 11387 234012 8026.61
09-DEC-2025 INDEX_FUTURES 10887 2128.82 28182 5582.54 183111 35682.08
INDEX_OPTIONS 11396738 2209861.67 11461891 2222227.51 2926106 562412.92
STOCK_FUTURES 275893 19042.15 293968 20374.88 5874424 393063.6
STOCK_OPTIONS 392944 28038.33 378623 26919.48 421745 28082.8
INTEREST_RATE_FUTURES 0 0 0 0 300 5.9
COMMODITY_OPTIONS 276559 10645.6 283980 10968 204085 6933.24
CURRENCY_FUTURES 44919 406.57 44300 407.48 654816 6
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 11722 576.34 35481 1834.51 23951 1026.61
10-DEC-2025 INDEX_FUTURES 16237 3181.43 20265 3950.11 182261 35322.74
INDEX_OPTIONS 22929009 4421994.33 22699983 4377927.26 2197556 416599.02
STOCK_FUTURES 298179 20532.75 277068 19169.19 5873499 393291.38
STOCK_OPTIONS 388950 27584.82 388516 27630.66 437877 29279.31
INTEREST_RATE_FUTURES 0 0 0 0 300 5.88
COMMODITY_OPTIONS 343285 11380.9 307622 11912.3 148892 6765.45
COMMODITY_FUTURES 14404 671.05 21778 875.26 31832 1222.18
CURRENCY_FUTURES 24732 223.34 26227 242.26 653321 5.97
CURRENCY_OPTIONS 0 0 0 0 0 0
11-DEC-2025 INDEX_FUTURES 11505 2233.81 17369 3361.83 189165 36491.06
INDEX_OPTIONS 9802337 1800963.44 9836247 1805598.25 2804836 524299.17
STOCK_FUTURES 258470 17876.33 275073 18667.24 5880898 391268.14
STOCK_OPTIONS 335528 23825.86 348058 24713.73 458931 30498.59
INTEREST_RATE_FUTURES 0 0 0 0 300 5.86
COMMODITY_FUTURES 11611 444.63 12741 541.61 33328 1309.48
CURRENCY_OPTIONS 0 0 0 0 0 0
CURRENCY_FUTURES 19200 173.52 22786 205.96 649735 5.95
COMMODITY_OPTIONS 231946 9864.94 248655 10137.76 166934 6895.67
12-DEC-2025 INDEX_FUTURES 16240 3177.54 14765 2865.7 191074 37078.31
INDEX_OPTIONS 17827815 3175887.39 17924484 3194521.76 2214604 429142.23
STOCK_FUTURES 273168 18631.67 230126 15876.16 5881372 394850.83
STOCK_OPTIONS 365890 26169.75 364694 26089.94 464097 31298.77
INTEREST_RATE_FUTURES 0 0 0 0 300 5.88
CURRENCY_FUTURES 57210 531.97 57676 522.84 649269 5.98
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 14067 599.23 22456 713.6 45839 1562.74
COMMODITY_OPTIONS 273243 11249.56 306061 12256.17 212082 8517.98
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on December and constitutes FIIs/FPIs trading / position of the previous trading day.