| Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
|---|---|---|---|---|---|---|---|
| 01-SEP-2026 | Equity | Stock Exchange | 65512.88 | 71652.44 | -6139.56 | -643.2166 | 95.4509 |
| Primary market & others | 706.73 | 0 | 706.73 | 74.0412 | |||
| Sub-total | 66219.61 | 71652.44 | -5432.83 | -569.1754 | |||
| Debt-General Limit | Stock Exchange | 368.85 | 329.14 | 39.71 | 4.1603 | ||
| Primary market & others | 176.36 | 197.58 | -21.22 | -2.2231 | |||
| Sub-total | 545.21 | 526.72 | 18.49 | 1.9371 | |||
| Debt-VRR | Stock Exchange | 35.42 | 74.65 | -39.23 | -4.11 | ||
| Primary market & others | 0 | 30.56 | -30.56 | -3.2016 | |||
| Sub-total | 35.42 | 105.21 | -69.79 | -7.3116 | |||
| Debt-FAR | Stock Exchange | 1758.69 | 1986.17 | -227.48 | -23.8321 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1758.69 | 1986.17 | -227.48 | -23.8321 | |||
| Hybrid | Stock Exchange | 68.74 | 47.17 | 21.57 | 2.2598 | ||
| Primary market & others | 220.62 | 0 | 220.62 | 23.1135 | |||
| Sub-total | 289.36 | 47.17 | 242.19 | 25.3733 | |||
| Mutual Funds | Equity schemes | 42.48 | 18.22 | 24.26 | 2.5416 | ||
| Debt schemes | 70 | 0 | 70 | 7.3336 | |||
| Hybrid schemes | 0 | 0.63 | -0.63 | -0.066 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.94 | 0.06 | 0.88 | 0.0922 | |||
| Sub-total | 113.42 | 18.91 | 94.51 | 9.9014 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 68961.71 | 74336.62 | -5374.91 | -563.107 | |||
| 02-SEP-2026 | Equity | Stock Exchange | 18768.49 | 17124.94 | 1643.55 | 173.2429 | 94.8697 |
| Primary market & others | 120.89 | 0.24 | 120.65 | 12.7174 | |||
| Sub-total | 18889.38 | 17125.18 | 1764.2 | 185.9603 | |||
| Debt-General Limit | Stock Exchange | 1287.5 | 513.7 | 773.8 | 81.5645 | ||
| Primary market & others | 0 | 861.85 | -861.85 | -90.8457 | |||
| Sub-total | 1287.5 | 1375.55 | -88.05 | -9.2812 | |||
| Debt-VRR | Stock Exchange | 0 | 24.65 | -24.65 | -2.5983 | ||
| Primary market & others | 28.27 | 25 | 3.27 | 0.3447 | |||
| Sub-total | 28.27 | 49.65 | -21.38 | -2.2536 | |||
| Debt-FAR | Stock Exchange | 596.42 | 348.12 | 248.3 | 26.1727 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 596.42 | 348.12 | 248.3 | 26.1727 | |||
| Hybrid | Stock Exchange | 49.02 | 10.86 | 38.16 | 4.0224 | ||
| Primary market & others | 55.99 | 0 | 55.99 | 5.9018 | |||
| Sub-total | 105.01 | 10.86 | 94.15 | 9.9241 | |||
| Mutual Funds | Equity schemes | 11.66 | 3.78 | 7.88 | 0.8306 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.16 | 1 | 0.16 | 0.0169 | |||
| Sub-total | 12.82 | 4.78 | 8.04 | 0.8475 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 20919.4 | 18914.14 | 2005.26 | 211.37 | |||
| 03-SEP-2026 | Equity | Stock Exchange | 15523.46 | 16560.41 | -1036.95 | -109.187 | 94.9701 |
| Primary market & others | 83.17 | 0.06 | 83.11 | 8.7512 | |||
| Sub-total | 15606.63 | 16560.47 | -953.84 | -100.4358 | |||
| Debt-General Limit | Stock Exchange | 460.81 | 197.7 | 263.11 | 27.7045 | ||
| Primary market & others | 0 | 64.6 | -64.6 | -6.8021 | |||
| Sub-total | 460.81 | 262.3 | 198.51 | 20.9024 | |||
| Debt-VRR | Stock Exchange | 156.78 | 214.75 | -57.97 | -6.104 | ||
| Primary market & others | 0 | 80.57 | -80.57 | -8.4837 | |||
| Sub-total | 156.78 | 295.32 | -138.54 | -14.5877 | |||
| Debt-FAR | Stock Exchange | 1035.59 | 725.79 | 309.8 | 32.6208 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 1035.59 | 725.79 | 309.8 | 32.6208 | |||
| Hybrid | Stock Exchange | 23.92 | 3517.04 | -3493.12 | -367.8126 | ||
| Primary market & others | 41.49 | 0 | 41.49 | 4.3687 | |||
| Sub-total | 65.41 | 3517.04 | -3451.63 | -363.4439 | |||
| Mutual Funds | Equity schemes | 5.97 | 1.77 | 4.2 | 0.4422 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.1 | 1.34 | -1.24 | -0.1306 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.36 | 0.49 | -0.13 | -0.0137 | |||
| Sub-total | 6.43 | 3.6 | 2.83 | 0.298 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 17331.65 | 21364.52 | -4032.87 | -424.646 | |||
| 04-SEP-2026 | Equity | Stock Exchange | 13661.43 | 16531.08 | -2869.65 | -303.767 | 94.4688 |
| Primary market & others | 58.86 | 9.87 | 48.99 | 5.1858 | |||
| Sub-total | 13720.29 | 16540.95 | -2820.66 | -298.5811 | |||
| Debt-General Limit | Stock Exchange | 1212.25 | 921.28 | 290.97 | 30.8006 | ||
| Primary market & others | 0 | 202.48 | -202.48 | -21.4335 | |||
| Sub-total | 1212.25 | 1123.76 | 88.49 | 9.3671 | |||
| Debt-VRR | Stock Exchange | 0 | 1 | -1 | -0.1059 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 1 | -1 | -0.1059 | |||
| Debt-FAR | Stock Exchange | 738.96 | 1446.6 | -707.64 | -74.9073 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 738.96 | 1446.6 | -707.64 | -74.9073 | |||
| Hybrid | Stock Exchange | 670.55 | 77.57 | 592.98 | 62.7699 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 670.55 | 77.57 | 592.98 | 62.7699 | |||
| Mutual Funds | Equity schemes | 1.09 | 0.36 | 0.73 | 0.0773 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.07 | 40.15 | -39.08 | -4.1368 | |||
| Sub-total | 2.16 | 40.51 | -38.35 | -4.0595 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 16344.21 | 19230.39 | -2886.18 | -305.517 | |||
| 07-SEP-2026 | Equity | Stock Exchange | 12803.53 | 19516.98 | -6713.45 | -710.4826 | 94.4914 |
| Primary market & others | 263.71 | 0 | 263.71 | 27.9084 | |||
| Sub-total | 13067.24 | 19516.98 | -6449.74 | -682.5743 | |||
| Debt-General Limit | Stock Exchange | 194.5 | 280.53 | -86.03 | -9.1045 | ||
| Primary market & others | 66.6 | 484 | -417.4 | -44.1733 | |||
| Sub-total | 261.1 | 764.53 | -503.43 | -53.2779 | |||
| Debt-VRR | Stock Exchange | 442.37 | 3.96 | 438.41 | 46.3968 | ||
| Primary market & others | 352 | 40 | 312 | 33.0189 | |||
| Sub-total | 794.37 | 43.96 | 750.41 | 79.4157 | |||
| Debt-FAR | Stock Exchange | 618.62 | 603.36 | 15.26 | 1.615 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 618.62 | 603.36 | 15.26 | 1.615 | |||
| Hybrid | Stock Exchange | 66.02 | 16.93 | 49.09 | 5.1952 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 66.02 | 16.93 | 49.09 | 5.1952 | |||
| Mutual Funds | Equity schemes | 2.75 | 20.01 | -17.26 | -1.8266 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.18 | 0 | 0.18 | 0.019 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 1.77 | 0.45 | 1.32 | 0.1397 | |||
| Sub-total | 4.7 | 20.46 | -15.76 | -1.6679 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14812.05 | 20966.22 | -6154.17 | -651.294 | |||
| 08-SEP-2026 | Equity | Stock Exchange | 10587.02 | 9389.37 | 1197.65 | 126.807 | 94.4467 |
| Primary market & others | 91.39 | 8.55 | 82.84 | 8.7711 | |||
| Sub-total | 10678.41 | 9397.92 | 1280.49 | 135.5781 | |||
| Debt-General Limit | Stock Exchange | 622.32 | 130.1 | 492.22 | 52.1162 | ||
| Primary market & others | 31.32 | 44.59 | -13.27 | -1.405 | |||
| Sub-total | 653.64 | 174.69 | 478.95 | 50.7111 | |||
| Debt-VRR | Stock Exchange | 649.2 | 202.4 | 446.8 | 47.3071 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 649.2 | 202.4 | 446.8 | 47.3071 | |||
| Debt-FAR | Stock Exchange | 118.9 | 245.91 | -127.01 | -13.4478 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 118.9 | 245.91 | -127.01 | -13.4478 | |||
| Hybrid | Stock Exchange | 82.84 | 57.05 | 25.79 | 2.7306 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 82.84 | 57.05 | 25.79 | 2.7306 | |||
| Mutual Funds | Equity schemes | 5.54 | 0.01 | 5.53 | 0.5855 | ||
| Debt schemes | 70 | 0 | 70 | 7.4116 | |||
| Hybrid schemes | 0.19 | 0 | 0.19 | 0.0201 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.04 | 1.36 | -1.32 | -0.1398 | |||
| Sub-total | 75.77 | 1.37 | 74.4 | 7.8775 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 12258.76 | 10079.34 | 2179.42 | 230.757 | |||
| 09-SEP-2026 | Equity | Stock Exchange | 13294.22 | 12576.22 | 718 | 75.8041 | 94.7178 |
| Primary market & others | 9.34 | 0 | 9.34 | 0.9861 | |||
| Sub-total | 13303.56 | 12576.22 | 727.34 | 76.7902 | |||
| Debt-General Limit | Stock Exchange | 196.56 | 1894.6 | -1698.04 | -179.2736 | ||
| Primary market & others | 300.09 | 38.89 | 261.2 | 27.5767 | |||
| Sub-total | 496.65 | 1933.49 | -1436.84 | -151.6969 | |||
| Debt-VRR | Stock Exchange | 447.91 | 1014.9 | -566.99 | -59.861 | ||
| Primary market & others | 24.9 | 0 | 24.9 | 2.6289 | |||
| Sub-total | 472.81 | 1014.9 | -542.09 | -57.2321 | |||
| Debt-FAR | Stock Exchange | 216.55 | 432.57 | -216.02 | -22.8067 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 216.55 | 432.57 | -216.02 | -22.8067 | |||
| Hybrid | Stock Exchange | 63.05 | 55.66 | 7.39 | 0.7802 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 63.05 | 55.66 | 7.39 | 0.7802 | |||
| Mutual Funds | Equity schemes | 2.95 | 4.18 | -1.23 | -0.1299 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.21 | 3 | -2.79 | -0.2946 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.2 | 0 | 0.2 | 0.0211 | |||
| Sub-total | 3.36 | 7.18 | -3.82 | -0.4033 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14555.98 | 16020.02 | -1464.04 | -154.569 | |||
| 10-SEP-2026 | Equity | Stock Exchange | 17014.27 | 18061.55 | -1047.28 | -110.0682 | 95.1483 |
| Primary market & others | 20 | 0 | 20 | 2.102 | |||
| Sub-total | 17034.27 | 18061.55 | -1027.28 | -107.9662 | |||
| Debt-General Limit | Stock Exchange | 75.21 | 314.26 | -239.05 | -25.1239 | ||
| Primary market & others | 808.98 | 0 | 808.98 | 85.0231 | |||
| Sub-total | 884.19 | 314.26 | 569.93 | 59.8991 | |||
| Debt-VRR | Stock Exchange | 109.9 | 835.72 | -725.82 | -76.283 | ||
| Primary market & others | 0 | 90.25 | -90.25 | -9.4852 | |||
| Sub-total | 109.9 | 925.97 | -816.07 | -85.7682 | |||
| Debt-FAR | Stock Exchange | 274.03 | 509.74 | -235.71 | -24.7729 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 274.03 | 509.74 | -235.71 | -24.7729 | |||
| Hybrid | Stock Exchange | 14.81 | 11 | 3.81 | 0.4004 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 14.81 | 11 | 3.81 | 0.4004 | |||
| Mutual Funds | Equity schemes | 5.22 | 2.48 | 2.74 | 0.288 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.11 | 0.95 | -0.84 | -0.0883 | |||
| Sub-total | 5.33 | 3.43 | 1.9 | 0.1997 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 18322.53 | 19825.95 | -1503.42 | -158.008 | |||
| 11-SEP-2026 | Equity | Stock Exchange | 12479.22 | 12706.35 | -227.13 | -23.8504 | 95.2311 |
| Primary market & others | 1.05 | 0 | 1.05 | 0.1103 | |||
| Sub-total | 12480.27 | 12706.35 | -226.08 | -23.7401 | |||
| Debt-General Limit | Stock Exchange | 108.38 | 179.4 | -71.02 | -7.4576 | ||
| Primary market & others | 0.01 | 209.57 | -209.56 | -22.0054 | |||
| Sub-total | 108.39 | 388.97 | -280.58 | -29.4631 | |||
| Debt-VRR | Stock Exchange | 0 | 379.11 | -379.11 | -39.8095 | ||
| Primary market & others | 1100 | 300.13 | 799.87 | 83.9925 | |||
| Sub-total | 1100 | 679.24 | 420.76 | 44.183 | |||
| Debt-FAR | Stock Exchange | 285.73 | 695.19 | -409.46 | -42.9965 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 285.73 | 695.19 | -409.46 | -42.9965 | |||
| Hybrid | Stock Exchange | 25.88 | 16.26 | 9.62 | 1.0102 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 25.88 | 16.26 | 9.62 | 1.0102 | |||
| Mutual Funds | Equity schemes | 18.16 | 1.51 | 16.65 | 1.7484 | ||
| Debt schemes | 0 | 32.66 | -32.66 | -3.4296 | |||
| Hybrid schemes | 1.09 | 0 | 1.09 | 0.1145 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.03 | 0 | 0.03 | 0.0032 | |||
| Sub-total | 19.28 | 34.17 | -14.89 | -1.5636 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14019.55 | 14520.18 | -500.63 | -52.57 | |||
| 15-SEP-2026 | Equity | Stock Exchange | 13065.77 | 14135.6 | -1069.83 | -111.7614 | 95.7245 |
| Primary market & others | 92.21 | 0 | 92.21 | 9.6329 | |||
| Sub-total | 13157.98 | 14135.6 | -977.62 | -102.1285 | |||
| Debt-General Limit | Stock Exchange | 59.38 | 116.09 | -56.71 | -5.9243 | ||
| Primary market & others | 0 | 24.83 | -24.83 | -2.5939 | |||
| Sub-total | 59.38 | 140.92 | -81.54 | -8.5182 | |||
| Debt-VRR | Stock Exchange | 233.05 | 151.9 | 81.15 | 8.4775 | ||
| Primary market & others | 0 | 652.34 | -652.34 | -68.1477 | |||
| Sub-total | 233.05 | 804.24 | -571.19 | -59.6702 | |||
| Debt-FAR | Stock Exchange | 99.5 | 4833.58 | -4734.08 | -494.5526 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 99.5 | 4833.58 | -4734.08 | -494.5526 | |||
| Hybrid | Stock Exchange | 22.99 | 18.6 | 4.39 | 0.4586 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 22.99 | 18.6 | 4.39 | 0.4586 | |||
| Mutual Funds | Equity schemes | 5.23 | 0.02 | 5.21 | 0.5443 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.27 | 0 | 0.27 | 0.0282 | |||
| Sub-total | 5.5 | 0.02 | 5.48 | 0.5725 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 13578.4 | 19932.96 | -6354.56 | -663.838 | |||
| 16-SEP-2026 | Equity | Stock Exchange | 13442.36 | 16769.56 | -3327.2 | -346.8532 | 95.9253 |
| Primary market & others | 221.44 | 0 | 221.44 | 23.0846 | |||
| Sub-total | 13663.8 | 16769.56 | -3105.76 | -323.7686 | |||
| Debt-General Limit | Stock Exchange | 400.99 | 19.65 | 381.34 | 39.7539 | ||
| Primary market & others | 254.39 | 113.49 | 140.9 | 14.6885 | |||
| Sub-total | 655.38 | 133.14 | 522.24 | 54.4424 | |||
| Debt-VRR | Stock Exchange | 110.02 | 495.95 | -385.93 | -40.2323 | ||
| Primary market & others | 0 | 138.98 | -138.98 | -14.4884 | |||
| Sub-total | 110.02 | 634.93 | -524.91 | -54.7207 | |||
| Debt-FAR | Stock Exchange | 192.86 | 2649.77 | -2456.91 | -256.1274 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 192.86 | 2649.77 | -2456.91 | -256.1274 | |||
| Hybrid | Stock Exchange | 39.71 | 36.55 | 3.16 | 0.3294 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 39.71 | 36.55 | 3.16 | 0.3294 | |||
| Mutual Funds | Equity schemes | 0.07 | 0.72 | -0.65 | -0.0678 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0 | 0 | 0 | 0 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.02 | 30.01 | -29.99 | -3.1264 | |||
| Sub-total | 0.09 | 30.73 | -30.64 | -3.1942 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 14661.86 | 20254.68 | -5592.82 | -583.039 | |||
| 17-SEP-2026 | Equity | Stock Exchange | 14440.22 | 15609.48 | -1169.26 | -121.8699 | 95.9433 |
| Primary market & others | 581.45 | 0 | 581.45 | 60.6035 | |||
| Sub-total | 15021.67 | 15609.48 | -587.81 | -61.2664 | |||
| Debt-General Limit | Stock Exchange | 975.12 | 929.28 | 45.84 | 4.7778 | ||
| Primary market & others | 0 | 1750 | -1750 | -182.3994 | |||
| Sub-total | 975.12 | 2679.28 | -1704.16 | -177.6216 | |||
| Debt-VRR | Stock Exchange | 11.78 | 3.87 | 7.91 | 0.8244 | ||
| Primary market & others | 41.5 | 721.09 | -679.59 | -70.8325 | |||
| Sub-total | 53.28 | 724.96 | -671.68 | -70.008 | |||
| Debt-FAR | Stock Exchange | 424.09 | 1528.13 | -1104.04 | -115.0721 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 424.09 | 1528.13 | -1104.04 | -115.0721 | |||
| Hybrid | Stock Exchange | 47.37 | 23.32 | 24.05 | 2.5067 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 47.37 | 23.32 | 24.05 | 2.5067 | |||
| Mutual Funds | Equity schemes | 2.28 | 0 | 2.28 | 0.2376 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.84 | 0 | 0.84 | 0.0876 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.07 | 28.33 | -28.26 | -2.9455 | |||
| Sub-total | 3.19 | 28.33 | -25.14 | -2.6203 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 16524.72 | 20593.5 | -4068.78 | -424.082 | |||
| 18-SEP-2026 | Equity | Stock Exchange | 8744.21 | 12379.75 | -3635.54 | -379.1543 | 95.8855 |
| Primary market & others | 471.5 | 0 | 471.5 | 49.1732 | |||
| Sub-total | 9215.71 | 12379.75 | -3164.04 | -329.9811 | |||
| Debt-General Limit | Stock Exchange | 893.35 | 1005.42 | -112.07 | -11.6879 | ||
| Primary market & others | 1313 | 50.57 | 1262.43 | 131.6602 | |||
| Sub-total | 2206.35 | 1055.99 | 1150.36 | 119.9723 | |||
| Debt-VRR | Stock Exchange | 84.32 | 168.72 | -84.4 | -8.8022 | ||
| Primary market & others | 54.7 | 48.36 | 6.34 | 0.6612 | |||
| Sub-total | 139.02 | 217.08 | -78.06 | -8.141 | |||
| Debt-FAR | Stock Exchange | 625.16 | 1276.38 | -651.22 | -67.9164 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 625.16 | 1276.38 | -651.22 | -67.9164 | |||
| Hybrid | Stock Exchange | 38.39 | 16.78 | 21.61 | 2.2537 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 38.39 | 16.78 | 21.61 | 2.2537 | |||
| Mutual Funds | Equity schemes | 2.94 | 8.7 | -5.76 | -0.6007 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 2.3 | 0 | 2.3 | 0.2399 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.04 | 22.28 | -22.24 | -2.3194 | |||
| Sub-total | 5.28 | 30.98 | -25.7 | -2.6803 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 12229.91 | 14976.96 | -2747.05 | -286.493 | |||
| 21-SEP-2026 | Equity | Stock Exchange | 42847.42 | 38561.63 | 4285.79 | 447.4105 | 95.791 |
| Primary market & others | 100.72 | 0 | 100.72 | 10.5146 | |||
| Sub-total | 42948.14 | 38561.63 | 4386.51 | 457.9251 | |||
| Debt-General Limit | Stock Exchange | 250.62 | 500.69 | -250.07 | -26.1058 | ||
| Primary market & others | 416.37 | 671.07 | -254.7 | -26.5891 | |||
| Sub-total | 666.99 | 1171.76 | -504.77 | -52.6949 | |||
| Debt-VRR | Stock Exchange | 91.11 | 24.71 | 66.4 | 6.9318 | ||
| Primary market & others | 0 | 155.04 | -155.04 | -16.1852 | |||
| Sub-total | 91.11 | 179.75 | -88.64 | -9.2535 | |||
| Debt-FAR | Stock Exchange | 5575.85 | 756.39 | 4819.46 | 503.1224 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 5575.85 | 756.39 | 4819.46 | 503.1224 | |||
| Hybrid | Stock Exchange | 299.62 | 229.96 | 69.66 | 7.2721 | ||
| Primary market & others | 0 | 0.1 | -0.1 | -0.0104 | |||
| Sub-total | 299.62 | 230.06 | 69.56 | 7.2616 | |||
| Mutual Funds | Equity schemes | 4.35 | 0 | 4.35 | 0.4541 | ||
| Debt schemes | 0 | 0 | 0 | 0 | |||
| Hybrid schemes | 0.13 | 0.1 | 0.03 | 0.0031 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 2.48 | 0.01 | 2.47 | 0.2579 | |||
| Sub-total | 6.96 | 0.11 | 6.85 | 0.7151 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 49588.67 | 40899.7 | 8688.97 | 907.076 | |||
| 22-SEP-2026 | Equity | Stock Exchange | 10939.06 | 11613.66 | -674.6 | -70.4182 | 95.7991 |
| Primary market & others | 26.35 | 0 | 26.35 | 2.7505 | |||
| Sub-total | 10965.41 | 11613.66 | -648.25 | -67.6677 | |||
| Debt-General Limit | Stock Exchange | 386.52 | 1082.37 | -695.85 | -72.6364 | ||
| Primary market & others | 557.25 | 372.36 | 184.89 | 19.2998 | |||
| Sub-total | 943.77 | 1454.73 | -510.96 | -53.3366 | |||
| Debt-VRR | Stock Exchange | 50.14 | 142.17 | -92.03 | -9.6066 | ||
| Primary market & others | 99.4 | 92.56 | 6.84 | 0.714 | |||
| Sub-total | 149.54 | 234.73 | -85.19 | -8.8926 | |||
| Debt-FAR | Stock Exchange | 762.55 | 1484.31 | -721.76 | -75.341 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 762.55 | 1484.31 | -721.76 | -75.341 | |||
| Hybrid | Stock Exchange | 46.12 | 19.15 | 26.97 | 2.8153 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 46.12 | 19.15 | 26.97 | 2.8153 | |||
| Mutual Funds | Equity schemes | 5.76 | 2.56 | 3.2 | 0.334 | ||
| Debt schemes | 17.86 | 122.15 | -104.29 | -10.8863 | |||
| Hybrid schemes | 0.87 | 0.5 | 0.37 | 0.0386 | |||
| Solution oriented schemes | 0 | 0 | 0 | 0 | |||
| Other schemes | 0.02 | 0 | 0.02 | 0.0021 | |||
| Sub-total | 24.51 | 125.21 | -100.7 | -10.5116 | |||
| AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
| Primary market & others | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 0 | |||
| Total | 12891.9 | 14931.79 | -2039.89 | -212.934 | |||
| 23-SEP-2026 | Equity | Stock Exchange | 11029.03 | 13733.37 | -2704.34 | -282.2375 | 95.8179 |
| Primary market & others | 110.89 | 0 | 110.89 | 11.573 | |||
| Sub-total | 11139.92 | 13733.37 | -2593.45 | -270.6645 | |||
| Debt-General Limit | Stock Exchange | 124.67 | 386.87 | -262.2 | -27.3644 | ||
