}

Daily Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments on 24-SEP-2026  
Reporting Date Debt/Debt-VRR/Equity/Hybrid Investment Route Gross Purchases(Rs. Crore) Gross Sales (Rs. Crore) Net Investment (Rs. Crore) Net Investment US($) million Conversion (1 USD TO INR)*
24-SEP-2026 Equity Stock Exchange 14005.07 12299.73 1705.34 178.1387 95.731
Primary market & others 5527.94 13.35 5514.59 576.0506
Sub-total 19533.01 12313.08 7219.93 754.1893
Debt-General Limit Stock Exchange 495.29 118.56 376.73 39.353
Primary market & others 162.5 288.93 -126.43 -13.2068
Sub-total 657.79 407.49 250.3 26.1462
Debt-VRR Stock Exchange 160.37 2.58 157.79 16.4826
Primary market & others 8.1 0 8.1 0.8461
Sub-total 168.47 2.58 165.89 17.3288
Debt-FAR Stock Exchange 649.13 615.49 33.64 3.514
Primary market & others 0 0 0 0
Sub-total 649.13 615.49 33.64 3.514
Hybrid Stock Exchange 18.93 20.77 -1.84 -0.1922
Primary market & others 0 0 0 0
Sub-total 18.93 20.77 -1.84 -0.1922
Mutual Funds Equity schemes 3.43 0.02 3.41 0.3562
Debt schemes 0 0 0 0
Hybrid schemes 49 0 49 5.1185
Solution oriented schemes 0 0 0 0
Other schemes 0.05 3 -2.95 -0.3082
Sub-total 52.48 3.02 49.46 5.1666
AIFs Stock Exchange 0 0 0 0
Primary market & others 0 0 0 0
Sub-total 0 0 0 0
Total 21079.81 13362.43 7717.38 806.153

The data presented above is compiled on the basis of reports submitted to depositories by custodians on 24-SEP-2026 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).

Notes
Daily Trends in FPI Derivative Trades on 24-SEP-2026
Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
24-SEP-2026 INDEX_FUTURES 16600 2600.36 12345 1927.29 381301 59741.38
INDEX_OPTIONS 8305863 1263677.68 8341498 1270379.27 4043475 628389.3
STOCK_FUTURES 440651 29112.46 438254 28763.41 6483701 428496.75
STOCK_OPTIONS 684184 44821.08 684961 44878.93 1459068 96427.45
INTEREST_RATE_FUTURES 1767 35.1 1767 35.02 4032 79.69
CURRENCY_FUTURES 106111 1018.42 49753 477.39 720121 6.98
CURRENCY_OPTIONS 0 0 0 0 0 0
COMMODITY_FUTURES 32031 1348.76 28681 1275.66 50435 1293.55
COMMODITY_OPTIONS 1086519 31108.04 1074959 30926.13 159166 5440.82
The above report is compiled on the basis of reports submitted to depositories by NSE, BSE, MSEI, NCDEX & MCX on 24-SEP-2026 and constitutes FIIs/FPIs trading / position of the previous trading day.