Reporting Date | Debt/Debt-VRR/Equity/Hybrid | Investment Route | Gross Purchases(Rs. Crore) | Gross Sales (Rs. Crore) | Net Investment (Rs. Crore) | Net Investment US($) million | Conversion (1 USD TO INR)* |
---|---|---|---|---|---|---|---|
17-JUL-2025 | Equity | Stock Exchange | 11980.45 | 13080.16 | -1099.71 | -128.1637 | 85.8051 |
Primary market & others | 59.12 | 0 | 59.12 | 6.89 | |||
Sub-total | 12039.57 | 13080.16 | -1040.59 | -121.2737 | |||
Debt-General Limit | Stock Exchange | 301 | 269.69 | 31.31 | 3.649 | ||
Primary market & others | 0 | 1.03 | -1.03 | -0.12 | |||
Sub-total | 301 | 270.72 | 30.28 | 3.5289 | |||
Debt-VRR | Stock Exchange | 153 | 148.4 | 4.6 | 0.5361 | ||
Primary market & others | 18 | 20 | -2 | -0.2331 | |||
Sub-total | 171 | 168.4 | 2.6 | 0.303 | |||
Debt-FAR | Stock Exchange | 268.97 | 611.67 | -342.7 | -39.9394 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 268.97 | 611.67 | -342.7 | -39.9394 | |||
Hybrid | Stock Exchange | 17.37 | 21.37 | -4 | -0.4662 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 17.37 | 21.37 | -4 | -0.4662 | |||
Mutual Funds | Equity schemes | 15.55 | 0 | 15.55 | 1.8122 | ||
Debt schemes | 0 | 0 | 0 | 0 | |||
Hybrid schemes | 0.09 | 2.4 | -2.31 | -0.2692 | |||
Solution oriented schemes | 0 | 0 | 0 | 0 | |||
Other schemes | 10.26 | 0 | 10.26 | 1.1957 | |||
Sub-total | 25.9 | 2.4 | 23.5 | 2.7388 | |||
AIFs | Stock Exchange | 0 | 0 | 0 | 0 | ||
Primary market & others | 0 | 0 | 0 | 0 | |||
Sub-total | 0 | 0 | 0 | 0 | |||
Total | 12823.81 | 14154.72 | -1330.91 | -155.109 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 17-JUL-2025 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)
|
Reporting Date | Derivative Products | Buy | Sell |
Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
17-JUL-2025 | INDEX_FUTURES | 10130 | 1963.62 | 13815 | 2653.42 | 197442 | 37718.86 |
INDEX_OPTIONS | 4534626 | 855924.78 | 4550132 | 858501.35 | 1677224 | 317193.02 | |
STOCK_FUTURES | 255893 | 17904.48 | 304568 | 21519.39 | 5567144 | 391259.1 | |
STOCK_OPTIONS | 316379 | 23032.27 | 315672 | 22924.87 | 779538 | 54661.59 | |
INTEREST_RATE_FUTURES | 0 | 0 | 0 | 0 | 400 | 8.24 | |
CURRENCY_FUTURES | 22201 | 191.56 | 17966 | 159.45 | 593439 | 5.35 | |
CURRENCY_OPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | |
COMMODITY_FUTURES | 11472 | 445.42 | 10711 | 433.65 | 23458 | 862.72 | |
COMMODITY_OPTIONS | 360862 | 16076.5 | 363703 | 16300.96 | 137983 | 5826.33 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 17-JUL-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |