FPI/FII Investment Details(Calendar Year)

Monthly FPI/FII Net Investments (Calendar Year - 2024)


Calendar Year INR crores
Equity Debt Debt-VRR Hybrid Total
January-24 -25743.55 19836.56 -710.50 24.15 -6593.34
February-24 1538.88 22419.41 861.60 6996.94 31816.83
March-24 35098.32 13601.85 2478.37 817.66 51996.20
April-24 -8671.27 -10949.21 3266.90 93.56 -16260.02
May-24 -25586.33 8760.69 4283.38 -368.60 -12910.86
June-24 26564.54 14954.80 -973.28 1211.38 41757.44
July-24 33687.90 19222.77 -3913.81 207.41 49204.27
Total-2024 36888.49 87846.87 5292.66 8982.50 139010.52
* The data presented above is compiled on the basis of reports submitted to SEBI/Depositories by DDP/Custodians and constitutes trades conducted by FPIs/FIIs on and upto the previous trading day(s).
* No bifurcation of net investment data available before March 1997


Page last updated on May 20, 2020    Dept:Operations