| Financial Year | INR crores | |||||||||||
| Equity | Debt | Hybrid | Mutual Fund | AIFs | Total | |||||||
| Equity | Debt-General Limit | Debt-VRR | Debt-FAR | Hybrid | Equity | Debt | Hybrid | Solution Oriented | Other | AIF | ||
| 1998-1999 | 29973.2 | -147.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29825.8 |
| 1999-2000 | 9669.5 | 452.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10122.1 |
| 2000-2001 | 10206.7 | -273.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9933.4 |
| 2001-2002 | 8072.2 | 690.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8762.6 |
| 2002-2003 | 2527 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2689 |
| 2003-2004 | 39959.7 | 5805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45764.7 |
| 2004-2005 | 44122.7 | 1758.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45881.3 |
| 2005-2006 | 48800.5 | -7333.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41466.7 |
| 2006-2007 | 25235.7 | 5604.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30840.4 |
| 2007-2008 | 53403.8 | 12775.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66179.1 |
| 2008-2009 | -47706.2 | 1895.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45811 |
| 2009-2010 | 110220.6 | 32437.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142658.3 |
| 2010-2011 | 110121.1 | 36317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146438.1 |
| 2011-2012 | 43737.6 | 49987.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93725.5 |
| 2012-2013 | 140032.6 | 28334.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168367 |
| 2013-2014 | 79708.68 | -28059.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51648.79 |
| 2014-2015 | 111332.59 | 166127.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277459.68 |
| 2015-2016 | -14171.57 | -4003.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18175.33 |
| 2016-2017 | 55702.67 | -7291.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48411.03 |
| 2017-2018 | 25634.19 | 119035.74 | 0 | 0 | 10.29 | 0 | 0 | 0 | 0 | 0 | 0 | 144680.22 |
| 2018-2019 | -87.73 | -42355.97 | 0 | 0 | 3514.24 | 0 | 0 | 0 | 0 | 0 | 0 | -38929.46 |
| 2019-2020 | 6152.26 | -48710.23 | 7331.17 | 0 | 7697.63 | 0 | 0 | 0 | 0 | 0 | 0 | -27529.17 |
| 2020-2021 | 274031.96 | -50443.62 | 33264.56 | 0 | 10247.09 | 0 | 0 | 0 | 0 | 0 | 0 | 267099.99 |
| 2021-2022 | -140009.6 | 1628.53 | 12642.83 | 0 | 3498.41 | 0 | 0 | 0 | 0 | 0 | 0 | -122239.83 |
| 2022-2023 | -37631.57 | -8937.74 | 5814.04 | 0 | -181.71 | 0 | 0 | 0 | 0 | 0 | 0 | -40936.98 |
| 2023-2024 | 208211.24 | 121058.84 | -2972.37 | 0 | 12766.91 | 0 | 0 | 0 | 0 | 0 | 0 | 339064.62 |
| 2024-2025 | -123018.95 | 57733.17 | 15739.61 | 82772.64 | 4487.2 | -636.6 | -166.15 | -24.69 | 0 | 228.39 | 0 | 37114.62 |
| 2025-2026 | -27123.09 | 8646.44 | -2563.43 | 18580.14 | 1965.32 | 3121.7 | 26.87 | 45.03 | -2.74 | 882.21 | 5.91 | 3584.36 |
| Total | 1047107.78 | 452893.26 | 69256.41 | 101352.78 | 44005.38 | 2485.1 | -139.28 | 20.34 | -2.74 | 1110.6 | 5.91 | 1718095.54 |
**21-Nov-2025