Disciplinary Actions/Orders issued by MIIs

Sr No Date of Order Name of the Entity Action taken (Monetary/Non-Monetary) Penalty Amount / Remarks Link of the order
1 05-08-2025 CDSL Monetary 500 Click Here
2 16-04-2025 CDSL Monetary 25000 Click Here
3 05-05-2025 CDSL Monetary 400 Click Here
4 02-01-2026 CDSL Monetary 900 Click Here
5 30-09-2025 CDSL Monetary 900 Click Here
6 02-03-2026 CDSL Monetary 1000 Click Here
7 26-02-2026 CDSL Monetary 1200 Click Here
8 02-03-2026 CDSL Monetary 24200 Click Here
9 23-03-2026 CDSL Monetary 600 Click Here
10 31-10-2025 CDSL Monetary 900 Click Here
11 26-08-2025 CDSL Monetary 1200 Click Here
12 29-11-2025 CDSL Monetary 600 Click Here
13 04-06-2025 CDSL Non-Monetary Cautionary Click Here