FII/FPI AUC
Country-wise(top 10 countries) Data
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 76,079 | 175,548 | 23,537 | 19,498 | 294,662 |
2 | UNITED STATES OF AMERICA | 80,753 | 191,972 | 620 | 384 | 273,728 |
3 | SINGAPORE | 36,214 | 6,952 | 62,671 | 13,639 | 119,477 |
4 | LUXEMBOURG | 26,456 | 52,061 | 0 | 3,219 | 81,736 |
5 | UNITED KINGDOM | 21,465 | 28,406 | 6,488 | 0 | 56,359 |
6 | UNITED ARAB EMIRATES | 34,385 | 1 | 272 | 0 | 34,659 |
7 | CANADA | 8,656 | 9,764 | 221 | 25 | 18,667 |
8 | NETHERLANDS | 10,017 | 4,940 | 1,001 | 192 | 16,150 |
9 | JAPAN | 1,636 | 12,898 | 0 | 1,518 | 16,053 |
10 | IRELAND | 1,041 | 14,468 | 0 | 41 | 15,550 |
11 | OTHERS | 34,422 | 65,191 | 12,189 | 4,288 | 116,090 |
Grand Total | 331,126 | 562,200 | 107,000 | 42,804 | 1,043,130 |
Data as provided by custodians of securities
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 84,974 | 185,868 | 24,772 | 20,073 | 315,687 |
2 | UNITED STATES OF AMERICA | 84,911 | 202,651 | 620 | 386 | 288,569 |
3 | SINGAPORE | 38,898 | 7,391 | 70,181 | 13,889 | 130,358 |
4 | LUXEMBOURG | 28,864 | 55,423 | 0 | 3,226 | 87,513 |
5 | UNITED KINGDOM | 21,594 | 30,772 | 7,954 | 0 | 60,320 |
6 | UNITED ARAB EMIRATES | 35,835 | 1 | 227 | 0 | 36,063 |
7 | CANADA | 9,237 | 10,464 | 223 | 25 | 19,949 |
8 | NETHERLANDS | 10,687 | 5,400 | 1,201 | 622 | 17,910 |
9 | JAPAN | 1,709 | 13,576 | 0 | 1,583 | 16,868 |
10 | AUSTRALIA | 8,522 | 7,729 | 253 | 0 | 16,504 |
11 | OTHERS | 33,340 | 76,402 | 11,451 | 4,713 | 125,906 |
Grand Total | 358,571 | 595,678 | 116,882 | 44,517 | 1,115,648 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 80,871 | 183,940 | 19,109 | 20,546 | 304,466 |
2 | UNITED STATES OF AMERICA | 84,461 | 204,008 | 620 | 386 | 289,474 |
3 | SINGAPORE | 39,471 | 7,349 | 69,445 | 13,365 | 129,630 |
4 | LUXEMBOURG | 28,641 | 57,851 | 0 | 3,242 | 89,734 |
5 | UNITED KINGDOM | 22,138 | 31,898 | 7,942 | 0 | 61,979 |
6 | UNITED ARAB EMIRATES | 35,215 | 1 | 20 | 0 | 35,237 |
7 | CANADA | 9,238 | 10,364 | 224 | 25 | 19,851 |
8 | NETHERLANDS | 10,647 | 5,120 | 1,201 | 623 | 17,591 |
9 | JAPAN | 1,651 | 13,622 | 0 | 1,283 | 16,556 |
10 | AUSTRALIA | 9,890 | 7,415 | 253 | 0 | 17,558 |
11 | OTHERS | 33,692 | 76,031 | 10,670 | 4,931 | 125,323 |
Grand Total | 355,915 | 597,599 | 109,484 | 44,401 | 1,107,399 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 73,303 | 182,290 | 18,087 | 20,265 | 293,946 |
2 | UNITED STATES OF AMERICA | 85,092 | 202,323 | 620 | 383 | 288,419 |
3 | SINGAPORE | 41,195 | 7,293 | 68,756 | 13,322 | 130,566 |
4 | LUXEMBOURG | 27,982 | 57,666 | 0 | 3,253 | 88,902 |
5 | UNITED KINGDOM | 22,800 | 31,620 | 6,497 | 0 | 60,918 |
6 | UNITED ARAB EMIRATES | 34,779 | 1 | 20 | 0 | 34,801 |
7 | CANADA | 9,722 | 10,095 | 226 | 25 | 20,069 |
8 | NETHERLANDS | 11,118 | 4,994 | 1,202 | 623 | 17,937 |
9 | JAPAN | 1,645 | 13,830 | 0 | 1,190 | 16,665 |
10 | AUSTRALIA | 8,651 | 7,227 | 253 | 0 | 16,131 |
11 | OTHERS | 35,896 | 73,672 | 10,414 | 5,621 | 125,603 |
Grand Total | 352,184 | 591,012 | 106,076 | 44,684 | 1,093,955 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 67,892 | 169,419 | 20,435 | 20,148 | 277,894 |
2 | UNITED STATES OF AMERICA | 79,732 | 192,135 | 619 | 384 | 272,869 |
3 | SINGAPORE | 39,060 | 6,613 | 72,334 | 12,624 | 130,630 |
4 | LUXEMBOURG | 26,684 | 54,598 | 0 | 3,275 | 84,556 |
5 | UNITED KINGDOM | 21,527 | 30,597 | 6,232 | 0 | 58,356 |
6 | UNITED ARAB EMIRATES | 32,722 | 1 | 20 | 0 | 32,743 |
7 | CANADA | 9,460 | 9,422 | 228 | 25 | 19,136 |
8 | NETHERLANDS | 10,583 | 4,700 | 1,603 | 660 | 17,546 |
9 | JAPAN | 1,449 | 12,839 | 0 | 1,155 | 15,443 |
10 | NORWAY | 150 | 11,647 | 0 | 3,292 | 15,089 |
11 | OTHERS | 38,878 | 63,578 | 10,991 | 2,836 | 116,284 |
Grand Total | 328,137 | 555,549 | 112,463 | 44,398 | 1,040,547 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 68,844 | 181,347 | 20,133 | 19,716 | 290,039 |
2 | UNITED STATES OF AMERICA | 83,328 | 202,656 | 621 | 234 | 286,839 |
3 | SINGAPORE | 41,085 | 6,897 | 70,820 | 13,912 | 132,714 |
4 | LUXEMBOURG | 27,987 | 57,694 | 0 | 3,294 | 88,975 |
5 | UNITED KINGDOM | 22,858 | 32,965 | 6,882 | 0 | 62,705 |
6 | UNITED ARAB EMIRATES | 34,895 | 1 | 20 | 0 | 34,917 |
7 | CANADA | 10,419 | 10,065 | 230 | 0 | 20,715 |
8 | NETHERLANDS | 11,457 | 5,137 | 1,809 | 661 | 19,064 |
9 | JAPAN | 1,575 | 14,123 | 0 | 1,105 | 16,804 |
10 | AUSTRALIA | 8,910 | 7,223 | 253 | 0 | 16,386 |
11 | OTHERS | 32,655 | 72,019 | 10,675 | 5,851 | 121,200 |
Grand Total | 344,015 | 590,128 | 111,443 | 44,773 | 1,090,359 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 70,057 | 179,786 | 18,045 | 19,860 | 287,748 |
2 | UNITED STATES OF AMERICA | 82,435 | 202,462 | 670 | 613 | 286,180 |
3 | SINGAPORE | 45,801 | 6,858 | 66,223 | 14,486 | 133,368 |
4 | LUXEMBOURG | 27,647 | 57,982 | 0 | 4,695 | 90,324 |
5 | UNITED KINGDOM | 23,296 | 33,838 | 8,012 | 0 | 65,146 |
6 | UNITED ARAB EMIRATES | 34,676 | 1 | 0 | 0 | 34,677 |
7 | CANADA | 10,633 | 10,016 | 232 | 0 | 20,881 |
8 | NETHERLANDS | 11,799 | 5,015 | 1,809 | 661 | 19,284 |
9 | JAPAN | 1,544 | 12,121 | 0 | 2,763 | 16,429 |
10 | NORWAY | 163 | 12,745 | 0 | 6,775 | 19,683 |
11 | OTHERS | 43,797 | 64,382 | 10,478 | 4,114 | 122,771 |
Grand Total | 351,847 | 585,206 | 105,471 | 53,969 | 1,096,492 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 69,454 | 181,488 | 20,728 | 20,890 | 292,560 |
2 | UNITED STATES OF AMERICA | 82,804 | 205,927 | 599 | 207 | 289,538 |
3 | SINGAPORE | 45,279 | 6,889 | 72,743 | 12,659 | 137,569 |
4 | LUXEMBOURG | 27,363 | 60,506 | 0 | 4,180 | 92,049 |
5 | UNITED KINGDOM | 24,076 | 34,596 | 8,187 | 0 | 66,859 |
6 | UNITED ARAB EMIRATES | 35,200 | 1 | 0 | 0 | 35,201 |
7 | CANADA | 10,967 | 10,104 | 234 | 0 | 21,305 |
8 | NETHERLANDS | 12,518 | 5,037 | 1,920 | 686 | 20,161 |
9 | NORWAY | 96 | 12,440 | 0 | 6,775 | 19,310 |
10 | AUSTRALIA | 9,771 | 6,917 | 253 | 0 | 16,941 |
11 | OTHERS | 38,712 | 73,395 | 7,248 | 3,044 | 122,399 |
Grand Total | 356,239 | 597,302 | 111,913 | 48,441 | 1,113,894 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 82,348 | 197,217 | 22,435 | 20,369 | 322,369 |
2 | UNITED STATES OF AMERICA | 89,662 | 226,327 | 599 | 206 | 316,794 |
3 | SINGAPORE | 53,844 | 7,368 | 79,792 | 12,359 | 153,363 |
4 | LUXEMBOURG | 28,920 | 66,435 | 0 | 4,338 | 99,694 |
5 | UNITED KINGDOM | 26,021 | 37,499 | 862 | 0 | 64,383 |
6 | UNITED ARAB EMIRATES | 38,493 | 1 | 0 | 0 | 38,494 |
7 | CANADA | 12,038 | 10,965 | 236 | 0 | 23,239 |
8 | NETHERLANDS | 14,000 | 5,592 | 1,976 | 689 | 22,257 |
9 | NORWAY | 105 | 13,775 | 0 | 6,789 | 20,668 |
10 | AUSTRALIA | 11,776 | 7,816 | 253 | 0 | 19,846 |
11 | OTHERS | 46,383 | 79,950 | 8,687 | 3,036 | 138,056 |
Grand Total | 403,591 | 652,946 | 114,839 | 47,788 | 1,219,163 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 83,223 | 196,477 | 22,287 | 20,552 | 322,539 |
2 | UNITED STATES OF AMERICA | 87,960 | 225,654 | 601 | 223 | 314,438 |
3 | SINGAPORE | 57,229 | 7,325 | 83,889 | 11,562 | 160,005 |
4 | LUXEMBOURG | 28,596 | 67,497 | 0 | 5,205 | 101,297 |
5 | UNITED KINGDOM | 20,325 | 37,897 | 1,312 | 0 | 59,534 |
6 | UNITED ARAB EMIRATES | 38,468 | 1 | 0 | 0 | 38,469 |
7 | CANADA | 12,162 | 10,758 | 237 | 0 | 23,157 |
8 | NETHERLANDS | 14,051 | 5,621 | 2,081 | 690 | 22,444 |
9 | NORWAY | 103 | 13,852 | 0 | 6,813 | 20,768 |
10 | AUSTRALIA | 10,234 | 7,641 | 253 | 0 | 18,128 |
11 | OTHERS | 48,731 | 78,411 | 8,897 | 5,082 | 141,121 |
Grand Total | 401,080 | 651,134 | 119,558 | 50,127 | 1,221,900 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 88,430 | 207,297 | 22,543 | 21,765 | 340,036 |
2 | UNITED STATES OF AMERICA | 92,433 | 239,056 | 599 | 466 | 332,554 |
3 | SINGAPORE | 62,864 | 8,905 | 83,872 | 10,872 | 166,513 |
4 | LUXEMBOURG | 29,778 | 73,209 | 0 | 5,745 | 108,733 |
5 | UNITED KINGDOM | 21,046 | 40,718 | 1,548 | 0 | 63,312 |
6 | UNITED ARAB EMIRATES | 40,401 | 1 | 0 | 0 | 40,402 |
7 | CANADA | 12,675 | 11,572 | 239 | 0 | 24,486 |
8 | NETHERLANDS | 15,327 | 5,932 | 2,105 | 686 | 24,051 |
9 | NORWAY | 108 | 15,033 | 0 | 6,892 | 22,033 |
10 | AUSTRALIA | 10,926 | 8,959 | 253 | 0 | 20,138 |
11 | OTHERS | 52,542 | 82,175 | 7,433 | 5,204 | 147,354 |
Grand Total | 426,531 | 692,858 | 118,592 | 51,631 | 1,289,612 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 93,993 | 213,634 | 22,759 | 20,980 | 351,366 |
2 | UNITED STATES OF AMERICA | 94,984 | 246,421 | 600 | 719 | 342,725 |
3 | SINGAPORE | 69,028 | 10,313 | 87,745 | 11,077 | 178,163 |
4 | LUXEMBOURG | 29,893 | 75,593 | 0 | 6,084 | 111,570 |
5 | UNITED KINGDOM | 19,856 | 41,109 | 1,698 | 0 | 62,663 |
6 | UNITED ARAB EMIRATES | 41,579 | 1 | 0 | 0 | 41,580 |
7 | CANADA | 12,855 | 12,314 | 241 | 0 | 25,409 |
8 | NETHERLANDS | 16,015 | 5,727 | 2,180 | 687 | 24,610 |
9 | NORWAY | 108 | 15,878 | 0 | 6,892 | 22,878 |
10 | AUSTRALIA | 12,708 | 8,943 | 253 | 0 | 21,904 |
11 | OTHERS | 56,494 | 82,897 | 7,078 | 5,851 | 152,320 |
Grand Total | 447,512 | 712,831 | 122,555 | 52,291 | 1,335,189 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 95,469 | 216,946 | 22,965 | 19,015 | 354,395 |
2 | UNITED STATES OF AMERICA | 97,262 | 256,151 | 601 | 720 | 354,734 |
3 | SINGAPORE | 72,130 | 10,321 | 89,655 | 11,005 | 183,111 |
4 | LUXEMBOURG | 31,111 | 79,100 | 0 | 6,697 | 116,908 |
5 | UNITED KINGDOM | 20,395 | 43,047 | 1,828 | 0 | 65,270 |
6 | UNITED ARAB EMIRATES | 42,363 | 1 | 0 | 0 | 42,364 |
7 | CANADA | 12,779 | 12,709 | 243 | 0 | 25,731 |
8 | NETHERLANDS | 16,582 | 5,968 | 2,179 | 748 | 25,477 |
9 | NORWAY | 105 | 17,159 | 0 | 7,315 | 24,578 |
10 | FRANCE | 10,656 | 10,999 | 560 | 0 | 22,215 |
11 | OTHERS | 62,205 | 80,920 | 7,576 | 5,384 | 156,085 |
Grand Total | 461,057 | 733,319 | 125,046 | 51,444 | 1,370,866 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 89,823 | 203,155 | 21,455 | 20,021 | 334,454 |
2 | UNITED STATES OF AMERICA | 94,301 | 253,797 | 586 | 1,098 | 349,782 |
3 | SINGAPORE | 71,871 | 7,771 | 92,844 | 9,545 | 182,031 |
4 | LUXEMBOURG | 30,018 | 78,154 | 0 | 6,947 | 115,119 |
5 | UNITED KINGDOM | 19,353 | 42,891 | 2,120 | 0 | 64,365 |
6 | UNITED ARAB EMIRATES | 42,861 | 1 | 100 | 0 | 42,963 |
7 | CANADA | 12,642 | 12,484 | 244 | 0 | 25,370 |
8 | NETHERLANDS | 16,609 | 5,689 | 2,154 | 748 | 25,200 |
9 | NORWAY | 105 | 17,671 | 0 | 7,457 | 25,233 |
10 | FRANCE | 9,890 | 10,088 | 0 | 500 | 20,478 |
11 | OTHERS | 56,317 | 76,137 | 8,984 | 6,066 | 147,504 |
Grand Total | 443,791 | 707,838 | 128,487 | 52,381 | 1,332,496 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 81,825 | 201,764 | 19,190 | 19,478 | 322,257 |
2 | UNITED STATES OF AMERICA | 94,761 | 262,279 | 825 | 1,095 | 358,960 |
3 | SINGAPORE | 68,538 | 8,101 | 99,656 | 8,499 | 184,793 |
4 | LUXEMBOURG | 29,928 | 81,043 | 0 | 7,044 | 118,015 |
5 | UNITED KINGDOM | 19,591 | 43,789 | 2,120 | 0 | 65,500 |
6 | UNITED ARAB EMIRATES | 42,692 | 1 | 100 | 0 | 42,793 |
7 | CANADA | 12,536 | 12,932 | 246 | 0 | 25,713 |
8 | NETHERLANDS | 17,242 | 5,622 | 2,369 | 747 | 25,981 |
9 | NORWAY | 112 | 18,133 | 0 | 7,690 | 25,935 |
10 | AUSTRALIA | 10,932 | 9,103 | 113 | 0 | 20,148 |
11 | OTHERS | 51,590 | 77,351 | 11,133 | 6,389 | 146,463 |
Grand Total | 429,747 | 720,117 | 135,753 | 50,940 | 1,336,557 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 80,391 | 209,470 | 15,559 | 19,159 | 324,579 |
2 | UNITED STATES OF AMERICA | 101,187 | 275,391 | 834 | 1,272 | 378,683 |
3 | SINGAPORE | 71,149 | 8,344 | 101,457 | 10,528 | 191,477 |
4 | LUXEMBOURG | 29,973 | 84,475 | 0 | 7,948 | 122,397 |
5 | UNITED KINGDOM | 20,406 | 45,116 | 2,301 | 0 | 67,823 |
6 | UNITED ARAB EMIRATES | 43,920 | 1 | 100 | 0 | 44,021 |
7 | CANADA | 13,769 | 13,654 | 248 | 0 | 27,671 |
8 | NETHERLANDS | 17,888 | 5,892 | 2,370 | 645 | 26,795 |
9 | NORWAY | 120 | 20,983 | 0 | 8,087 | 29,189 |
10 | AUSTRALIA | 12,057 | 9,826 | 378 | 0 | 22,261 |
11 | OTHERS | 53,776 | 80,984 | 12,742 | 9,220 | 156,723 |
Grand Total | 444,636 | 754,135 | 135,990 | 56,858 | 1,391,619 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 84,597 | 214,195 | 15,393 | 19,771 | 333,956 |
2 | UNITED STATES OF AMERICA | 103,539 | 285,641 | 836 | 1,403 | 391,418 |
3 | SINGAPORE | 74,229 | 8,473 | 104,583 | 10,222 | 197,507 |
4 | LUXEMBOURG | 30,685 | 87,025 | 0 | 8,079 | 125,789 |
5 | UNITED KINGDOM | 21,214 | 46,394 | 2,085 | 0 | 69,693 |
6 | UNITED ARAB EMIRATES | 44,647 | 1 | 100 | 0 | 44,748 |
7 | CANADA | 13,856 | 13,977 | 250 | 0 | 28,092 |
8 | NETHERLANDS | 18,432 | 6,038 | 2,465 | 663 | 27,598 |
9 | NORWAY | 123 | 21,806 | 0 | 8,307 | 30,235 |
10 | AUSTRALIA | 13,722 | 9,848 | 324 | 0 | 23,894 |
11 | OTHERS | 58,403 | 83,283 | 14,952 | 9,412 | 166,050 |
Grand Total | 463,446 | 776,681 | 140,988 | 57,865 | 1,438,980 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 78,016 | 200,298 | 11,519 | 16,913 | 306,746 |
2 | UNITED STATES OF AMERICA | 99,568 | 278,071 | 835 | 315 | 378,789 |
3 | SINGAPORE | 69,573 | 8,125 | 83,010 | 7,070 | 167,777 |
4 | LUXEMBOURG | 29,856 | 84,127 | 0 | 6,828 | 120,811 |
5 | UNITED KINGDOM | 20,912 | 45,537 | 1,922 | 0 | 68,371 |
6 | UNITED ARAB EMIRATES | 43,798 | 1 | 0 | 0 | 43,799 |
7 | CANADA | 13,437 | 13,714 | 252 | 8 | 27,411 |
8 | NETHERLANDS | 18,505 | 5,776 | 2,694 | 646 | 27,621 |
9 | NORWAY | 119 | 22,068 | 0 | 8,506 | 30,692 |
10 | AUSTRALIA | 12,362 | 9,345 | 324 | 0 | 22,031 |
11 | OTHERS | 51,151 | 79,090 | 15,614 | 9,279 | 155,134 |
Grand Total | 437,297 | 746,153 | 116,170 | 49,564 | 1,349,184 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 73,678 | 189,459 | 10,120 | 17,269 | 290,526 |
2 | UNITED STATES OF AMERICA | 94,808 | 269,377 | 747 | 262 | 365,194 |
3 | SINGAPORE | 68,307 | 7,655 | 74,151 | 6,707 | 156,820 |
4 | LUXEMBOURG | 29,930 | 80,113 | 0 | 6,140 | 116,184 |
5 | UNITED KINGDOM | 20,663 | 46,128 | 3,472 | 0 | 70,263 |
6 | UNITED ARAB EMIRATES | 43,077 | 1 | 0 | 0 | 43,078 |
7 | CANADA | 13,239 | 13,714 | 252 | 8 | 26,665 |
8 | NETHERLANDS | 17,814 | 5,611 | 2,594 | 658 | 26,677 |
9 | NORWAY | 111 | 22,528 | 0 | 9,097 | 31,736 |
10 | AUSTRALIA | 11,551 | 9,258 | 324 | 0 | 21,133 |
11 | OTHERS | 47,057 | 75,559 | 15,786 | 7,009 | 145,412 |
Grand Total | 420,162 | 718,928 | 107,446 | 47,151 | 1,293,687 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 67,064 | 183,241 | 10,490 | 17,244 | 278,039 |
2 | UNITED STATES OF AMERICA | 92,561 | 262,048 | 738 | 229 | 355,576 |
3 | SINGAPORE | 63,831 | 7,926 | 62,459 | 6,418 | 140,635 |
4 | LUXEMBOURG | 30,051 | 77,397 | 0 | 6,051 | 113,498 |
5 | UNITED KINGDOM | 20,478 | 45,965 | 4,957 | 0 | 71,401 |
6 | UNITED ARAB EMIRATES | 41,986 | 1 | 0 | 0 | 41,988 |
7 | CANADA | 12,294 | 13,313 | 254 | 8 | 25,868 |
8 | NETHERLANDS | 17,554 | 5,477 | 2,854 | 657 | 26,542 |
9 | NORWAY | 107 | 21,236 | 0 | 9,111 | 30,455 |
10 | AUSTRALIA | 10,564 | 9,257 | 0 | 0 | 19,821 |
11 | OTHERS | 42,689 | 72,088 | 16,620 | 6,934 | 138,331 |
Grand Total | 399,179 | 697,950 | 98,372 | 46,652 | 1,242,154 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 75,669 | 190,479 | 11,256 | 18,782 | 296,186 |
2 | UNITED STATES OF AMERICA | 99,812 | 281,762 | 740 | 232 | 382,546 |
3 | SINGAPORE | 68,761 | 8,978 | 58,621 | 5,968 | 142,328 |
4 | LUXEMBOURG | 30,117 | 80,046 | 0 | 5,657 | 115,820 |
5 | UNITED KINGDOM | 21,842 | 47,306 | 1,608 | 0 | 70,756 |
6 | UNITED ARAB EMIRATES | 44,077 | 72 | 65 | 0 | 44,215 |
7 | CANADA | 13,253 | 13,989 | 257 | 8 | 27,506 |
8 | NETHERLANDS | 18,923 | 5,858 | 2,804 | 659 | 28,244 |
9 | NORWAY | 28,244 | 23,899 | 0 | 10,214 | 34,229 |
10 | AUSTRALIA | 10,843 | 10,361 | 0 | 0 | 21,204 |
11 | OTHERS | 46,636 | 76,006 | 16,952 | 7,566 | 147,159 |
Grand Total | 430,049 | 738,755 | 92,304 | 49,085 | 1,310,194 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 85,506 | 208,003 | 8,299 | 16,241 | 318,049 |
2 | UNITED STATES OF AMERICA | 112,048 | 309,101 | 777 | 248 | 422,173 |
3 | SINGAPORE | 78,013 | 10,051 | 46,193 | 6,692 | 140,949 |
4 | LUXEMBOURG | 32,614 | 86,815 | 0 | 7,082 | 126,511 |
5 | UNITED KINGDOM | 23,846 | 52,176 | 885 | 0 | 76,907 |
6 | UNITED ARAB EMIRATES | 47,833 | 87 | 65 | 0 | 47,985 |
7 | CANADA | 13,985 | 15,044 | 260 | 8 | 29,297 |
8 | NETHERLANDS | 21,204 | 6,402 | 2,776 | 689 | 31,071 |
9 | NORWAY | 128 | 26,754 | 0 | 10,304 | 37,187 |
10 | AUSTRALIA | 12,317 | 11,972 | 0 | 0 | 24,289 |
11 | OTHERS | 53,370 | 83,228 | 18,083 | 7,462 | 162,143 |
Grand Total | 480,864 | 809,633 | 77,339 | 48,725 | 1,416,560 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 88,348 | 205,712 | 7,139 | 15,756 | 316,955 |
2 | UNITED STATES OF AMERICA | 111,006 | 304,828 | 1,843 | 467 | 418,143 |
3 | SINGAPORE | 78,755 | 10,367 | 41,179 | 6,177 | 136,478 |
4 | LUXEMBOURG | 31,509 | 85,685 | 0 | 7,587 | 124,781 |
5 | UNITED KINGDOM | 23,603 | 52,565 | 615 | 7 | 76,790 |
6 | UNITED ARAB EMIRATES | 47,217 | 95 | 65 | 0 | 47,377 |
7 | CANADA | 14,047 | 14,977 | 262 | 8 | 29,294 |
8 | NETHERLANDS | 21,130 | 6,358 | 2,834 | 725 | 31,047 |
9 | NORWAY | 125 | 27,703 | 0 | 11,112 | 38,940 |
10 | AUSTRALIA | 12,814 | 12,327 | 0 | 0 | 25,141 |
11 | OTHERS | 53,737 | 82,779 | 18,546 | 6,454 | 161,516 |
Grand Total | 482,292 | 803,396 | 72,483 | 48,291 | 1,406,462 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 98,572 | 209,644 | 7,876 | 15,217 | 331,309 |
2 | UNITED STATES OF AMERICA | 119,614 | 315,084 | 1,884 | 451 | 437,034 |
3 | SINGAPORE | 83,463 | 11,013 | 46,480 | 5,032 | 145,988 |
4 | LUXEMBOURG | 32,584 | 86,924 | 0 | 7,797 | 127,304 |
5 | UNITED KINGDOM | 24,332 | 53,710 | 390 | 7 | 78,439 |
6 | UNITED ARAB EMIRATES | 48,396 | 108 | 65 | 0 | 48,569 |
7 | CANADA | 13,273 | 15,276 | 264 | 8 | 28,821 |
8 | NETHERLANDS | 22,366 | 6,545 | 2,828 | 720 | 32,459 |
9 | NORWAY | 130 | 28,267 | 0 | 12,748 | 41,145 |
10 | AUSTRALIA | 12,356 | 13,063 | 0 | 0 | 25,419 |
11 | OTHERS | 57,845 | 85,198 | 18,542 | 6,284 | 167,869 |
Grand Total | 512,930 | 824,833 | 78,329 | 48,263 | 1,464,355 |
Data as provided by custodians of securities.
Sr. No. | Country | AUC (INR Cr.) | ||||
Equity | Debt | Total | ||||
FII | SA | FII | SA | |||
1 | MAURITIUS | 91,018 | 196,880 | 9,761 | 14,123 | 311,781 |
2 | UNITED STATES OF AMERICA | 119,197 | 305,854 | 3,208 | 2,309 | 430,567 |
3 | SINGAPORE | 83,173 | 10,506 | 52,162 | 4,557 | 150,398 |
4 | LUXEMBOURG | 30,510 | 82,262 | 0 | 7,879 | 120,651 |
5 | UNITED KINGDOM | 24,700 | 51,929 | 1,660 | 7 | 78,297 |
6 | UNITED ARAB EMIRATES | 46,763 | 103 | 65 | 0 | 46,931 |
7 | CANADA | 12,717 | 15,034 | 266 | 8 | 28,024 |
