FPI AUC data Country-wise (top 10 countries) for the Month of September 2026
Sr. No. Country AUC (INR Cr.)
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Total
Debt General Limit DebtVRR Debt-FAR Mutual Fund Equity Mutual Fund Debt Mutual Fund Hybrid Mutual Fund Solution oriented Mutual Fund others AIFs
1 UNITED STATES OF AMERICA 29,40,746 46,752 11,540 30,167 14,379 2 0 0 0 12 0 30,43,597
2 SINGAPORE 3,80,707 42,550 48,515 34,559 16,805 1,006 7 0 0 401 0 5,24,549
3 LUXEMBOURG 4,64,373 11,709 3,793 38,369 2,751 0 0 0 0 0 0 5,20,996
4 IRELAND 4,61,478 8,400 3,262 37,512 1,451 0 0 0 0 0 0 5,12,102
5 MAURITIUS 2,72,094 15,289 25,278 9,414 781 4,891 860 154 0 1,933 26 3,30,720
6 UNITED KINGDOM 2,93,572 2,061 8,483 5,508 2,172 0 0 0 0 0 0 3,11,797
7 NORWAY 2,56,213 2 95 0 1,819 0 0 0 0 0 0 2,58,130
8 CANADA 1,86,830 7,921 1,768 20,303 4,489 175 0 0 0 1 0 2,21,486
9 JAPAN 1,85,967 7,727 11,511 4,980 532 0 0 0 0 0 0 2,10,717
10 FRANCE 1,57,955 2,501 1,495 8,203 944 21 0 0 0 87 0 1,71,205
11 Other 10,17,230 56,274 36,705 1,35,754 11,154 3,901 47 100 0 438 10 12,61,613
Total 66,17,164 2,01,186 1,52,446 3,24,768 57,277 9,995 914 254 0 2,871 37 73,66,912

Data as provided by DDPs
FPIs includes FIIs, Sub Accounts & QFIs
* The Asset Under Custody (AUC) of FPIs in Debt-FAR, Mutual Funds and AIF segment have been included in the aforesaid report w.e.f. August 2024.