FPI AUC data Country-wise (top 10 countries) for the Month of January 2025
Sr. No. Country AUC (INR Cr.)
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Total
Debt General Limit DebtVRR Debt-FAR Mutual Fund Equity Mutual Fund Debt Mutual Fund Hybrid Mutual Fund Solution oriented Mutual Fund others AIFs
1 UNITED STATES OF AMERICA 28,82,967 23,701 7,161 21,442 12,304 590 68 0 0 19 0 29,48,252
2 SINGAPORE 5,05,988 51,864 78,737 49,037 16,626 351 6 0 0 1,395 0 7,04,004
3 LUXEMBOURG 5,09,557 12,191 5,727 23,561 1,655 0 0 0 0 0 0 5,52,691
4 IRELAND 4,04,588 2,787 6,550 16,117 1,170 0 0 0 0 0 0 4,31,212
5 MAURITIUS 3,06,897 10,804 27,190 13,961 3,627 2,966 1,354 198 0 501 25 3,67,521
6 UNITED KINGDOM 3,37,756 2,040 4,550 4,323 1,688 0 0 0 0 0 0 3,50,357
7 NORWAY 2,59,371 530 123 4,363 1,530 0 0 0 0 0 0 2,65,917
8 JAPAN 2,06,084 8,078 3,986 3,752 564 0 0 0 0 0 0 2,22,463
9 CANADA 1,66,787 8,697 2,077 20,087 5,807 270 0 0 0 1 0 2,03,727
10 NETHERLANDS 1,18,916 6,261 6,045 21,281 6,161 0 0 0 0 0 0 1,58,664
11 Other 10,77,426 50,230 23,077 66,891 4,003 1,869 744 95 0 358 0 12,24,692
Total 67,76,336 1,77,183 1,65,223 2,44,814 55,135 6,046 2,171 293 0 2,273 25 74,29,500

Data as provided by DDPs
FPIs Includes FIIs, Sub Accounts & QFIs