Category wise AUC data for all clients for the Month of january 2025

Sr. No. Client Type AUC (INR Cr.)
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Asset for ETFs ETCDs Total
Debt General Limit DebtVRR Debt-FAR Mutual Fund Equity Mutual Fund Debt Mutual Fund Hybrid Mutual Fund Solution oriented Mutual Fund others AIFs Gold Silver Goods forming underlying of ETCDs
1 Alternate Investment Funds 2,64,669 1,52,607 0 3,994 3,405 86 15,076 78 0 1,102 34,142 0 0 227 4,75,384
2 Banks 4,45,224 3,88,062 0 0 534 676 48,110 0 0 4,578 2,582 0 0 0 8,89,766
3 Brokers 164 0 0 0 0 0 0 0 0 0 0 0 0 0 164
4 Corporates 1,65,223 1,62,622 0 2,308 90 10 998 181 0 11,995 4,363 0 0 0 3,47,789
5 Depository Receipts 30,252 0 0 0 0 0 0 0 0 0 0 0 0 0 30,252
6 FCCB 12,419 0 0 0 0 0 0 0 0 0 0 0 0 0 12,419
7 FDI Investments 30,53,954 21,872 0 0 79,592 0 0 0 0 607 1,04,856 0 0 0 32,60,881
8 Financial Institutions 46,861 9,145 0 0 0 0 2 0 0 0 0 0 0 0 56,008
9 Foreign Depository 5,56,783 0 0 0 1 0 0 0 0 0 0 0 0 0 5,56,784
10 Foreign Venture Capital Investment 20,607 28,351 0 0 1 0 0 0 0 0 266 0 0 0 49,225
11 FPIs 67,76,336 1,77,183 1,65,223 2,44,814 55,135 6,046 2,171 293 0 2,273 25 0 0 0 74,29,500
12 HUFs 68 0 0 0 0 0 13 7 0 9 9 0 0 0 106
13 Insurance Company 23,49,520 15,84,079 0 87,085 2,917 0 2,779 0 0 47,707 3,379 0 0 0 40,77,467
14 Local Pension Funds 2,67,662 8,73,483 0 2,12,314 0 0 0 0 0 1,947 0 0 0 0 13,55,406
15 MFs 42,11,711 14,32,318 0 8,096 18,326 1,646 32,874 0 0 86,951 1,907 50,838 13,228 629 58,58,525
16 NRIs 15,530 50 0 7 15 100 316 240 0 157 34 0 0 0 16,448
17 OCBs 878 0 0 0 0 0 0 0 0 1 0 0 0 0 878
18 Others 1,34,240 6,87,812 0 3,461 339 155 5,502 409 0 4,14,882 1,491 0 0 0 12,48,291
19 Partnership Firm 16,999 10 0 30 0 25 10 0 0 1,504 522 0 0 0 19,100
20 Portfolio Manager 3,23,549 3,74,656 0 10,731 2,363 26,050 15,700 7,569 0 48,075 2,999 9 0 0 8,11,702
21 Trusts 11,596 40,904 0 2,626 51 1,646 805 167 0 12,196 10,249 0 0 0 80,240
Total 1,87,04,246 59,33,156 1,65,223 5,75,466 1,62,769 36,439 1,24,355 8,944 0 6,33,985 1,66,824 50,847 13,228 855 2,65,76,336
Data as provided by DDPs
FPIs Includes FIIs, Sub Accounts & QFIs