Category wise AUC data for all clients for the Month of August 2025

Sr. No. Client Type AUC (INR Cr.)
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Asset for ETFs ETCDs Total
Debt General Limit DebtVRR Debt-FAR Mutual Fund Equity Mutual Fund Debt Mutual Fund Hybrid Mutual Fund Solution oriented Mutual Fund others AIFs Gold Silver Goods forming underlying of ETCDs
1 Alternate Investment Funds 3,18,451 1,63,444 0 3,905 4,484 86 16,795 31 0 947 42,243 0 0 111 5,50,498
2 Banks 5,17,520 4,12,945 0 0 612 340 54,010 0 0 686 4,383 0 0 0 9,90,496
3 Brokers 693 0 0 0 0 0 0 0 0 0 0 0 0 0 693
4 Corporates 1,45,089 2,17,537 0 5,114 282 120 1,835 204 0 12,791 4,630 0 0 0 3,87,604
5 Depository Receipts 30,724 0 0 0 0 0 0 0 0 0 0 0 0 0 30,724
6 FCCB 14,579 0 0 0 0 0 0 0 0 0 0 0 0 0 14,579
7 FDI Investments 37,28,145 27,215 0 0 82,175 0 0 0 0 0 1,16,359 0 0 0 39,53,895
8 Financial Institutions 45,011 12,700 0 250 0 0 0 0 0 0 8 0 0 0 57,968
9 Foreign Depository 5,80,372 0 0 0 0 0 0 0 0 0 0 0 0 0 5,80,372
10 Foreign Venture Capital Investment 24,255 35,048 0 0 1 0 0 0 0 0 1,418 0 0 0 60,721
11 FPIs 70,32,675 1,82,700 1,65,941 2,63,455 55,484 8,877 1,863 198 0 2,745 25 0 0 0 77,13,965
12 HUFs 51 6 0 0 0 0 3 0 0 0 1 0 0 0 62
13 Insurance Company 24,59,435 17,28,548 0 78,439 4,386 7 1,262 0 0 50,492 5,004 0 0 0 43,27,573
14 Local Pension Funds 3,41,544 9,53,403 0 2,18,647 0 0 0 0 0 2,284 0 0 0 0 15,15,879
15 MFs 47,60,774 16,33,979 0 8,486 19,385 2,103 46,820 2,765 0 1,07,563 2,905 71,346 25,712 238 66,82,075
16 NRIs 16,310 53 0 8 14 149 135 361 0 168 207 0 0 0 17,405
17 OCBs 837 0 0 0 0 0 0 0 0 0 0 0 0 0 837
18 Others 1,45,244 6,20,302 0 3,382 419 194 4,137 513 0 4,56,390 1,417 0 0 0 12,31,999
19 Partnership Firm 18,750 101 0 36 0 112 1,365 10 0 1,586 627 0 0 0 22,587
20 Portfolio Manager 3,44,180 3,75,389 0 12,514 2,789 30,105 14,802 9,500 1 52,102 5,578 13 0 0 8,46,973
21 Trusts 11,591 45,093 0 2,435 60 3,314 1,456 572 0 15,583 8,132 0 0 0 88,236
Total 2,05,36,230 64,08,462 1,65,941 5,96,672 1,70,091 45,409 1,44,483 14,155 1 7,03,339 1,92,938 71,358 25,712 349 2,90,75,141
Data as provided by DDPs
FPIs Includes FIIs, Sub Accounts & QFIs