Category wise AUC data for all clients for the Month of April 2025

Sr. No. Client Type AUC (INR Cr.)
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Asset for ETFs ETCDs Total
Debt General Limit DebtVRR Debt-FAR Mutual Fund Equity Mutual Fund Debt Mutual Fund Hybrid Mutual Fund Solution oriented Mutual Fund others AIFs Gold Silver Goods forming underlying of ETCDs
1 Alternate Investment Funds 2,92,440 1,55,745 0 3,568 4,185 90 16,392 72 0 947 41,454 0 0 435 5,15,328
2 Banks 4,53,754 4,33,648 0 0 595 820 48,879 0 0 3,699 3,728 0 0 0 9,45,125
3 Brokers 95 0 0 0 0 0 0 0 0 0 0 0 0 0 95
4 Corporates 1,58,325 2,13,510 0 4,767 133 10 2,102 196 0 12,300 4,411 0 0 0 3,95,754
5 Depository Receipts 29,475 0 0 0 0 0 0 0 0 0 0 0 0 0 29,475
6 FCCB 14,521 0 0 0 0 0 0 0 0 0 0 0 0 0 14,521
7 FDI Investments 33,43,443 26,215 0 0 81,147 0 0 0 0 0 1,14,078 0 0 0 35,64,883
8 Financial Institutions 45,010 7,676 0 0 0 0 0 0 0 0 8 0 0 0 52,694
9 Foreign Depository 5,97,163 0 0 0 0 0 0 0 0 0 0 0 0 0 5,97,163
10 Foreign Venture Capital Investment 24,094 31,923 0 0 1 0 0 0 0 0 232 0 0 0 56,249
11 FPIs 68,94,137 1,70,067 1,62,486 2,80,042 54,131 6,098 1,850 180 0 3,173 25 0 0 0 75,72,190
12 HUFs 53 0 0 0 0 0 1 7 0 8 12 0 0 0 82
13 Insurance Company 24,09,509 16,60,741 0 92,133 3,136 14 2,843 0 0 52,133 4,329 0 0 0 42,24,837
14 Local Pension Funds 2,93,689 9,16,321 0 2,15,036 0 0 0 0 0 2,371 0 0 0 0 14,27,417
15 MFs 43,73,748 15,42,366 0 10,990 17,848 1,606 40,493 198 0 91,721 2,629 60,650 15,092 182 61,57,524
16 NRIs 14,907 53 0 9 14 182 134 133 1 189 165 0 0 0 15,786
17 OCBs 816 0 0 0 0 0 0 0 0 0 0 0 0 0 817
18 Others 1,56,171 6,26,678 0 3,718 345 167 8,652 401 0 4,40,532 1,392 0 0 0 12,38,056
19 Partnership Firm 17,267 68 0 81 0 31 273 10 0 1,335 595 0 0 0 19,660
20 Portfolio Manager 3,24,449 3,79,586 0 11,293 2,498 28,333 14,800 8,214 1 49,523 4,814 11 0 0 8,23,521
21 Trusts 11,191 43,216 2 3,644 56 2,743 1,532 553 0 14,725 7,255 0 0 0 84,916
Total 1,94,54,256 62,07,813 1,62,488 6,25,281 1,64,089 40,094 1,37,951 9,965 1 6,72,655 1,85,129 60,661 15,092 617 2,77,36,092
Data as provided by DDPs
FPIs Includes FIIs, Sub Accounts & QFIs