Category wise AUC data for all clients for the Month of October 2024

Sr. No. Client Type AUC (INR Cr.)
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Asset for ETFs ETCDs Total
Debt General Limit DebtVRR Debt-FAR Mutual Fund Equity Mutual Fund Debt Mutual Fund Hybrid Mutual Fund Solution oriented Mutual Fund others AIFs Gold Silver Goods forming underlying of ETCDs
1 Alternate Investment Funds 2,61,596 1,51,923 0 3,942 3,462 86 11,886 46 0 1,107 36,262 0 0 256 4,70,567
2 Banks 4,82,900 3,55,469 0 0 553 662 49,649 0 0 3,771 2,666 0 0 0 8,95,671
3 Brokers 500 0 0 0 0 0 0 0 0 0 0 0 0 0 500
4 Corporates 1,50,489 1,52,961 0 612 144 25 1,355 152 0 11,881 6,981 0 0 0 3,24,601
5 Depository Receipts 31,264 0 0 0 0 0 0 0 0 0 0 0 0 0 31,264
6 FCCB 13,446 0 0 0 0 0 0 0 0 0 0 0 0 0 13,446
7 FDI Investments 30,08,521 17,774 0 0 75,288 0 0 0 0 0 1,04,872 0 0 0 32,06,455
8 Financial Institutions 49,408 2,438 0 0 0 0 2 0 0 0 0 0 0 0 51,847
9 Foreign Depository 5,60,556 0 0 0 0 0 0 0 0 0 0 0 0 0 5,60,556
10 Foreign Venture Capital Investment 23,044 23,552 0 0 1 0 0 0 0 0 266 0 0 0 46,862
11 FPIs 71,08,240 1,77,579 1,64,141 2,30,333 58,549 6,748 2,611 226 0 1,726 25 0 0 0 77,50,178
12 HUFs 57 0 0 0 0 1 12 0 0 0 18 0 0 0 90
13 Insurance Company 23,59,099 15,23,186 0 86,525 2,429 96 1,849 0 0 49,460 3,770 0 0 0 40,26,413
14 Local Pension Funds 2,49,340 8,26,821 0 2,17,506 0 0 0 0 0 2,025 0 0 0 0 12,95,692
15 MFs 42,35,347 13,75,523 0 9,833 15,888 1,575 31,559 0 0 79,130 2,264 43,782 7,001 407 58,02,310
16 NRIs 14,158 44 0 7 13 176 382 156 0 85 123 0 0 0 15,144
17 OCBs 958 0 0 0 0 0 0 0 0 1 0 0 0 0 959
18 Others 1,34,622 6,67,661 0 3,430 352 225 3,039 398 0 4,41,216 9,164 0 0 0 12,60,106
19 Partnership Firm 20,133 10 0 30 0 0 9 0 0 1,616 9,988 0 0 0 31,786
20 Portfolio Manager 3,35,557 3,66,724 0 10,831 2,310 26,702 20,593 7,322 1 45,406 3,746 10 0 0 8,19,200
21 Trusts 11,742 40,562 0 2,243 52 1,572 750 167 0 11,972 16,379 0 0 0 85,437
1,90,50,978 56,82,226 1,64,141 5,65,292 1,59,039 37,868 1,23,696 8,467 1 6,49,395 1,96,524 43,792 7,001 663 2,66,89,083
Data as provided by DDPs
FPIs Includes FIIs, Sub Accounts & QFIs