Category wise AUC data for all clients for the Month of November 2024

Sr. No. Client Type AUC (INR Cr.)
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Asset for ETFs ETCDs Total
Debt General Limit DebtVRR Debt-FAR Mutual Fund Equity Mutual Fund Debt Mutual Fund Hybrid Mutual Fund Solution oriented Mutual Fund others AIFs Gold Silver Goods forming underlying of ETCDs
1 Alternate Investment Funds 2,74,824 1,41,956 0 3,919 3,288 109 12,728 60 0 1,138 36,327 0 0 185 4,74,533
2 Banks 4,57,000 3,58,617 0 0 513 692 17,950 0 0 4,051 1,669 0 0 0 8,40,493
3 Brokers 525 0 0 0 0 0 0 0 0 0 0 0 0 0 525
4 Corporates 1,52,576 1,55,654 0 714 114 0 1,095 155 0 11,910 6,908 0 0 0 3,29,126
5 Depository Receipts 31,787 0 0 0 0 0 0 0 0 0 0 0 0 0 31,787
6 FCCB 13,900 0 0 0 0 0 0 0 0 0 0 0 0 0 13,900
7 FDI Investments 30,64,516 24,015 0 0 73,684 0 0 0 0 0 1,02,534 0 0 0 32,64,749
8 Financial Institutions 48,211 3,556 0 0 0 0 2 0 0 0 0 0 0 0 51,769
9 Foreign Depository 5,83,633 0 0 0 0 0 0 0 0 0 0 0 0 0 5,83,633
10 Foreign Venture Capital Investment 22,175 23,632 0 0 1 0 0 0 0 0 1,383 0 0 0 47,190
11 FPIs 71,87,992 1,79,359 1,66,118 2,26,077 56,827 6,365 2,651 289 0 2,346 25 0 0 0 78,28,047
12 HUFs 86 0 0 0 0 0 12 0 0 0 0 0 0 0 99
13 Insurance Company 24,30,730 15,30,489 0 88,988 2,362 0 1,828 0 0 50,086 3,839 0 0 0 41,08,321
14 Local Pension Funds 2,63,131 8,40,919 0 2,16,658 0 0 0 0 0 2,249 0 0 0 0 13,22,957
15 MFs 43,36,285 14,09,760 0 7,980 15,391 1,620 31,800 0 0 80,070 1,814 43,457 6,726 292 59,35,196
16 NRIs 17,448 51 0 7 15 80 366 254 0 103 121 0 0 0 18,446
17 OCBs 1,013 0 0 0 0 0 0 0 0 1 0 0 0 0 1,014
18 Others 1,40,488 6,79,462 0 3,359 342 190 3,691 408 0 4,36,994 9,118 0 0 0 12,74,053
19 Partnership Firm 19,621 10 0 30 0 0 517 0 0 1,666 9,884 0 0 0 31,728
20 Portfolio Manager 3,44,082 3,69,876 0 10,373 2,289 26,935 17,674 7,259 1 46,243 2,113 9 0 0 8,26,855
21 Trusts 11,938 40,598 0 2,409 51 1,572 528 167 0 12,117 17,443 0 0 0 86,823
1,94,01,960 57,57,953 1,66,118 5,60,515 1,54,879 37,563 90,841 8,591 1 6,48,974 1,93,178 43,466 6,726 477 2,70,71,243
Data as provided by DDPs
FPIs Includes FIIs, Sub Accounts & QFIs