Daily Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments as of 18-APR-2024

Reporting Date Debt/Equity Investment Route Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore) Net Investment US($) million Conversion
(1 USD TO INR)*
18-APR-2024 Equity Stock Exchange 10538.82 14258.26 -3719.44 -445.45 83.498
Primary market & others 454.71 0.00 454.71 54.46
Sub-total 10993.53 14258.26 -3264.73 -390.99
Debt Stock Exchange 1278.04 4664.29 -3386.25 -405.55
Primary market & others 26.34 3.22 23.12 2.77
Sub-total 1304.38 4667.51 -3363.13 -402.78
Debt-VRR Stock Exchange 349.19 780.62 -431.43 -51.67
Primary market & others 136.64 11.66 124.98 14.97
Sub-total 485.83 792.28 -306.45 -36.70
Hybrid Stock Exchange 28.87 27.53 1.34 0.16
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 28.87 27.53 1.34 0.16
Total 12812.61 19745.58 -6932.97 -830.31
16-APR-2024 Equity Stock Exchange 10735.30 13940.15 -3204.85 -384.08 83.442
Primary market & others 0.00 28.63 -28.63 -3.43
Sub-total 10735.30 13968.78 -3233.48 -387.51
Debt Stock Exchange 1960.64 2101.45 -140.81 -16.88
Primary market & others 158.40 1.51 156.89 18.80
Sub-total 2119.04 2102.96 16.08 1.92
Debt-VRR Stock Exchange 482.73 197.25 285.48 34.21
Primary market & others 20.00 16.61 3.39 0.41
Sub-total 502.73 213.86 288.87 34.62
Hybrid Stock Exchange 50.92 47.16 3.76 0.45
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 50.92 47.16 3.76 0.45
Total 13407.99 16332.76 -2924.77 -350.52
15-APR-2024 Equity Stock Exchange 15311.81 23268.88 -7957.07 -954.16 83.393
Primary market & others 22.86 5.56 17.30 2.07
Sub-total 15334.67 23274.44 -7939.77 -952.09
Debt Stock Exchange 2335.52 4065.59 -1730.07 -207.46
Primary market & others 17.34 53.64 -36.30 -4.35
Sub-total 2352.86 4119.23 -1766.37 -211.81
Debt-VRR Stock Exchange 414.04 50.00 364.04 43.65
Primary market & others 910.00 64.74 845.26 101.36
Sub-total 1324.04 114.74 1209.30 145.01
Hybrid Stock Exchange 30.15 29.16 0.99 0.12
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 30.15 29.16 0.99 0.12
Total 19041.72 27537.57 -8495.85 -1018.77
12-APR-2024 Equity Stock Exchange 13664.06 10599.26 3064.80 368.25 83.225
Primary market & others 165.63 0.05 165.58 19.90
Sub-total 13829.69 10599.31 3230.38 388.15
Debt Stock Exchange 3417.39 1945.79 1471.60 176.82
Primary market & others 41.04 136.07 -95.03 -11.42
Sub-total 3458.43 2081.86 1376.57 165.40
Debt-VRR Stock Exchange 224.75 0.00 224.75 27.01
Primary market & others 670.20 93.00 577.20 69.35
Sub-total 894.95 93.00 801.95 96.36
Hybrid Stock Exchange 14.36 15.69 -1.33 -0.16
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 14.36 15.69 -1.33 -0.16
Total 18197.43 12789.86 5407.57 649.75
10-APR-2024 Equity Stock Exchange 25380.73 22836.58 2544.15 305.36 83.318
Primary market & others 5982.88 0.47 5982.41 718.02
Sub-total 31363.61 22837.05 8526.56 1023.38
Debt Stock Exchange 977.97 709.18 268.79 32.26
Primary market & others 347.50 59.83 287.67 34.53
Sub-total 1325.47 769.01 556.46 66.79
Debt-VRR Stock Exchange 342.32 50.09 292.23 35.07
Primary market & others 178.87 1689.54 -1510.67 -181.32
Sub-total 521.19 1739.63 -1218.44 -146.24
Hybrid Stock Exchange 110.36 89.94 20.42 2.45
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 110.36 89.94 20.42 2.45
Total 33320.63 25435.63 7885.00 946.38
09-APR-2024 Equity Stock Exchange 0.00 0.00 0.00 0.00 83.407
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 0.00 0.00 0.00 0.00
Debt Stock Exchange 0.00 0.00 0.00 0.00
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 0.00 0.00 0.00 0.00
Debt-VRR Stock Exchange 0.00 0.00 0.00 0.00
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 0.00 0.00 0.00 0.00
Hybrid Stock Exchange 0.00 0.00 0.00 0.00
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00
08-APR-2024 Equity Stock Exchange 13076.56 11182.00 1894.56 227.15 83.407
Primary market & others 20.53 0.00 20.53 2.46
Sub-total 13097.09 11182.00 1915.09 229.61
Debt Stock Exchange 1119.23 2672.50 -1553.27 -186.23
Primary market & others 19.01 91.61 -72.60 -8.70
Sub-total 1138.24 2764.11 -1625.87 -194.93
Debt-VRR Stock Exchange 824.43 224.63 599.80 71.91
Primary market & others 145.99 75.00 70.99 8.51
Sub-total 970.42 299.63 670.79 80.42
Hybrid Stock Exchange 85.98 76.19 9.79 1.17
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 85.98 76.19 9.79 1.17
Total 15291.73 14321.93 969.80 116.27
05-APR-2024 Equity Stock Exchange 13587.70 14989.51 -1401.81 -167.99 83.448
Primary market & others 424.15 0.00 424.15 50.83
Sub-total 14011.85 14989.51 -977.66 -117.16
Debt Stock Exchange 1726.29 2571.02 -844.73 -101.23
Primary market & others 15.01 19.15 -4.14 -0.50
Sub-total 1741.30 2590.17 -848.87 -101.73
Debt-VRR Stock Exchange 313.95 224.86 89.09 10.68
Primary market & others 0.00 53.08 -53.08 -6.36
Sub-total 313.95 277.94 36.01 4.32
Hybrid Stock Exchange 63.54 19.53 44.01 5.27
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 63.54 19.53 44.01 5.27
Total 16130.64 17877.15 -1746.51 -209.31
04-APR-2024 Equity Stock Exchange 14335.87 16107.38 -1771.51 -212.36 83.420
Primary market & others 516.59 0.00 516.59 61.93
Sub-total 14852.46 16107.38 -1254.92 -150.43
Debt Stock Exchange 1992.00 5797.22 -3805.22 -456.15
Primary market & others 155.01 3.49 151.52 18.16
Sub-total 2147.01 5800.71 -3653.70 -437.99
Debt-VRR Stock Exchange 782.52 1948.87 -1166.35 -139.82
Primary market & others 600.00 20.35 579.65 69.49
Sub-total 1382.52 1969.22 -586.70 -70.33
Hybrid Stock Exchange 14.77 14.60 0.17 0.02
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 14.77 14.60 0.17 0.02
Total 18396.76 23891.91 -5495.15 -658.73
03-APR-2024 Equity Stock Exchange 14810.90 15183.29 -372.39 -44.67 83.359
Primary market & others 96.85 171.75 -74.90 -8.99
Sub-total 14907.75 15355.04 -447.29 -53.66
Debt Stock Exchange 1372.70 1619.86 -247.16 -29.65
Primary market & others 1255.00 13.57 1241.43 148.93
Sub-total 2627.70 1633.43 994.27 119.28
Debt-VRR Stock Exchange 1203.54 759.86 443.68 53.23
Primary market & others 189.09 215.65 -26.56 -3.19
Sub-total 1392.63 975.51 417.12 50.04
Hybrid Stock Exchange 12.90 12.60 0.30 0.04
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 12.90 12.60 0.30 0.04
Total 18940.98 17976.58 964.40 115.70
02-APR-2024 Equity Stock Exchange 39214.07 37490.03 1724.04 206.78 83.374
Primary market & others 633.70 2.51 631.19 75.71
Sub-total 39847.77 37492.54 2355.23 282.49
Debt Stock Exchange 454.02 830.44 -376.42 -45.15
Primary market & others 5537.77 438.30 5099.47 611.64
Sub-total 5991.79 1268.74 4723.05 566.49
Debt-VRR Stock Exchange 562.54 3.75 558.79 67.02
Primary market & others 607.78 523.35 84.43 10.13
Sub-total 1170.32 527.10 643.22 77.15
Hybrid Stock Exchange 30.55 31.19 -0.64 -0.08
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 30.55 31.19 -0.64 -0.08
Total 47040.43 39319.57 7720.86 926.05
01-APR-2024 Equity Stock Exchange 0.00 0.00 0.00 0.00 83.326
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 0.00 0.00 0.00 0.00
Debt Stock Exchange 0.00 0.00 0.00 0.00
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 0.00 0.00 0.00 0.00
Debt-VRR Stock Exchange 0.00 0.00 0.00 0.00
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 0.00 0.00 0.00 0.00
Hybrid Stock Exchange 0.00 0.00 0.00 0.00
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 18-APR-2024 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).

Note

Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)

Daily Trends in FII / FPI Derivative Trades as of 18-APR-2024

Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
18-APR-2024 INDEX_FUTURES 45327.00 4271.50 76711.00 7425.49 288237.00 26552.93
INDEX_OPTIONS 46792093.00 3760255.97 46526659.00 3741819.23 3157642.00 316166.84
STOCK_FUTURES 280022.00 24122.09 327484.00 28481.87 3151705.00 258102.60
STOCK_OPTIONS 616303.00 54977.38 607227.00 54277.39 401616.00 33958.74
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 156.00 3.12
16-APR-2024 INDEX_FUTURES 37537.00 3500.54 75992.00 7350.67 282113.00 26137.92
INDEX_OPTIONS 25365113.00 2206777.81 25857623.00 2245069.14 4585540.00 412438.00
STOCK_FUTURES 343085.00 29734.20 328495.00 28525.16 3148945.00 258738.28
STOCK_OPTIONS 803437.00 72503.13 800070.00 72106.90 387250.00 32929.76
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 156.00 3.12
15-APR-2024 INDEX_FUTURES 42809.00 4155.54 60643.00 6152.27 283362.00 26322.20
INDEX_OPTIONS 20211937.00 1748401.77 20233428.00 1749323.65 3466968.00 326794.22
STOCK_FUTURES 259639.00 22288.95 348168.00 29147.63 3137217.00 261048.08
STOCK_OPTIONS 551870.00 49470.47 556757.00 49839.62 386185.00 33340.16
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 156.00 3.12
12-APR-2024 INDEX_FUTURES 68828.00 5878.08 21569.00 1871.87 298230.00 28016.07
INDEX_OPTIONS 49482150.00 4187365.72 49351893.00 4177571.91 2106221.00 197999.64
STOCK_FUTURES 340776.00 29021.04 293695.00 25434.34 3129640.00 262371.52
STOCK_OPTIONS 512635.00 45331.30 518337.00 45956.43 359048.00 31460.62
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 156.00 3.13
10-APR-2024 INDEX_FUTURES 54392.00 4940.12 26733.00 2455.56 262437.00 24685.76
INDEX_OPTIONS 34136288.00 2995459.24 33857894.00 2969792.92 4714138.00 439962.57
STOCK_FUTURES 276326.00 23852.35 262689.00 22830.02 3135361.00 260727.35
STOCK_OPTIONS 485805.00 43840.90 489695.00 44245.75 330054.00 28824.98
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 0.00 0.00
09-APR-2024 INDEX_FUTURES 41518.00 3929.98 29964.00 2668.10 249346.00 23299.92
INDEX_OPTIONS 20723010.00 1797344.12 21228299.00 1839877.56 4415208.00 403742.00
STOCK_FUTURES 268378.00 23016.52 261105.00 22393.53 3130540.00 260583.26
STOCK_OPTIONS 444999.00 38491.58 448927.00 38884.74 308674.00 27005.64
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 156.00 3.13
08-APR-2024 INDEX_FUTURES 34618.00 2930.03 36180.00 3150.28 240202.00 22071.30
INDEX_OPTIONS 19451516.00 1601581.62 19485392.00 1602424.01 3985058.00 350523.02
STOCK_FUTURES 206675.00 17296.67 269773.00 22411.03 3157471.00 261397.62
STOCK_OPTIONS 388779.00 34447.33 396760.00 35194.41 286230.00 24902.92
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 156.00 3.13
05-APR-2024 INDEX_FUTURES 66832.00 6069.36 68703.00 6823.25 238952.00 22136.43
INDEX_OPTIONS 38650519.00 4076245.79 37852858.00 3985913.89 2261335.00 203643.88
STOCK_FUTURES 297777.00 24884.64 375222.00 31471.43 3131491.00 258984.83
STOCK_OPTIONS 543883.00 48062.96 544691.00 48143.15 261715.00 22833.98
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 156.00 3.14
04-APR-2024 INDEX_FUTURES 36593.00 3261.61 52923.00 4938.96 255631.00 23649.68
INDEX_OPTIONS 49325482.00 3869922.76 48899439.00 3840752.97 2690471.00 270804.65
STOCK_FUTURES 219691.00 18716.36 343289.00 29031.82 3125786.00 258506.75
STOCK_OPTIONS 395237.00 35979.96 398745.00 36268.82 230131.00 20144.68
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 156.00 3.13
03-APR-2024 INDEX_FUTURES 33559.00 3235.99 27399.00 2558.08 243565.00 22594.89
INDEX_OPTIONS 26592640.00 2260984.38 26478534.00 2250533.52 4033920.00 359418.79
STOCK_FUTURES 262280.00 22919.24 288616.00 24529.43 3124434.00 258664.39
STOCK_OPTIONS 394368.00 36091.73 393835.00 35984.13 193579.00 16887.56
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 156.00 3.14
02-APR-2024 INDEX_FUTURES 42378.00 4190.74 40114.00 3915.49 239225.00 22157.08
INDEX_OPTIONS 18179783.00 1548877.78 18340010.00 1560724.28 3533589.00 320618.43
STOCK_FUTURES 234099.00 19961.60 220129.00 18942.01 3103930.00 256157.56
STOCK_OPTIONS 388424.00 34689.53 383789.00 34288.18 158672.00 13837.49
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 0.00 0.00
01-APR-2024 INDEX_FUTURES 103677.00 10658.77 103034.00 10590.92 230791.00 21380.58
INDEX_OPTIONS 35400557.00 3564442.89 35202997.00 3541434.54 2829920.00 254055.75
STOCK_FUTURES 754862.00 62306.17 636000.00 52027.32 3081022.00 251294.80
STOCK_OPTIONS 49990.00 4250.42 59897.00 5131.79 47589.00 4098.00
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 156.00 3.15
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 18-APR-2024 and constitutes FIIs/FPIs trading / position of the previous trading day.