Debt Utilisation Status as on March 31, 2013 | ||||||||||
S.No | Type of Instrument | Upper Cap (in USD bn) | Limit (in INR Cr.) | Limit acquired by the entity (including investment) (in INR Cr.) | Investment (in INR Cr.) | Limit available with the entity (in INR Cr.) | Free Limit (in INR Cr.) as on March 31, 2013 | |||
1 | Government Debt –Old | 10 | 46,216 | 41,729 | 38,972 | 2,756 | 4,487 | |||
2 | Government Debt –Long Term | 15 | 78,216 | 53,595 | 43,855 | 9,741 | 24,621 | |||
3(a) | Corporate
Debt – Old |
20 | 99,777 | 96,298 | 80,036 | 11,934 | 3,479 | |||
3(b) | Debt oriented Mutual Fund | 4,328 | ||||||||
3(c) | Corporate Debt – Old (QFIs) | 1 | 5,526 | - | 438 | - | 5,088 | |||
4 | Corporate Debt – Long Term | 5 | 26,925 | 26,918 | 8,063 | 18,855 | 7 | |||
5(a) | QFI investment in debt mutual fund schemes which invest in infra | 3 | 13,451 | - | - | - | 13,451 | |||
5(b) | Corporate debt long term infra (15 months residual maturity) | 12 | 53,806 | 14,425 | - | 39,381 | ||||
5(c) | Investment in IDF | 10 | 44,838 | - | - | - | 44,838 | |||
6 | Upper tier- II | 0.5 | 2,307 | - | - | - | 2,307 | |||
Total | 76.5 | 371,062 | 218,540 | 190,117 | 43,285 | 137,659 | ||||
NOTE: Auction of INR 29,108 crore in Government Debt category (i.e. INR 4,487 crore in Government Debt old category and INR 24,621 crore in Govt Debt long term category) shall be done on the BSE from 15:30 hrs to 17:30 hrs on April 22, 2013 as per SEBI circular no. CIR/IMD/FIIC/12/2012 dated April 27, 2012, SEBI circular no. CIR/IMD/FIIC/3/2013 dated February 08, 2013 and SEBI circular CIR/IMD/FIIC/6/2013 dated April 01, 2013 . Beginning April 01, 2013, FIIs can invest in Corporate Debt without purchasing debt limits till the overall investment reaches 90% after which the auction mechanism would be initiated for allocation of the remaining limits. Pursuant to SEBI circular CIR/IMD/FIIC/6/2013 dated April 01, 2013, henceforth the data of daily debt utilisation status would be disseminated by the depositories (NSDL and CDSL) on their websites, i.e. www.nsdl.co.in and www.cdslindia.com respectively. While the government announces the limits on debt investments to FIIs in USD terms, for allocation and monitoring purposes, these limits are converted into INR terms using the RBI reference rate as on the date of the announcements/effective dates. |
||||||||||