| Outstanding Notional Value of
  Participatory Notes (PNs) Vs Assets Under Custody of FIIs | ||||||||
| [` Crore] | ||||||||
| Month | Notional value of
  PNs on Equity, Debt & Derivatives * | Notional value of
  PNs on Equity & Debt  excluding Derivatives
  * | Notional value of
  PNs on Equity * | Notional value of
  PNs on Debt * | Notional value of
  PNs on Derivatives * | Assets Under
  Custody of FIIs # | Notional value of
  PNs on Equity, Debt & Derivatives as % of B | Notional value of
  PNs on Equity & Debt  excluding Derivatives
  as % of B | 
|   | A1 | A2 | A3 | A4 | A5 | B | C1 | C2 | 
| Jan-18 | 119,556 | 116,472 | 84,278 | 32,194 | 3,084 | 3,381,677 | 3.5 | 3.4 | 
| Feb-18 | 106,760 | 105,137 | 77,090 | 28,064 | 1,623 | 3,241,324 | 3.3 | 3.2 | 
| Mar-18 | 106,403 | 102,726 | 73,264 | 29,461 | 3,677 | 31,48,349 | 3.4 | 3.3 | 
| Apr-18 | 100,245 | 99,595 | 72,321 | 27,274 | 3,748 | 33,19,175 | 3.0 | 3.0 | 
| May-18 | 93,497 | 89,974 | 70,442 | 19,532 | 3,523 | 31,77,685 | 2.9 | 2.8 | 
| June-18 | 83,688 | 80,279 | 61,786 | 18,493 | 3,409 | 31,88,252 | 2.6 | 2.5 | 
| July-18 | 80,341 | 76,769 | 60,550 | 16,219 | 3,572 | 33,34,518 | 2.4 | 2.3 | 
| Aug-18 | 84,647 | 80,882 | 66,233 | 14,648 | 3,765 | 34,31,511 | 2.5 | 2.4 | 
| Sep-18 | 79,548 | 75,641 | 60,164 | 15,477 | 3,907 | 3,138,334 | 2.5 | 2.4 | 
| Oct-18 | 66,587 | 65,147 | 50,584 | 14,563 | 1,441 | 29,82,324 | 2.2 | 2.2 | 
| Nov-18 | 79,247 | 78,015 | 62,971 | 15,044 | 1,232 | 31,08,886 | 2.5 | 2.5 | 
| Dec-18 | 79,513 | 78,558 | 56,747 | 21,811 | 977 | 31,38,205 | 2.5 | 2.5 | 
| *Figures compiled based on reports submitted by FIIs issuing PNs #Figures compiled based on reports submitted by custodians & does
  not includes positions taken by FIIs in derivatives. Column A2 is being provided which depicts the Total Value of PN issued
  -with underlying as only Equity & Debt excluding derivatives Column A3 is being provided which depicts the Total Value of PN issued
  -with underlying as Equity  Column A4 is being provided which depicts the Total Value of PN issued
  -with underlying as Debt  Column A5 is being provided which depicts the Total Value of PN issued
  -with underlying as derivatives. Column C2 is being provided which depicts the Total Value of PN issued
  -with underlying as only Equity & Debt excluding derivatives- as
  percentage of Assets under custody Note: The total value of PNs excludes the unhedged positions &
  portfolio hedging positions taken by the PN issuing FIIs. | ||||||||