AUC as on October 15, 2014 Net Investment October 01-15, 2014 Net Investment October 16-31, 2014 AUC as on October 31, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 105913 100 106013 17332 16 17349 -142 0 -142 -23 0 -23 388 0 388 63 0 63 112501 100 112601 18320 16 18337
2 Total Financial Services 429,859 48,936 478,794 70,344 8,008 78,352 -432 3,270 2,837 -71 535 464 1,112 2,896 4,009 181 472 653 468,575 51,929 520,504 76,305 8,456 84,762
2a Banks 244918 118 245036 40080 19 40099 -231 0 -231 -38 0 -38 844 15 859 137 2 140 265591 133 265724 43250 22 43272
2b Other Financial Services1 184,941 48,818 233,759 30,265 7,989 38,253 -202 3,270 3,068 -33 535 502 269 2,881 3,150 44 469 513 202,984 51,796 254,780 33,055 8,435 41,490
3 Capital Goods 102953 401 103355 16848 66 16913 -188 0 -188 -31 0 -31 223 0 223 36 0 36 113470 401 113872 18478 65 18543
4 Chemicals & Petrochemicals 17,760 150 17,910 2,906 25 2,931 -32 0 -32 -5 0 -5 -64 0 -64 -10 0 -10 18,249 150 18,399 2,972 24 2,996
5 Coal 12023 0 12023 1968 0 1968 -13 0 -13 -2 0 -2 28 0 28 5 0 5 12889 0 12889 2099 0 2099
6 Commercial Services & Supplies 13,084 200 13,284 2,141 33 2,174 -42 -402 -444 -7 -66 -73 -193 0 -193 -31 0 -31 13,772 200 13,972 2,243 33 2,275
7 Construction Materials 35172 770 35942 5756 126 5882 -133 150 17 -22 25 3 -18 -125 -144 -3 -20 -23 37514 645 38159 6109 105 6214
8 Consumer Durables 6,779 0 6,779 1,109 0 1,109 -13 0 -13 -2 0 -2 -64 0 -64 -10 0 -10 6,777 0 6,777 1,104 0 1,104
9 Diversified2 4199 0 4199 687 0 687 6 0 6 1 0 1 36 0 36 6 0 6 4352 0 4352 709 0 709
10 Diversified Consumer Services 380 0 380 62 0 62 4 0 4 1 0 1 4 0 4 1 0 1 367 0 367 60 0 60
11 Food, Beverages & Tobacco 88438 0 88438 14472 0 14472 -198 0 -198 -32 0 -32 -47 0 -47 -8 0 -8 91724 0 91724 14937 0 14937
12 Forest Materials 818 0 818 134 0 134 -1 0 -1 0 0 0 -2 0 -2 0 0 0 882 0 882 144 0 144
13 General Industrials 11535 0 11535 1888 0 1888 -92 0 -92 -15 0 -15 -74 0 -74 -12 0 -12 12176 0 12176 1983 0 1983
14 Hardware Technology & Equipment 111 0 111 18 0 18 -4 0 -4 -1 0 -1 -2 0 -2 0 0 0 103 0 103 17 0 17
15 Healthcare Equipment & Supplies 115 0 115 19 0 19 -4 0 -4 -1 0 -1 -5 0 -5 -1 0 -1 108 0 108 18 0 18
16 Healthcare Services 6,641 125 6,766 1,087 20 1,107 1 0 1 0 0 0 20 0 20 3 0 3 6,961 125 7,086 1,134 20 1,154
17 Hotels, Restaurants & Tourism 6907 0 6907 1130 0 1130 -9 0 -9 -1 0 -1 -34 0 -34 -6 0 -6 7112 0 7112 1158 0 1158
18 Household & Personal Products 56,073 0 56,073 9,176 0 9,176 45 0 45 7 0 7 3 175 178 0 28 29 57,793 175 57,968 9,411 28 9,440
19 Media 24539 847 25386 4016 139 4154 216 -5 211 35 -1 35 130 -16 114 21 -3 19 26282 833 27114 4280 136 4415
20 Metals & Mining 48,925 494 49,419 8,006 81 8,087 -540 0 -540 -88 0 -88 -616 210 -406 -100 34 -66 51,217 805 52,021 8,340 131 8,471
21 Oil & Gas 107995 1241 109236 17673 203 17876 102 -160 -58 17 -26 -9 -124 70 -54 -20 11 -9 111302 1311 112613 18125 214 18338
22 Pharmaceuticals & Biotechnology 130,211 25 130,236 21,308 4 21,312 258 0 258 42 0 42 218 0 218 36 0 36 137,041 25 137,066 22,316 4 22,321
23 Realty 14874 325 15199 2434 53 2487 -120 39 -81 -20 6 -13 -198 0 -198 -32 0 -32 15967 325 16292 2600 53 2653
24 Retailing 5,684 0 5,684 930 0 930 -42 0 -42 -7 0 -7 173 0 173 28 0 28 5,792 0 5,792 943 0 943
25 Software & Services 276466 0 276466 45242 0 45242 -507 0 -507 -83 0 -83 -737 0 -737 -120 0 -120 274464 0 274464 44695 0 44695
26 Telecom Services 48,995 460 49,455 8,018 75 8,093 -118 0 -118 -19 0 -19 -72 0 -72 -12 0 -12 49,961 460 50,421 8,136 75 8,211
27 Telecommunications Equipment 185 0 185 30 0 30 0 0 0 0 0 0 2 0 2 0 0 0 176 0 176 29 0 29
28 Textiles, Apparels & Accessories 24,689 0 24,689 4,040 0 4,040 -25 0 -25 -4 0 -4 -55 0 -55 -9 0 -9 25,096 0 25,096 4,087 0 4,087
29 Transportation 25688 22 25710 4204 4 4207 33 10 43 5 2 7 108 -5 103 18 -1 17 27238 17 27255 4436 3 4438
29 a Airlines 91 0 91 15 0 15 -2 0 -2 0 0 0 -1 0 -1 0 0 0 90 0 90 15 0 15
29 b Logistics 2090 0 2090 342 0 342 -1 0 -1 0 0 0 86 0 86 14 0 14 2312 0 2312 377 0 377
29 c Marine Port & Services 12,876 0 12,876 2,107 0 2,107 13 0 13 2 0 2 78 0 78 13 0 13 13,936 0 13,936 2,269 0 2,269
29 d Roads & Highways 2262 22 2284 370 4 374 23 10 33 4 2 5 51 -5 46 8 -1 7 2499 17 2516 407 3 410
29 e Shipping 1,579 0 1,579 258 0 258 -1 0 -1 0 0 0 -25 0 -25 -4 0 -4 1,536 0 1,536 250 0 250
29 f Surface Transportation 28 0 28 5 0 5 0 0 0 0 0 0 3 0 3 0 0 0 35 0 35 6 0 6
29 g Transport Related Services 6,761 0 6,761 1,106 0 1,106 2 0 2 0 0 0 -84 0 -84 -14 0 -14 6,831 0 6,831 1,112 0 1,112
30 Utilities3 67423 1333 68756 11034 218 11252 -122 70 -51 -20 12 -8 291 603 894 47 98 146 73225 2071 75296 11924 337 12262
31 Sovereign 0 143,997 143,997 0 23,564 23,564 0 4,613 4,613 0 755 755 0 1,231 1,231 0 200 200 0 145,995 145,995 0 23,775 23,775
32 Others4 133471 58318 191789 21842 9544 31385 133 1654 1787 22 271 292 376 3626 4002 61 590 652 140881 61863 202744 22942 10074 33016
  Grand Total 1,807,906 257,744 2,065,649 295,855 42,179 338,034 -1,979 9,239 7,261 -324 1,512 1,188 807 8,664 9,471 131 1,411 1,542 1,903,966 267,430 2,171,396 310,052 43,550 353,602
1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)
4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 31, 2014 in INR Cr. Companies As on October 15, 2014 in INR Cr.
1 EXIM Bank 8,879 EXIM Bank 7,570
2 FOOD CORPORATION OF INDIA 3,180 EMGFL Ltd 3,176
3 EMGFL Ltd 3,173 SIDBI 2,656
4 SIDBI 2,656 FOOD CORPORATION OF INDIA 2,456
5 NABARD 2,632 NABARD 2,387
6 J.P. MORGAN 2,000 J.P. MORGAN 2,000
7 KOTAK MAHINDRA PRIME LIMITED 1,839 KOTAK MAHINDRA PRIME LIMITED 1,574
8 SISTEMA SHYAM TELESERVICES LIMITED 1,280 SISTEMA SHYAM TELESERVICES LIMITED 1,280
9 GOSWAMI INFRATECH PRIVATE LIMITED 1,200 GOSWAMI INFRATECH PRIVATE LIMITED 1,200
10 NATIONAL HOUSING BANK 1,086 NATIONAL HOUSING BANK 1,196
  Total 27,925 Total 25,494
Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 15, 2014 61.1078
Net Investment October 01-15, 2014 61.1078
AUC as on October 31, 2014 61.408
Net Investment October 16-31, 2014 61.408
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.