|       
Daily Trends in FII Derivative Trades � October 31, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 27615 | 638.71 | 53115 | 1228.52 | 260008 | 5988.79 |  
  | Index Options | 8970 | 205.98 | 780 | 18.97 | 60105 | 1392.06 |  
  | Stock Futures | 7549 | 202.22 | 8605 | 248.39 | 269821 | 7088.08 |  
  | Stock Options | 0 | 0.00 | 15 | 0.40 | 143 | 3.39 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 31, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 28, 2005.   Daily Trends in FII Derivative Trades � October 28, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 101443 | 2434.84 | 101192 | 2410.87 | 237602 | 5596.41 |  
  | Index Options | 19314 | 456.47 | 1447 | 35.19 | 51031 | 1200.71 |  
  | Stock Futures | 70491 | 1907.09 | 74993 | 2098.70 | 266949 | 7166.72 |  
  | Stock Options | 16 | 0.29 | 12 | 0.28 | 128 | 3.03 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 28, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 27, 2005.   Daily Trends in FII Derivative Trades � October 27, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 85760 | 2075.16 | 86576 | 2091.74 | 240573 | 5800.81 |  
  | Index Options | 2944 | 70.66 | 0 | 0.00 | 101963 | 2455.78 |  
  | Stock Futures | 76090 | 2097.14 | 74698 | 2068.49 | 333322 | 9262.18 |  
  | Stock Options | 1 | 0.05 | 14 | 0.51 | 1242 | 41.20 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 27, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 26, 2005.       Daily Trends in FII Derivative Trades � October 26, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 86205 | 2085.58 | 84667 | 2047.44 | 226537 | 5483.73 |  
  | Index Options | 6620 | 153.37 | 1200 | 29.34 | 99319 | 2401.73 |  
  | Stock Futures | 58592 | 1645.87 | 55441 | 1557.94 | 334396 | 9311.50 |  
  | Stock Options | 16 | 0.35 | 121 | 3.08 | 1227 | 40.93 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 26, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 25, 2005. Daily Trends in FII Derivative Trades � October 25, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 52616 | 1271.77 | 45881 | 1108.08 | 238443 | 5719.52 |  
  | Index Options | 3448 | 81.98 | 1287 | 31.39 | 93459 | 2238.20 |  
  | Stock Futures | 40568 | 1173.62 | 36350 | 1030.64 | 334843 | 9241.91 |  
  | Stock Options | 105 | 4.91 | 241 | 8.76 | 1247 | 41.01 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 25, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 24, 2005. Daily Trends in FII Derivative Trades � October 24, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 42452 | 1027.57 | 34763 | 842.35 | 249040 | 6104.25 |  
  | Index Options | 316 | 7.43 | 4266 | 102.40 | 90758 | 2217.90 |  
  | Stock Futures | 26006 | 739.84 | 23010 | 650.18 | 336873 | 9500.21 |  
  | Stock Options | 0 | 0.00 | 21 | 0.36 | 1123 | 33.93 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 24, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 21, 2005.   Daily Trends in FII Derivative Trades � October 21, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 43889 | 1061.04 | 34323 | 824.30 | 273951 | 6571.02 |  
  | Index Options | 3623 | 84.66 | 1106 | 26.80 | 94300 | 2258.91 |  
  | Stock Futures | 21583 | 610.37 | 12701 | 368.33 | 340921 | 9383.77 |  
  | Stock Options | 172 | 4.18 | 179 | 6.36 | 1102 | 32.90 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 21, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 20, 2005.   Daily Trends in FII Derivative Trades � October 20, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 17468 | 422.01 | 83537 | 2021.13 | 279603 | 6743.42 |  
  | Index Options | 5322 | 127.68 | 0 | 0.00 | 91783 | 2214.22 |  
  | Stock Futures | 14942 | 426.66 | 15964 | 448.03 | 345221 | 9643.50 |  
  | Stock Options | 143 | 4.80 | 90 | 2.24 | 1075 | 33.93 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 20, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 19, 2005. Daily Trends in FII Derivative Trades � October 19, 2005 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 46564 | 1162.68 | 7544 | 186.67 | 250088 | 6171.43 |  
  | Index Options | 150 | 3.75 | 1180 | 29.84 | 86461 | 2134.03 |  
  | Stock Futures | 12549 | 382.53 | 8506 | 250.39 | 344319 | 9849.15 |  
  | Stock Options | 1 | 0.03 | 32 | 0.64 | 1098 | 34.66 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 19, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 18, 2005. Daily Trends in FII Derivative Trades � October 18, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 14971 | 371.75 | 26517 | 657.17 | 260182 | 6483.65 |  
  | Index Options | 3003 | 72.76 | 680 | 17.08 | 87491 | 2174.28 |  
  | Stock Futures | 8342 | 239.39 | 6375 | 186.75 | 344574 | 10012.50 |  
  | Stock Options | 199 | 6.80 | 20 | 0.64 | 1065 | 34.63 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 18, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 17, 2005.   Daily Trends in FII Derivative Trades � October 17, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 8545 | 213.68 | 40010 | 1001.76 | 272474 | 6792.06 |  
  | Index Options | 7615 | 185.66 | 180 | 4.60 | 85048 | 2112.93 |  
  | Stock Futures | 3676 | 107.78 | 6409 | 210.58 | 345111 | 10089.97 |  
  | Stock Options | 34 | 1.45 | 19 | 0.47 | 1038 | 35.53 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 17, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 14, 2005.   Daily Trends in FII Derivative Trades � October 14 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 8981 | 229.31 | 38293 | 979.30 | 247675 | 6295.18 |  
  | Index Options | 1280 | 32.24 | 234 | 6.02 | 77453 | 1965.21 |  
  | Stock Futures | 2827 | 81.92 | 7604 | 249.16 | 343840 | 10267.24 |  
  | Stock Options | 0 | 0.00 | 120 | 3.57 | 1017 | 35.48 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 14 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 13, 2005. 
Daily Trends in FII Derivative Trades � October 13 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 7776 | 199.29 | 16093 | 413.76 | 255137 | 6619.81 |  
  | Index Options | 1545 | 38.87 | 175 | 4.48 | 75939 | 1966.48 |  
  | Stock Futures | 3803 | 123.25 | 3185 | 106.09 | 340561 | 10340.10 |  
  | Stock Options | 0 | 0.00 | 83 | 3.24 | 897 | 32.87 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 13 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 11, 2005.   Daily Trends in FII Derivative Trades � October 11, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 16399 | 422.41 | 9106 | 234.26 | 252680 | 6491.76 |  
  | Index Options | 2524 | 63.37 | 1320 | 33.99 | 75509 | 1938.20 |  
  | Stock Futures | 3146 | 103.11 | 2439 | 78.66 | 340901 | 10273.89 |  
  | Stock Options | 205 | 6.08 | 75 | 2.88 | 814 | 29.19 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 11, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 10, 2005. Daily Trends in FII Derivative Trades � October 10, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 44944 | 1155.09 | 25662 | 658.13 | 257911 | 6639.45 |  
  | Index Options | 4588 | 115.24 | 1100 | 27.90 | 74373 | 1914.40 |  
  | Stock Futures | 5232 | 150.34 | 4860 | 162.17 | 342326 | 10425.89 |  
  | Stock Options | 0 | 0.00 | 254 | 10.24 | 534 | 20.38 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 10, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 7, 2005.   Daily Trends in FII Derivative Trades � October 7, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 14583 | 377.55 | 59009 | 1533.66 | 243375 | 6267.15 |  
  | Index Options | 8830 | 224.46 | 263 | 6.39 | 71581 | 1846.18 |  
  | Stock Futures | 4377 | 116.95 | 11173 | 350.84 | 340918 | 10423.64 |  
  | Stock Options | 0 | 0.00 | 35 | 1.42 | 280 | 10.46 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 7, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 6, 2005. Daily Trends in FII Derivative Trades � October
6, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 11431 | 302.84 | 16686 | 442.76 | 223959 | 5942.48 |  
  | Index Options | 6860 | 174.46 | 380 | 9.58 | 62740 | 1659.10 |  
  | Stock Futures | 3081 | 87.58 | 9527 | 305.19 | 332358 | 10410.04 |  
  | Stock Options | 1 | 0.04 | 43 | 1.64 | 247 | 9.49 |    The
above report is compiled on the basis of reports submitted to SEBI by NSE �and BSE on October 6, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 5, 2005. Daily Trends in FII Derivative Trades � October 5, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 21465 | 568.46 | 9804 | 260.17 | 208246 | 5562.38 |  
  | Index Options | 5422 | 141.55 | 375 | 8.81 | 56260 | 1498.40 |  
  | Stock Futures | 2693 | 94.35 | 7577 | 233.79 | 323460 | 10214.24 |  
  | Stock Options | 0 | 0.00 | 89 | 3.27 | 203 | 7.97 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 5, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 4, 2005.   Daily Trends in FII Derivative Trades � October 4, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 7815 | 204.33 | 9195 | 240.56 | 213095 | 5616.64 |  
  | Index Options | 591 | 15.02 | 213 | 5.29 | 51213 | 1346.93 |  
  | Stock Futures | 3617 | 132.30 | 8399 | 279.48 | 318100 | 9949.22 |  
  | Stock Options | 0 | 0.00 | 75 | 2.92 | 114 | 4.73 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 4, 2005
and constitutes FIIs trading / position of the previous trading day i.e. October 3, 2005. Daily Trends in FII Derivative Trades � October 3, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day  |  
  |   | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  
  | Index Futures | 16573 | 428.75 | 21608 | 558.38 | 206019 | 5359.98 |  
  | Index Options | 2644 | 66.10 | 1150 | 29.75 | 50521 | 1314.25 |  
  | Stock Futures | 3739 | 117.56 | 8759 | 284.09 | 312846 | 9637.68 |  
  | Stock Options | 0 | 0.00 | 0 | 0.00 | 39 | 1.81 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on October 3, 2005
and constitutes FIIs trading / position of the previous trading day i.e. September 30, 2005.     |