Daily Trends in FII Derivative Trades � May 30, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 212502 | 5207.62 | 198491 | 4848 | 761647 | 18481.68 | 
 
  | INDEX OPTIONS | 65085 | 1561.60 | 19309 | 472.94 | 563906 | 13633.27 | 
 
  | STOCK FUTURES | 211638 | 4498.07 | 216670 | 4601.94 | 838629 | 18093.22 | 
 
  | STOCK OPTIONS | 2468 | 36.02 | 627 | 12.09 | 35260 | 712.08 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 30, 2008 and constitutes FIIs trading /
position of the previous trading day i.e .May 29, 2008.
 
Daily Trends in FII
Derivative Trades � May 29, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 294575 | 7156.25 | 272907 | 6633.33 | 1046524 | 25715.41 | 
 
  | INDEX OPTIONS | 50774 | 1207.81 | 23170 | 564.73 | 873128 | 21471.75 | 
 
  | STOCK FUTURES | 185274 | 3973.46 | 175170 | 3739.02 | 1023591 | 22305.68 | 
 
  | STOCK OPTIONS | 6062 | 102.23 | 77 | 1.42 | 75271 | 1477.71 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 29, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 28, 2008.
 
Daily Trends in FII
Derivative Trades � May 28, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 153227 | 3744.24 | 162981 | 3977.84 | 1050140 | 25372.17 | 
 
  | INDEX OPTIONS | 55776 | 1322.33 | 41319 | 1003.21 | 871232 | 21170.07 | 
 
  | STOCK FUTURES | 231285 | 5149.58 | 233666 | 5186.33 | 1019741 | 21804.39 | 
 
  | STOCK OPTIONS | 10132 | 169.06 | 2776 | 68.82 | 70829 | 1398.87 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 28, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 27, 2008.
 
Daily Trends in FII
Derivative Trades � May 27, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 165728 | 4043.51 | 180439 | 4405.25 | 1022570 | 24870.08 | 
 
  | INDEX OPTIONS | 27831 | 674.00 | 25876 | 633.28 | 865261 | 21090.95 | 
 
  | STOCK FUTURES | 156789 | 3452.29 | 174437 | 3839.51 | 1005088 | 21714.27 | 
 
  | STOCK OPTIONS | 3866 | 83.86 | 722 | 14.01 | 58629 | 1193.13 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 27, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 26, 2008.
 
Daily Trends in FII
Derivative Trades � May 26, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 105015 | 2617.61 | 145230 | 3624.46 | 952607 | 23493.83 | 
 
  | INDEX OPTIONS | 18316 | 439.09 | 20278 | 498.83 | 848826 | 20993.80 | 
 
  | STOCK FUTURES | 88776 | 1922.55 | 90762 | 1985.08 | 982450 | 21718.46 | 
 
  | STOCK OPTIONS | 1734 | 41.98 | 1253 | 31.60 | 55752 | 1158.06 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 26, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 23, 2008.
 
Daily Trends in FII
Derivative Trades � May 23, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 131760 | 3314.54 | 144274 | 3623.66 | 873890 | 21879.80 | 
 
  | INDEX OPTIONS | 33477 | 827.42 | 20842 | 518.46 | 850156 | 21362.08 | 
 
  | STOCK FUTURES | 77690 | 1725.39 | 88519 | 2022.67 | 971230 | 21835.13 | 
 
  | STOCK OPTIONS | 1480 | 51.38 | 104 | 1.93 | 52902 | 1111.43 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 23, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 22, 2008.
 
Daily Trends in FII
Derivative Trades � May 22, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 115741 | 2946.18 | 138098 | 3510.60 | 850352 | 21757.44 | 
 
  | INDEX OPTIONS | 26863 | 663.61 | 19981 | 486.17 | 855745 | 21897.02 | 
 
  | STOCK FUTURES | 49788 | 1174.80 | 67493 | 1589.47 | 956177 | 22007.93 | 
 
  | STOCK OPTIONS | 651 | 13.74 | 712 | 14.46 | 51491 | 1086.37 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 22, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 21, 2008.
 
Daily Trends in FII
Derivative Trades � May 21, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 103496 | 2637.82 | 155839 | 3969.15 | 823441 | 20953.52 | 
 
  | INDEX OPTIONS | 14655 | 371.90 | 10573 | 271.82 | 824765 | 21051.92 | 
 
  | STOCK FUTURES | 44429 | 1053.86 | 34234 | 793.28 | 924386 | 21128.03 | 
 
  | STOCK OPTIONS | 409 | 10.87 | 1562 | 35.86 | 50251 | 1051.84 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 21, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 20, 2008.
 
Daily Trends in FII
Derivative Trades � May 20, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 52897 | 1358.32 | 50395 | 1293.43 | 786870 | 20237.54 | 
 
  | INDEX OPTIONS | 40969 | 1029.03 | 29648 | 723.73 | 819747 | 21140.05 | 
 
  | STOCK FUTURES | 37532 | 925.67 | 22777 | 541.17 | 914705 | 20980.24 | 
 
  | STOCK OPTIONS | 8 | 0.14 | 230 | 4.93 | 49899 | 1056.51 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 20, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 16, 2008.
 
Daily Trends in FII
Derivative Trades � May 16, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 97424 | 2473.78 | 91451 | 2321.86 | 779892 | 19902.55 | 
 
  | INDEX OPTIONS | 35052 | 886.58 | 28733 | 700.47 | 790816 | 20226.11 | 
 
  | STOCK FUTURES | 34856 | 819.51 | 29631 | 669.74 | 921732 | 20853.64 | 
 
  | STOCK OPTIONS | 795 | 27.19 | 539 | 14.55 | 49663 | 1039.10 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 16, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 15, 2008.
 
 
Daily Trends in FII
Derivative Trades � May 15, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 53121 | 1324.24 | 54646 | 1363.60 | 766425 | 19194.41 | 
 
  | INDEX OPTIONS | 12842 | 317.02 | 19293 | 481.75 | 755695 | 18936.77 | 
 
  | STOCK FUTURES | 21146 | 503.28 | 25367 | 555.51 | 915655 | 20309.13 | 
 
  | STOCK OPTIONS | 424 | 9.44 | 362 | 8.75 | 48439 | 969.10 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 15, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 14, 2008.
 
Daily Trends in FII
Derivative Trades � May 14, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 78431 | 1971.51 | 52467 | 1313.83 | 775846 | 19230.97 | 
 
  | INDEX OPTIONS | 17082 | 425.70 | 18521 | 466.83 | 739278 | 18325.96 | 
 
  | STOCK FUTURES | 34230 | 768.03 | 34568 | 764.13 | 909592 | 19840.22 | 
 
  | STOCK OPTIONS | 299 | 6.26 | 381 | 10.22 | 47707 | 942.68 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 14, 2008 and constitutes
FIIs trading / position of the previous trading day i.e. May 13, 2008.
 
Daily Trends in FII
Derivative Trades � May 13, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 91209 | 2262.32 | 84029 | 2087.55 | 747212 | 18722.35 | 
 
  | INDEX OPTIONS | 56625 | 1370.57 | 42730 | 1059.30 | 739339 | 18530.24 | 
 
  | STOCK FUTURES | 30856 | 716.54 | 29489 | 643.35 | 901634 | 19800.79 | 
 
  | STOCK OPTIONS | 728 | 19.21 | 713 | 15.24 | 47735 | 949.39 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 13, 2008 and constitutes FIIs trading / position of the previous
trading day i.e. May 12, 2008.
 
Daily Trends in FII
Derivative Trades � May 12, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 45554 | 1147.36 | 65357 | 1640.30 | 751558 | 18706.74 | 
 
  | INDEX OPTIONS | 52486 | 1300.90 | 22468 | 575.22 | 712308 | 17745.73 | 
 
  | STOCK FUTURES | 25538 | 594.49 | 29896 | 679.66 | 895709 | 19596.97 | 
 
  | STOCK OPTIONS | 405 | 8.19 | 2067 | 41.34 | 47728 | 945.17 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 12, 2008 and constitutes FIIs trading / position of the previous
trading day i.e. May 09, 2008.
 
Daily Trends in FII Derivative Trades � May 09, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 38558 | 979.25 | 87351 | 2213.98 | 759249 | 19359.37 | 
 
  | INDEX OPTIONS | 12216 | 302.37 | 6952 | 172.91 | 676380 | 17185.80 | 
 
  | STOCK FUTURES | 24523 | 603.69 | 34455 | 830.70 | 892985 | 20097.43 | 
 
  | STOCK OPTIONS | 1457 | 44.06 | 3420 | 80.69 | 47380 | 963.91 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 09, 2008 and constitutes FIIs trading / position of the previous trading day i.e .May
08, 2008.
 
Daily Trends in FII Derivative Trades � May 08, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 38159 | 980.19 | 44640 | 1140.00 | 737772 | 19036.78 | 
 
  | INDEX OPTIONS | 16623 | 421.17 | 14714 | 372.58 | 665846 | 17097.26 | 
 
  | STOCK FUTURES | 29049 | 698.25 | 37689 | 869.09 | 876931 | 19890.98 | 
 
  | STOCK OPTIONS | 4321 | 73.92 | 1337 | 27.94 | 43077 | 861.17 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 08, 2008 and constitutes FIIs trading / position of the previous trading day i.e .May
07, 2008.
 
Daily Trends in FII Derivative Trades � May 07, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 32309 | 835.09 | 42650 | 1103.14 | 736909 | 19061.39 | 
 
  | INDEX OPTIONS | 25688 | 638.12 | 15997 | 395.16 | 665053 | 17107.32 | 
 
  | STOCK FUTURES | 31661 | 718.35 | 44064 | 999.23 | 864791 | 19650.57 | 
 
  | STOCK OPTIONS | 3807 | 74.60 | 490 | 10.49 | 37439 | 763.08 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 07, 2008 and constitutes FIIs trading / position of the previous trading day i.e .May
06, 2008.
 
 
Daily Trends in FII Derivative Trades � May 06, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 44822 | 1172.69 | 52315 | 1368.75 | 737876 | 19209.83 | 
 
  | INDEX OPTIONS | 34595 | 867.93 | 19046 | 485.46 | 669196 | 17373.16 | 
 
  | STOCK FUTURES | 26568 | 603.00 | 36035 | 835.22 | 858812 | 19797.24 | 
 
  | STOCK OPTIONS | 14 | 0.26 | 1970 | 39.66 | 33238 | 693.66 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 06, 2008 and constitutes FIIs trading / position of the previous trading day i.e .May
05, 2008.
 
Daily Trends in FII Derivative Trades � May 05, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 95337 | 2497.48 | 51481 | 1337.95 | 721829 | 18932.64 | 
 
  | INDEX OPTIONS | 48357 | 1246.05 | 28327 | 719.08 | 629963 | 16467.86 | 
 
  | STOCK FUTURES | 30934 | 685.78 | 27566 | 626.35 | 855977 | 19836.79 | 
 
  | STOCK OPTIONS | 2 | 0.04 | 106 | 2.05 | 31256 | 658.88 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 05, 2008 and constitutes FIIs trading / position of the previous trading day i.e .May
02, 2008.
 
 
Daily Trends in FII Derivative Trades � May 02, 2008
 
  |   | BUY | SELL | OPEN INTEREST AT
  THE END OF THE DAY | 
 
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | 
 
  | INDEX FUTURES | 59796 | 1556.88 | 54910 | 1421.77 | 730727 | 18936.90 | 
 
  | INDEX OPTIONS | 48242 | 1228.58 | 18369 | 455.63 | 574355 | 14835.30 | 
 
  | STOCK FUTURES | 23653 | 545.97 | 41174 | 941.81 | 850971 | 19386.05 | 
 
  | STOCK OPTIONS | 3397 | 73.68 | 909 | 21.34 | 31148 | 646.36 | 
The above report is compiled on the basis of
reports submitted to SEBI by NSE and BSE on May 02, 2008 and constitutes FIIs trading / position of the
previous trading day i.e. April
 30, 2008.