Daily Trends in FII Derivative Trades � July 30, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 5470 | 174.29 | 4305 | 137.40 | 31499 | 1010.77 |  | 
| Index Options | 10 | 0.31 | 0 | 0.00 | 510 | 16.51 |  | 
| Stock Futures | 11361 | 281.51 | 18116 | 461.94 | 52424 | 1403.27 |  | 
| Stock Options | 56 | 1.87 | 10 | 0.32 | 10 | 0.31 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 30, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 29, 2004.
Daily Trends in FII Derivative Trades � July 29, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 6386 | 203.14 | 10464 | 332.26 | 37150 | 1177.76 |  | 
| Index Options | 256 | 7.68 | 0 | 0.00 | 7804 | 248.81 |  | 
| Stock Futures | 18031 | 466.80 | 18253 | 468.46 | 65586 | 1742.68 |  | 
| Stock Options | 0 | 0.00 | 0 | 0.00 | 1236 | 34.25 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 29, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 28, 2004.
Daily Trends in FII Derivative Trades � July 28, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 17152 | 549.02 | 16355 | 522.23 | 39752 | 1263.96 |  | 
| Index Options | 15 | 0.47 | 15 | 0.47 | 7548 | 241.65 |  | 
| Stock Futures | 14423 | 378.89 | 14298 | 381.84 | 69168 | 1846.95 |  | 
| Stock Options | 0 | 0.00 | 249 | 6.05 | 1236 | 34.19 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 28, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 27, 2004.
Daily Trends in FII Derivative Trades � July 27, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 8536 | 273.93 | 9057 | 289.86 | 38237 | 1229.83 |  | 
| Index Options | 41 | 1.23 | 200 | 6.20 | 7548 | 244.25 |  | 
| Stock Futures | 8054 | 222.62 | 9710 | 280.80 | 68459 | 1864.10 |  | 
| Stock Options | 0 | 0.00 | 207 | 4.50 | 1407 | 38.68 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 27, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 26, 2004.
Daily Trends in FII Derivative Trades � July 26, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 102 | 3.25 | 635 | 20.10 | 38598 | 1230.50 |  | 
| Index Options | 203 | 6.09 | 0 | 0.00 | 7707 | 246.87 |  | 
| Stock Futures | 1623 | 42.57 | 3464 | 96.59 | 67539 | 1832.37 |  | 
| Stock Options | 4 | 0.11 | 11 | 0.33 | 1601 | 42.56 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 26, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 23, 2004.
Daily Trends in FII Derivative Trades � July 23, 2004
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day | 
 
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | 
 
  | Index Futures | 2951 | 93.99 | 3107 | 98.66 | 38405 | 1218.46 | 
 
  | Index Options | 0 | 0.00 | 201 | 5.96 | 7504 | 239.84 | 
 
  | Stock Futures | 2184 | 54.83 | 4153 | 123.98 | 67456 | 1818.16 | 
 
  | Stock Options | 0 | 0.00 | 9 | 0.18 | 1598 | 42.10 | 
 
The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on July 23, 2004
and constitutes FIIs trading / position of the previous trading day i.e July
 22, 2004.
 
Daily Trends in FII Derivative Trades � July 22, 2004
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day | 
 
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | 
 
  | Index Futures | 4254 | 133.05 | 3293 | 103.02 | 36145 | 1138.88 | 
 
  | Index Options | 10 | 0.31 | 10 | 0.31 | 7705 | 243.69 | 
 
  | Stock Futures | 2285 | 63.39 | 2290 | 63.23 | 69565 | 1865.20 | 
 
  | Stock Options | 0 | 0.00 | 0 | 0.00 | 1590 | 40.71 | 
 
The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on July 22, 2004
and constitutes FIIs trading / position of the previous trading day i.e July
 21, 2004.
 
Daily Trends in FII Derivative Trades � July 21, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 792 | 24.54 | 1022 | 31.51 | 35050 | 1087.22 |  | 
| Index Options | 15 | 0.47 | 15 | 0.46 | 7725 | 241.96 |  | 
| Stock Futures | 1331 | 36.09 | 754 | 19.77 | 68448 | 1814.58 |  | 
| Stock Options | 0 | 0.00 | 0 | 0.00 | 1590 | 40.05 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 21, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 20, 2004.
Daily Trends in FII Derivative Trades � July 20, 2004
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day | 
 
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | 
 
  | Index Futures | 391 | 12.21 | 243 | 7.45 | 35290 | 1100.36 | 
 
  | Index Options | 12 | 0.37 | 57 | 1.75 | 7737 | 243.19 | 
 
  | Stock Futures | 1561 | 40.69 | 1113 | 33.08 | 68211 | 1825.09 | 
 
  | Stock Options | 0 | 0.00 | 4 | 0.11 | 1592 | 40.36 | 
 
The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on July 20, 2004
and constitutes FIIs trading / position of the previous trading day i.e July
 19, 2004.
 
Daily Trends in FII Derivative Trades � July 19, 2004
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day | 
 
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | 
 
  | Index Futures | 690 | 21.14 | 225 | 6.92 | 35300 | 1093.08 | 
 
  | Index Options | 0 | 0.00 | 180 | 5.52 | 7746 | 241.49 | 
 
  | Stock Futures | 1576 | 45.75 | 2077 | 57.18 | 67273 | 1793.17 | 
 
  | Stock Options | 0 | 0.00 | 2 | 0.07 | 1596 | 40.45 | 
 
The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on July 19, 2004
and constitutes FIIs trading / position of the previous trading day i.e July
 16, 2004.
 
Daily Trends in FII Derivative Trades � July 16, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 1440 | 43.88 | 1325 | 40.13 | 34795 | 1063.67 |  | 
| Index Options | 756 | 22.98 | 0 | 0.00 | 7926 | 244.03 |  | 
| Stock Futures | 1686 | 52.02 | 2243 | 61.14 | 67154 | 1761.54 |  | 
| Stock Options | 0 | 0.00 | 13 | 0.35 | 1594 | 39.72 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 16, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 15, 2004.
Daily Trends in FII Derivative Trades � July 15, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 1323 | 40.18 | 1744 | 52.92 | 34892 | 1053.52 |  | 
| Index Options | 941 | 28.78 | 51 | 1.48 | 7170 | 218.36 |  | 
| Stock Futures | 1083 | 33.77 | 1061 | 27.45 | 67987 | 1761.79 |  | 
| Stock Options | 0 | 0.00 | 37 | 1.03 | 1581 | 39.08 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 15, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 14, 2004.
Daily Trends in FII Derivative Trades � July 14, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 1945 | 59.57 | 637 | 19.39 | 35381 | 1078.85 |  | 
| Index Options | 753 | 22.98 | 0 | 0.00 | 6280 | 193.34 |  | 
| Stock Futures | 2054 | 57.38 | 1199 | 33.47 | 68265 | 1776.04 |  | 
| Stock Options | 6 | 0.20 | 12 | 0.34 | 1544 | 38.31 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 14, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 13, 2004.
Daily Trends in FII Derivative Trades � July 13, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 1246 | 38.24 | 730 | 22.37 | 36509 | 1126.31 |  | 
| Index Options | 15 | 0.46 | 4 | 0.12 | 5527 | 172.11 |  | 
| Stock Futures | 1623 | 46.89 | 1923 | 52.46 | 67286 | 1766.99 |  | 
| Stock Options | 0 | 0.00 | 10 | 0.30 | 1528 | 38.30 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 13, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 12, 2004.
Daily Trends in FII Derivative Trades � July 12, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 2331 | 70.75 | 1967 | 59.03 | 36273 | 1115.36 |  | 
| Index Options | 400 | 12.28 | 30 | 0.89 | 5516 | 171.35 |  | 
| Stock Futures | 1918 | 52.57 | 1448 | 40.96 | 66718 | 1743.03 |  | 
| Stock Options | 0 | 0.00 | 28 | 0.69 | 1518 | 37.69 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 12, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 09, 2004.
Daily Trends in FII Derivative Trades � July 09, 2004
| Details | Buy | Sell | Open Interest at the end of the day | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | 
| Index Futures | 4326 | 132.40 | 4058 | 124.60 | 35867 | 1075.46 | 
| Index Options | 278 | 8.58 | 0 | 0.00 | 5146 | 156.25 | 
| Stock Futures | 3525 | 94.91 | 4752 | 125.46 | 66160 | 1682.36 | 
| Stock Options | 0 | 0.00 | 74 | 1.61 | 1496 | 36.30 | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 09, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 08, 2004.
Daily Trends in FII Derivative Trades � July 08, 2004
| Details | Buy | Sell | Open Interest at the end of the day | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | 
| Index Futures | 2665 | 82.91 | 1456 | 45.31 | 35161 | 1092.77 | 
| Index Options | 0 | 0.00 | 170 | 4.99 | 4908 | 153.80 | 
| Stock Futures | 3224 | 79.75 | 1556 | 40.88 | 63511 | 1665.83 | 
| Stock Options | 200 | 4.40 | 12 | 0.29 | 1424 | 35.59 | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 08, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 07, 2004.
Daily Trends in FII Derivative Trades � July 07, 2004
| Details | Buy | Sell | Open Interest at the end of the day | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | 
| Index Futures | 2276 | 69.33 | 1716 | 52.47 | 34558 | 1070.36 | 
| Index Options | 60 | 1.76 | 285 | 8.27 | 5038 | 157.01 | 
| Stock Futures | 1518 | 38.60 | 1206 | 30.49 | 64683 | 1682.34 | 
| Stock Options | 10 | 0.23 | 16 | 0.39 | 1212 | 30.90 | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 07, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 06, 2004.
Daily Trends in FII Derivative Trades � July 06, 2004
| Details | Buy | Sell | Open Interest at the end of the day | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | 
| Index Futures | 2137 | 65.11 | 2259 | 68.78 | 36110 | 1093.05 | 
| Index Options | 4 | 0.12 | 0 | 0.00 | 5263 | 160.72 | 
| Stock Futures | 2058 | 59.17 | 818 | 21.45 | 65675 | 1671.14 | 
| Stock Options | 0 | 0.00 | 22 | 0.57 | 1186 | 29.79 | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 06, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 05, 2004.
Daily Trends in FII Derivative Trades � July 05, 2004
| Details | Buy | Sell | Open Interest at the end of the day | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | 
| Index Futures | 782 | 23.91 | 1216 | 37.03 | 34528 | 1052.86 | 
| Index Options | 1448 | 43.65 | 0 | 0.00 | 5259 | 161.71 | 
| Stock Futures | 2966 | 68.48 | 905 | 23.79 | 66903 | 1720.81 | 
| Stock Options | 62 | 1.43 | 2 | 0.05 | 1168 | 29.78 | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 05, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 02, 2004.
Daily Trends in FII Derivative Trades � July 02, 2004
| Details | Buy | Sell | Open Interest at the end of the day |  | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) |  | 
| Index Futures | 1523 | 45.87 | 541 | 16.35 | 34626 | 1054.78 |  | 
| Index Options | 604 | 18.12 | 0 | 0.00 | 3811 | 117.17 |  | 
| Stock Futures | 3047 | 67.55 | 1597 | 42.89 | 65442 | 1693.14 |  | 
| Stock Options | 407 | 11.20 | 36 | 0.98 | 1104 | 28.40 |  | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 02, 2004 and constitutes FIIs trading / position of the previous trading day i.e July 01, 2004.
Daily Trends in FII Derivative Trades � July 01, 2004
| Details | Buy | Sell | Open Interest at the end of the day | 
|  | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | No. of Contracts | Value (Rs in Cr) | 
| Index Futures | 2189 | 65.30 | 156 | 4.63 | 34926 | 1037.23 | 
| Index Options | 1320 | 39.60 | 0 | 0.00 | 3207 | 96.57 | 
| Stock Futures | 3985 | 92.76 | 2810 | 74.56 | 62300 | 1593.58 | 
| Stock Options | 90 | 2.38 | 34 | 0.87 | 661 | 15.76 | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on July 01, 2004 and constitutes FIIs trading / position of the previous trading day i.e June 30, 2004.