|                        
  
Daily Trends in FII Derivative Trades � February 28, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 3321 | 136.98 | 4295 | 176.97 | 58538 | 2407.32 |  
  | Index Options | 2758 | 113.33 | 204 | 8.36 | 12790 | 527.18 |  
  | Stock Futures | 1563 | 60.98 | 2579 | 87.52 | 177724 | 5837.67 |  
  | Stock Options | 200 | 6.46 | 21 | 0.49 | 304 | 9.41 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 28, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 25, 2005. Daily Trends in FII Derivative Trades � February 25, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 14363 | 593.39 | 9918 | 409.73 | 58404 | 2412.44 |  
  | Index Options | 750 | 30.25 | 512 | 21.73 | 10240 | 420.93 |  
  | Stock Futures | 47785 | 1558.46 | 49010 | 1599.72 | 176986 | 5834.24 |  
  | Stock Options | 128 | 4.30 | 10 | 0.25 | 83 | 2.53 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 25, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 24, 2005. Daily Trends in FII Derivative Trades � February 24, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 26059 | 1074.20 | 27006 | 1113.20 | 68558 | 2819.16 |  
  | Index Options | 1368 | 54.35 | 147 | 6.17 | 27878 | 1146.96 |  
  | Stock Futures | 43761 | 1447.10 | 43030 | 1420.60 | 191274 | 6346.39 |  
  | Stock Options | 0 | 0.00 | 221 | 8.56 | 765 | 25.13 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 24, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 23, 2005. Daily Trends in FII Derivative Trades � February 23, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 16257 | 666.45 | 18367 | 753.16 | 65157 | 2689.76 |  
  | Index Options | 690 | 27.33 | 161 | 6.61 | 26363 | 1085.31 |  
  | Stock Futures | 35093 | 1140.63 | 36283 | 1189.36 | 191105 | 6340.97 |  
  | Stock Options | 0 | 0.00 | 227 | 7.50 | 544 | 16.72 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 23, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 22, 2005. Daily Trends in FII Derivative Trades � February 22, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 5538 | 227.05 | 5945 | 243.93 | 61959 | 2532.84 |  
  | Index Options | 569 | 22.91 | 150 | 6.15 | 25700 | 1050.20 |  
  | Stock Futures | 23470 | 775.02 | 23911 | 796.28 | 191463 | 6280.06 |  
  | Stock Options | 0 | 0.00 | 32 | 1.60 | 630 | 19.27 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 22, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 21, 2005. 
Daily Trends in FII Derivative Trades � February 21, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 5618 | 232.73 | 4359 | 180.12 | 62386 | 2566.28 |  
  | Index Options | 1663 | 67.37 | 0 | 0.00 | 24981 | 1026.99 |  
  | Stock Futures | 12283 | 428.71 | 12117 | 413.17 | 189794 | 6263.79 |  
  | Stock Options | 0 | 0.00 | 12 | 0.37 | 598 | 17.77 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 21, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 18, 2005. Daily Trends in FII Derivative Trades � February 18, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 3164 | 130.49 | 10051 | 414.24 | 60745 | 2510.01 |  
  | Index Options | 1138 | 46.27 | 135 | 5.66 | 23318 | 961.59 |  
  | Stock Futures | 8646 | 284.94 | 8537 | 284.51 | 188872 | 6252.00 |  
  | Stock Options | 1 | 0.05 | 11 | 0.31 | 588 | 17.50 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 18, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 17, 2005. Daily Trends in FII Derivative Trades � February 17, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 2109 | 88.41 | 4224 | 175.99 | 55178 | 2286.66 |  
  | Index Options | 409 | 17.13 | 25 | 1.05 | 22315 | 923.31 |  
  | Stock Futures | 6927 | 257.45 | 7473 | 239.73 | 187627 | 6201.50 |  
  | Stock Options | 2 | 0.04 | 7 | 0.18 | 579 | 17.26 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 17, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 16, 2005. Daily Trends in FII Derivative Trades � February 16, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 1680 | 70.34 | 3646 | 152.66 | 52333 | 2195.01 |  
  | Index Options | 1014 | 42.06 | 4 | 0.16 | 21881 | 914.60 |  
  | Stock Futures | 5480 | 192.27 | 4494 | 152.85 | 186511 | 6257.87 |  
  | Stock Options | 3 | 0.12 | 15 | 0.33 | 577 | 17.39 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 16, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 15, 2005. Daily Trends in FII Derivative Trades � February 15, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 2467 | 103.11 | 2019 | 85.30 | 49717 | 2089.45 |  
  | Index Options | 385 | 16.25 | 0 | 0.00 | 20863 | 875.52 |  
  | Stock Futures | 7864 | 301.64 | 3850 | 137.14 | 187123 | 6307.87 |  
  | Stock Options | 2 | 0.08 | 0 | 0.00 | 565 | 17.33 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 15, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 14, 2005. Daily Trends in FII Derivative Trades � February 14, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 971 | 40.53 | 4304 | 179.72 | 50161 | 2100.44 |  
  | Index Options | 150 | 6.00 | 0 | 0.00 | 20478 | 852.72 |  
  | Stock Futures | 4962 | 164.05 | 5119 | 182.53 | 184479 | 6184.39 |  
  | Stock Options | 47 | 1.92 | 10 | 0.41 | 567 | 17.45 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 14, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 11, 2005. Daily Trends in FII Derivative Trades � February 11, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 2028 | 83.98 | 1820 | 75.47 | 49204 | 2038.03 |  
  | Index Options | 400 | 16.00 | 362 | 14.84 | 20328 | 838.88 |  
  | Stock Futures | 3720 | 121.81 | 4623 | 157.31 | 181620 | 6023.64 |  
  | Stock Options | 0 | 0.00 | 4 | 0.12 | 604 | 18.88 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 11, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 10, 2005. Daily Trends in FII Derivative Trades � February 10, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  
  | Index Futures | 1345 | 55.72 | 1340 | 55.66 | 47836 | 1989.64 |  
  | Index Options | 475 | 19.00 | 0 | 0.00 | 20290 | 840.01 |  
  | Stock Futures | 3593 | 107.65 | 2762 | 96.52 | 181331 | 6001.56 |  
  | Stock Options | 0 | 0.00 | 61 | 1.48 | 600 | 18.72 |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 10, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 9, 2005. Daily Trends in FII Derivative Trades � February 9, 2005     
 
  |   | BUY | SELL | OPEN INTEREST AT THE END OF THE
  DAY |  |  
  |   | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores |  |  
  | INDEX FUTURES | 4552 | 187.26 | 7566 | 311.16 | 47739 | 1966.26 |  |  
  | INDEX OPTIONS | 175 | 7.00 | 0 | 0.00 | 19815 | 814.46 |  |  
  | STOCK FUTURES | 2284 | 83.36 | 2909 | 95.73 | 180776 | 5893.94 |  |  
  | STOCK OPTIONS | 0 | 0.00 | 8 | 0.25 | 539 | 17.05 |  |    The above report is compiled on the basis of reports submitted to SEBI
by NSE and BSE on February9, 2005 and constitutes FIIs trading / position of
the previous trading day i.e February 8, 2005 .   
Daily Trends in FII Derivative Trades � February 8, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  |  
  | Index Futures | 6026 | 251.22 | 2297 | 95.37 | 45533 | 1876.23 |  |  
  | Index Options | 0 | 0.00 | 0 | 0.00 | 19640 | 807.24 |  |  
  | Stock Futures | 2196 | 80.95 | 2834 | 103.67 | 182693 | 5961.38 |  |  
  | Stock Options | 0 | 0.00 | 109 | 3.57 | 531 | 16.82 |  |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 8, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 7, 2005. 
Daily Trends in FII Derivative Trades � February 7, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  |  
  | Index Futures | 3325 | 138.86 | 5240 | 218.12 | 47114 | 1963.62 |  |  
  | Index Options | 215 | 8.59 | 24 | 0.99 | 19640 | 816.22 |  |  
  | Stock Futures | 2513 | 82.74 | 2563 | 89.72 | 182621 | 6006.48 |  |  
  | Stock Options | 0 | 0.00 | 28 | 0.69 | 422 | 13.54 |  |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 7, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 4, 2005. Daily Trends in FII Derivative Trades � February 4, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  |  
  | Index Futures | 4200 | 174.15 | 4618 | 191.25 | 46449 | 1938.13 |  |  
  | Index Options | 71 | 2.77 | 0 | 0.00 | 19401 | 806.87 |  |  
  | Stock Futures | 1810 | 63.97 | 2950 | 108.98 | 184207 | 6067.63 |  |  
  | Stock Options | 85 | 2.75 | 0 | 0.00 | 394 | 12.95 |  |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 4, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 3, 2005. Daily Trends in FII Derivative Trades � February 3, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  |  
  | Index Futures | 3274 | 135.08 | 1694 | 69.76 | 51143 | 2099.16 |  |  
  | Index Options | 490 | 19.86 | 0 | 0.00 | 19330 | 793.40 |  |  
  | Stock Futures | 2654 | 81.18 | 2085 | 76.02 | 183669 | 5945.89 |  |  
  | Stock Options | 0 | 0.00 | 26 | 0.86 | 309 | 10.04 |  |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 3, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 2, 2005. Daily Trends in FII Derivative Trades � February 2, 2005   
 
  | Details | Buy   | Sell | Open Interest at the end of the day |  |  
  |   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   | No. of Contracts | Value (Rs in Cr)   |  |  
  | Index Futures | 6171 | 253.53 | 5444 | 223.62 | 53117 | 2182.90 |  |  
  | Index Options | 280 | 11.42 | 0 | 0.00 | 18936 | 780.11 |  |  
  | Stock Futures | 3967 | 127.76 | 2520 | 86.61 | 184814 | 5975.15 |  |  
  | Stock Options | 70 | 2.27 | 85 | 3.02 | 283 | 9.25 |  |    The above report is compiled
on the basis of reports submitted to SEBI by NSE and BSE on February 2, 2005 and
constitutes FIIs trading / position of the previous trading day i.e. February 1, 2005. |