Sr. No. Rate in Basis Piont Bid Quantity in INR Cr. Status Allocated qty in INR Cr. Last Modified bid time
1 2.2 450 Allocated 450 3/16/2012 17:29
2 2.2 5 Allocated 5 3/16/2012 17:29
3 2 33 Allocated 33 3/16/2012 17:28
4 2 22 Allocated 22 3/16/2012 17:28
5 1.52 450 Allocated 450 3/16/2012 17:29
6 1.5 150 Allocated 150 3/16/2012 17:22
7 1.5 20 Allocated 20 3/16/2012 17:26
8 1.5 5 Allocated 5 3/16/2012 17:26
9 1.5 5 Allocated 5 3/16/2012 17:27
10 1.5 1 Allocated 1 3/16/2012 17:22
11 1.3 450 Allocated 450 3/16/2012 17:29
12 1.3 100 Allocated 100 3/16/2012 17:29
13 1.3 50 Allocated 50 3/16/2012 17:29
14 1.3 30 Allocated 30 3/16/2012 17:29
15 1.2 450 Allocated 450 3/16/2012 17:29
16 1.2 450 Allocated 450 3/16/2012 17:29
17 1.16 400 Allocated 400 3/16/2012 17:25
18 1.1 50 Allocated 50 3/16/2012 17:25
19 1.1 50 Allocated 50 3/16/2012 17:26
20 1.1 17 Allocated 17 3/16/2012 17:26
21 1.05 100 Allocated 100 3/16/2012 17:21
22 1 250 Allocated 250 3/16/2012 17:19
23 1 50 Allocated 50 3/16/2012 16:25
24 1 50 Allocated 50 3/16/2012 17:29
25 0.8 3 Allocated 3 3/16/2012 17:29
26 0.55 100 Allocated 100 3/16/2012 17:29
27 0.3 450 Allocated 450 3/16/2012 17:29
28 0.22 450 Allocated 450 3/16/2012 17:29
29 0.2 450 Partial Allocated 149 3/16/2012 17:28
30 0.1 100 Rejected 0 3/16/2012 17:17
31 0.06 23 Rejected 0 3/16/2012 17:29
32 0.05 70 Rejected 0 3/16/2012 17:24
33 0.03 450 Rejected 0 3/16/2012 17:12
34 0.02 70 Rejected 0 3/16/2012 17:23
35 0.01 450 Rejected 0 3/16/2012 16:58
    6254   4790