Sr. No. Rate in Basis Piont Bid Quantity in INR Cr. Status Allocated qty in INR Cr. Last Modified bid time
1 120 100 Allocated 100 5/8/2011 17:29:59
2 21 600 Allocated 600 5/8/2011 17:29:29
3 21 600 Allocated 600 5/8/2011 17:29:19
4 20.1 200 Allocated 200 5/8/2011 17:29:44
5 20 600 Allocated 600 5/8/2011 17:29:53
6 20 500 Allocated 500 5/8/2011 17:29:59
7 20 200 Allocated 200 5/8/2011 17:29:40
8 20 150 Allocated 150 5/8/2011 17:29:07
9 20 100 Allocated 100 5/8/2011 17:29:59
10 18.5 200 Allocated 200 5/8/2011 17:29:44
11 18.1 600 Allocated 600 5/8/2011 17:29:41
12 18.1 600 Allocated 600 5/8/2011 17:29:49
13 18.1 150 Allocated 150 5/8/2011 17:29:31
14 18 500 Allocated 500 5/8/2011 17:29:39
15 18 450 Allocated 450 5/8/2011 17:29:35
16 18 250 Allocated 250 5/8/2011 17:29:30
17 17.15 100 Allocated 100 5/8/2011 17:29:36
18 17 600 Allocated 600 5/8/2011 17:29:33
19 17 100 Allocated 100 5/8/2011 17:28:25
20 17 300 Rejected 0 5/8/2011 17:29:50
21 17 300 Rejected 0 5/8/2011 17:29:39
22 17 500 Rejected 0 5/8/2011 17:29:42
23 17 250 Rejected 0 5/8/2011 17:29:50
24 17 200 Rejected 0 5/8/2011 17:29:58
25 17 150 Rejected 0 5/8/2011 17:29:39
26 17 100 Rejected 0 5/8/2011 17:29:49
27 16 200 Rejected 0 5/8/2011 17:29:52
28 15.6 600 Rejected 0 5/8/2011 17:29:47
29 15.6 250 Rejected 0 5/8/2011 17:29:48
30 12.01 100 Rejected 0 5/8/2011 17:28:37
31 11 200 Rejected 0 5/8/2011 17:28:49
32 11 100 Rejected 0 5/8/2011 17:28:16
33 10.7 100 Rejected 0 5/8/2011 17:26:56
34 6.7 100 Rejected 0 5/8/2011 17:25:44
35 6.7 150 Rejected 0 5/8/2011 17:20:42
36 5 100 Rejected 0 5/8/2011 17:23:34
37 5 200 Rejected 0 5/8/2011 17:13:49
38 5 300 Rejected 0 5/8/2011 17:24:57
39 3 500 Rejected 0 5/8/2011 17:08:09
40 2.2 600 Rejected 0 5/8/2011 17:02:06
41 2 100 Rejected 0 5/8/2011 15:54:20
42 1.5 100 Rejected 0 5/8/2011 17:23:54
43 1 600 Rejected 0 5/8/2011 17:29:55
           
           
  Amount Available for bidding INR 6,600 cr    
  Maximum Limit per entity INR 600 cr    
  Minimum Limit per entity INR 100 cr