Sr. No. Rate in Basis Piont Bid Quantity in INR Cr. Status Allocated qty in INR Cr. Last Modified bid time
1 0.7500 52 Allocated 52  17:25:58
2 0.7500 140 Allocated 140  17:27:04
3 0.7500 2 Allocated 2  17:28:20
4 0.5100 140 Allocated 140  17:24:45
5 0.5000 140 Allocated 140  17:22:17
6 0.5000 7 Allocated 7  17:25:49
7 0.1100 140 Allocated 140  17:27:46
8 0.1000 100 Allocated 100  17:27:12
9 0.1000 140 Allocated 140  17:27:15
10 0.0500 50 Allocated 50  17:08:09
11 0.0500 40 Allocated 40  17:26:02
12 0.0500 20 Allocated 20  17:26:14
13 0.0500 20 Allocated 20  17:26:41
14 0.0300 140 Allocated 140  17:21:31
15 0.0300 50 Allocated 50  17:27:20
16 0.0100 140 Allocated 140  15:43:13
    1321   1321