DP ID : | 37600 |
Address : | SAI SAGAR, 2ND AND 3RD FLOOR, PLOT NO. M 7, SIDCO INDUSTRIAL ESTATE, GUINDY CHENNAI TAMIL NADU INDIA-600032 |
Tel No: | 044-49490000/200 09381010366 |
Fax No : | 044-22501095 |
Email ID : | [email protected] |
About Us : | ADITYA BIRLA MONEY LTD |
Services : | Depository Services |
DP Profile URL : | https://stocksandsecurities.adityabirlacapital.com |
Tariffs : | |
Statutory Charges at the
time of Account Opening : |
|
Advance / Deposit : | |
Account Maintenance: | 1)Normal Scheme: Rs.450 pa. for Individuals, Corporate Rs.1K pa. 2) BSDA-Nil for Holdg Value upto Rs.4 lacs and Rs.100 pa Holdg Value Rs.4 lacs to 10 lacs.3) Adv DP Scheme: Rs.555, 4) Rs.499 and 5) Lifetime Rs.999 for Individuals,6) Equitas -Rs.250pa from 2nd year, 7) Empower -Rs.555 for Employees, 8)NFA Ruhi -Nil AMC, 9) OCB Rs.25K,10)FPD -Rs.450pa from 2nd year. |
Demat : | 1)Normal,2)BSDA,6)Equitas,7)Empower8)NFARuhi,9)OCB,10)FPD:Demat Rs.5per cert.+Rs.50Courier. Destat& Demat Rej-Rs.50 Courier Cost. 3) 555,4) 499, 5)999: Demat-Rs.25 per cert.+ Rs.100 Courier. Destat & Restat -Rs.10 per tran.+Rs.40 Courier. Demat Rej - Rs.100 Courier |
Remat : | 1.Normal,2)BSDA,6)Equitas,7)Empower8)NFA Ruhi,9)OCB,10)FPD : Remat-fee Rs.15 per Cert. or Rs.15 for every 100 shares whichever is higher subj to max of Rs.5lacs +Rs.50 courier. and Restate -Rs.10 per tran.+Rs.50 courier.3)555,4)499,5)999:Demat-Rs.25 per cert.+ Rs.100Courier. Restat -Rs.10 per tran.+Rs.40 Courier. Demat Rej - Rs.100 Courier. |
Transaction (Debit) : | Nos 1, 2, 6, 9,10: within ABML-Rs.26.5+Rs.3.5 CDSL Chrgs, 8) within ABML-Rs.11.5+Rs.3.5 CDSL Chrgs Extl.Brkr min Rs.26.5+Rs.3.5 CDSL Chrgs or 0.03%,max of Rs.1K.7) Rs.6.50 + Rs.3.50 CDSL Chrgs.3) Within ABML-Rs.16.5+Rs.3.5 CDSL Chrgs,Extl.Brkr min Rs.26.5+Rs.3.5 CDSL Chrgs Or 0.03%,max of Rs.1K and Off-Mkt-within ABML & Extl.Brkr min.of Rs.46.5+Rs.3.5 CDSL Chrgs or 0.03%,max.of Rs.1K. 4) & 5): On-Mkt within ABML:Rs.16.5+Rs.3.5 CDSL Chrgs, Extl.Brkr min.of Rs.46.5+Rs.3.5 CDSL Chrgs.Or 0.03%,max of Rs.1K and Off-Mkt-within ABML & Extl.Brkr min.of Rs.46.5+Rs.3.5 CDSL Chrgs or 0.03%,max.of Rs.1K. |
Pledge Creation : | 1.Normal,2) BSDA,6)Equitas,7) Empower8) NFA Ruhi,9)OCB,10)FPD: LAS Pledge Rs.50 per Instn. Margin&CUSPA Pledge Rs.15 per Instn. MTF Rs.15 per Instn.3) 555,4) 499, 5)999:LAS Pledge Rs.100 per instn. Margin&CUSPA Pledge Rs.15 per Instn. MTF Pledge Rs.15 per Instn. |
Pledge Creation confirmation : | 1.Normal,2) BSDA,6)Equitas,7) Empower8) NFA Ruhi,9)OCB,10)FPD: LAS Pledge Rs.50 per Instn. Margin&CUSPA Pledge Rs.15 per Instn. MTF Rs.15 per Instn.3) 555,4) 499, 5)999:LAS Pledge Rs.100 per instn. Margin&CUSPA Pledge Rs.15 per Instn. MTF Pledge Rs.15 per Instn. |
Pledge Invocation : | 1.Normal,2) BSDA,6)Equitas,7) Empower8) NFA Ruhi,9)OCB,10)FPD: LAS Pledge Rs.50 per Instn. Margin&CUSPA Pledge Rs.15 per Instn. MTF Rs.15 per Instn.3) 555,4) 499, 5)999:LAS Pledge Rs.100 per instn. Margin&CUSPA Pledge Rs.15 per Instn. MTF Pledge Rs.15 per Instn. |
Failed instruction charges : | |
Other Charges : | 1.Normal 2)BSDA 6)Equitas 7) Empower 8)NFA Ruhi 9)OCB, 10) FPD:1st DIS Book Free Rs.50 for addl. book, 3) 555,4) 499, 5)999: 1st DIS Book Free Rs.100 for addl. Book;CAS Charges - Actual charges of CDSL. NDU Chrgs: Minimum Rs 50/-Per Request Or 0.015% On Transaction value Plus Rs .50/-Whichever is higher payable by the borrower. Interest 13% pa. for non-payment of DP Bill&GST and other charges would be levied as applicable.GST) and other regulatory chrgs would be chrgd as per prevailing Govt. Rules & Regulns. from time to time, on above chrgs. |