Daily Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments as of 26-JUL-2024

Reporting Date Debt/Equity Investment Route Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore) Net Investment US($) million Conversion
(1 USD TO INR)*
26-JUL-2024 Equity Stock Exchange 17488.37 19918.55 -2430.18 -290.32 83.708
Primary market & others 232.40 0.00 232.40 27.76
Sub-total 17720.77 19918.55 -2197.78 -262.56
Debt Stock Exchange 1839.75 727.79 1111.96 132.84
Primary market & others 262.67 0.00 262.67 31.38
Sub-total 2102.42 727.79 1374.63 164.22
Debt-VRR Stock Exchange 0.00 24.20 -24.20 -2.89
Primary market & others 11.22 0.00 11.22 1.34
Sub-total 11.22 24.20 -12.98 -1.55
Hybrid Stock Exchange 17.38 16.81 0.57 0.07
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 17.38 16.81 0.57 0.07
Total 19851.79 20687.35 -835.56 -99.82
25-JUL-2024 Equity Stock Exchange 17037.68 20647.68 -3610.00 -431.29 83.703
Primary market & others 105.43 3.65 101.78 12.16
Sub-total 17143.11 20651.33 -3508.22 -419.13
Debt Stock Exchange 1847.05 1639.10 207.95 24.84
Primary market & others 0.00 24.14 -24.14 -2.88
Sub-total 1847.05 1663.24 183.81 21.96
Debt-VRR Stock Exchange 49.24 166.85 -117.61 -14.05
Primary market & others 627.60 52.81 574.79 68.67
Sub-total 676.84 219.66 457.18 54.62
Hybrid Stock Exchange 19.82 5.18 14.64 1.75
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 19.82 5.18 14.64 1.75
Total 19686.82 22539.41 -2852.59 -340.80
24-JUL-2024 Equity Stock Exchange 15263.23 17075.23 -1812.00 -216.58 83.663
Primary market & others 263.36 0.00 263.36 31.48
Sub-total 15526.59 17075.23 -1548.64 -185.10
Debt Stock Exchange 2668.25 553.15 2115.10 252.81
Primary market & others 496.98 146.98 350.00 41.83
Sub-total 3165.23 700.13 2465.10 294.64
Debt-VRR Stock Exchange 0.00 0.76 -0.76 -0.09
Primary market & others 10.00 223.42 -213.42 -25.51
Sub-total 10.00 224.18 -214.18 -25.60
Hybrid Stock Exchange 16.51 16.77 -0.26 -0.03
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 16.51 16.77 -0.26 -0.03
Total 18718.33 18016.31 702.02 83.91
23-JUL-2024 Equity Stock Exchange 17269.72 13081.45 4188.27 500.60 83.665
Primary market & others 4175.53 17.07 4158.46 497.03
Sub-total 21445.25 13098.52 8346.73 997.63
Debt Stock Exchange 1768.54 1583.50 185.04 22.12
Primary market & others 606.64 755.29 -148.65 -17.77
Sub-total 2375.18 2338.79 36.39 4.35
Debt-VRR Stock Exchange 72.60 128.16 -55.56 -6.64
Primary market & others 9.50 63.25 -53.75 -6.42
Sub-total 82.10 191.41 -109.31 -13.07
Hybrid Stock Exchange 26.30 31.84 -5.54 -0.66
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 26.30 31.84 -5.54 -0.66
Total 23928.83 15660.56 8268.27 988.26
22-JUL-2024 Equity Stock Exchange 16126.58 14283.32 1843.26 220.38 83.641
Primary market & others 16.13 35.32 -19.19 -2.29
Sub-total 16142.71 14318.64 1824.07 218.09
Debt Stock Exchange 2360.46 742.96 1617.50 193.39
Primary market & others 14.51 42.25 -27.74 -3.32
Sub-total 2374.97 785.21 1589.76 190.07
Debt-VRR Stock Exchange 0.00 89.84 -89.84 -10.74
Primary market & others 325.00 62.55 262.45 31.38
Sub-total 325.00 152.39 172.61 20.64
Hybrid Stock Exchange 22.56 18.94 3.62 0.43
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 22.56 18.94 3.62 0.43
Total 18865.24 15275.18 3590.06 429.23
19-JUL-2024 Equity Stock Exchange 25415.78 20352.57 5063.21 605.36 83.639
Primary market & others 22.02 32.36 -10.34 -1.24
Sub-total 25437.80 20384.93 5052.87 604.12
Debt Stock Exchange 3749.89 756.08 2993.81 357.94
Primary market & others 1.22 63.08 -61.86 -7.40
Sub-total 3751.11 819.16 2931.95 350.54
Debt-VRR Stock Exchange 40.03 0.00 40.03 4.79
Primary market & others 10.00 0.00 10.00 1.20
Sub-total 50.03 0.00 50.03 5.98
Hybrid Stock Exchange 97.93 25.55 72.38 8.65
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 97.93 25.55 72.38 8.65
Total 29336.87 21229.64 8107.23 969.29
18-JUL-2024 Equity Stock Exchange 14797.27 13285.74 1511.53 180.85 83.578
Primary market & others 177.74 28.47 149.27 17.86
Sub-total 14975.01 13314.21 1660.80 198.71
Debt Stock Exchange 1577.87 439.64 1138.23 136.19
Primary market & others 151.99 12.91 139.08 16.64
Sub-total 1729.86 452.55 1277.31 152.83
Debt-VRR Stock Exchange 99.81 0.00 99.81 11.94
Primary market & others 67.50 55.04 12.46 1.49
Sub-total 167.31 55.04 112.27 13.43
Hybrid Stock Exchange 32.66 8.59 24.07 2.88
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 32.66 8.59 24.07 2.88
Total 16904.84 13830.39 3074.45 367.85
16-JUL-2024 Equity Stock Exchange 15325.24 12337.72 2987.52 357.51 83.566
Primary market & others 361.10 10.73 350.37 41.93
Sub-total 15686.34 12348.45 3337.89 399.44
Debt Stock Exchange 1357.77 1040.95 316.82 37.91
Primary market & others 13.00 34.75 -21.75 -2.60
Sub-total 1370.77 1075.70 295.07 35.31
Debt-VRR Stock Exchange 19.98 0.00 19.98 2.39
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 19.98 0.00 19.98 2.39
Hybrid Stock Exchange 23.37 11.88 11.49 1.37
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 23.37 11.88 11.49 1.37
Total 17100.46 13436.03 3664.43 438.51
15-JUL-2024 Equity Stock Exchange 20277.75 14938.64 5339.11 639.12 83.539
Primary market & others 29.28 0.63 28.65 3.43
Sub-total 20307.03 14939.27 5367.76 642.55
Debt Stock Exchange 1531.35 876.08 655.27 78.44
Primary market & others 0.00 70.78 -70.78 -8.47
Sub-total 1531.35 946.86 584.49 69.97
Debt-VRR Stock Exchange 10.93 0.00 10.93 1.31
Primary market & others 0.00 111.87 -111.87 -13.39
Sub-total 10.93 111.87 -100.94 -12.08
Hybrid Stock Exchange 22.44 19.07 3.37 0.40
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 22.44 19.07 3.37 0.40
Total 21871.75 16017.07 5854.68 700.84
12-JUL-2024 Equity Stock Exchange 16286.79 16236.25 50.54 6.05 83.534
Primary market & others 344.73 48.35 296.38 35.48
Sub-total 16631.52 16284.60 346.92 41.53
Debt Stock Exchange 2705.42 1965.47 739.95 88.58
Primary market & others 5.95 40.97 -35.02 -4.19
Sub-total 2711.37 2006.44 704.93 84.39
Debt-VRR Stock Exchange 0.00 0.00 0.00 0.00
Primary market & others 27.00 0.00 27.00 3.23
Sub-total 27.00 0.00 27.00 3.23
Hybrid Stock Exchange 9.34 13.32 -3.98 -0.48
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 9.34 13.32 -3.98 -0.48
Total 19379.23 18304.36 1074.87 128.67
11-JUL-2024 Equity Stock Exchange 17858.23 15865.96 1992.27 238.62 83.492
Primary market & others 191.68 0.00 191.68 22.96
Sub-total 18049.91 15865.96 2183.95 261.58
Debt Stock Exchange 980.57 517.20 463.37 55.50
Primary market & others 244.99 59.30 185.69 22.24
Sub-total 1225.56 576.50 649.06 77.74
Debt-VRR Stock Exchange 98.31 375.53 -277.22 -33.20
Primary market & others 323.10 3486.77 -3163.67 -378.92
Sub-total 421.41 3862.30 -3440.89 -412.12
Hybrid Stock Exchange 61.88 14.98 46.90 5.62
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 61.88 14.98 46.90 5.62
Total 19758.76 20319.74 -560.98 -67.18
10-JUL-2024 Equity Stock Exchange 15008.34 14719.78 288.56 34.56 83.484
Primary market & others 1239.62 0.00 1239.62 148.49
Sub-total 16247.96 14719.78 1528.18 183.05
Debt Stock Exchange 1686.43 1100.63 585.80 70.17
Primary market & others 45.00 62.28 -17.28 -2.07
Sub-total 1731.43 1162.91 568.52 68.10
Debt-VRR Stock Exchange 0.00 0.00 0.00 0.00
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 0.00 0.00 0.00 0.00
Hybrid Stock Exchange 68.09 34.64 33.45 4.01
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 68.09 34.64 33.45 4.01
Total 18047.48 15917.33 2130.15 255.16
09-JUL-2024 Equity Stock Exchange 13907.11 13763.44 143.67 17.21 83.476
Primary market & others 18.00 0.00 18.00 2.16
Sub-total 13925.11 13763.44 161.67 19.37
Debt Stock Exchange 419.33 529.43 -110.10 -13.19
Primary market & others 0.00 129.23 -129.23 -15.48
Sub-total 419.33 658.66 -239.33 -28.67
Debt-VRR Stock Exchange 204.31 760.81 -556.50 -66.67
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 204.31 760.81 -556.50 -66.67
Hybrid Stock Exchange 14.73 10.46 4.27 0.51
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 14.73 10.46 4.27 0.51
Total 14563.48 15193.37 -629.89 -75.46
08-JUL-2024 Equity Stock Exchange 14584.70 12012.71 2571.99 308.02 83.500
Primary market & others 603.61 6.15 597.46 71.55
Sub-total 15188.31 12018.86 3169.45 379.57
Debt Stock Exchange 740.90 247.46 493.44 59.09
Primary market & others 12.55 9.10 3.45 0.41
Sub-total 753.45 256.56 496.89 59.50
Debt-VRR Stock Exchange 123.54 134.90 -11.36 -1.36
Primary market & others 0.00 171.60 -171.60 -20.55
Sub-total 123.54 306.50 -182.96 -21.91
Hybrid Stock Exchange 34.93 29.67 5.26 0.63
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 34.93 29.67 5.26 0.63
Total 16100.23 12611.59 3488.64 417.79
05-JUL-2024 Equity Stock Exchange 16190.90 10771.80 5419.10 648.98 83.502
Primary market & others 98.54 6.10 92.44 11.07
Sub-total 16289.44 10777.90 5511.54 660.05
Debt Stock Exchange 2367.01 304.03 2062.98 247.06
Primary market & others 46.85 177.26 -130.41 -15.62
Sub-total 2413.86 481.29 1932.57 231.44
Debt-VRR Stock Exchange 49.80 0.00 49.80 5.96
Primary market & others 0.00 0.24 -0.24 -0.03
Sub-total 49.80 0.24 49.56 5.94
Hybrid Stock Exchange 30.70 25.32 5.38 0.64
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 30.70 25.32 5.38 0.64
Total 18783.80 11284.75 7499.05 898.07
04-JUL-2024 Equity Stock Exchange 16464.27 12151.52 4312.75 516.29 83.534
Primary market & others 35.79 450.03 -414.24 -49.59
Sub-total 16500.06 12601.55 3898.51 466.70
Debt Stock Exchange 1811.52 1106.20 705.32 84.44
Primary market & others 0.00 6.10 -6.10 -0.73
Sub-total 1811.52 1112.30 699.22 83.71
Debt-VRR Stock Exchange 552.24 681.07 -128.83 -15.42
Primary market & others 0.00 153.20 -153.20 -18.34
Sub-total 552.24 834.27 -282.03 -33.76
Hybrid Stock Exchange 29.79 25.70 4.09 0.49
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 29.79 25.70 4.09 0.49
Total 18893.61 14573.82 4319.79 517.14
03-JUL-2024 Equity Stock Exchange 14520.45 16615.50 -2095.05 -250.86 83.515
Primary market & others 23.80 435.84 -412.04 -49.34
Sub-total 14544.25 17051.34 -2507.09 -300.20
Debt Stock Exchange 2655.51 2331.17 324.34 38.84
Primary market & others 5.00 27.04 -22.04 -2.64
Sub-total 2660.51 2358.21 302.30 36.20
Debt-VRR Stock Exchange 24.42 0.00 24.42 2.92
Primary market & others 0.00 23.30 -23.30 -2.79
Sub-total 24.42 23.30 1.12 0.13
Hybrid Stock Exchange 31.39 33.77 -2.38 -0.28
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 31.39 33.77 -2.38 -0.28
Total 17260.57 19466.62 -2206.05 -264.15
02-JUL-2024 Equity Stock Exchange 13404.64 13755.70 -351.06 -42.09 83.404
Primary market & others 282.92 425.94 -143.02 -17.15
Sub-total 13687.56 14181.64 -494.08 -59.24
Debt Stock Exchange 2038.63 830.57 1208.06 144.84
Primary market & others 94.44 139.59 -45.15 -5.41
Sub-total 2133.07 970.16 1162.91 139.43
Debt-VRR Stock Exchange 152.84 342.28 -189.44 -22.71
Primary market & others 0.00 25.47 -25.47 -3.05
Sub-total 152.84 367.75 -214.91 -25.77
Hybrid Stock Exchange 12.73 13.34 -0.61 -0.07
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 12.73 13.34 -0.61 -0.07
Total 15986.20 15532.89 453.31 54.35
01-JUL-2024 Equity Stock Exchange 22697.21 20874.04 1823.17 218.47 83.453
Primary market & others 121.90 391.70 -269.80 -32.33
Sub-total 22819.11 21265.74 1553.37 186.14
Debt Stock Exchange 4342.46 2669.76 1672.70 200.44
Primary market & others 925.00 390.51 534.49 64.05
Sub-total 5267.46 3060.27 2207.19 264.49
Debt-VRR Stock Exchange 486.75 3.75 483.00 57.88
Primary market & others 0.00 171.86 -171.86 -20.59
Sub-total 486.75 175.61 311.14 37.28
Hybrid Stock Exchange 18.32 27.63 -9.31 -1.12
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 18.32 27.63 -9.31 -1.12
Total 28591.64 24529.25 4062.39 486.79
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 26-JUL-2024 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).

Note

Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)

Daily Trends in FII / FPI Derivative Trades as of 26-JUL-2024

Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
26-JUL-2024 INDEX_FUTURES 182168.00 11348.42 220645.00 14435.94 462070.00 30362.78
INDEX_OPTIONS 44277983.00 2778767.07 44629655.00 2799624.66 3783855.00 254227.43
STOCK_FUTURES 816952.00 62898.98 844118.00 64399.13 4084011.00 312982.71
STOCK_OPTIONS 138732.00 10747.47 178877.00 13953.88 119917.00 9371.97
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 130.00 2.63
25-JUL-2024 INDEX_FUTURES 188844.00 12303.26 231902.00 15891.63 637237.00 40552.85
INDEX_OPTIONS 69268790.00 5089095.57 68336499.00 5024710.72 5943425.00 379690.82
STOCK_FUTURES 1495132.00 116233.12 1544142.00 119240.73 4275058.00 328227.48
STOCK_OPTIONS 440118.00 34381.05 436444.00 34203.39 641048.00 50511.28
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
24-JUL-2024 INDEX_FUTURES 136212.00 8838.54 190983.00 12498.42 599971.00 38093.03
INDEX_OPTIONS 43449549.00 3480473.15 43529603.00 3482309.52 6197975.00 412113.35
STOCK_FUTURES 1746992.00 135290.09 1826106.00 141464.29 4246336.00 326052.14
STOCK_OPTIONS 1045955.00 80308.28 1016621.00 78164.55 692924.00 54410.71
INTEREST_RATE_FUTURES 130.00 2.63 130.00 2.63 135.00 2.73
23-JUL-2024 INDEX_FUTURES 72602.00 4741.27 92678.00 6013.57 615734.00 39221.17
INDEX_OPTIONS 23502532.00 1903571.14 23338117.00 1890424.69 5376004.00 362839.42
STOCK_FUTURES 1788006.00 138433.43 1699559.00 131050.88 4284282.00 330050.22
STOCK_OPTIONS 734740.00 57176.37 732391.00 57006.44 781302.00 61187.90
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
22-JUL-2024 INDEX_FUTURES 65044.00 4274.81 97111.00 6303.91 620546.00 39522.45
INDEX_OPTIONS 17877192.00 1340185.57 17946687.00 1346985.16 4597513.00 315996.92
STOCK_FUTURES 566424.00 43691.88 550817.00 42583.19 4276255.00 326843.38
STOCK_OPTIONS 862595.00 68024.34 869208.00 68595.88 779919.00 60680.40
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
19-JUL-2024 INDEX_FUTURES 125797.00 8178.17 83053.00 5583.35 635929.00 40981.22
INDEX_OPTIONS 50032194.00 3192481.41 49333758.00 3150753.15 3419155.00 237632.32
STOCK_FUTURES 604836.00 48158.92 502080.00 40603.06 4275770.00 333141.91
STOCK_OPTIONS 857755.00 69268.11 877633.00 70897.03 754518.00 59838.19
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
18-JUL-2024 INDEX_FUTURES 31702.00 2115.45 32187.00 2173.89 562971.00 36284.87
INDEX_OPTIONS 36554913.00 2839537.81 36754388.00 2858455.24 4177598.00 268359.76
STOCK_FUTURES 297750.00 23512.42 336295.00 26847.67 4148574.00 322982.87
STOCK_OPTIONS 648233.00 51857.65 644187.00 51474.12 731784.00 57849.50
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
16-JUL-2024 INDEX_FUTURES 49393.00 3320.34 28820.00 1985.17 571552.00 36860.60
INDEX_OPTIONS 23430627.00 1837758.28 23042730.00 1811559.13 5312442.00 364310.87
STOCK_FUTURES 407128.00 32054.34 347611.00 27264.70 4145651.00 322519.97
STOCK_OPTIONS 665529.00 51924.23 661961.00 51657.01 690086.00 54535.77
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
15-JUL-2024 INDEX_FUTURES 67048.00 4426.12 46285.00 3011.72 557543.00 35819.09
INDEX_OPTIONS 22279800.00 1649277.67 22163440.00 1637744.40 4722504.00 321994.91
STOCK_FUTURES 444852.00 34277.23 349920.00 27737.90 4144544.00 320847.34
STOCK_OPTIONS 776657.00 61440.78 776846.00 61509.17 668086.00 52524.12
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
12-JUL-2024 INDEX_FUTURES 48915.00 3194.36 80629.00 5373.66 545014.00 34999.59
INDEX_OPTIONS 35107643.00 2275212.91 36156210.00 2342901.13 3626303.00 248104.68
STOCK_FUTURES 336087.00 26088.54 401129.00 31139.12 4109726.00 317711.39
STOCK_OPTIONS 605175.00 48109.23 606198.00 48269.11 630425.00 49427.08
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
11-JUL-2024 INDEX_FUTURES 56230.00 3699.56 103967.00 7134.55 568024.00 36602.44
INDEX_OPTIONS 42192866.00 3080583.26 41984969.00 3061681.63 4947437.00 319651.42
STOCK_FUTURES 402059.00 31311.55 423287.00 33387.52 4096714.00 316688.36
STOCK_OPTIONS 790288.00 61790.86 797681.00 62321.81 604020.00 47247.07
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
10-JUL-2024 INDEX_FUTURES 45213.00 2884.11 36281.00 2385.80 572711.00 37207.54
INDEX_OPTIONS 24635505.00 1980752.61 25055449.00 2008929.86 6065986.00 416751.96
STOCK_FUTURES 289287.00 22295.75 269729.00 21049.98 4083310.00 316934.93
STOCK_OPTIONS 620194.00 47884.99 617582.00 47695.22 553425.00 43481.98
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
09-JUL-2024 INDEX_FUTURES 35650.00 2413.70 42973.00 2887.16 560583.00 36390.93
INDEX_OPTIONS 21975145.00 1772586.18 21985966.00 1768929.83 5803768.00 400073.47
STOCK_FUTURES 309594.00 24173.27 355958.00 27933.01 4055600.00 313615.33
STOCK_OPTIONS 550082.00 44324.73 543943.00 43885.23 502545.00 39588.53
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.73
08-JUL-2024 INDEX_FUTURES 36035.00 2430.47 43858.00 2926.71 567776.00 36981.14
INDEX_OPTIONS 21083836.00 1547640.96 20777884.00 1531426.43 5505444.00 376393.56
STOCK_FUTURES 320214.00 25186.45 320296.00 25516.67 4086688.00 317033.48
STOCK_OPTIONS 525682.00 42845.24 528163.00 42979.48 470694.00 37325.92
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.72
05-JUL-2024 INDEX_FUTURES 53478.00 3581.79 40116.00 2683.59 580607.00 37868.60
INDEX_OPTIONS 36736803.00 2372041.99 37038852.00 2392870.18 3915688.00 270517.22
STOCK_FUTURES 308968.00 24432.11 327982.00 25921.97 4028456.00 311538.31
STOCK_OPTIONS 483294.00 39211.43 483654.00 39298.60 431855.00 34086.15
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.72
04-JUL-2024 INDEX_FUTURES 98135.00 7045.45 66293.00 4558.11 563409.00 36654.39
INDEX_OPTIONS 40051024.00 2997924.03 40005137.00 3001830.63 4726366.00 307782.00
STOCK_FUTURES 430492.00 34675.12 377159.00 30077.44 4034934.00 311437.64
STOCK_OPTIONS 455096.00 37497.76 463218.00 38261.66 392467.00 31002.51
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.72
03-JUL-2024 INDEX_FUTURES 53206.00 3498.17 56326.00 3735.30 540407.00 34528.42
INDEX_OPTIONS 32107760.00 2575083.51 32441607.00 2602770.22 5516655.00 375677.87
STOCK_FUTURES 373795.00 29038.39 439650.00 34109.62 3923359.00 300089.93
STOCK_OPTIONS 549563.00 43865.11 562647.00 44815.30 347575.00 27001.73
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.72
02-JUL-2024 INDEX_FUTURES 41894.00 2803.19 38704.00 2539.29 536659.00 34381.38
INDEX_OPTIONS 19781566.00 1537783.36 20246629.00 1571064.47 5345480.00 368046.83
STOCK_FUTURES 251911.00 19852.26 265954.00 20835.31 3924728.00 301119.28
STOCK_OPTIONS 431571.00 35434.57 435762.00 35754.28 277639.00 21689.55
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.72
01-JUL-2024 INDEX_FUTURES 80083.00 5193.35 52307.00 3482.01 533605.00 34008.49
INDEX_OPTIONS 22986823.00 1665952.44 23196456.00 1679293.36 4877776.00 335953.18
STOCK_FUTURES 435875.00 33620.78 365675.00 28492.00 3920081.00 298570.54
STOCK_OPTIONS 504586.00 39862.62 507674.00 40198.69 210902.00 16223.66
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 135.00 2.72
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 26-JUL-2024 and constitutes FIIs/FPIs trading / position of the previous trading day.