Daily Trends in FII / FPI Investment & Derivatives

Daily Trends in FII / FPI Investments on 26-JUL-2024

Reporting Date Debt/Equity Investment Route Gross Purchases
(Rs Crore)
Gross Sales
(Rs Crore)
Net Investment
(Rs Crore)
Net Investment
US($) million
Conversion
(1 USD TO INR)*
26-JUL-2024 Equity Stock Exchange 17488.37 19918.55 -2430.18 -290.32 83.708
Primary market & others 232.40 0.00 232.40 27.76
Sub-total 17720.77 19918.55 -2197.78 -262.56
Debt Stock Exchange 1839.75 727.79 1111.96 132.84
Primary market & others 262.67 0.00 262.67 31.38
Sub-total 2102.42 727.79 1374.63 164.22
Debt-VRR Stock Exchange 0.00 24.20 -24.20 -2.89
Primary market & others 11.22 0.00 11.22 1.34
Sub-total 11.22 24.20 -12.98 -1.55
Hybrid Stock Exchange 17.38 16.81 0.57 0.07
Primary market & others 0.00 0.00 0.00 0.00
Sub-total 17.38 16.81 0.57 0.07
Total 19851.79 20687.35 -835.56 -99.82
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 26-JUL-2024 and constitutes trades conducted by FIIs/FPIs on and upto the previous trading day(s).

Note

Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s)

Daily Trends in FII / FPI Derivative Trades on 26-JUL-2024

Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in crore No. of Contracts Amount in Crore
26-JUL-2024 INDEX_FUTURES 182168.00 11348.42 220645.00 14435.94 462070.00 30362.78
INDEX_OPTIONS 44277983.00 2778767.07 44629655.00 2799624.66 3783855.00 254227.43
STOCK_FUTURES 816952.00 62898.98 844118.00 64399.13 4084011.00 312982.71
STOCK_OPTIONS 138732.00 10747.47 178877.00 13953.88 119917.00 9371.97
INTEREST_RATE_FUTURES 0.00 0.00 0.00 0.00 130.00 2.63
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 26-JUL-2024 and constitutes FIIs/FPIs trading / position of the previous trading day.