Reporting Date | Debt/Equity | Investment Route | Gross Purchases (Rs Crore) |
Gross Sales (Rs Crore) |
Net Investment (Rs Crore) |
Net Investment US($) million |
Conversion (1 USD TO INR)* |
30-AUG-2024 | Equity | Stock Exchange | 31755.54 | 17237.40 | 14518.14 | 1730.62 | 83.890 |
Primary market & others | 27.49 | 18.99 | 8.50 | 1.01 | |||
Sub-total | 31783.03 | 17256.39 | 14526.64 | 1731.63 | |||
Debt | Stock Exchange | 1250.01 | 1026.21 | 223.80 | 26.68 | ||
Primary market & others | 65.21 | 46.23 | 18.98 | 2.26 | |||
Sub-total | 1315.22 | 1072.44 | 242.78 | 28.94 | |||
Debt-VRR | Stock Exchange | 49.77 | 29.99 | 19.78 | 2.36 | ||
Primary market & others | 0.00 | 725.78 | -725.78 | -86.52 | |||
Sub-total | 49.77 | 755.77 | -706.00 | -84.16 | |||
Hybrid | Stock Exchange | 63.51 | 20.76 | 42.75 | 5.10 | ||
Primary market & others | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sub-total | 63.51 | 20.76 | 42.75 | 5.10 | |||
Total | 33211.53 | 19105.36 | 14106.17 | 1681.51 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 30-AUG-2024 and constitutes trades
conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s) |
Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
12-MAY-2025 | INDEX_FUTURES | 27517.00 | 4653.77 | 42406.00 | 7246.13 | 161807.00 | 27238.72 |
INDEX_OPTIONS | 6483928.00 | 1132594.10 | 6670523.00 | 1164359.80 | 2765894.00 | 479309.67 | |
STOCK_FUTURES | 360161.00 | 21422.16 | 375763.00 | 23177.43 | 5948649.00 | 364769.04 | |
STOCK_OPTIONS | 914257.00 | 58594.53 | 896077.00 | 57344.45 | 1318308.00 | 80154.85 | |
INTEREST_RATE_FUTURES | 0.00 | 0.00 | 0.00 | 0.00 | 401.00 | 8.42 | |
CURRENCY_FUTURES | 99967.00 | 856.46 | 98136.00 | 843.65 | 502675.00 | 4.40 | |
CURRENCY_OPTIONS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
COMMODITY_FUTURES | 10247.00 | 341.35 | 5829.00 | 224.60 | 24152.00 | 949.37 | |
COMMODITY_OPTIONS | 310279.00 | 15186.73 | 311245.00 | 15232.47 | 198076.00 | 9262.12 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 12-MAY-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |