Reporting Date | Debt/Equity | Investment Route | Gross Purchases (Rs Crore) |
Gross Sales (Rs Crore) |
Net Investment (Rs Crore) |
Net Investment US($) million |
Conversion (1 USD TO INR)* |
30-AUG-2024 | Equity | Stock Exchange | 31755.54 | 17237.40 | 14518.14 | 1730.62 | 83.890 |
Primary market & others | 27.49 | 18.99 | 8.50 | 1.01 | |||
Sub-total | 31783.03 | 17256.39 | 14526.64 | 1731.63 | |||
Debt | Stock Exchange | 1250.01 | 1026.21 | 223.80 | 26.68 | ||
Primary market & others | 65.21 | 46.23 | 18.98 | 2.26 | |||
Sub-total | 1315.22 | 1072.44 | 242.78 | 28.94 | |||
Debt-VRR | Stock Exchange | 49.77 | 29.99 | 19.78 | 2.36 | ||
Primary market & others | 0.00 | 725.78 | -725.78 | -86.52 | |||
Sub-total | 49.77 | 755.77 | -706.00 | -84.16 | |||
Hybrid | Stock Exchange | 63.51 | 20.76 | 42.75 | 5.10 | ||
Primary market & others | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sub-total | 63.51 | 20.76 | 42.75 | 5.10 | |||
Total | 33211.53 | 19105.36 | 14106.17 | 1681.51 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 30-AUG-2024 and constitutes trades
conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s) |
Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
09-MAY-2025 | INDEX_FUTURES | 37802.00 | 6639.44 | 30796.00 | 5300.80 | 171768.00 | 29302.85 |
INDEX_OPTIONS | 15088883.00 | 2730511.65 | 14633452.00 | 2648617.34 | 2293667.00 | 401761.31 | |
STOCK_FUTURES | 447109.00 | 27670.10 | 468287.00 | 28568.40 | 6021749.00 | 371557.24 | |
STOCK_OPTIONS | 949730.00 | 61426.98 | 947091.00 | 60669.92 | 1263438.00 | 77502.12 | |
INTEREST_RATE_FUTURES | 0.00 | 0.00 | 0.00 | 0.00 | 401.00 | 8.43 | |
CURRENCY_FUTURES | 132279.00 | 1135.08 | 118734.00 | 1016.38 | 500792.00 | 4.39 | |
CURRENCY_OPTIONS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
COMMODITY_FUTURES | 6632.00 | 211.40 | 5966.00 | 218.99 | 22726.00 | 846.10 | |
COMMODITY_OPTIONS | 328765.00 | 15746.03 | 325092.00 | 15489.38 | 182702.00 | 8543.87 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 09-MAY-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |