Reporting Date | Debt/Equity | Investment Route | Gross Purchases (Rs Crore) |
Gross Sales (Rs Crore) |
Net Investment (Rs Crore) |
Net Investment US($) million |
Conversion (1 USD TO INR)* |
30-AUG-2024 | Equity | Stock Exchange | 31755.54 | 17237.40 | 14518.14 | 1730.62 | 83.890 |
Primary market & others | 27.49 | 18.99 | 8.50 | 1.01 | |||
Sub-total | 31783.03 | 17256.39 | 14526.64 | 1731.63 | |||
Debt | Stock Exchange | 1250.01 | 1026.21 | 223.80 | 26.68 | ||
Primary market & others | 65.21 | 46.23 | 18.98 | 2.26 | |||
Sub-total | 1315.22 | 1072.44 | 242.78 | 28.94 | |||
Debt-VRR | Stock Exchange | 49.77 | 29.99 | 19.78 | 2.36 | ||
Primary market & others | 0.00 | 725.78 | -725.78 | -86.52 | |||
Sub-total | 49.77 | 755.77 | -706.00 | -84.16 | |||
Hybrid | Stock Exchange | 63.51 | 20.76 | 42.75 | 5.10 | ||
Primary market & others | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sub-total | 63.51 | 20.76 | 42.75 | 5.10 | |||
Total | 33211.53 | 19105.36 | 14106.17 | 1681.51 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 30-AUG-2024 and constitutes trades
conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s) |
Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
30-MAY-2025 | INDEX_FUTURES | 45921.00 | 8179.06 | 61468.00 | 11039.62 | 128725.00 | 22810.57 |
INDEX_OPTIONS | 23683952.00 | 4221210.29 | 23657373.00 | 4213476.87 | 1232257.00 | 222599.98 | |
STOCK_FUTURES | 745935.00 | 49320.34 | 773095.00 | 51180.78 | 5830697.00 | 376464.73 | |
STOCK_OPTIONS | 631914.00 | 42082.92 | 647057.00 | 42435.65 | 376599.00 | 24145.86 | |
INTEREST_RATE_FUTURES | 0.00 | 0.00 | 0.00 | 0.00 | 375.00 | 7.91 | |
CURRENCY_FUTURES | 53492.00 | 466.12 | 40104.00 | 349.07 | 458452.00 | 3.97 | |
CURRENCY_OPTIONS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
COMMODITY_FUTURES | 13544.00 | 495.84 | 18344.00 | 566.86 | 17065.00 | 607.28 | |
COMMODITY_OPTIONS | 197108.00 | 9053.77 | 217503.00 | 10098.75 | 106363.00 | 4944.82 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 30-MAY-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |