�
Daily Trends in FII Derivative Trades � October 31 , 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 4056 | 123.32 | 2654 | 80.44 | 15646 | 477.45 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
 
  | Stock Futures | 15206 | 548.14 | 18954 | 659.91 | 60167 | 2232.05 | 
 
  | Stock Options | 0 | 0.00 | 9 | 0.40 | 0 | 0.00 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 31, 2003
 
 
 
 
  and constitutes FIIs
trading / position of the previous trading day i.e October 30, 2003.
�
 
 
Daily Trends in FII Derivative Trades � October 30 , 2003
 
| Details | Buy | Sell | Open Interest at the end of the day  | 
|  | No. of Contracts | Value  (Rs in crs) | No. of Contracts | Value  (Rs in crs) | No. of Contracts | Value  (Rs in crs) | 
| Index Futures | 6288 | 187.17 | 5953 | 177.19 | 15059 | 452.81 | 
| Index Options | 0 | 0.00 | 0 | 0.00 | 1942 | 58.20 | 
| Stock Futures | 11589 | 412.66 | 11530 | 405.64 | 68435 | 2491.25 | 
| Stock Options | 0 | 0.00 | 10 | 0.45 | 736 | 27.34 | 
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on October 30, 2003 and constitutes FIIs trading / position of the previous trading day i.e October 29, 2003.
Daily Trends in FII Derivative Trades � October
29 , 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 4916 | 146.27 | 3800 | 113.06 | 15714 | 465.27 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 1942 | 57.55 | 
 
  | Stock Futures | 10956 | 398.58 | 10338 | 374.63 | 68306 | 2460.11 | 
 
  | Stock Options | 2 | 0.10 | 7 | 0.32 | 747 | 27.40 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October 29, 2003 and constitutes FIIs trading
/ position of the previous trading day i.e October 28,
2003.
 
 
�
 
 
Daily Trends in FII Derivative Trades � October
28 , 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 1607 | 48.42 | 1244 | 37.52 | 15098 | 448.61 | 
 
  | Index Options | 0 | 0.00 | 13 | 0.40 | 1942 | 57.69 | 
 
  | Stock Futures | 8535 | 341.97 | 7683 | 311.34 | 69168 | 2515.19 | 
 
  | Stock Options | 0 | 0.00 | 0 | 0.00 | 753 | 27.72 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October 28, 2003 and constitutes FIIs trading
/ position of the previous trading day i.e October 27,
2003.
 
 
�
 
Daily Trends in FII Derivative Trades � October
27 , 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs in crs)   | No. of Contracts | Value  (Rs in crs)   | No. of Contracts | Value  (Rs in crs)   | 
 
  | Index Futures | 0 | 0.00 | 0 | 0.00 | 15463 | 471.64 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 1955 | 59.51 | 
 
  | Stock Futures | 210 | 14.56 | 190 | 14.03 | 69538 | 2588.74 | 
 
  | Stock Options | 0 | 0.00 | 0 | 0.00 | 754 | 28.59 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October 27, 2003 and constitutes FIIs trading / position of the previous
trading day i.e October 25, 2003.
 
 
�
 
Daily Trends in FII Derivative Trades � October
25 , 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs in crs)   | No. of Contracts | Value  (Rs in crs)   | No. of Contracts | Value  (Rs in crs)   | 
 
  | Index Futures | 2560 | 75.96 | 2020 | 59.91 | 15463 | 469.04 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 1955 | 58.89 | 
 
  | Stock Futures | 4832 | 176.03 | 5490 | 199.32 | 69534 | 2555.20 | 
 
  | Stock Options | 0 | 0.00 | 25 | 1.27 | 754 | 28.30 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October 25, 2003 and constitutes FIIs trading / position of the previous
trading day i.e October 24, 2003.
 
 
 
Daily Trends in FII Derivative Trades � October
24 , 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 478 | 14.21 | 2914 | 87.00 | 16003 | 472.29 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 1955 | 57.49 | 
 
  | Stock Futures | 2565 | 111.45 | 2650 | 114.48 | 69070 | 2461.66 | 
 
  | Stock Options | 0 | 0.00 | 33 | 1.37 | 729 | 26.28 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October 24, 2003 and constitutes FIIs trading / position of the previous
trading day i.e October 23, 2003.
 
 
Daily Trends in FII Derivative Trades � October
23 , 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 50 | 1.50 | 550 | 16.53 | 13565 | 406.41 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 1955 | 58.42 | 
 
  | Stock Futures | 3148 | 126.11 | 2581 | 98.92 | 68987 | 2498.34 | 
 
  | Stock Options | 0 | 0.00 | 49 | 2.23 | 762 | 27.90 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October 23, 2003 and constitutes FIIs trading / position of the previous
trading day i.e October 22, 2003.
 
 
Daily Trends in FII Derivative Trades � October
22 , 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 90 | 2.71 | 565 | 17.39 | 13065 | 394.86 | 
 
  | Index Options | 0 | 0.00 | 2 | 0.06 | 1955 | 58.90 | 
 
  | Stock Futures | 1160 | 47.83 | 1548 | 57.84 | 69968 | 2556.77 | 
 
  | Stock Options | 3 | 0.28 | 23 | 1.10 | 713 | 26.08 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October 22, 2003 and constitutes FIIs trading
/ position of the previous trading day i.e October 21,
2003.
 
 
Daily Trends in FII Derivative Trades � October
21 , 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 469 | 14.54 | 783 | 24.35 | 12590 | 388.25 | 
 
  | Index Options | 0 | 0.00 | 72 | 1.94 | 1953 | 60.26 | 
 
  | Stock Futures | 689 | 34.99 | 1924 | 68.73 | 69772 | 2623.48 | 
 
  | Stock Options | 5 | 0.10 | 5 | 0.19 | 693 | 25.85 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October 21, 2003 and constitutes FIIs trading
/ position of the previous trading day i.e October 20,
2003.
 
Daily Trends in FII Derivative Trades � October
20, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 1389 | 43.44 | 370 | 11.59 | 12370 | 388.76 | 
 
  | Index Options | 0 | 0.00 | 11 | 0.34 | 2025 | 63.56 | 
 
  | Stock Futures | 433 | 18.81 | 1361 | 44.20 | 68303 | 2642.79 | 
 
  | Stock Options | 3 | 0.06 | 51 | 2.38 | 695 | 26.48 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October 20, 2003 and constitutes FIIs trading
/ position of the previous trading day i.e October 17,
2003.
 
 
 
Daily Trends in FII Derivative Trades � October 17, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 1210 | 37.62 | 2001 | 62.31 | 13151 | 410.96 | 
 
  | Index Options | 1 | 0.03 | 1 | 0.03 | 2014 | 62.66 | 
 
  | Stock Futures | 1168 | 42.48 | 1481 | 61.32 | 66995 | 2588.34 | 
 
  | Stock Options | 4 | 0.12 | 3 | 0.09 | 647 | 23.73 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 17, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 16, 2003.
 
 
 
 
Daily Trends in FII Derivative Trades � October 16, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 1196 | 36.51 | 1975 | 59.94 | 9984 | 307.98 | 
 
  | Index Options | 0 | 0.00 | 784 | 21.62 | 2014 | 61.91 | 
 
  | Stock Futures | 672 | 32.16 | 1090 | 39.03 | 66496 | 2522.07 | 
 
  | Stock Options | 0 | 0.00 | 0 | 0.00 | 646 | 23.75 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 16, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 15, 2003.
 
 
 
Daily Trends in FII Derivative Trades � October 15, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 565 | 17.53 | 2451 | 75.43 | 9205 | 279.97 | 
 
  | Index Options | 6 | 0.19 | 190 | 5.24 | 2798 | 85.10 | 
 
  | Stock Futures | 1879 | 63.44 | 2551 | 82.10 | 66182 | 2478.77 | 
 
  | Stock Options | 1 | 0.03 | 4 | 0.18 | 646 | 23.59 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 15, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 14, 2003.
 
 
 
Daily Trends in FII Derivative Trades � October 14, 2003
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 268 | 8.24 | 1125 | 34.76 | 10719 | 332.78 | 
 
  | Index Options | 0 | 0.00 | 40 | 1.16 | 2982 | 92.24 | 
 
  | Stock Futures | 931 | 41.62 | 2363 | 75.74 | 66170 | 2540.38 | 
 
  | Stock Options | 20 | 0.73 | 20 | 0.90 | 651 | 24.11 | 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 14, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 13, 2003.
 
 
 
 
 
Daily Trends in FII Derivative Trades � October 13, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 488 | 15.48 | 1658 | 51.37 | 9862 | 301.51 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 2972 | 90.53 | 
 
  | Stock Futures | 621 | 23.28 | 2499 | 96.38 | 64304 | 2423.44 | 
 
  | Stock Options | 0 | 0.00 | 0 | 0.00 | 611 | 21.90 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 13, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 10, 2003.
 
 
 
 
 
 
 
Daily Trends in FII Derivative Trades � October 10, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 300 | 9.02 | 150 | 4.51 | 9602 | 289.40 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 2972 | 89.28 | 
 
  | Stock Futures | 861 | 38.92 | 3658 | 134.67 | 62766 | 2349.19 | 
 
  | Stock Options | 28 | 1.26 | 14 | 0.62 | 611 | 21.24 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 10, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 9, 2003.
 
 
Daily Trends in FII Derivative Trades � October 9, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 355 | 10.46 | 905 | 26.74 | 9152 | 270.91 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 2972 | 87.89 | 
 
  | Stock Futures | 1160 | 44.40 | 1147 | 54.99 | 59083 | 2171.58 | 
 
  | Stock Options | 0 | 0.00 | 26 | 0.71 | 597 | 20.31 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 9, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 8, 2003.
 
 
 
 
Daily Trends in FII Derivative Trades � October 8, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 2002 | 59.24 | 682 | 20.21 | 9202 | 271.59 | 
 
  | Index Options | 113 | 3.33 | 30 | 0.88 | 2972 | 87.84 | 
 
  | Stock Futures | 1433 | 90.47 | 715 | 28.60 | 58772 | 2122.48 | 
 
  | Stock Options | 0 | 0.00 | 6 | 0.13 | 571 | 19.78 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 8, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 7, 2003.
 
 
 
Daily Trends in FII Derivative Trades � October 7, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 3595 | 105.66 | 528 | 15.50 | 10892 | 323.00 | 
 
  | Index Options | 1268 | 37.13 | 2 | 0.06 | 2829 | 83.68 | 
 
  | Stock Futures | 1594 | 68.69 | 418 | 13.84 | 60238 | 2204.61 | 
 
  | Stock Options | 0 | 0.00 | 0 | 0.00 | 565 | 19.94 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 7, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 6, 2003.
 
 
Daily Trends in FII Derivative Trades � October
6, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 3366 | 97.14 | 275 | 7.92 | 13249 | 383.59 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 1563 | 45.31 | 
 
  | Stock Futures | 2531 | 81.79 | 770 | 28.54 | 61360 | 2207.92 | 
 
  | Stock Options | 28 | 1.04 | 7 | 0.24 | 565 | 19.73 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 6, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 3, 2003.
 
Daily Trends in FII Derivative Trades � October 3, 2003
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 1000 | 28.58 | 1015 | 28.91 | 12770 | 363.42 | 
 
  | Index Options | 0 | 0.00 | 0 | 0.00 | 1563 | 44.42 | 
 
  | Stock Futures | 576 | 15.41 | 1559 | 50.86 | 62229 | 2190.04 | 
 
  | Stock Options | 0 | 0.00 | 4 | 0.18 | 530 | 18.41 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and
BSE on October
 3, 2003 and constitutes FIIs
trading / position of the previous trading day i.e October 1, 2003
 
 
 
 
Daily Trends in FII Derivative Trades � October 1, 2003
 
 
 
  | Details | Buy   | Sell | Open Interest at the end of the day  | 
 
  |   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | No. of Contracts | Value  (Rs
  in crs)   | 
 
  | Index Futures | 812 | 22.93 | 1237 | 34.98 | 12755 | 361.92 | 
 
  | Index Options | 177 | 4.87 | 0 | 0.00 | 1563 | 44.30 | 
 
  | Stock Futures | 519 | 19.27 | 1432 | 38.64 | 61666 | 2180.48 | 
 
  | Stock Options | 15 | 0.48 | 4 | 0.12 | 526 | 18.10 | 
 
The
above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on October 1, 2003 and
constitutes FIIs trading / position of the previous
trading day i.e September 30, 2003.
 
 
 
 
  |           
|  |  |