The format of data displayed is as follows :
| S.No | Field Name | New Format | Old Format |
| 1 | Custodian Code | Unmasked | Masked |
| 2 | Report Date | Unmasked | Unmasked |
| 3 | Transaction ID | Unmasked | Unmasked |
| 4 | FII Registration Number | Masked | Masked |
| 5 | Sub Account Registration Number | Masked | Masked |
| 6 | Broker Registration Number | Masked | Masked |
| 7 | Scrip Name | Unmasked | Unmasked |
| 8 | ISIN Code | Unmasked | Unmasked |
| 9 | Transaction Date | Unmasked | Unmasked |
| 10 | Transaction Type | Unmasked | Unmasked |
| 11 | Stock Exchange Code | Unmasked | Masked |
| 12 | Settled Code | Unmasked | Unmasked |
| 13 | Transaction Rate | Unmasked | Unmasked |
| 14 | Transaction Quantity | Unmasked | Unmasked |
| 15 | Value | Unmasked | Unmasked |
| 16 | Instrument Type | Unmasked | Unmasked |
| 17 | Reason For Delay In Reporting | Unmasked | Unmasked |
| 18 | Reporting Type | Unmasked | Unmasked |
| 19 | Reason For Amendment | Unmasked | Unmasked |
Fields in the above mentioned format is "Comma"(",") separated. Due care may be taken since Scrip name may include "comma".
The codes used for Transactions type are as given below :
| Nature of transaction | Transaction code |
| Purchase in secondary market | 01 |
| Purchase in primary market (net of refund) | 02 |
| Preferential allotment (net of refund) | 03 |
| Sale in secondary market | 04 |
| Purchase through rights issue (net of refund) | 05 |
| Receipt of equity shares after conversion of debentures (transactions where a debt instrument has been received on surrender of another security may also be reported under this code in the debt report) | 06 |
| Receipt of bonus shares, or shares in a buyback/merger/open offer/ securities in lieu of shares* | 07 |
| Redemption of debentures / units of mutual funds | 08 |
| Acceptance of shares lodged /offered under open offer (accepted quantity) | 09 |
| Repurchase of units by Mutual Fund | 10 |
| Acceptance of shares lodged /offered under buy back offer (accepted quantity) | 11 |
| Payment of allotment / call money | 12 |
| Square off - on account of short delivery received | 13 |
| Square off and auction - on account of short delivery given | 14 |
| Consolidation / Sub-division of securities | 15 |
| Surrendering shares after Merger/Takeover | 16 |
| Write-off of securities | 17 |
| Write-back of securities | 18 |
* This is to indicate any security other than equity share received in respect of dividend, bonus, open offer etc.
The settlement codes used are as given below:
REG_DL_STLD_01- Settlement through Clearing House.
REG_DL_STLD_02- Hand Delivery settlement not involving Clearing House.
REG_DL_STLD_03- Clearing house transactions settled through Hand Delivery due to non-receipt of client confirmation.
REG_DL_STLD_04- Other (Public issue, etc.)
Value of transactions is in INR.
The codes used for the Type of Security/Instrument are as given below:
| Type of Instrument | Instrument code |
| Equity shares (listed) | REG_DL_INSTR_EQ |
| Equity Shares (unlisted) | REG_DL_INSTR_EU |
| Other equity instrument | REG_DL_INSTR_OE |
| Preference shares | REG_DL_INSTR_PS |
| Partly convertible debentures (quoted at unit price) | REG_DL_INSTR_PC |
| Fully convertible debentures (quoted at unit price) | REG_DL_INSTR_FC |
| Non convertible debentures (quoted at unit price) | REG_DL_INSTR_NC |
| Corporate / Institutional Debentures or bonds (quoted in units of Rs 100) | REG_DL_INSTR_BR |
| Warrants | REG_DL_INSTR_WR |
| Corporate Bonds (quoted at unit price) | REG_DL_INSTR_CB |
| Secured Premium Notes | REG_DL_INSTR_SP |
| Floating Rate Notes | REG_DL_INSTR_FN |
| Mutual Fund Units | REG_DL_INSTR_MD |
| Government Bonds (quoted in units of Rs 100) | REG_DL_INSTR_GB |
| Treasury Bills (quoted in units of Rs 100) | REG_DL_INSTR_TB |
| Commercial Paper (quoted in units of Rs 100) | REG_DL_INSTR_CP |
| Right renunciations | REG_DL_INSTR_RR |
| Other debt instrument (Quoted at unit price) | REG_DL_INSTR_DU |
| Other debt instrument (quoted in units of Rs 100) | REG_DL_INSTR_DR |
The codes used for Reason for delay in reporting are as given below:
REG_DL_DLAY_P - Prompt reporting.
REG_DL_DLAY_D - Delay in receipt of contract from broker.
REG_DL_DLAY_S - System failure at custodian office.
REG_DL_DLAY_O- Other delay reasons.
The codes used for Reporting Type are as given below:
DL_RPT_TYPE_N- New transaction.
DL_RPT_TYPE_A- Amendment in earlier transaction.
DL_RPT_TYPE_A- Amendment in earlier transaction.
The codes used for Reason of Amendment are as given below:
| DESCRIPTION | CODE |
| New Transaction | DL_AMDMNT_DEL_00 |
| Change in quantity of scrip | DL_AMDMNT_DEL_01 |
| Change in name of scrip transacted | DL_AMDMNT_DEL_02 |
| Change in price of scrip transacted | DL_AMDMNT_DEL_03 |
| Change in date of contract | DL_AMDMNT_DEL_04 |
| Change in name of FII/sub-accounts (with same custodian) | DL_AMDMNT_DEL_05 |
| Change in name of FII/sub-accounts (with different custodian) | DL_AMDMNT_DEL_06 |
| Sub division of the contract | DL_AMDMNT_DEL_07 |
| Consolidation of two or more trades | DL_AMDMNT_DEL_08 |
| Cancellation of trade by broker | DL_AMDMNT_DEL_09 |
| Cancellation/non acceptance of trade by FII | DL_AMDMNT_DEL_10 |
| Two contract notes received for same deal | DL_AMDMNT_DEL_11 |
| Contract note wrongly delivered by broker to us (pertaining to ***another custodian) | DL_AMDMNT_DEL_12 |
| Change of stock exchange | DL_AMDMNT_DEL_13 |
| Change in the ISIN code | DL_AMDMNT_DEL_14 |
| Change in mode of settlement of trade | DL_AMDMNT_DEL_15 |
| Multiple amendments in same transaction | DL_AMDMNT_DEL_16 |
| Others (please submit details) | DL_AMDMNT_DEL_17 |
The Registration Number of Custodians are as given below:
| REGISTRATION NUMBER | CUSTODIAN NAME |
| 1 | HDFC BANK LTD |
| 10 | STATE BANK OF INDIA |
| 11 | STOCK HOLDING CORPORATION OF INDIA |
| 13 | THE ROYAL BANK OF SCOTLAND N.V. |
| 14 | JPMORGAN CHASE BANK |
| 3 | Deutsche Bank AG |
| 4 | Citi Bank |
| 5 | ICICI Bank Limited |
| 6 | Standard Chartered bank |
| 8 | IL&FS Securities Services Limited |
| 9 | The Hongkong and Shanghai Banking Corporation Limited |
| IN/CUS/016 | DBS Bank Limited |
| IN/CUS/017 | KOTAK MAHINDRA BANK LIMITED |
| IN/CUS/018 | The Bank of Nova Scotia |
| IN/CUS/019 | AXIS BANK LTD |
| IN/CUS/020 | Orbis Financial Corporation Ltd |
| IN/CUS/022 | SBI-SG Global Securities Services Pvt. Ltd. |
| IN/CUS/023 | BNP PARIBAS |
| IN/CUS/024 | EDELWEISS CUSTODIAL SERVICES LIMITED |
The Registration Number of Stock Exchanges are as given below:
| REGISTRATION NUMBER | EXCHANGE NAME |
| 1 | BOMBAY STOCK EXCHANGE LIMITED |
| 2 | AHMEDABAD STOCK EXCHANGE |
| 3 | CALCUTTA STOCK EXCHANGE |
| 4 | MADRAS STOCK EXCHANGE |
| 5 | DELHI STOCK EXCHANGE |
| 6 | HYDERABAD STOCK EXCHANGE |
| 7 | MADHYA PRADESH STOCK EXCHANGE |
| 8 | BANGALORE STOCK EXCHANGE |
| 9 | COCHIN STOCK EXCHANGE |
| 10 | UTTAR PRADESH STOCK EXCHANGE |
| 11 | PUNE STOCK EXCHANGE |
| 12 | LUDHIANA STOCK EXCHANGE |
| 13 | GAUHATI STOCK EXCHANGE |
| 14 | MANGALORE STOCK EXCHANGE |
| 15 | MAGADH STOCK EXCHANGE |
| 16 | JAIPUR STOCK EXCHANGE |
| 17 | BHUBANESWAR STOCK EXCHANGE |
| 18 | SAURASHTRA KUTCH STOCK EXCHANGE |
| 19 | VADODARA STOCK EXCHANGE |
| 20 | OTC EXCHANGE OF INDIA |
| 21 | COIMBATORE STOCK EXCHANGE |
| 23 | NATIONAL STOCK EXCHANGE OF INDIA LIMITED |
| 24 | INTER-CONNECTED STOCK EXCHANGE OF (I) LTD |
| 25 | CAPITAL STOCK EXCHANGE OF KERALA LTD. |
| 26 | MCX STOCK EXCHANGE LIMITED |