We request you to
meticulously follow the
above instructions,
to avoid any problem in operation of your demat account.
CDSL, on regular basis conducts Investor Awareness Programmes (IAPs) along with its DPs, Financial / Educational Institutions, Newspapers etc.
To know more, kindly contact :
To know more about Initiatives to educate investors by NCFE, kindly visit following link. i.e. http://www.ncfeindia.org
Date | Time | City | Day | Venue |
29-Feb-2020 | 5:30 PM | ADILABAD | Saturday | HOTEL RAVI TEJA, N H 7, NEAR BUS STAND, ADILABAD, TELANGANA. |
29-Feb-2020 | 4.00 PM | NAGPUR | Saturday | CHITNAVIS CENTRE, CIVIL LINES 56, TEMPLE ROAD, NEAR HISLOP COLLEGE, NAGPUR, MAHARASHTRA. |
29-Feb-2020 | 5:30 PM | DEHRADUN | Saturday | HOTEL RED FOX, 4, 973, 113, RAJPUR RD, DEHRADUN, UTTARAKHAND. |
29-Feb-2020 | 5:30 PM | UDUPI | Friday | SUMMER PARK, VIDYA SAMUDRA RD, BADAGUPET, UDUPI, KARNATAKA. |
29-Feb-2020 | 5:30 PM | GUNA | Sunday | THE GRAND KASTURI, VINDHYACHAL COLONY, MODEL TOWN COLONY, GUNA, MADHYA PRADESH. |
29-Feb-2020 | 5:30 PM | ZOTLANG | Sunday | TOURIST LODGE, ZOTLANG, LUNGLEI DISTRICT, MIZORAM. |
Rajiv Gandhi Equity Savings Scheme (RGESS)
Rajiv Gandhi Equity Savings Scheme, 2013 (RGESS) is a new equity tax advantage savings scheme for equity investors in India, with the stated objective of "encouraging the savings of the small investors in the domestic capital markets.” Vide notification dated December 18, 2013 the scheme has been notified by the Department of Revenue, Ministry of Finance (MOF)... It is exclusively for the first time retail investors in securities market.
The objective of the scheme is to encourage flow of savings in the financial instruments and improve the depth of the domestic capital market
The deduction under the Scheme will be available to a ‘new retail investor’ who complies with the conditions of the Scheme and whose gross total income for the financial year in which the investment is made under the Scheme is less than or equal to twelve lakh rupees.
The deduction under the Scheme shall be available to a new retail investor who:-
A new retail investor can make investments under the Scheme in the following manner:
As on: April 30, 2020
Sr.No. | Item | Unit | Value |
1 | Total Number of RGESS Accounts | Number | 32455 |
a | Number of new RGESS demat accounts | Number | 27610 |
b | Number of existing demat accounts designated for RGESS | Number | 4845 |
2 | Out of (1), Number of accounts with Investments | Number | 11192 |
3 | Total value of initial investments made by RGESS Beneficiaries (when valued at the actual cost of acquisition) | (INR) in Lakhs | 6399.43 |
a | By new RGESS demat account holders | (INR) in Lakhs | 4597.91 |
b | By existing demat account holders who have designated their account for RGESS | (INR) in Lakhs | 1801.46 |
4 | Type of Investments | ||
a | Investment into equity | (INR) in Lakhs | 2231.17 |
b | Investments in Mutual Funds | (INR) in Lakhs | 3818.25 |
c | Investments in ETFs | (INR) in Lakhs | 350.02 |
5 | SubSequent Investments | ||
a | Number of RGESS accounts Where investments have been made in the first and second year | Number | 3444 |
b | Number of RGESS accounts Where investments have been made in the first second and third year | Number | 1806 |
c | Additional amount invested by existing RGESS beneficiaries in second year (when valued at the actual cost of acquisition) | (INR) in Lakhs | 1196.30 |
d | Additional amount invested by existing RGESS beneficiaries in third year (when valued at theactual cost of acquisition) | (INR) in Lakhs | 1028.83 |
Download files from the link given
Click on the link to view details
“In terms of Section 124(6) of Companies Act, 2013 and the Rules notified there under, the shares in respect of which dividend has not been paid or claimed for a period of seven consecutive years or more, are required to be transferred by the Company to the IEPF Authority. The first due date for such transfer was 31st October, 2017. Investors may (Click here) for refund process in respect of shares / amounts transferred to the IEPF Authority Account. “