We request you to
meticulously follow the
above instructions,
to avoid any problem in operation of your demat account.
CDSL, on regular basis conducts Investor Awareness Programmes (IAPs) along with its DPs, Financial / Educational Institutions, Newspapers etc.
To know more, kindly contact :
To know more about Initiatives to educate investors by NCFE, kindly visit following link. i.e. http://www.ncfeindia.org
Investor Awareness Webinars
Date | Time | Topic | IAP With | Venue/ Link | Language | Target Audience |
29-Jan-2021 | 04.00 PM Onwards | Introduction to Securities Markets | SEBI, MSEI IPF | Meeting No.: 176 279 3804 Password: 1234 Please click on this link to Join: Click here for webinar | Hindi / English | Investors |
27-Jan-2021 | 11:30 AM to 1:00 PM | Introduction of Securities Markets | SEBI, MSEI IPF | Meeting No.: 176 384 8496 Password: 1234 Please click on this link to Join: Click here for webinar | Kannada/ English | Investors |
23-Jan-2021 | 11.00 AM Onwards | Introduction to Capital Market , Demat & Current Market Scenario | CDSL IPF + Muthoot Securities Ltd | Click here for webinar | Malayalam | Retail Investors |
20-Jan-2021 | 04.00 PM Onwards | Introduction to Securities Markets | SEBI, MSEI IPF | Meeting No.: 176 230 0310 Password: 1234 Please click on this link to Join: Click here for webinar | Hindi / English | Investors |
20-Jan-2021 | 12:30 PM onwards | Introduction to Securities Market | SEBI+MSE IPF+CDSL IPF | Meeting No.: 176 110 3278 Password: sebi1234 Please click on this link to Join: Click here for webinar | Hindi | Retail Investors |
16-Jan-2021 | 07.00 PM Onwards | Investor Awareness Program | CDSL & Bharati Vidyapeeth school of online education, Pune | Internal Link for Faculty and Students only | English / Hindi | MBA Students |
14-Jan-2021 | 04.00 PM Onwards | Introduction of Securities Markets | SEBI, MSEI IPF | Meeting No.: 176 130 8357 Password: Meeting@1234 Please click on this link to Join: Click here for webinar | English / Hindi | Investors |
12-Jan-2021 | 04.00 PM | Introduction of Securities Markets | SEBI, MSEI IPF | Meeting No.: 176 170 4036 Password: Join@1234 Please click on this link to Join: Click here for webinar | English / Hindi | Investors |
09-Jan-2021 | 11.00 AM | Introduction to Securities Market | SEBI+MSE+CDSL | Meeting No.: 176 230 5229 Password: 1234 Please click on this link to Join: Click here for webinar | English / Hindi | Retail Investors |
08-Jan-2021 | 11.00 AM | Capital Market Awareness | BSE & Grow More Faculty of Management, Himatnagar | Link will be provided by college | English/Hindi | Students |
29-Dec-2020 | 10.30 AM | Introduction to Securities Market | SEBI, MSE IPF | Meeting No.: 176 420 3854 Password: 1234 Please click on this link to Join: Click here for webinar | English/Tamil | Students |
28-Dec-2020 | 04.00 PM | Introduction to Securities Market | SEBI, MSE IPF | Meeting No.: 176 746 7289 Password: 123456 Please click on this link to Join: Click here for webinar | English | Retail Investors |
21-Dec-2020 | 03.00 PM | Introduction to Securities Market | SEBI & MSE IPF | Meeting No:1760194979 Password: 1234 Click here for webinar | Bengali/Hindi | Investors |
16-Dec-2020 | 03.00 PM | Introduction to Securities Market | SEBI & MSE IPF | Meeting No:1761033163 Password: 1234 Click here for webinar | Bengali/Hindi | Investors |
15-Dec-2020 | 04.00 PM | Investor Awareness and the Role of Regulators | SEBI, BSE IPF | Meeting No.: 176 626 3348 Password: SEBIRLO2020 Please click on this link to Join : Click here for webinar | Hindi / English | Investors |
14-Dec-2020 | 11.00 AM | Investor Awareness and the Role of Regulators | SEBI & BSE IPF | Meeting No:1757337079 Password: 1234 Click here for webinar | Hindi/English | Students |
12-Dec-2020 | 11.00 AM | Financial Literacy | IQAC - St. Xavier's College - Mahuadanr | Google Meet link provided by college | English | Faculties and Non Teaching Associates |
04-Dec-2020 | 03.00 PM | Entrepreneurship in Stock Market | Patrician College of Arts and Science | Webinar Completed | English | College Students & Faculty |
23-Nov-20 to 29-Nov-2020 | World Investor Week | SEBI, BSE IPF, NSE IPF | CDSL will be celebrating World Investor Week (WIW) from November 23, 2020 to November 29, 2020 along with SEBI (Securities Exchange Board of India), Stock Exchanges, Commodity Exchanges and other Capital Market Intermediaries under the aegis of International Organization of Securities Commission (IOSCO). For more Informative Contents visit our Facebook Page https://www.facebook.com/cdslindia/ #WIW #AtmaNirbharInvestors | Various languages like Hindi /English and regional. | All Investors | |
23-Nov-20 to 29-Nov-2020 | World Investor Week | SEBI and Intermediaries | World Investor Week November 23-29, 2020 being celebrated under the aegis of IOSCO and SEBI. विश्व निवेशक सप्ताह (23-29 नवम्बर, 2020) - आयस्को तथा सेबी की छत्रछाया में मनाया जा रहा है. To Participate, Please find the link for contents of all the celebrations of Capital Market Intermediaries under SEBI i.e Quiz, Webinar and Informative Contents of MIIs https://investor.sebi.gov.in/wiw/index_wiw.html | Various languages like Hindi / English and regional. | All Investors, Students, Farmers | |
29-Nov-2020 | 05.00 PM | Investors Awareness Programme on Capital Market, Mutual Funds and Demat | SEBI, BSE IPF | Webinar Completed | Malayalam | Public |
29-Nov-2020 | 04.30 PM | WelthCreation and Mutual Fund | SBI MF | Webinar Completed | Bengali, Hindi, English | Investors |
29-Nov-2020 | 04.30 PM | Grievance Redressal | MSEI & CDSL | Webinar Completed | English / Hindi | Investors |
29-Nov-2020 | 03.30 PM | Basic of Investment and Capital Market | BSE IPF | Webinar Completed | Hindi & English | Investors |
29-Nov-2020 | 11.30 AM | Precautionary measures to be taken while investing in Securities Market | SEBI, MSE IPF | Webinar Completed | Hindi / English | Investors |
28-Nov-2020 | 04.00 PM | Role of Depository and Exchanges in Capital Market | BSE IPF, ICSI Pune Chapter | Webinar Completed | English / Hindi / Marathi | ICSI Pune Chapter members |
28-Nov-2020 | 11.00 AM | Investor Awareness and the Role of Regulators | BSE IPF | Webinar Completed | Hindi & English | Faculty and Students |
28-Nov-2020 | 11.00 AM | Investor Awareness and the Role of Regulator | SEBI, BSE IPF | Webinar Completed | Telugu | Investors |
28-Nov-2020 | 11.00 AM | Investor Awareness and the Role of Regulators | SEBI, BSE IPF | Webinar Completed | Marathi / English | Investors |
28-Nov-2020 | 11.00 AM | One Time KYC | SEBI, MSEI IPF | Webinar Completed | English / Hindi | Investors |
28-Nov-2020 | 10.00 AM | Investor Awareness and The Role of Regulators | SEBI, BSE IPF | Webinar Completed | Tamil / English | Investors |
27-Nov-2020 | 04.00 PM | Dealing in Securities Market | SEBI, MSE IPF | Webinar Completed | English / Hindi / Gujarati | Investors |
27-Nov-2020 | 04.00 PM | Overview of Security Market for Common Man | SEBI, BSE IPF | Webinar Completed | English / Hindi | Investors |
27-Nov-2020 | 02.00 PM | Investor Awareness and The Role of Regulators | SEBI, BSE IPF | Webinar Completed | Tamil / English | Investors |
27-Nov-2020 | 12.30 PM | Dealing in Securities Market | SEBI, MSEI | Webinar Completed | English / Kannada | Students |
27-Nov-2020 | 11.30 AM | Investor Awareness & Role of regulators | SEBI,BSE,& CDSL | Webinar Completed | English / Hindi | Investors |
27-Nov-2020 | 11.00 AM | Investors Awareness Programme on Capital Market, Mutual Funds and Demat | SEBI, BSE IPF | Webinar Completed | Malayalam | Public |
26-Nov-2020 | 04.00 PM | Investor Awareness & Role of Regulators | SEBI, BSE IPF | Webinar Completed | English / Hindi | Students and Faculty- B.C.M School - Ludhiana |
26-Nov-2020 | 04.00 PM | Compliance of Capital Market | Ashika | Webinar Completed | Bengali, Hindi, English | Investors |
26-Nov-2020 | 04.00 PM | One - Time KYC | SEBI, MSE IPF | Webinar Completed | English / Hindi / Gujarati | Investors |
26-Nov-2020 | 04.00 PM | Basic of Investment and Capital Market | MSEI | Webinar Completed | Bengali, Hindi, English | Investors |
26-Nov-2020 | 03.00 PM | Investors Awareness Programme on Capital Market, Mutual Funds and Demat | SEBI, BSE IPF | Webinar Completed | Malayalam | Public |
26-Nov-2020 | 03.00 PM | Capital Market Basic Ideas for common investors | ICSI | Webinar Completed | Hindi & English | Investors |
26-Nov-2020 | 02.00 PM | Investor Awareness and the Role of Regulators | BSE IPF | Webinar Completed | Hindi & English | Faculty and Students |
26-Nov-2020 | 12.00 PM | Wealth Creation & Global Economy | Aum Capital | Webinar Completed | Bengali, Hindi, English | Investors |
26-Nov-2020 | 11.00 AM | Investor Awareness & Role of Regulators | SEBI, BSE IPF | Webinar Completed | English / Hindi | Students and Faculty- Islamic University Science and Technology - SriNagar |
26-Nov-2020 | 11.00 AM | Basic of Investment and Capital Market | BSE IPF | Webinar Completed | Hindi & English | Investors |
26-Nov-2020 | 10.30 AM | Grievance Redressal | SEBI, MSE IPF | Webinar Completed | Tamil / English | Investors |
25-Nov-2020 | 05.30 PM | Basic of Investment and Capital Market | BSE IPF | Webinar Completed | Hindi & English | Investors |
25-Nov-2020 | 04.00 PM | One time KYC | SEBI.MSEI | Webinar Completed | English / Telugu | Investors |
25-Nov-2020 | 04.00 PM | Overview of Security Market for Common Man | SEBI, BSE IPF | Webinar Completed | English / Hindi | Investors |
25-Nov-2020 | 04.00 PM | Basic of Investment and Capital Market | IIFL | Webinar Completed | Bengali, Hindi, English | Investors |
25-Nov-2020 | 04.00 PM | Investor Awareness and The Role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi / English | Investors |
25-Nov-2020 | 02.00 PM | Basic of Investment and Capital Market | BSE IPF | Webinar Completed | Hindi & English | Investors |
25-Nov-2020 | 11.00 AM | Investors Awareness Programme on Capital Market, Mutual Funds and Demat | SEBI, BSE IPF | Webinar Completed | Malayalam | Public |
25-Nov-2020 | 11.00 AM | Investor Awareness & Role of regulators | SEBI,BSE,& CDSL | Webinar Completed | English / Hindi | Faculty and students of Manipal University -Jaipur |
25-Nov-2020 | 11.00 AM | Investor Awareness and the Role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi / English | Investors |
24-Nov-2020 | 05.00 PM | Investor Awareness and the Role of Regulator | SEBI, BSE IPF | Webinar Completed | Telugu | Investors |
24-Nov-2020 | 05.00 PM | Investor Awareness and the Role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi / English | Investors |
24-Nov-2020 | 04.00 PM | Investor Awareness and The Role of Regulators | SEBI, BSE IPF | Webinar Completed | English / Hindi / Gujarati | Investors |
24-Nov-2020 | 03.00 PM | Investor Awareness and The Role of Regulators | SEBI, BSE IPF | Webinar Completed | Tamil / English | Investors |
24-Nov-2020 | 03.00 PM | Basic of Investment and Capital Market | MSEI | Webinar Completed | Bengali, Hindi, English | Investors |
24-Nov-2020 | 11.30 PM | Investor Awareness and The Role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi / English | Investors |
24-Nov-2020 | 10.45 AM | Indian Retail Investors: Meeting their expectations | BBF-IFIE | Webinar Completed | English / Hindi | Investors |
24-Nov-2020 | 10.30 AM | Precautionary measures to be taken while investing in Securitas Market | SEBI,MSE IPF | Webinar Completed | Tamil / English | Investors |
24-Nov-2020 | 10.00 AM | India Investor Show 2020 | BBF-IFIE | Webinar Completed | English / Hindi | Investors |
23-Nov-2020 | 05.00 PM | Investor Awareness and the Role of Regulator | SEBI, BSE IPF | Webinar Completed | Telugu | Investors |
23-Nov-2020 | 04.30 PM | Precautionary measures to be taken while investing in Securities Market | MSEI & CDSL | Webinar Completed | English / Hindi | Investors |
23-Nov-2020 | 04.00 PM | Basic of Investment and Capital Market | BSE IPF | Webinar Completed | Hindi & English | Investors |
23-Nov-2020 | 04.00 PM | Overview of Security Market for Common Man | SEBI, BSE IPF | Webinar Completed | English / Hindi | Investors |
23-Nov-2020 | 03.45 PM | Inauguration of World Investor Awareness Week-2020 | ANMI | Webinar Completed | English / Hindi | Investors |
23-Nov-2020 | 11.00 AM | Dealing in Securities Market | SEBI, MSE IPF | Webinar Completed | Hindi / English | Investors |
23-Nov-2020 | 10.00 AM | Investor Awareness and The Role of Regulators | SEBI, BSE IPF | Webinar Completed | Tamil / English | Investors |
23-Nov-2020 | 09.00 AM | Investor Awareness and the Role of Regulators | BSE IPF | Webinar Completed | Hindi & English | Faculty and Students |
18-Nov-2020 | 10.30 AM | Introduction to Securities Market | Canara College, SEBI , MSE IPF | Webinar Completed | English | Students & Faculty |
02-Nov-2020 | 04.00 PM | Making Capital Markets More Investor Friendly | ICSI | Webinar Completed | English | ICSI Members |
01-Nov-2020 | 03.00 PM | Making Capital Markets More Investor Friendly | ICSI | Webinar Completed | English | ICSI Members |
30-Oct-2020 | 04.00 PM | Investor Awareness and the Role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi/English | Investors |
27-Oct-2020 | 04.30 PM | Investor Awareness and the Role of Regulators | SEBI, BSE IPF | Webinar Completed | Telugu / English | Investors |
27-Oct-2020 | 04.30 PM | Investor Awareness and the Role of Regulators | Webinar Completed | Hindi / English | Investors | |
26-Oct-2020 | 04.00 PM | Introduction to Securities Market | SEBI , MSE IPF | Webinar Completed | Hindi / English | Investors |
26-Oct-2020 | 03.30 PM | Investor Awareness and the Role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi / English | Investors |
26-Oct-2020 | 10.30 AM | Investor Awareness and the Role of Regulators | Maharishi Law School, SEBI, BSE IPF | Webinar Completed | Hindi / English | Students & Faculty |
23-Oct-2020 | 04.30 PM | Investment Strategies in Capital Market | SEBI , MSE IPF | Webinar Completed | Gujarati / Hindi | Investors |
23-Oct-2020 | 04.30 PM | Introduction to Securities Market | SEBI , MSE IPF | Webinar Completed | Tamil | Investors |
22-Oct-2020 | 05.00 PM | Introduction to Capital Markets, Current Market Scenario & Demat | Capstocks and Securities India Pvt Ltd | Webinar Completed | English / Malayalam | Investors |
20-Oct-2020 | 04.00 PM | Introduction to Securities Market | SEBI , MSE IPF | Webinar Completed | English / Hindi / Gujarati | Investors |
19-Oct-2020 | 04.00 PM | Investment Strategies in Capital Market | SEBI, MSE IPF | Webinar Completed | English / Hindi | Investors |
16-Oct-2020 | 05.00 PM | Introduction to Securities Market | SEBI , MSE IPF | Webinar Completed | English / Hindi | Investors |
16-Oct-2020 | 04.30 PM | Introduction to Securities Market | SEBI , MSE IPF | Webinar Completed | Hindi / English | Investors |
16-Oct-2020 | 03.30 PM | Investor Awareness and the Role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi / English | Investors |
15-Oct-2020 | 04.30 PM | Introduction to Securities Market | SEBI , MSE IPF | Webinar Completed | English / Kannada | Investors |
13-Oct-2020 | 04.30 PM | Investor Awareness And Role Of Regulator | SEBI, BSE IPF | Webinar Completed | Telugu / English | Investors |
12-Oct-2020 | 04.00 PM | Investor Awareness programme | SEBI, BSE IPF | Webinar Completed | Hindi / English | Investors |
10-Oct-2020 | 10.30 AM | Introduction to Securities Market | SEBI , MSE IPF | Webinar Completed | English/ Hindi | Investors |
09-Oct-2020 | 4.30 PM | Introduction to Securities Market | SEBI , MSE IPF | Webinar Completed | Hindi / English | Investors |
09-Oct-2020 | 4.00 PM | Investment Strategies and Capital market | SEBI , MSE IPF | Webinar Completed | Hindi / English | Investors |
07-Oct-2020 | 4.30 PM | Introduction to Securities Market | SEBI , MSE IPF | Webinar Completed | Tamil | Investors |
28-Sep-2020 | 11:00 AM | Investor Awareness and the role of Regulators | SEBI , MSE IPF , Wardha College Of Thought | Webinar Completed | English/ Hindi | Students |
26-Sep-2020 | 11:30 AM | Investor Awareness and the role of Regulators | SEBI, BSE IPF, Hindu College, Moradabad, UP | Webinar Completed | English/ Hindi | Students & Faculty |
18-Sep-2020 | 04:00 PM | Investor Awareness and the role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi & English | Investors |
18-Sep-2020 | 05:00 PM | Investor Awareness and the role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi & English | Investors |
16-Sep-2020 | 04:00 PM | Investment Opportunities and Challenges 2020 | SEBI, BSE IPF | Webinar Completed | English/ Hindi | ICSI Members |
09-Sep-2020 | 04:00 PM | Investor Awareness and the role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi & English | Investors |
07-Sep-2020 | 12:00 PM | Investor Awareness and the role of Regulators | SEBI, BSE IPF, IIT Mandi | Webinar Completed | English/ Hindi | Students & Faculty |
05-Sep-2020 | 11:00 AM | Investor Awareness and the role of Regulators | SEBI, BSE IPF | Webinar Completed | Telugu and English | Investors |
05-Sep-2020 | 12:00 PM | Investor Awareness and the role of Regulators | SEBI, BSE IPF, Prasad Institute Of Technology | Webinar Completed | English/ Hindi | Students |
04-Sep-2020 | 04:00 PM | Investor Awareness and the role of Regulators | SEBI, BSE IPF | Webinar Completed | Hindi/English | Investors |
Rajiv Gandhi Equity Savings Scheme (RGESS)
Rajiv Gandhi Equity Savings Scheme, 2013 (RGESS) is a new equity tax advantage savings scheme for equity investors in India, with the stated objective of "encouraging the savings of the small investors in the domestic capital markets.” Vide notification dated December 18, 2013 the scheme has been notified by the Department of Revenue, Ministry of Finance (MOF)... It is exclusively for the first time retail investors in securities market.
The objective of the scheme is to encourage flow of savings in the financial instruments and improve the depth of the domestic capital market
The deduction under the Scheme will be available to a ‘new retail investor’ who complies with the conditions of the Scheme and whose gross total income for the financial year in which the investment is made under the Scheme is less than or equal to twelve lakh rupees.
The deduction under the Scheme shall be available to a new retail investor who:-
A new retail investor can make investments under the Scheme in the following manner:
As on: May 31, 2020
Sr.No. | Item | Unit | Value |
1 | Total Number of RGESS Accounts | Number | 32148 |
a | Number of new RGESS demat accounts | Number | 27307 |
b | Number of existing demat accounts designated for RGESS | Number | 4841 |
2 | Out of (1), Number of accounts with Investments | Number | 11192 |
3 | Total value of initial investments made by RGESS Beneficiaries (when valued at the actual cost of acquisition) | (INR) in Lakhs | 6399.43 |
a | By new RGESS demat account holders | (INR) in Lakhs | 4597.91 |
b | By existing demat account holders who have designated their account for RGESS | (INR) in Lakhs | 1801.46 |
4 | Type of Investments | ||
a | Investment into equity | (INR) in Lakhs | 2231.17 |
b | Investments in Mutual Funds | (INR) in Lakhs | 3818.25 |
c | Investments in ETFs | (INR) in Lakhs | 350.02 |
5 | SubSequent Investments | ||
a | Number of RGESS accounts Where investments have been made in the first and second year | Number | 3444 |
b | Number of RGESS accounts Where investments have been made in the first second and third year | Number | 1806 |
c | Additional amount invested by existing RGESS beneficiaries in second year (when valued at the actual cost of acquisition) | (INR) in Lakhs | 1196.3 |
d | Additional amount invested by existing RGESS beneficiaries in third year (when valued at theactual cost of acquisition) | (INR) in Lakhs | 1028.83 |
Download files from the link given
Click on the link to view details
“In terms of Section 124(6) of Companies Act, 2013 and the Rules notified there under, the shares in respect of which dividend has not been paid or claimed for a period of seven consecutive years or more, are required to be transferred by the Company to the IEPF Authority. The first due date for such transfer was 31st October, 2017. Investors may (Click here) for refund process in respect of shares / amounts transferred to the IEPF Authority Account. “