Corporate Bonds Reports

Exchange Trade Date ISIN Listed/Unlisted security Issuer name Issue Description Coupon (%) Maturity Date Credit Rating Number of Trades Total Trade Value (Rs. Lakhs) Last Traded Price (in Rs.) weighted Average price (VWAP) Weighted Average Yield Remark
BSE 22-Apr-2026 INE557F07132 L NATIONAL HOUSING BANK NATIONAL HOUSING BANK 9.01 NCD 13JN34 FVRS5000 LOA UPTO 12FB14 9.01 13-Jan-2034 1 7.50 117.27 117.2726 5.9000
BSE 22-Apr-2026 INE579F24099 L NASHIK MUNICIPAL CORPORATION NASHIK MUNICIPAL CORPORATION SR II STRPP A 8.05 BD 05MR29 FVRS125 8.05 05-Mar-2029 1 30.00 100.68 100.6760 7.9200
BSE 22-Apr-2026 INE583D07620 L UGRO CAPITAL LIMITED UGRO CAPITAL LIMITED 9.50 NCD 27FB27 FVRS10000 9.50 27-Feb-2027 2 27.40 99.65 99.7275 10.2905
BSE 22-Apr-2026 INE583D08131 L UGRO CAPITAL LIMITED UGRO CAPITAL LIMITED 11.65 NCD 17MY31 FVRS1LAC 11.65 17-May-2031 4 34.00 100.99 100.7428 12.0700
BSE 22-Apr-2026 INE658F08342 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR IV STRPPS D 9.42 BD 30DC31 FVRS1LAC 9.42 30-Dec-2031 1 2.00 101.57 101.5673 9.3500
BSE 22-Apr-2026 INE658F08359 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR IV STRPPS B 9.42 BD 30DC29 FVRS1LAC 9.42 30-Dec-2029 1 10.00 101.05 101.0542 9.3500
BSE 22-Apr-2026 INE658F08524 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP B 9.30 BD 21JN31 FVRS1LAC 9.30 21-Jan-2031 8 103.00 100.91 101.5514 9.1622
BSE 22-Apr-2026 INE721A07NX5 L SHRIRAM FINANCE LIMITED SHRIRAM FINANCE LIMITED TR-I SR-V 9.4 NCD 12JL28 FVRS1000 9.40 12-Jul-2028 1 10.00 101.97 101.9650 8.3500
BSE 22-Apr-2026 INE721A07SL9 L SHRIRAM FINANCE LIMITED SHRIRAM FINANCE LIMITED SR PPD OP 1 TR 10 8.70 NCD 09AP28 FVRS1LAC 8.70 09-Apr-2028 3 7,000.00 101.62 101.6165 7.7629
BSE 22-Apr-2026 INE723X07174 L TRUST INVESTMENT ADVISORS PRIVATE LIMITED TRUST INVESTMENT ADVISORS PRIVATE LIMITED SR VIII 8.90 NCD 07AP28 FVRS1LAC 8.90 07-Apr-2028 1 130.00 102.39 102.3859 7.5370
BSE 22-Apr-2026 INE774D08MA6 L MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED SR-VI9NCD 06JU26FVRS1000LOAUPTO24JL16 9.00 06-Jun-2026 1 0.01 99.98 99.9790 8.5000
BSE 22-Apr-2026 INE818W08164 L ESAF SMALL FINANCE BANK LIMITED ESAF SMALL FINANCE BANK LIMITED SR 4 11.65 NCD 23FB32 FVRS1LAC 11.65 23-Feb-2032 4 15.00 102.60 102.6027 11.5000
BSE 22-Apr-2026 INE836B08327 L SATIN CREDITCARE NETWORK LIMITED SATIN CREDITCARE NETWORK LIMITED 12 NCD 30SP31 FVRS1LAC 12.00 30-Sep-2031 1 20.00 98.47 98.4670 13.1100
BSE 22-Apr-2026 INE859C07170 L IKF FINANCE LIMITED IKF FINANCE LIMITED 9.95 NCD 25JL26 FVRS1LAC 9.95 25-Jul-2026 2 252.00 100.20 100.2147 9.4150
BSE 22-Apr-2026 INE859C07238 L IKF FINANCE LIMITED IKF FINANCE LIMITED 9.80 NCD 26SP27 FVRS1LAC 9.80 26-Sep-2027 3 300.00 100.52 100.4080 9.7167
BSE 22-Apr-2026 INE860H07IQ0 L ADITYA BIRLA CAPITAL LIMITED ADITYA BIRLA CAPITAL LIMITED SR I 8 LOA 09OT26 FVRS1000 8.00 09-Oct-2026 1 3.56 99.85 99.8470 8.0000
BSE 22-Apr-2026 INE860H07IS6 L ADITYA BIRLA CAPITAL LIMITED ADITYA BIRLA CAPITAL LIMITED SR VI 8.10 LOA 09OT33 FVRS1000 8.10 09-Oct-2033 2 10.00 100.10 100.0500 8.0700
BSE 22-Apr-2026 INE861G08050 L FOOD CORPORATION OF INDIA FOOD CORPORATION OF INDIA SRVIII 7.64 BD 12DC29 FVRS10LAC LOAUPTO15DC19 7.64 12-Dec-2029 1 150.00 100.09 100.0900 7.5900
BSE 22-Apr-2026 INE884Q07798 L MIDLAND MICROFIN LIMITED MIDLAND MICROFIN LIMITED 10.75 NCD 30SP27 FVRS1LAC 10.75 30-Sep-2027 23 103.00 98.28 99.1254 12.0325
BSE 22-Apr-2026 INE906B07EP5 L NATIONAL HIGHWAYS AUTHORITY OF INDIA NATIONAL HIGHWAYS AUTHORITY OF INDIA SR IIB 7.69 BD 09MR31 FVRS1000 7.69 09-Mar-2031 2 35.40 109.02 108.9326 5.2600
BSE 22-Apr-2026 INE918K07PR3 L NUVAMA WEALTH FINANCE LIMITED NUVAMA WEALTH FINANCE LIMITED SR NWFL200824/02 9.62 NCD 16JU27 FVRS1LAC 9.62 16-Jun-2027 3 2,048.00 101.12 100.8714 8.9801
BSE 22-Apr-2026 INE926R07019 L UNIFINZ CAPITAL INDIA LIMITED UNIFINZ CAPITAL INDIA LIMITED 13 NCD 24MY27 FVRS10000 13.00 24-May-2027 21 452.00 98.94 99.1969 14.7544
BSE 22-Apr-2026 INE996U07511 UL SI CREVA CAPITAL SERVICES PRIVATE LIMITED SI CREVA CAPITAL SERVICES PRIVATE LIMITED TR IVB 12.5 NCD 08AG27 FVRS1LAC 12.50 08-Aug-2027 2 1,000.00 100.00 99.9358 13.4000
BSE 22-Apr-2026 INE01YL07433 L EARLYSALARY SERVICES PRIVATE LIMITED EARLYSALARY SERVICES PRIVATE LIMITED 10.50 NCD 09JN28 FVRS1LAC 10.50 09-Jun-2028 6 1,021.00 97.92 99.7051 11.4357
BSE 22-Apr-2026 INE2T2Q07071 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP Q 8.70 BD 15MR46 FVRS1LAC 8.70 15-Mar-2046 1 8.00 101.31 101.3100 8.8300
BSE 22-Apr-2026 INE2T2Q07097 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP C 8.70 BD 15MR32 FVRS1LAC 8.70 15-Mar-2032 1 5.00 100.74 100.7400 8.8000
BSE 22-Apr-2026 INE306N07MS0 L TATA CAPITAL LIMITED TATA CAPITAL LIMITED SR C OPT I 8 NCD 01JU32 FVRS10LAC 8.00 01-Jun-2032 1 10.00 97.43 97.4256 8.5437
BSE 22-Apr-2026 INE321N07434 L INCRED FINANCIAL SERVICES LIMITED INCRED FINANCIAL SERVICES LIMITED 9.90 NCD 21AG26 FVRS1LAC 9.90 21-Aug-2026 2 50.00 100.49 100.5066 8.5800
BSE 22-Apr-2026 INE342T07494 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 10.50 NCD 18JU27 FVRS1LAC 10.50 18-Jun-2027 2 9.00 100.00 100.5556 10.4544
BSE 22-Apr-2026 INE342T07627 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 10.20 NCD 05AG27 FVRS10000 10.20 05-Aug-2027 4 9.50 99.66 100.2475 10.4675
BSE 22-Apr-2026 INE348L07233 L MAS FINANCIAL SERVICES LIMITED MAS FINANCIAL SERVICES LIMITED 8.45 NCD 28MY26 FVRS1LAC 8.45 28-May-2026 1 10.00 99.90 99.8987 9.5000
BSE 22-Apr-2026 INE348L07241 L MAS FINANCIAL SERVICES LIMITED MAS FINANCIAL SERVICES LIMITED SR II 9.60 NCD 23DC26 FVRS10000 9.60 23-Dec-2026 1 0.20 100.47 100.4655 9.2500
BSE 22-Apr-2026 INE348L07316 L MAS FINANCIAL SERVICES LIMITED MAS FINANCIAL SERVICES LIMITED SR B 9.25 NCD 16MY27 FVRS1LAC 9.25 16-May-2027 2 118.00 100.99 100.9720 8.5400
BSE 22-Apr-2026 INE389Z07104 L PROFECTUS CAPITAL PRIVATE LIMITED PROFECTUS CAPITAL PRIVATE LIMITED 9 NCD 20FB28 FVRS10000 9.00 20-Feb-2028 1 20.00 97.99 97.9871 10.7000
BSE 22-Apr-2026 INE403Q07GB6 L KOSAMATTAM FINANCE LIMITED KOSAMATTAM FINANCE LIMITED SR II 10.62 NCD 07AG28 FVRS1LAC 10.62 07-Aug-2028 7 19.00 100.22 100.9647 10.5748
BSE 22-Apr-2026 INE413U07418 L IIFL SAMASTA FINANCE LIMITED IIFL SAMASTA FINANCE LIMITED 9.75 NCD 16JL28 FVRS1LAC 9.75 16-Jul-2028 2 28.00 97.90 97.8050 11.4000
BSE 22-Apr-2026 INE413U07442 L IIFL SAMASTA FINANCE LIMITED IIFL SAMASTA FINANCE LIMITED 9.25 NCD 24DC28 FVRS10000 9.25 24-Dec-2028 23 248.20 99.35 97.8719 10.6423
BSE 22-Apr-2026 INE413U08093 L IIFL SAMASTA FINANCE LIMITED IIFL SAMASTA FINANCE LIMITED 11 LOA 18MY30 FVRS1LAC 11.00 18-May-2030 7 414.00 98.38 98.4333 11.4980
BSE 22-Apr-2026 INE414G07IR6 L MUTHOOT FINANCE LIMITED MUTHOOT FINANCE LIMITED 8.78 NCD 20MY27 FVRS1LAC 8.78 20-May-2027 2 6.00 100.71 100.7220 8.0250
BSE 22-Apr-2026 INE414G08355 L MUTHOOT FINANCE LIMITED MUTHOOT FINANCE LIMITED 8.70 NCD 16JN236 FVRS1LAC 8.70 16-Jan-2036 1 25.00 101.90 101.9000 8.4000
BSE 22-Apr-2026 INE423A07435 L ADANI ENTERPRISES LIMITED ADANI ENTERPRISES LIMITED SR IV 9.15 NCD 17JL28 FVRS1000 9.15 17-Jul-2028 6 103.20 100.30 100.5892 8.8017
BSE 22-Apr-2026 INE423A07492 L ADANI ENTERPRISES LIMITED ADANI ENTERPRISES LIMITED SR III 8.48 NCD 12JN29 FVRS1000 8.48 12-Jan-2029 6 63.75 100.42 99.9374 8.7716
BSE 22-Apr-2026 INE423A07534 L ADANI ENTERPRISES LIMITED ADANI ENTERPRISES LIMITED SR IV 8.75 NCD 12JN29 FVRS1000 8.75 12-Jan-2029 3 548.00 101.69 100.1866 8.6319
BSE 22-Apr-2026 INE443L07182 L BELSTAR MICROFINANCE LIMITED BELSTAR MICROFINANCE LIMITED SR I 9.1 NCD 12AG27 FVRS1LAC 9.10 12-Aug-2027 2 2.00 100.41 100.4133 9.0500
BSE 22-Apr-2026 INE501X07729 L AYE FINANCE LIMITED AYE FINANCE LIMITED SR II 10.05 NCD 12SP27 FVRS1LAC 10.05 12-Sep-2027 2 6.00 99.39 99.3880 11.0500
BSE 22-Apr-2026 INE515Q08226 L ANNAPURNA FINANCE PRIVATE LIMITED ANNAPURNA FINANCE PRIVATE LIMITED 12.40 NCD 24AP29 FVRS1LAC 12.40 24-Apr-2029 1 1.00 105.00 105.0000 10.9500
BSE 22-Apr-2026 INE515Q08267 L ANNAPURNA FINANCE PRIVATE LIMITED ANNAPURNA FINANCE PRIVATE LIMITED 12 NCD 24JN30 FVRS1LAC 12.00 24-Jan-2030 2 2.00 106.00 106.0000 10.5400
BSE 22-Apr-2026 INE523L07AR1 L NUVAMA WEALTH AND INVESTMENT LIMITED NUVAMA WEALTH AND INVESTMENT LIMITED SR M8X501A 8.95 NCD 04JN28 FVRS1LAC 8.95 04-Jan-2028 2 28.00 99.88 99.8698 8.9900
BSE 22-Apr-2026 INE530B07617 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR IV TR I 8.7 NCD 06MR28 FVRS1000 8.70 06-Mar-2028 5 1,900.00 99.85 99.4263 9.0095
BSE 22-Apr-2026 INE385W07059 L DISHMAN CARBOGEN AMCIS LIMITED DISHMAN CARBOGEN AMCIS LIMITED 10 NCD 20JN29 FVRS1LAC 10.00 20-Jan-2029 1 458.33 100.25 100.2526 10.1659
BSE 22-Apr-2026 INE389Z07054 L PROFECTUS CAPITAL PRIVATE LIMITED PROFECTUS CAPITAL PRIVATE LIMITED 10.157 NCD16JL27 FVRS1LAC 10.16 16-Jul-2027 2 64.00 62.77 62.7571 9.9000
BSE 22-Apr-2026 INE389Z07062 L PROFECTUS CAPITAL PRIVATE LIMITED PROFECTUS CAPITAL PRIVATE LIMITED RR NCD 30SP27 FVRS1LAC 0.00 30-Sep-2027 3 1,114.00 100.09 100.0163 9.9644
BSE 22-Apr-2026 INE403Q07FQ6 L KOSAMATTAM FINANCE LIMITED KOSAMATTAM FINANCE LIMITED 10 NCD 31DC27 FVRS10000 10.00 31-Dec-2027 3 12.00 98.75 99.6667 10.7000
BSE 22-Apr-2026 INE403Q07GD2 L KOSAMATTAM FINANCE LIMITED KOSAMATTAM FINANCE LIMITED SR II 10 NCD 31MY28 FVRS10000 10.00 31-May-2028 5 24.00 100.50 100.4859 10.1890
BSE 22-Apr-2026 INE403Q07GE0 L KOSAMATTAM FINANCE LIMITED KOSAMATTAM FINANCE LIMITED SR I 10 NCD 30NV27 FVRS10000 10.00 30-Nov-2027 2 2.00 100.00 100.0000 10.4700
BSE 22-Apr-2026 INE403Q07GF7 L KOSAMATTAM FINANCE LIMITED KOSAMATTAM FINANCE LIMITED 10 NCD 29AG27 FVRS10000 10.00 29-Aug-2027 3 488.00 101.62 99.8425 10.5088
BSE 22-Apr-2026 INE403Q07GU6 L KOSAMATTAM FINANCE LIMITED KOSAMATTAM FINANCE LIMITED OP III 9 NCD 19FB29 FVRS1000 9.00 19-Feb-2029 17 1.52 97.46 97.4605 10.5000
BSE 22-Apr-2026 INE12VA07892 UL BRANCH INTERNATIONAL FINANCIAL SERVICES PRIVATE LIMITED BRANCH INTERNATIONAL FINANCIAL SERVICES PRIVATE LIMITED 13.25 NCD 26AP27 FVRS1LAC 13.25 26-Apr-2027 3 1,330.00 101.26 100.5276 13.6842
BSE 22-Apr-2026 INE134E07208 L POWER FINANCE CORPORATION LIMITED POWER FINANCE CORPORATION LIMITED SR-II 8.3 BD 01FB27 FVRS1000 LOA UPTO 08MR12 8.30 01-Feb-2027 1 100.00 101.50 101.5037 6.2500
BSE 22-Apr-2026 INE146O08266 L HINDUJA LEYLAND FINANCE LIMITED HINDUJA LEYLAND FINANCE LIMITED SR B 9.50 NCD 29NV29 FVRS1LAC 9.50 29-Nov-2029 2 1,361.00 100.31 100.3108 9.3997
BSE 22-Apr-2026 INE146O08373 L HINDUJA LEYLAND FINANCE LIMITED HINDUJA LEYLAND FINANCE LIMITED SR I 9.1 NCD 11AP31 FVRS1LAC 9.10 11-Apr-2031 4 67.00 100.50 99.6827 9.1673
BSE 22-Apr-2026 INE148I07GL3 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SRVICATIII&IV9NCD26SP26FV1000LOAUPSP16 9.00 26-Sep-2026 4 57.78 99.52 99.5651 9.5626
BSE 22-Apr-2026 INE148I07TZ6 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SR I CAT I & II 9.25 NCD 25SP26 FVRS1000 9.25 25-Sep-2026 1 4.83 98.41 98.4128 12.5000
BSE 22-Apr-2026 INE148I07WZ0 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SR II 9.75 NCD 19JU35 FVRS1LAC 9.75 19-Jun-2035 1 12.00 99.02 99.0220 9.9000
BSE 22-Apr-2026 INE148I07XF0 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SR XIII CAT III&IV 9.55 NCD 01AG35 FVRS1000 9.55 01-Aug-2035 2 213.64 101.08 101.0647 9.7038
BSE 22-Apr-2026 INE148I07YI2 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SR I 8.7923 NCD 09DC30 FVRS1LAC 8.79 09-Dec-2030 2 501.00 100.39 99.1979 9.3793
BSE 22-Apr-2026 INE157D07EJ4 L CLIX CAPITAL SERVICES PRIVATE LIMITED CLIX CAPITAL SERVICES PRIVATE LIMITED 10.20 NCD 18MR27 FVRS1LAC 10.20 18-Mar-2027 2 146.00 101.05 101.0326 8.8700
BSE 22-Apr-2026 INE157D07EM8 L CLIX CAPITAL SERVICES PRIVATE LIMITED CLIX CAPITAL SERVICES PRIVATE LIMITED 9.90 NCD 26MY27 FVRS1LAC 9.90 26-May-2027 2 500.00 101.14 101.1288 9.0950
BSE 22-Apr-2026 INE157D07EN6 L CLIX CAPITAL SERVICES PRIVATE LIMITED CLIX CAPITAL SERVICES PRIVATE LIMITED 9.85 NCD 07JL27 FVRS1LAC 9.85 07-Jul-2027 2 94.00 100.93 100.9404 9.3250
BSE 22-Apr-2026 INE1C3207065 L TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED SR I 2024-25 D 9.35 NCD 31DC30 FVRS1LAC 9.35 31-Dec-2030 3 50.00 104.04 103.0153 8.7760
BSE 22-Apr-2026 INE202B07JS2 L PIRAMAL FINANCE LIMITED PIRAMAL FINANCE LIMITED 9.10 NCD 16AP27 FVRS1LAC 9.10 16-Apr-2027 2 5,000.00 100.76 100.7625 8.2600
BSE 22-Apr-2026 INE229U07178 L NAMRA FINANCE LIMITED NAMRA FINANCE LIMITED 11.25 NCD 11SP28 FVRS1LAC 11.25 11-Sep-2028 5 521.00 100.37 99.9418 11.7460
BSE 22-Apr-2026 INE296A07TK2 L BAJAJ FINANCE LIMITED BAJAJ FINANCE LIMITED NCD 7.2337 28JU27 FVRS1LAC 7.23 28-Jun-2027 1 2,500.00 99.68 99.6752 7.4800
BSE 22-Apr-2026 INE296A07TW7 L Bajaj Finance Limited BFL7.7717429PVT 7.77 17-Apr-2029 2 10,000.00 100.00 100.0000 7.7611
BSE 22-Apr-2026 INE296G07309 L MUTHOOT CAPITAL SERVICES LIMITED MUTHOOT CAPITAL SERVICES LIMITED 10 NCD 29JL27 FVRS1LAC 10.00 29-Jul-2027 1 10.00 100.46 100.4592 10.0500
BSE 22-Apr-2026 INE2BA907012 UL CLAYPOND CAPITAL PARTNERS PRIVATE LIMITED CLAYPOND CAPITAL PARTNERS PRIVATE LIMITED TR A LOA 02AP29 FVRS10LAC 0.00 02-Apr-2029 1 820.00 104.44 104.4427 12.0000
BSE 22-Apr-2026 INE2T2Q07055 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP A 8.70 BD 15MR30 FVRS1LAC 8.70 15-Mar-2030 2 11.00 100.51 100.5106 8.8000
BSE 22-Apr-2026 INE2T2Q07113 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP D 8.70 BD 15MR33 FVRS1LAC 8.70 15-Mar-2033 4 240.00 101.32 100.8858 8.7903
BSE 22-Apr-2026 INE2T2Q07121 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP E 8.70 BD 15MR34 FVRS1LAC 8.70 15-Mar-2034 8 106.00 101.46 101.4663 8.7031
BSE 22-Apr-2026 INE306N07MX0 L TATA CAPITAL LIMITED TATA CAPITAL LIMITED SR E OPT II 7.89 NCD 26JL27 FVRS10LAC 7.89 26-Jul-2027 1 500.00 100.52 100.5152 7.4300
BSE 22-Apr-2026 INE321N07533 L INCRED FINANCIAL SERVICES LIMITED INCRED FINANCIAL SERVICES LIMITED 9.50 NCD 28MY27 FVRS1LAC 9.50 28-May-2027 2 138.00 100.52 100.5056 9.3150
BSE 22-Apr-2026 INE321N07632 L INCRED FINANCIAL SERVICES LIMITED INCRED FINANCIAL SERVICES LIMITED 8.60 NCD 06MR28 FVRS1LAC 8.60 06-Mar-2028 3 2,000.00 99.99 99.5978 9.1286
BSE 22-Apr-2026 INE342T07544 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 10.75 NCD 31DC27 FVRS10000 10.75 31-Dec-2027 12 722.80 101.26 100.4009 11.0090
BSE 22-Apr-2026 INE342T07619 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 10 NCD 25MR27 FVRS1LAC 10.00 25-Mar-2027 3 2,207.00 100.07 99.9990 10.4733
BSE 22-Apr-2026 INE342T07635 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 10.3 NCD 30SP27 FVRS10000 10.30 30-Sep-2027 33 282.60 99.75 99.4826 11.2250
BSE 22-Apr-2026 INE413U07459 L IIFL SAMASTA FINANCE LIMITED IIFL SAMASTA FINANCE LIMITED SR A 9.20 NCD 12FB28 FVRS10000 9.20 12-Feb-2028 3 1,800.00 98.04 99.1174 10.1864
BSE 22-Apr-2026 INE413U07467 L IIFL SAMASTA FINANCE LIMITED IIFL SAMASTA FINANCE LIMITED SR B 9.25 NCD 12AG29 FVRS10000 9.25 12-Aug-2029 2 15.00 99.68 99.6809 9.7667
BSE 22-Apr-2026 INE414G07IS4 L MUTHOOT FINANCE LIMITED MUTHOOT FINANCE LIMITED 8.85 NCD 20DC28 FVRS1LAC 8.85 20-Dec-2028 3 1,500.00 100.36 100.7978 8.4600
BSE 22-Apr-2026 INE443L07174 L BELSTAR MICROFINANCE LIMITED BELSTAR MICROFINANCE LIMITED SR II 9.2 NCD 12AG28 FVRS1LAC 9.20 12-Aug-2028 1 5.00 100.66 100.6581 9.1500
BSE 22-Apr-2026 INE443L08149 UL BELSTAR MICROFINANCE LIMITED BELSTAR MICROFINANCE LIMITED 11 NCD 19JL29 FVRS1LAC 11.00 19-Jul-2029 3 21.00 104.00 102.5012 10.4562
BSE 22-Apr-2026 INE468N07615 L ECAP EQUITIES LIMITED ECAP EQUITIES LIMITED SR L6B301A NCD 26FB27 FVRS1LAC 0.00 26-Feb-2027 3 21.00 136.09 136.9214 10.4357
BSE 22-Apr-2026 INE473K08064 UL VADRAJ CEMENT LIMITED VADRAJ CEMENT LIMITED SR B3 0.1 CCD 20MR33 FVRS1LAC 0.10 20-Mar-2033 1 3,050.00 101.27 101.2658 14.7433
BSE 22-Apr-2026 INE477L07AN9 L IIFL HOME FINANCE LIMITED IIFL HOME FINANCE LIMITED SR III TR II 8.20 NCD 03JN27 FVRS1000 8.20 03-Jan-2027 2 0.07 99.60 99.6020 9.1500
BSE 22-Apr-2026 INE511C07979 L POONAWALLA FINCORP LIMITED POONAWALLA FINCORP LIMITED 7.6841 SR I1 NCD 20MR28 FVRS1LAC 7.68 20-Mar-2028 1 500.00 99.79 99.7927 7.7800
BSE 22-Apr-2026 INE515Q08283 L ANNAPURNA FINANCE PRIVATE LIMITED ANNAPURNA FINANCE PRIVATE LIMITED 11.75 NCD 14AP32 FVRS1LAC 11.75 14-Apr-2032 1 3.00 103.05 103.0513 11.6200
BSE 22-Apr-2026 INE516Y07410 L PIRAMAL FINANCE LIMITED PIRAMAL FINANCE LIMITED SR IV CAT III & IV 8.75 LOA 23JL26 FVRS1000 8.75 23-Jul-2026 1 8.93 99.74 99.7408 9.2001
BSE 22-Apr-2026 INE516Y07444 L PIRAMAL FINANCE LIMITED PIRAMAL FINANCE LIMITED 6.75 LOA 26SP31 FVRS775 6.75 26-Sep-2031 4 543.18 94.42 94.4744 9.0777
BSE 22-Apr-2026 INE530B07161 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR V TR II 8.42 NCD 14OT26 FVRS1000 8.42 14-Oct-2026 1 9.50 99.72 99.7221 9.3999
BSE 22-Apr-2026 INE530B07377 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR VI TR II 9 NCD 28JU28 FVRS1000 9.00 28-Jun-2028 1 34.18 98.69 98.6874 9.6500
BSE 22-Apr-2026 INE530B07534 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR III TR I 9.30 NCD 21AP27 FVRS1000 9.30 21-Apr-2027 2 125.70 100.34 100.3539 8.9100
BSE 22-Apr-2026 INE530B08193 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR D33 OP B 9.25 NCD 24JU32 FVRS1LAC 9.25 24-Jun-2032 4 800.00 104.35 99.8545 9.7318
BSE 22-Apr-2026 INE530L07475 L NIDO HOME FINANCE LIMITED NIDO HOME FINANCE LIMITED SR VI 9.15 NCD 29AP27 FVRS1000 9.15 29-Apr-2027 1 10.55 99.51 99.5076 10.1000
BSE 22-Apr-2026 INE532F07CF5 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR IV 9.15 NCD 10SP26 FVRS1000 9.15 10-Sep-2026 1 1.70 99.76 99.7550 10.2500
BSE 22-Apr-2026 INE532F07CQ2 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR VI TR I 9.15 NCD 28DC26 FVRS1000 9.15 28-Dec-2026 2 0.46 99.58 99.5750 10.2500
BSE 22-Apr-2026 INE532F07IA3 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR III 9.12 NCD 07OT28 FVRS1000 9.12 07-Oct-2028 2 100.00 96.37 96.2750 11.4000
BSE 22-Apr-2026 INE532F07IT3 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR I 8.65 NCD 18MR28 FVRS1000 8.65 18-Mar-2028 1 0.01 97.05 97.0530 10.4000
BSE 22-Apr-2026 INE540P07392 L U.P. POWER CORPORATION LIMITED U.P. POWER CORPORATION LIMITED SR I STRPP D 9.70 BD 31MR28 FVRS10LAC 9.70 31-Mar-2028 2 30.00 100.49 100.7350 9.5072
BSE 22-Apr-2026 INE549K07FE5 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR IX TR III NCD 10JN27 FVRS1000 0.00 10-Jan-2027 1 1.79 111.86 111.8560 9.7500
BSE 22-Apr-2026 INE549K07GA1 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED OP I TR V 9 NCD 19MY27 FVRS1000 9.00 19-May-2027 1 0.21 99.89 99.8880 9.5000
BSE 22-Apr-2026 INE549K07IB5 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR IV TR II 8.75 NCD 25MR32 FVRS1000 8.75 25-Mar-2032 1 1.00 99.00 99.0000 9.3400
BSE 22-Apr-2026 INE549K08269 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR 8 12 NCD PERPETUAL FVRS10LAC 12.00 31-Dec-2099 1 10.00 109.00 109.0000 10.2200
BSE 22-Apr-2026 INE549K08483 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 10.05 NCD 29AP30 FVRS1LAC 10.05 29-Apr-2030 1 1.00 100.50 100.5000 10.3500
BSE 22-Apr-2026 INE549K08574 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED TR B 10.26 NCD 18JL31 FVRS10000 10.26 18-Jul-2031 12 76.20 100.57 100.3018 10.6693
BSE 22-Apr-2026 INE01YL07334 L EARLYSALARY SERVICES PRIVATE LIMITED EARLYSALARY SERVICES PRIVATE LIMITED 10.90 NCD 04DC26 FVRS1LAC 10.90 04-Dec-2026 2 254.00 100.52 100.5333 10.4850
BSE 22-Apr-2026 INE020B08BX3 L REC LIMITED REC LIMITED SERIES 183 8.29 BD 16SP34 FVRS10LAC 8.29 16-Sep-2034 2 120.00 104.70 104.4750 7.5354
