Corporate Bonds Reports

Exchange Trade Date ISIN Listed/Unlisted security Issuer name Issue Description Coupon (%) Maturity Date Credit Rating Number of Trades Total Trade Value (Rs. Lakhs) Last Traded Price (in Rs.) weighted Average price (VWAP) Weighted Average Yield Remark
BSE 17-Apr-2026 INE523L07710 L NUVAMA WEALTH AND INVESTMENT LIMITED NUVAMA WEALTH AND INVESTMENT LIMITED SR VI 9.16 LOA 15JL27 FVRS1000 9.16 15-Jul-2027 4 7.05 100.44 100.5178 9.0773
BSE 17-Apr-2026 INE523L07AM2 L NUVAMA WEALTH AND INVESTMENT LIMITED NUVAMA WEALTH AND INVESTMENT LIMITED SR NWIL072501 9.20 NCD 20DC27 FVRS1LAC 9.20 20-Dec-2027 2 18.00 101.83 100.6480 8.7778
BSE 17-Apr-2026 INE523L07AR1 L NUVAMA WEALTH AND INVESTMENT LIMITED NUVAMA WEALTH AND INVESTMENT LIMITED SR M8X501A 8.95 NCD 04JN28 FVRS1LAC 8.95 04-Jan-2028 1 2,425.00 100.77 100.7683 8.4125
BSE 17-Apr-2026 INE530B07658 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED 8.37 SR I TR I NCD 06MR28 FVRS1000 8.37 06-Mar-2028 1 500.00 98.72 98.7183 9.5000
BSE 17-Apr-2026 INE530L07665 L NIDO HOME FINANCE LIMITED NIDO HOME FINANCE LIMITED SR VI 10.03 LOA 01MR29 FVRS1000 10.03 01-Mar-2029 2 10.00 102.07 101.5137 9.7150
BSE 17-Apr-2026 INE532F07CG3 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR V 9.55 NCD 10SP26 FVRS1000 9.55 10-Sep-2026 1 1.00 99.51 99.5120 10.2500
BSE 17-Apr-2026 INE532F07HA5 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR I 9.50 NCD 30AP27 FVRS1000 9.50 30-Apr-2027 1 0.10 99.27 99.2690 10.3000
BSE 17-Apr-2026 INE532F07IY3 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR III 8.80 NCD 18MR29 FVRS1000 8.80 18-Mar-2029 5 16.30 97.79 98.3831 9.8485
BSE 17-Apr-2026 INE539K07221 L CREDILA FINANCIAL SERVICES LIMITED CREDILA FINANCIAL SERVICES LIMITED 8.15 NCD 07JL32 FVRS10LAC 8.15 07-Jul-2032 5 160.00 97.21 97.1425 8.7444
BSE 17-Apr-2026 INE540P07491 L U.P. POWER CORPORATION LIMITED U.P. POWER CORPORATION LIMITED SR II F 9.95 BD 29MR30 FVRS10LAC 9.95 29-Mar-2030 1 20.00 104.92 104.9206 8.6000
BSE 17-Apr-2026 INE549K07FE5 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR IX TR III NCD 10JN27 FVRS1000 0.00 10-Jan-2027 2 1.18 111.77 111.7720 9.7500
BSE 17-Apr-2026 INE549K07HD3 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 8.80 NCD 12DC28 FVRS1LAC 8.80 12-Dec-2028 3 55.00 100.01 100.1421 9.0909
BSE 17-Apr-2026 INE549K07HR3 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR I TR II 8.37 NCD 25MR28 FVRS1000 8.37 25-Mar-2028 2 20.19 98.13 98.3590 9.7064
BSE 17-Apr-2026 INE549K08376 UL MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR 12 12 NCD PERPETUAL FVRS5LAC 12.00 31-Dec-2099 1 5.00 109.00 109.0000 10.5600
BSE 17-Apr-2026 INE549K08418 UL MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR 13 12 NCD PERPETUAL FVRS5LAC 12.00 31-Dec-2099 2 10.00 109.00 109.0000 10.6600
BSE 17-Apr-2026 INE583D07620 L UGRO CAPITAL LIMITED UGRO CAPITAL LIMITED 9.50 NCD 27FB27 FVRS10000 9.50 27-Feb-2027 5 2,913.00 99.57 99.6059 10.4474
BSE 17-Apr-2026 INE583D08115 L UGRO CAPITAL LIMITED UGRO CAPITAL LIMITED SR I 11.65 NCD 06MY31 FVRS1LAC 11.65 06-May-2031 1 5.00 98.22 98.2200 12.8100
BSE 17-Apr-2026 INE605Y07130 L AUXILO FINSERVE PRIVATE LIMITED AUXILO FINSERVE PRIVATE LIMITED SR 24001 9.90 NCD 29NV26 FVRS1LAC 9.90 29-Nov-2026 3 11.00 100.44 100.4591 9.4227
BSE 17-Apr-2026 INE612U08066 L ELECTRONICA FINANCE LIMITED ELECTRONICA FINANCE LIMITED 11.25 NCD 16JL31 FVRS1LAC 11.25 16-Jul-2031 3 8.00 102.50 102.5000 11.1500
BSE 17-Apr-2026 INE658F08326 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR IV STRPPS F 9.42 BD 30DC33 FVRS1LAC 9.42 30-Dec-2033 1 1.00 102.94 102.9369 9.1623
BSE 17-Apr-2026 INE658F08367 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR V SUB SR A 9.49 BD 25MR29 FVRS1LAC 9.49 25-Mar-2029 1 3.00 99.75 99.7500 9.9390
BSE 17-Apr-2026 INE658F08508 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP A 9.30 BD 21JN30 FVRS1LAC 9.30 21-Jan-2030 12 101.00 101.27 101.0569 9.2323
BSE 17-Apr-2026 INE658F08516 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP D 9.30 BD 21JN33 FVRS1LAC 9.30 21-Jan-2033 3 12.00 101.23 101.7365 9.2250
BSE 17-Apr-2026 INE658F08557 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP G 9.30 BD 21JN36 FVRS1LAC 9.30 21-Jan-2036 12 58.00 101.66 102.1664 9.2579
BSE 17-Apr-2026 INE721A07RN7 L SHRIRAM FINANCE LIMITED SHRIRAM FINANCE LIMITED SR PPD IX TR 7 8.75 NCD 04MY26 FVRS1LAC 8.75 04-May-2026 1 204.00 99.98 99.9787 8.5000
BSE 17-Apr-2026 INE735W08053 L UTKARSH SMALL FINANCE BANK LIMITED UTKARSH SMALL FINANCE BANK LIMITED 11 BD 28JU31 FVRS1LAC 11.00 28-Jun-2031 3 7.00 102.25 101.5357 10.9578
BSE 17-Apr-2026 INE787H07149 L INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED 7.36/7.86BD 22JN28 FVRS1000 LOA UPTO 16AP13 7.36 22-Jan-2028 1 0.30 103.44 103.4411 5.2500
BSE 17-Apr-2026 INE836B07857 L SATIN CREDITCARE NETWORK LIMITED SATIN CREDITCARE NETWORK LIMITED 10.40 NCD 30AP27 FVRS1LAC 10.40 30-Apr-2027 2 2.00 99.65 99.6495 11.2000
BSE 17-Apr-2026 INE836B07907 L SATIN CREDITCARE NETWORK LIMITED SATIN CREDITCARE NETWORK LIMITED 10.15 NCD 13JL28 FVRS10000 10.15 13-Jul-2028 4 113.00 98.61 98.6828 11.3608
BSE 17-Apr-2026 INE836B08327 L SATIN CREDITCARE NETWORK LIMITED SATIN CREDITCARE NETWORK LIMITED 12 NCD 30SP31 FVRS1LAC 12.00 30-Sep-2031 1 20.00 98.80 98.8000 13.0200
BSE 17-Apr-2026 INE836K07056 L EDEL FINANCE COMPANY LIMITED EDEL FINANCE COMPANY LIMITED SR B7G301A NCD 08AP27 FVRS1LAC 0.00 08-Apr-2027 1 1.00 130.42 130.4174 11.3000
BSE 17-Apr-2026 INE848E07559 L NHPC LIMITED NHPC LIMITED SR-2B 8.79 BD 02NV28 FVRS1000 LOA UPTO 22JN15 8.79 02-Nov-2028 1 3.70 106.01 106.0100 5.9300
BSE 17-Apr-2026 INE859C07204 L IKF FINANCE LIMITED IKF FINANCE LIMITED 9.9 NCD 15MR27 FVRS1LAC 9.90 15-Mar-2027 1 14.00 100.00 99.9980 10.1500
BSE 17-Apr-2026 INE882Z08015 L MUTHOOT HOUSING FINANCE COMPANY LIMITED MUTHOOT HOUSING FINANCE COMPANY LIMITED 11.15 NCD 31JL30 FVRS1LAC 11.15 31-Jul-2030 1 10.00 103.87 103.8747 10.5000
BSE 17-Apr-2026 INE896L07975 L INDOSTAR CAPITAL FINANCE LIMITED INDOSTAR CAPITAL FINANCE LIMITED SR XVIII TR3 9.95 NCD 28NV26 FVRS1LAC 9.95 28-Nov-2026 3 3.00 100.50 100.5000 9.4100
BSE 17-Apr-2026 INE906B07EI0 L NATIONAL HIGHWAYS AUTHORITY OF INDIA NATIONAL HIGHWAYS AUTHORITY OF INDIA SR IIA 7.35 BD 11JN31 FVRS1000 7.35 11-Jan-2031 1 43.64 108.48 108.4800 5.2800
BSE 17-Apr-2026 INE916DA7SH1 L KOTAK MAHINDRA PRIME LIMITED KOTAK MAHINDRA PRIME LIMITED 7.97 NCD 22MY26 FVRS1LAC 7.97 22-May-2026 1 2,500.00 100.08 100.0750 6.7000
BSE 17-Apr-2026 INE918K07PR3 L NUVAMA WEALTH FINANCE LIMITED NUVAMA WEALTH FINANCE LIMITED SR NWFL200824/02 9.62 NCD 16JU27 FVRS1LAC 9.62 16-Jun-2027 1 14.00 100.86 100.8596 9.0000
BSE 17-Apr-2026 INE918T07145 UL HERO WIND ENERGY PRIVATE LIMITED HERO WIND ENERGY PRIVATE LIMITED 9.6 NCD 04OT27 FVRS10LAC 9.60 04-Oct-2027 1 670.00 85.73 85.7348 10.0000
BSE 17-Apr-2026 INE0M2307354 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR IV D 9.15 BD 30NV29 FVRS1LAC 9.15 30-Nov-2029 2 10.00 102.20 101.7000 8.8100
BSE 17-Apr-2026 INE0M2307388 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR IV F 9.15 BD 28NV31 FVRS1LAC 9.15 28-Nov-2031 6 21.00 102.59 102.3095 8.8719
BSE 17-Apr-2026 INE0M2307412 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR IV I 9.15 BD 30NV34 FVRS1LAC 9.15 30-Nov-2034 1 100.00 102.24 102.2385 9.0500
BSE 17-Apr-2026 INE0MMC07021 UL INCRED WEALTH AND INVESTMENT SERVICES PRIVATE LIMITED INCRED WEALTH AND INVESTMENT SERVICES PRIVATE LIMITED SR II BR LOA 24JU26 FVRS10LAC 0.00 24-Jun-2026 1 20.00 149.06 149.0647 12.0000
BSE 17-Apr-2026 INE0MT207023 L NJ CAPITAL PRIVATE LIMITED NJ CAPITAL PRIVATE LIMITED 8.75 NCD 26DC27 FVRS1LAC 8.75 26-Dec-2027 1 20.00 100.16 100.1598 9.0000
BSE 17-Apr-2026 INE0NES07139 L KEERTANA FINSERV LIMITED KEERTANA FINSERV LIMITED 11.40 NCD 22AP27 FVRS1LAC 11.40 22-Apr-2027 3 250.00 100.86 100.1160 11.8772
BSE 17-Apr-2026 INE0NES07162 L KEERTANA FINSERV LIMITED KEERTANA FINSERV LIMITED 11.30 NCD 06MR27 FVRS1LAC 11.30 06-Mar-2027 2 7.00 98.22 98.2849 14.2143
BSE 17-Apr-2026 INE0O7U07046 L UNIGOLD FINANCE LIMITED UNIGOLD FINANCE LIMITED 11 NCD 02AP28 FVRS10000 11.00 02-Apr-2028 12 28.40 99.83 99.5668 12.0586
BSE 17-Apr-2026 INE0OWY07087 UL MATTER MOTOR WORKS PRIVATE LIMITED MATTER MOTOR WORKS PRIVATE LIMITED 14.5 NCD 07JL27 FVRS1LAC 14.50 07-Jul-2027 2 6.00 99.90 99.9515 15.5567
BSE 17-Apr-2026 INE0PM707414 UL MPOKKET FINANCIAL SERVICES PRIVATE LIMITED MPOKKET FINANCIAL SERVICES PRIVATE LIMITED 11.4 NCD 10JN27 FVRS25LAC 11.40 10-Jan-2027 6 500.00 99.15 98.9650 15.0675
BSE 17-Apr-2026 INE0RU307239 L AMBIUM FINSERVE LIMITED AMBIUM FINSERVE LIMITED 11.40 NCD 25MY27 FVRS10000 11.40 25-May-2027 1 2.00 99.55 99.5528 11.6000
BSE 17-Apr-2026 INE0TLC07101 L THE ANDHRA PRADESH MINERAL DEVELOPMENT CORPORATION LIMITED THE ANDHRA PRADESH MINERAL DEVELOPMENT CORPORATION LIMITED SR I STRPP F 9.30 BD 07MY32 FVRS1LAC 9.30 07-May-2032 4 68.00 103.93 104.1344 8.6379
BSE 17-Apr-2026 INE0WEL07044 UL LAKSHMITHRA FINANCE PRIVATE LIMITED LAKSHMITHRA FINANCE PRIVATE LIMITED 13.3 NCD 20FB28 FVRS1LAC 13.30 20-Feb-2028 1 10.00 100.80 100.8033 13.4000
BSE 17-Apr-2026 INE0YTY07041 UL REGREEN-EXCEL EPC INDIA LIMITED REGREEN-EXCEL EPC INDIA LIMITED SR 2 TR 3 11.50 NCD 13NV27 FVRS1LAC 11.50 13-Nov-2027 2 2,006.00 101.69 99.7558 12.4925
BSE 17-Apr-2026 INE101Q07BR3 L MUTHOOT MCRED LIMITED MUTHOOT MCRED LIMITED SR III 9.75 NCD 27OT28 FVRS10000 9.75 27-Oct-2028 2 5.30 100.00 99.9151 10.2303
BSE 17-Apr-2026 INE101Q07BS1 L MUTHOOT MCRED LIMITED MUTHOOT MCRED LIMITED SR II 9.3 NCD 27JN28 FVRS10000 9.30 27-Jan-2028 2 510.00 98.23 97.8199 11.3935
BSE 17-Apr-2026 INE109C07147 L ARMAN FINANCIAL SERVICES LIMITED ARMAN FINANCIAL SERVICES LIMITED 10.90 NCD 25SP28 FVRS10000 10.90 25-Sep-2028 11 1,098.90 99.63 99.9574 11.3663
BSE 17-Apr-2026 INE115A07NP6 L LIC HOUSING FINANCE LTD LIC HOUSING FINANCE LTD 372OPT28.75 NCD08DC28 FV10LAC LOAUPTO27DC18 8.75 08-Dec-2028 1 50.00 102.34 102.3382 7.7000
BSE 17-Apr-2026 INE121A07RI0 L CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR VI TR II NCD 09AG28 FVRS1000 0.00 09-Aug-2028 1 1.22 124.72 124.7160 8.2500
BSE 17-Apr-2026 INE121A07SH0 L CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR 647 8.40 NCD 18SP27 FVRS1LAC 8.40 18-Sep-2027 1 500.00 100.77 100.7687 7.7500
BSE 17-Apr-2026 INE121A08OW6 UL CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR PDI 31 9.15 NCD PERPETUAL FVRS5LAC 9.15 31-Dec-2099 3 750.00 101.97 100.9700 9.0670
BSE 17-Apr-2026 INE121A08PH4 L CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR PDI39 9.25 NCD PP 9.25 31-Dec-2099 1 600.00 98.97 98.9719 9.4500
BSE 17-Apr-2026 INE134E07588 L POWER FINANCE CORPORATION LIMITED POWER FINANCE CORPORATION LIMITED SR-3B 7.6 BD 17OT35 FVRS1000 LOA UPTO 25FB16 7.60 17-Oct-2035 1 1.39 112.87 112.8700 5.5600
BSE 17-Apr-2026 INE148I07LE8 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SR VIII CAT III&IV 8.89 LOA 06JN27 FVRS1000 8.89 06-Jan-2027 1 0.83 100.17 100.1670 9.0000
BSE 17-Apr-2026 INE148I07YJ0 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED 9.05 NCD 16JN36 FVRS1LAC 9.05 16-Jan-2036 1 5.00 101.02 101.0151 9.0800
BSE 17-Apr-2026 INE14H407116 L FINNABLE CREDIT PRIVATE LIMITED FINNABLE CREDIT PRIVATE LIMITED 11 NCD 26AG28 FVRS10000 11.00 26-Aug-2028 4 1,500.00 99.62 99.8425 11.6291
BSE 17-Apr-2026 INE157D07EN6 L CLIX CAPITAL SERVICES PRIVATE LIMITED CLIX CAPITAL SERVICES PRIVATE LIMITED 9.85 NCD 07JL27 FVRS1LAC 9.85 07-Jul-2027 2 82.00 100.47 100.4583 9.7850
BSE 17-Apr-2026 INE1JJ007130 UL REFYNE FINANCE PRIVATE LIMITED REFYNE FINANCE PRIVATE LIMITED SR G 11.90 NCD 28SP27 FVRS1LAC 11.90 28-Sep-2027 5 460.00 98.03 99.3414 13.1750
BSE 17-Apr-2026 INE1JJ007197 UL REFYNE FINANCE PRIVATE LIMITED REFYNE FINANCE PRIVATE LIMITED SR F2 11.25 NCD 08AP28 FVRS1LAC 11.25 08-Apr-2028 3 20.00 100.00 99.2500 12.3191
BSE 17-Apr-2026 INE1VXE07023 L STL NETWORKS LIMITED STL NETWORKS LIMITED 10.35 NCD 30JU28 FVRS1LAC 10.35 30-Jun-2028 1 2.00 99.14 99.1436 11.2500
BSE 17-Apr-2026 INE229U07160 L NAMRA FINANCE LIMITED NAMRA FINANCE LIMITED 11.35 NCD 30DC27 FVRS1LAC 11.35 30-Dec-2027 4 61.00 100.77 100.6665 11.3320
BSE 17-Apr-2026 INE229U07178 L NAMRA FINANCE LIMITED NAMRA FINANCE LIMITED 11.25 NCD 11SP28 FVRS1LAC 11.25 11-Sep-2028 5 16.00 100.37 100.1868 11.6064
BSE 17-Apr-2026 INE244L07168 L SAMMAAN FINSERVE LIMITED SAMMAAN FINSERVE LIMITED SR VI CAT III & IV 8.84 LOA 25SP28 FVRS1000 8.84 25-Sep-2028 1 4.20 99.90 99.9000 9.2500
BSE 17-Apr-2026 INE296A07TJ4 L BAJAJ FINANCE LIMITED BAJAJ FINANCE LIMITED 7.3763 NCD 26JU28 FVRS1LAC 7.38 26-Jun-2028 1 500.00 99.88 99.8753 7.4000
BSE 17-Apr-2026 INE296G07234 L MUTHOOT CAPITAL SERVICES LIMITED MUTHOOT CAPITAL SERVICES LIMITED 9.50 NCD 12DC26 FVRS1LAC 9.50 12-Dec-2026 8 21.00 99.66 99.6620 10.5162
BSE 17-Apr-2026 INE296G07291 L MUTHOOT CAPITAL SERVICES LIMITED MUTHOOT CAPITAL SERVICES LIMITED 9.5 NCD 23JL27 FVRS1LAC 9.50 23-Jul-2027 1 6.00 99.92 99.9192 10.0000
BSE 17-Apr-2026 INE296Q07142 L MONEYBOXX FINANCE LIMITED MONEYBOXX FINANCE LIMITED 10.25 NCD 16OT27 FVRS10000 10.25 16-Oct-2027 1 0.30 98.50 98.5028 12.0600
BSE 17-Apr-2026 INE2BA907038 UL CLAYPOND CAPITAL PARTNERS PRIVATE LIMITED CLAYPOND CAPITAL PARTNERS PRIVATE LIMITED SR B2 NCD 25AP29 FVRS10LAC 0.00 25-Apr-2029 2 600.00 102.71 102.7062 12.0000
BSE 17-Apr-2026 INE2T2Q07055 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP A 8.70 BD 15MR30 FVRS1LAC 8.70 15-Mar-2030 6 30.00 100.37 100.4472 8.8232
BSE 17-Apr-2026 INE2T2Q07089 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP B 8.70 BD 14MR31 FVRS1LAC 8.70 14-Mar-2031 10 49.00 101.72 100.9383 8.7144
BSE 17-Apr-2026 INE2T2Q07097 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP C 8.70 BD 15MR32 FVRS1LAC 8.70 15-Mar-2032 10 255.00 100.79 100.7575 8.7965
BSE 17-Apr-2026 INE2T2Q07121 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP E 8.70 BD 15MR34 FVRS1LAC 8.70 15-Mar-2034 7 141.00 100.70 100.6963 8.8452
BSE 17-Apr-2026 INE2T2Q07170 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP F 8.70 BD 15MR35 FVRS1LAC 8.70 15-Mar-2035 4 27.00 100.74 101.3914 8.7367
BSE 17-Apr-2026 INE321N07483 L INCRED FINANCIAL SERVICES LIMITED INCRED FINANCIAL SERVICES LIMITED 9.50 NCD 11DC26 FVRS1LAC 9.50 11-Dec-2026 1 7.00 100.43 100.4292 9.1000
BSE 17-Apr-2026 INE338I07107 L MOTILAL OSWAL FINANCIAL SERVICES LIMITED MOTILAL OSWAL FINANCIAL SERVICES LIMITED SR VI 9.35 NCD 09MY29 FVRS1000 9.35 09-May-2029 1 0.40 101.90 101.9028 8.6000
BSE 17-Apr-2026 INE342T07494 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 10.50 NCD 18JU27 FVRS1LAC 10.50 18-Jun-2027 3 602.00 102.05 100.9620 10.0748
BSE 17-Apr-2026 INE342T07544 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 10.75 NCD 31DC27 FVRS10000 10.75 31-Dec-2027 23 290.50 101.01 100.6913 10.8075
BSE 17-Apr-2026 INE342T07569 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 10.6 NCD 21MY27 FVRS10000 10.60 21-May-2027 4 8.40 100.22 100.9627 10.1095
BSE 17-Apr-2026 INE342T08070 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 11.90 NCD 31DC30 FVRS1LAC 11.90 31-Dec-2030 8 24.00 101.85 102.2513 11.8745
BSE 17-Apr-2026 INE348L07340 L MAS FINANCIAL SERVICES LIMITED MAS FINANCIAL SERVICES LIMITED 8.90 NCD 28NV27 FVRS10000 8.90 28-Nov-2027 1 1.00 100.03 100.0315 9.2500
BSE 17-Apr-2026 INE403Q07FN3 L KOSAMATTAM FINANCE LIMITED KOSAMATTAM FINANCE LIMITED 10 NCD 12MR27 FVRS10000 10.00 12-Mar-2027 3 23.00 99.00 99.0870 11.6478
BSE 17-Apr-2026 INE403Q07GU6 L KOSAMATTAM FINANCE LIMITED KOSAMATTAM FINANCE LIMITED OP III 9 NCD 19FB29 FVRS1000 9.00 19-Feb-2029 19 18.22 97.46 97.8386 10.3316
BSE 17-Apr-2026 INE413U07442 L IIFL SAMASTA FINANCE LIMITED IIFL SAMASTA FINANCE LIMITED 9.25 NCD 24DC28 FVRS10000 9.25 24-Dec-2028 38 382.30 98.21 98.9144 10.1504
BSE 17-Apr-2026 INE413U07459 L IIFL SAMASTA FINANCE LIMITED IIFL SAMASTA FINANCE LIMITED SR A 9.20 NCD 12FB28 FVRS10000 9.20 12-Feb-2028 2 209.00 100.00 98.3993 10.6526
BSE 17-Apr-2026 INE414G07GV2 L MUTHOOT FINANCE LIMITED MUTHOOT FINANCE LIMITED OPT II 7.25 NCD 03NV27 FVRS1000 7.25 03-Nov-2027 2 11.16 99.23 99.2300 8.6000
BSE 17-Apr-2026 INE420C07189 L PAISALO DIGITAL LIMITED PAISALO DIGITAL LIMITED SR PDL032026 9.25 NCD 18SP28 FVRS10000 9.25 18-Sep-2028 11 189.00 100.10 99.3716 9.9713
BSE 17-Apr-2026 INE423A07518 L ADANI ENTERPRISES LIMITED ADANI ENTERPRISES LIMITED SR VI 8.62 NCD 12JN31 FVRS1000 8.62 12-Jan-2031 1 5.00 100.35 100.3504 8.8000
BSE 17-Apr-2026 INE443L08149 UL BELSTAR MICROFINANCE LIMITED BELSTAR MICROFINANCE LIMITED 11 NCD 19JL29 FVRS1LAC 11.00 19-Jul-2029 2 3.00 104.00 104.3333 9.7663
BSE 17-Apr-2026 INE476A08126 L CANARA BANK CANARA BANK SR I TR I 8.40 LOA PERPETUAL FVRS1CR 8.40 31-Dec-2099 1 400.00 100.21 100.2127 7.6700
BSE 17-Apr-2026 INE477L07AZ3 L IIFL HOME FINANCE LIMITED IIFL HOME FINANCE LIMITED SR I TR I 8.85 NCD 26DC26 FVRS1000 8.85 26-Dec-2026 2 1.50 99.58 99.6311 9.1667
BSE 17-Apr-2026 INE511C07862 L POONAWALLA FINCORP LIMITED POONAWALLA FINCORP LIMITED SR B1 7.65 NCD 19JU28 FVRS1LAC 7.65 19-Jun-2028 1 2,000.00 99.26 99.2648 8.0000
BSE 17-Apr-2026 INE515Q08226 L ANNAPURNA FINANCE PRIVATE LIMITED ANNAPURNA FINANCE PRIVATE LIMITED 12.40 NCD 24AP29 FVRS1LAC 12.40 24-Apr-2029 1 1.00 106.00 106.0000 10.5500
BSE 17-Apr-2026 INE515Q08283 L ANNAPURNA FINANCE PRIVATE LIMITED ANNAPURNA FINANCE PRIVATE LIMITED 11.75 NCD 14AP32 FVRS1LAC 11.75 14-Apr-2032 1 5.00 104.00 104.0000 11.3800
BSE 17-Apr-2026 INE516Y07444 L PIRAMAL FINANCE LIMITED PIRAMAL FINANCE LIMITED 6.75 LOA 26SP31 FVRS775 6.75 26-Sep-2031 9 543.89 94.55 93.7522 9.3720
BSE 17-Apr-2026 INE658F08342 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR IV STRPPS D 9.42 BD 30DC31 FVRS1LAC 9.42 30-Dec-2031 2 10.00 102.85 102.2107 9.1900
BSE 17-Apr-2026 INE658F08458 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VI STRPPS C 9.67 BD 08AG31 FVRS1LAC 9.67 08-Aug-2031 2 400.00 102.17 102.1650 9.4297
BSE 17-Apr-2026 INE658F08524 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP B 9.30 BD 21JN31 FVRS1LAC 9.30 21-Jan-2031 9 145.00 103.55 101.8654 9.0728
BSE 17-Apr-2026 INE658F08565 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP C 9.30 BD 21JN32 FVRS1LAC 9.30 21-Jan-2032 4 21.00 101.04 101.9188 9.1416
BSE 17-Apr-2026 INE723X07174 L TRUST INVESTMENT ADVISORS PRIVATE LIMITED TRUST INVESTMENT ADVISORS PRIVATE LIMITED SR VIII 8.90 NCD 07AP28 FVRS1LAC 8.90 07-Apr-2028 1 7.00 102.58 102.5783 7.4416
BSE 17-Apr-2026 INE723X07273 L TRUST INVESTMENT ADVISORS PRIVATE LIMITED TRUST INVESTMENT ADVISORS PRIVATE LIMITED SR V 8.80 NCD 21NV29 FVRS1LAC 8.80 21-Nov-2029 2 5,000.00 100.00 100.0000 8.7800
BSE 17-Apr-2026 INE756I07EJ2 L HDB FINANCIAL SERVICES LIMITED HDB FINANCIAL SERVICES LIMITED SR A 1 FX 183 7.65 NCD 10SP27 FVRS10LAC 7.65 10-Sep-2027 3 4,000.00 100.19 100.2032 7.4413
