| ISIN | Temporary Isin | Issuer Name | Issue Description | Issue Type | Issue Size (In Cr.) | Issue Price (Rs.) | Issue Date | Date of Maturity | Coupon Rate (%) | Mode of Issuance |
|---|---|---|---|---|---|---|---|---|---|---|
| INE0FEX07366 | DHANALAKSHMI HIRE PURCHASE AND LEASING LIMITED | Bonus | Fresh Issuance | 11800000 | 1000 | 06-Dec-2023 | 06-Dec-2028 | 12 | NON-EBP | |
| INE1MDP07079 | CARRUM MOBILITY SOLUTIONS PRIVATE LIMITED | Bonus | Fresh Issuance | 12500000 | 100000 | 16-Oct-2025 | 15-Oct-2029 | 13.50 | NON-EBP | |
| INE918K07QN0 | NUVAMA WEALTH FINANCE LIMITED#FORMERLY EDELWEISS FINANCE & INVESTMENTS LIMITED | Bonus | Fresh Issuance | 700000000 | 96750 | 20-Feb-2026 | 21-Aug-2029 | 0 | NON-EBP | |
| INE1QH408018 | VYOMOS PRIVATE LIMITED | Bonus | Fresh Issuance | 38635000 | 1000 | 31-Jan-2025 | 15-Mar-2026 | 0.01 | NON-EBP | |
| INE24MT08019 | MUMBADEVI MOBILITY PRIVATE LIMITED | Bonus | Fresh Issuance | 755400000 | 10 | 20-Mar-2025 | 20-Mar-2035 | 5 | NON-EBP | |
| INE21LD07021 | MYNAKAM GENERAL FINANCE PRIVATE LIMITED | Bonus | Fresh Issuance | 5475000 | 1000 | 14-Nov-2025 | 13-Nov-2030 | 12 | NON-EBP | |
| INE503P07GY7 | EDELCAP SECURITIES LIMITED | Bonus | Fresh Issuance | 100000000 | 95400 | 17-Feb-2026 | 20-Aug-2029 | 0 | NON-EBP | |
| INE14R808014 | MSKVY CHATURDASH SAUR SPV LIMITED | Public Issue | Fresh Issuance | 894400000 | 100000 | 08-Nov-2024 | 31-Mar-2045 | 0.01 | NON-EBP |

