Corporate Bonds Reports

Exchange Trade Date ISIN Listed/Unlisted security Issuer name Issue Description Coupon (%) Maturity Date Credit Rating Number of Trades Total Trade Value (Rs. Lakhs) Last Traded Price (in Rs.) weighted Average price (VWAP) Weighted Average Yield Remark
BSE 10-Sep-2026 INE0IID07744 L PRACHAY CAPITAL LIMITED PRACHAY CAPITAL LIMITED SR 1 12.5 NCD 29DC28 FVRS1000 12.50 29-Dec-2028 2 1,300.00 100.00 100.0000 13.2500
BSE 10-Sep-2026 INE0J4S07036 UL ABHINAND VENTURES PRIVATE LIMITED ABHINAND VENTURES PRIVATE LIMITED TR 1 19.50 NCD 28MY29 FVRS10LAC 19.50 28-May-2029 3 1,890.00 94.31 94.3140 21.3400
BSE 10-Sep-2026 INE0L6807146 L ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED SR J BR NCD 16JL27 FVRS1LAC 0.00 16-Jul-2027 4 536.00 156.00 154.4057 16.3900
BSE 10-Sep-2026 INE0LWH07104 L CSA INVESTMENTS PRIVATE LIMITED CSA INVESTMENTS PRIVATE LIMITED 14.40 NCD 23DC27 FVRS1LAC 14.40 23-Dec-2027 1 10.00 100.00 100.0000 14.4000
BSE 10-Sep-2026 INE0M2307172 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR II H 9.62 BD 29NV30 FVRS10LAC 9.62 29-Nov-2030 1 10.00 102.50 102.5000 9.1300
BSE 10-Sep-2026 INE0M2307347 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR IV G 9.15 BD 29NV32 FVRS1LAC 9.15 29-Nov-2032 1 3.00 105.57 105.5700 8.1800
BSE 10-Sep-2026 INE0MYJ07187 L PROGFIN PRIVATE LIMITED PROGFIN PRIVATE LIMITED 10.50 NCD 30DC27 FVRS1LAC 10.50 30-Dec-2027 3 11.00 99.57 99.5693 11.5000
BSE 10-Sep-2026 INE0NES07154 L KEERTANA FINSERV LIMITED KEERTANA FINSERV LIMITED 11.30 NCD 23JN27 FVRS1LAC 11.30 23-Jan-2027 4 29.00 99.84 99.8472 12.3862
BSE 10-Sep-2026 INE0NES07287 L KEERTANA FINSERV LIMITED KEERTANA FINSERV LIMITED 11.4 NCD 24OT27 FVRS10000 11.40 24-Oct-2027 3 2,000.00 100.76 100.2952 11.6250
BSE 10-Sep-2026 INE0NES07329 L KEERTANA FINSERV LIMITED KEERTANA FINSERV LIMITED 12 NCD 22SP27 FVRS10000 12.00 22-Sep-2027 11 17.90 99.75 100.2744 12.3430
BSE 10-Sep-2026 INE0RU307239 L AMBIUM FINSERVE LIMITED AMBIUM FINSERVE LIMITED 11.40 NCD 25MY27 FVRS10000 11.40 25-May-2027 1 4.00 99.53 99.5334 11.6000
BSE 10-Sep-2026 INE0TLC07093 L THE ANDHRA PRADESH MINERAL DEVELOPMENT CORPORATION LIMITED THE ANDHRA PRADESH MINERAL DEVELOPMENT CORPORATION LIMITED SR I STRPP B 9.30 BD 09MY28 FVRS1LAC 9.30 09-May-2028 1 1,450.00 101.19 101.1900 8.5591
BSE 10-Sep-2026 INE101Q07BA9 L MUTHOOT MCRED LIMITED MUTHOOT MCRED LIMITED 10 NCD 21MR28 FVRS10000 10.00 21-Mar-2028 2 0.80 100.21 100.2147 10.3000
BSE 10-Sep-2026 INE101Q07BI2 L MUTHOOT MCRED LIMITED MUTHOOT MCRED LIMITED 10 NCD 27JU28 FVRS10000 10.00 27-Jun-2028 2 5.00 99.00 99.0000 11.1300
BSE 10-Sep-2026 INE103C07066 L SMC GLOBAL SECURITIES LIMITED SMC GLOBAL SECURITIES LIMITED SR VI 10.40 LOA 07AG29 FVRS1000 10.40 07-Aug-2029 2 32.46 100.05 100.0757 10.2760
BSE 10-Sep-2026 INE103C07173 L SMC GLOBAL SECURITIES LIMITED SMC GLOBAL SECURITIES LIMITED SR V 9.80 NCD 30OT30 FVRS1000 9.80 30-Oct-2030 2 11.00 100.02 100.0223 10.2400
BSE 10-Sep-2026 INE11RT07298 UL WORTGAGE FINANCE PRIVATE LIMITED WORTGAGE FINANCE PRIVATE LIMITED SR M3 14.35 NCD 14AG28 FVRS1LAC 14.35 14-Aug-2028 2 5.00 102.50 102.5000 13.4412
BSE 10-Sep-2026 INE124N07770 L SK FINANCE LIMITED SK FINANCE LIMITED 9.1 NCD 09OT28 FVRS1LAC 9.10 09-Oct-2028 2 180.00 99.43 99.4186 9.3917
BSE 10-Sep-2026 INE134E08MF0 L POWER FINANCE CORPORATION LIMITED POWER FINANCE CORPORATION LIMITED SR BS225B STRPP 1 7.82 BD 13MR30 FVRS1LAC 7.82 13-Mar-2030 1 500.00 100.71 100.7146 7.5500
BSE 10-Sep-2026 INE148I07GN9 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SRVIICATIII&IVNCD26SP26FVRS1000LOAUP25SP16 0.00 26-Sep-2026 1 1.75 235.58 235.5790 12.2904
BSE 10-Sep-2026 INE148I07XA1 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SR III 9.45 NCD 19JU28 FVRS1LAC 9.45 19-Jun-2028 1 3.00 99.25 99.2500 9.8666
BSE 10-Sep-2026 INE148I07YC5 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED 9.20 NCD 04AG28 FVRS1LAC 9.20 04-Aug-2028 1 253.00 100.00 100.0000 9.5145
BSE 10-Sep-2026 INE148I07YF8 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SR II 9.15 NCD 16OT30 FVRS1LAC 9.15 16-Oct-2030 1 450.00 100.00 100.0000 9.1325
BSE 10-Sep-2026 INE523L07751 L NUVAMA WEALTH AND INVESTMENT LIMITED NUVAMA WEALTH AND INVESTMENT LIMITED SR VII 9.55 LOA 15JL27 FVRS1000 9.55 15-Jul-2027 1 0.52 100.24 100.2440 9.1000
BSE 10-Sep-2026 INE530B08235 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR 35 OP A-II 9.30 NCD 30DC35 FVRS1LAC 9.30 30-Dec-2035 1 327.00 100.26 100.2589 9.2531
BSE 10-Sep-2026 INE530B08243 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR PDI-2 OP B 9.90 NCD FVRS1CR 9.90 31-Dec-2099 1 2,000.00 100.00 100.0000 9.8768
BSE 10-Sep-2026 INE532F07CU4 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR X TR I 9.70 NCD 28DC31 FVRS1000 9.70 28-Dec-2031 2 12.99 98.66 98.6600 10.0100
BSE 10-Sep-2026 INE549K07DH3 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED OP II TR III 9.15 NCD 31JN27 FVRS1000 9.15 31-Jan-2027 1 1.25 100.35 100.3450 8.5799
BSE 10-Sep-2026 INE549K07EI9 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED OP IV TR I 9.65 NCD 16SP30 FVRS1000 9.65 16-Sep-2030 2 10.00 100.74 100.7366 9.8400
BSE 10-Sep-2026 INE549K07HR3 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR I TR II 8.37 NCD 25MR28 FVRS1000 8.37 25-Mar-2028 1 0.01 99.20 99.2010 9.3000
BSE 10-Sep-2026 INE549K07IE9 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR I TR III 8.51 NCD 12MY28 FVRS1000 8.51 12-May-2028 1 0.01 99.35 99.3510 9.3000
BSE 10-Sep-2026 INE549K08384 UL MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 9.90 NCD 05MY28 FVRS1LAC 9.90 05-May-2028 2 5.00 101.00 101.0000 9.6400
BSE 10-Sep-2026 INE549K08483 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 10.05 NCD 29AP30 FVRS1LAC 10.05 29-Apr-2030 1 2.00 100.50 100.5000 10.3300
BSE 10-Sep-2026 INE549K08541 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 10.40 NCD 22AG33 FVRS10000 10.40 22-Aug-2033 3 6.10 101.00 101.3443 10.5977
BSE 10-Sep-2026 INE549K08632 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 10.26 NCD 31DC31 FVRS10000 10.26 31-Dec-2031 4 50.90 106.82 103.4460 9.8541
BSE 10-Sep-2026 INE557F07132 L NATIONAL HOUSING BANK NATIONAL HOUSING BANK 9.01 NCD 13JN34 FVRS5000 LOA UPTO 12FB14 9.01 13-Jan-2034 2 15.00 119.00 118.2704 5.6391
BSE 10-Sep-2026 INE557F07199 L NATIONAL HOUSING BANK NATIONAL HOUSING BANK 8.9 NCD 24MR34 FVRS5000 LOA UPTO 22AR14 8.90 24-Mar-2034 1 9.55 118.80 118.8000 5.5180
BSE 10-Sep-2026 INE572J07810 L SPANDANA SPHOORTY FINANCIAL LIMITED SPANDANA SPHOORTY FINANCIAL LIMITED 11.25 NCD 26AP28 FVRS10000 11.25 26-Apr-2028 10 12.30 100.24 100.2081 11.5488
BSE 10-Sep-2026 INE583D08081 L UGRO CAPITAL LIMITED UGRO CAPITAL LIMITED 11.65 NCD 15MR31 FVRS1LAC 11.65 15-Mar-2031 1 18.00 98.52 98.5217 12.7600
BSE 10-Sep-2026 INE605Y07213 L AUXILO FINSERVE PRIVATE LIMITED AUXILO FINSERVE PRIVATE LIMITED SR II 9.70 NCD 18NV28 FVRS1LAC 9.70 18-Nov-2028 2 494.00 100.75 100.7320 9.2550
BSE 10-Sep-2026 INE612U08041 L ELECTRONICA FINANCE LIMITED ELECTRONICA FINANCE LIMITED 13 NCD 28JU29 FVRS1LAC 13.00 28-Jun-2029 1 20.00 102.23 102.2297 12.7319
BSE 10-Sep-2026 INE658F08318 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR IV STRPPS G 9.42 BD 30DC34 FVRS1LAC 9.42 30-Dec-2034 6 7.00 106.21 106.2100 8.5900
BSE 10-Sep-2026 INE658F08359 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR IV STRPPS B 9.42 BD 30DC29 FVRS1LAC 9.42 30-Dec-2029 2 3.00 103.53 103.1930 8.4267
BSE 10-Sep-2026 INE658F08474 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VI STRPPS E 9.67 BD 08AG33 FVRS1LAC 9.67 08-Aug-2033 1 3.00 103.00 103.0000 9.3500
BSE 10-Sep-2026 INE658F08482 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VI STRPPS F 9.67 BD 08AG34 FVRS1LAC 9.67 08-Aug-2034 4 15.00 108.55 105.7521 8.8989
BSE 10-Sep-2026 INE658F08565 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP C 9.30 BD 21JN32 FVRS1LAC 9.30 21-Jan-2032 2 4.00 103.02 103.4503 8.7100
BSE 10-Sep-2026 INE734I07115 L FINKURVE FINANCIAL SERVICES LIMITED FINKURVE FINANCIAL SERVICES LIMITED 11.33 NCD 16JU28 FVRS10000 11.33 16-Jun-2028 1 20.00 99.73 99.7294 12.0000
BSE 10-Sep-2026 INE752E07LR8 L POWER GRID CORPORATION OF INDIA LIMITED POWER GRID CORPORATION OF INDIA LIMITED 9.3 BD 04SP29 FVRS10LAC LOA UPTO 17DC14 9.30 04-Sep-2029 1 500.00 105.17 105.1700 7.2982
BSE 10-Sep-2026 INE776C08083 L GMR AIRPORTS LIMITED GMR AIRPORTS LIMITED 5 BD 13FB27 FVRS1LAC 5.00 13-Feb-2027 1 100.00 106.21 106.2083 9.0000
BSE 10-Sep-2026 INE787H07149 L INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED 7.36/7.86BD 22JN28 FVRS1000 LOA UPTO 16AP13 7.36 22-Jan-2028 2 80.00 102.55 102.6039 5.2988
BSE 10-Sep-2026 INE836B08327 L SATIN CREDITCARE NETWORK LIMITED SATIN CREDITCARE NETWORK LIMITED 12 NCD 30SP31 FVRS1LAC 12.00 30-Sep-2031 5 33.00 98.74 99.0054 12.9709
BSE 10-Sep-2026 INE859C07303 L IKF FINANCE LIMITED IKF FINANCE LIMITED 9 NCD 12SP28 FVRS1LAC 9.00 12-Sep-2028 5 7.00 99.67 99.6671 9.5000
BSE 10-Sep-2026 INE882Z08049 L MUTHOOT HOUSING FINANCE COMPANY LIMITED MUTHOOT HOUSING FINANCE COMPANY LIMITED 10.25 NCD 23JU29 FVRS1LAC 10.25 23-Jun-2029 4 7.00 101.52 101.5163 10.0000
BSE 10-Sep-2026 INE906B07EF6 L NATIONAL HIGHWAYS AUTHORITY OF INDIA NATIONAL HIGHWAYS AUTHORITY OF INDIA SR IIB 7.28 BD 18SP30 FVRS10LAC 7.28 18-Sep-2030 1 250.00 107.87 107.8700 5.0622
BSE 10-Sep-2026 INE911L07162 L MAHAVEER FINANCE (INDIA) LIMITED MAHAVEER FINANCE (INDIA) LIMITED 11 NCD 11AG29 FVRS10000 11.00 11-Aug-2029 14 14.60 99.43 99.4328 11.8100
BSE 10-Sep-2026 INE916Y07081 L AKME FINTRADE (INDIA) LIMITED AKME FINTRADE (INDIA) LIMITED 11.25 NCD 20AP29 FVRS10000 11.25 20-Apr-2029 12 66.00 98.54 99.3670 12.2133
BSE 10-Sep-2026 INE926R07027 L UNIFINZ CAPITAL INDIA LIMITED UNIFINZ CAPITAL INDIA LIMITED 13 NCD 23AP28 FVRS10000 13.00 23-Apr-2028 1 3.00 100.65 100.6500 13.2600
BSE 10-Sep-2026 INE939X07242 L MANBA FINANCE LIMITED MANBA FINANCE LIMITED 11 NCD 13MR28 FVRS1LAC 11.00 13-Mar-2028 1 0.70 100.16 100.1561 11.3500
BSE 10-Sep-2026 INE957N08185 L HERO FINCORP LIMITED HERO FINCORP LIMITED SR HFCLNCD070OPIII 9.30 NCD 31DC34 FVRS1LAC 9.30 31-Dec-2034 1 10.00 103.62 103.6233 8.6500
BSE 10-Sep-2026 INE998Y07196 L BERAR FINANCE LIMITED BERAR FINANCE LIMITED 11.25 NCD 30JU27 FVRS1LAC 11.25 30-Jun-2027 1 20.00 100.24 100.2399 11.3501
BSE 10-Sep-2026 INE998Y07212 L BERAR FINANCE LIMITED BERAR FINANCE LIMITED 11 NCD 25SP28 FVRS1LAC 11.00 25-Sep-2028 5 10.00 100.39 100.3892 11.2500
BSE 10-Sep-2026 INE00DJ07052 L TAPIR CONSTRUCTIONS LIMITED TAPIR CONSTRUCTIONS LIMITED SR I TR I 12.50 NCD 12MR30 FVRS1LAC 12.50 12-Mar-2030 4 66.00 102.47 101.4743 12.6449
BSE 10-Sep-2026 INE01YL07433 L EARLYSALARY SERVICES PRIVATE LIMITED EARLYSALARY SERVICES PRIVATE LIMITED 10.50 NCD 09JN28 FVRS1LAC 10.50 09-Jun-2028 1 1.00 99.71 99.7107 11.1500
BSE 10-Sep-2026 INE01YL07458 L EARLYSALARY SERVICES PRIVATE LIMITED EARLYSALARY SERVICES PRIVATE LIMITED 10.50 NCD 09AG28 FVRS1LAC 10.50 09-Aug-2028 6 28.00 99.77 101.8885 9.7621
BSE 10-Sep-2026 INE020B07JS8 L RURAL ELECTRIFICATION CORPORATION LIMITED RURAL ELECTRIFICATION CORPORATION LIMITED SR-2B 7.34 BD 05NV30 FVRS1000 LOA UPTO 02FB16 7.34 05-Nov-2030 1 2.14 106.67 106.6744 5.2500
BSE 10-Sep-2026 INE02VP07065 L IKF HOME FINANCE LIMITED IKF HOME FINANCE LIMITED 9.80 NCD 24MR28 FVRS1LAC 9.80 24-Mar-2028 1 1.00 101.00 101.0000 9.1698
BSE 10-Sep-2026 INE031A07881 L HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED 7.19/7.69 BD 28MR28 FVRS1000 LOA UPTO 24JU13 7.19 28-Mar-2028 1 10.00 102.60 102.6017 5.3500
BSE 10-Sep-2026 INE03K307132 L SATIN FINSERV LIMITED SATIN FINSERV LIMITED 10.25 NCD 20MR28 FVRS10000 10.25 20-Mar-2028 3 1.20 98.39 98.3905 12.0000
BSE 10-Sep-2026 INE03K307199 L SATIN FINSERV LIMITED SATIN FINSERV LIMITED 10.35 NCD 11AG28 FVRS10000 10.35 11-Aug-2028 7 9.70 98.80 100.2947 10.5571
BSE 10-Sep-2026 INE03K307215 L SATIN FINSERV LIMITED SATIN FINSERV LIMITED 10.8 NCD 27NV28 FVRS1LAC 10.80 27-Nov-2028 11 933.00 100.00 99.1913 11.6998
BSE 10-Sep-2026 INE04HY08011 L VEDIKA CREDIT CAPITAL LTD VEDIKA CREDIT CAPITAL LTD 12.50 NCD 05DC31 FVRS1LAC 12.50 05-Dec-2031 6 20.00 98.25 97.7417 13.9070
BSE 10-Sep-2026 INE04UP07238 L BEST CAPITAL SERVICES LIMITED BEST CAPITAL SERVICES LIMITED SR I 12 NCD 24OT27 FVRS10000 12.00 24-Oct-2027 1 20.00 100.09 100.0874 12.5500
BSE 10-Sep-2026 INE06E507496 UL HELLA INFRA MARKET LIMITED HELLA INFRA MARKET LIMITED TR 2 11.50 NCD 11JU28 FVRS10LAC 11.50 11-Jun-2028 1 10.00 99.95 99.9516 12.1500
BSE 10-Sep-2026 INE06WU07080 L LAXMI INDIA FINANCE LIMITED LAXMI INDIA FINANCE LIMITED SR B 10.5 NCD 02SP29 FVRS10000 10.50 02-Sep-2029 48 70.40 99.85 99.8530 11.0972
BSE 10-Sep-2026 INE076I07061 L RDC CONCRETE(INDIA) LIMITED RDC CONCRETE(INDIA) LIMITED 11 NCD 12FB29 FVRS10000 11.00 12-Feb-2029 23 626.80 100.00 99.5859 11.8011
BSE 10-Sep-2026 INE07HK07809 L KRAZYBEE SERVICES LIMITED KRAZYBEE SERVICES LIMITED 10.65 NCD 06NV26 FVRS1LAC 10.65 06-Nov-2026 3 3.00 100.23 100.2333 9.5000
BSE 10-Sep-2026 INE07HK07817 L KRAZYBEE SERVICES LIMITED KRAZYBEE SERVICES LIMITED 10.40 NCD 25JN27 FVRS1LAC 10.40 25-Jan-2027 9 607.00 100.35 100.2382 9.7119
BSE 10-Sep-2026 INE08XP07282 L AKARA CAPITAL ADVISORS PRIVATE LIMITED AKARA CAPITAL ADVISORS PRIVATE LIMITED 12 NCD 14AG28 FVRS1LAC 12.00 14-Aug-2028 4 58.00 99.77 100.2110 12.5175
BSE 10-Sep-2026 INE08XP07316 L AKARA CAPITAL ADVISORS PRIVATE LIMITED AKARA CAPITAL ADVISORS PRIVATE LIMITED 9.85 NCD 11JL27 FVRS10000 9.85 11-Jan-2027 1 0.60 98.32 98.3244 16.1000
BSE 10-Sep-2026 INE0B2O07011 L PRISMA GLOBAL LIMITED PRISMA GLOBAL LIMITED 10 NCD 18AG28 FVRS10000 10.00 18-Aug-2028 10 1,049.00 100.00 99.9938 10.4689
BSE 10-Sep-2026 INE0BBH07059 UL APEX HOMES PRIVATE LIMITED APEX HOMES PRIVATE LIMITED SR 1 NCD 30OT27 FVRS81666.67 0.00 30-Oct-2027 4 11,841.67 104.33 104.3300 14.0000
BSE 10-Sep-2026 INE0BUS07CH6 L INDEL MONEY LIMITED INDEL MONEY LIMITED SR I 10.50 NCD 23JN28 FVRS1LAC 10.50 23-Jan-2028 3 4.00 99.80 99.7954 11.2000
BSE 10-Sep-2026 INE0BUS07CL8 L INDEL MONEY LIMITED INDEL MONEY LIMITED 10.50 NCD 17AP29 FVRS10000 10.50 17-Apr-2029 2 51.00 101.06 99.1361 11.4314
BSE 10-Sep-2026 INE0BUS07CN4 L INDEL MONEY LIMITED INDEL MONEY LIMITED 9.75 NCD 30MR28 FVRS10000 9.75 30-Mar-2028 2 102.50 99.14 98.4589 11.3868
BSE 10-Sep-2026 INE0BUS07CT1 L INDEL MONEY LIMITED INDEL MONEY LIMITED SR VII 11 NCD 24AG31 FVRS1000 11.00 24-Aug-2031 28 1,645.60 101.09 98.8244 11.9116
BSE 10-Sep-2026 INE0GXL07062 UL NAVI LIMITED NAVI LIMITED 12 LOA 25OT27 FVRS10LAC 12.00 25-Oct-2027 1 50.00 101.46 101.4564 11.1500
BSE 10-Sep-2026 INE0I5X07067 L MONEDO FINANCIAL SERVICES PRIVATE LIMITED MONEDO FINANCIAL SERVICES PRIVATE LIMITED 13.7 NCD 30SP27 FVRS1LAC 13.70 30-Sep-2027 3 68.00 98.98 99.4809 15.2647
BSE 10-Sep-2026 INE0GCN07054 L ADANI AIRPORT HOLDINGS LIMITED ADANI AIRPORT HOLDINGS LIMITED 8.45 NCD 12FB29 FVRS1LAC 8.45 12-Feb-2029 4 33.00 100.00 100.0690 8.6791
BSE 10-Sep-2026 INE0GXL07047 UL NAVI LIMITED NAVI LIMITED 11.50 LOA 30JL27 FVRS10LAC 11.50 30-Jul-2027 2 20.00 101.44 101.1464 10.6250
BSE 10-Sep-2026 INE0I5X07075 L MONEDO FINANCIAL SERVICES PRIVATE LIMITED MONEDO FINANCIAL SERVICES PRIVATE LIMITED 13.7 NCD 27NV27 FVRS1LAC 13.70 27-Nov-2027 25 624.00 101.26 98.6574 16.0750
BSE 10-Sep-2026 INE0IID07827 L PRACHAY CAPITAL LIMITED PRACHAY CAPITAL LIMITED SR III 12.75 NCD 22JU31 FVRS1000 12.75 22-Jun-2031 3 504.00 100.00 99.9941 13.5021
BSE 10-Sep-2026 INE0JZO07040 L LUCINA LAND DEVELOPMENT LIMITED LUCINA LAND DEVELOPMENT LIMITED SR II TR II 13 NCD 30JN29 FVRS1LAC 13.00 30-Jan-2029 9 128.00 101.94 101.5705 12.6246
BSE 10-Sep-2026 INE0L6807112 L ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED SR H BR NCD 20AP27 FVRS1LAC 0.00 20-Apr-2027 1 183.00 163.09 163.0867 16.3800
BSE 10-Sep-2026 INE0L6807138 L ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED SR I BR NCD 04JU27 FVRS1LAC 0.00 04-Jun-2027 1 150.00 158.22 158.2240 16.3900
BSE 10-Sep-2026 INE0LWH07120 L CSA INVESTMENTS PRIVATE LIMITED CSA INVESTMENTS PRIVATE LIMITED 14.20 NCD 22AP28 FVRS1LAC 14.20 22-Apr-2028 1 1.00 100.00 100.0000 15.1687
BSE 10-Sep-2026 INE0LWH07138 L CSA INVESTMENTS PRIVATE LIMITED CSA INVESTMENTS PRIVATE LIMITED 14.20 NCD 08AG28 FVRS1LAC 14.20 08-Aug-2028 1 1.00 100.00 100.0000 15.1393
BSE 10-Sep-2026 INE0M2307107 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR-I 9.62 BD 31MY32 FVRS10LAC 9.62 31-May-2032 1 20.00 104.27 104.2700 8.8877
BSE 10-Sep-2026 INE0M2307198 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR II I 9.62 BD 28NV31 FVRS10LAC 9.62 28-Nov-2031 1 10.00 107.38 107.3800 8.0000
BSE 10-Sep-2026 INE0M2307388 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR IV F 9.15 BD 28NV31 FVRS1LAC 9.15 28-Nov-2031 3 180.00 104.73 104.8229 8.1738
BSE 10-Sep-2026 INE0MEG07011 L VIVIANA POWER TECH LIMITED VIVIANA POWER TECH LIMITED 12 NCD 11MR28 FVRS10000 12.00 11-Mar-2028 3 6.60 99.75 99.7666 13.1489
BSE 10-Sep-2026 INE0MYJ07195 L PROGFIN PRIVATE LIMITED PROGFIN PRIVATE LIMITED 11 NCD 05MR28 FVRS10000 11.00 05-Mar-2028 2 400.00 100.01 100.0435 11.5300
BSE 10-Sep-2026 INE0NES07261 L KEERTANA FINSERV LIMITED KEERTANA FINSERV LIMITED 11.1 NCD 19AG27 FVRS10000 11.10 19-Aug-2027 1 0.20 99.64 99.6365 12.3000
BSE 10-Sep-2026 INE0NES07303 L KEERTANA FINSERV LIMITED KEERTANA FINSERV LIMITED 12 NCD 10MY28 FVRS10000 12.00 10-May-2028 7 15.60 100.46 100.4935 12.2142
BSE 10-Sep-2026 INE0NES07345 L KEERTANA FINSERV LIMITED KEERTANA FINSERV LIMITED 12 NCD 04SP28 FVRS10000 12.00 04-Sep-2028 1 1.00 100.78 100.7804 12.1500
BSE 10-Sep-2026 INE0O7U07053 L UNIGOLD FINANCE LIMITED UNIGOLD FINANCE LIMITED 11 NCD 27NV27 FVRS10000 11.00 27-Nov-2027 1 450.00 100.00 99.9952 11.4618
BSE 10-Sep-2026 INE0OOQ07825 UL TRUE CREDITS PRIVATE LIMITED TRUE CREDITS PRIVATE LIMITED 10.5 NCD 27MY27 FVRS1LAC 10.50 27-May-2027 3 600.00 99.14 99.2000 12.8333
BSE 10-Sep-2026 INE0R9407016 L AVP INFRACON LIMITED AVP INFRACON LIMITED 12 NCD 28AG28 FVRS10000 12.00 28-Aug-2028 4 6.00 99.97 99.9675 12.7000
BSE 10-Sep-2026 INE0TLC07077 L THE ANDHRA PRADESH MINERAL DEVELOPMENT CORPORATION LIMITED THE ANDHRA PRADESH MINERAL DEVELOPMENT CORPORATION LIMITED SR I STRPP D 9.3 BD 07MY30 FVRS1LAC 9.30 07-May-2030 31 281.00 103.40 103.6289 8.2656
BSE 10-Sep-2026 INE219107021 UL SURYA PROJECTS LIFESPACES PRIVATE LIMITED SURYA PROJECTS LIFESPACES PRIVATE LIMITED 16 NCD 16JL29 FVRS25LAC 16.00 16-Jul-2029 3 150.00 102.43 102.4256 16.0000
BSE 10-Sep-2026 INE261F08EG3 L NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR F24 7.68 BD 30AP29 FVRS1LAC 7.68 30-Apr-2029 6 2,500.00 100.25 100.2500 7.5400
BSE 10-Sep-2026 INE296H08032 L EMKAY GLOBAL FINANCIAL SERVICES LIMITED EMKAY GLOBAL FINANCIAL SERVICES LIMITED 11.5 NCD 07SP29 FVRS1LAC 11.50 07-Sep-2029 3 22.00 101.35 101.1997 11.0909
BSE 10-Sep-2026 INE2BA907079 UL CLAYPOND CAPITAL PARTNERS PRIVATE LIMITED CLAYPOND CAPITAL PARTNERS PRIVATE LIMITED SR D1 NCD 19JL29 FVRS10LAC 0.00 19-Jul-2029 1 3,610.00 105.55 105.5513 12.0000
BSE 10-Sep-2026 INE2M2107016 UL ARVESTA FINANCIAL SERVICES PRIVATE LIMITED ARVESTA FINANCIAL SERVICES PRIVATE LIMITED 9.4 LOA 11MR29 FVRS1CR 9.40 11-Mar-2029 2 600.00 99.97 99.9679 9.7400
