| ISIN | Temporary Isin | Issuer Name | Issue Description | Issue Type | Issue Size (In Cr.) | Issue Price (Rs.) | Issue Date | Date of Maturity | Coupon Rate (%) | Mode of Issuance |
|---|---|---|---|---|---|---|---|---|---|---|
| INE09PO07271 | ZETWERK MANUFACTURING BUSINESSES PRIVATE LIMITED | Bonus | Fresh Issuance | 160000000 | 1000000 | 05-Feb-2026 | 03-Feb-2029 | 12.30 | NON-EBP | |
| INE08X507590 | BHANIX FINANCE AND INVESTMENT LIMITED#FORMERLY BHANIX FINANCE AND INVESTMENT PVT LTD | Bonus | Fresh Issuance | 60000000 | 100000 | 13-Feb-2026 | 13-Mar-2027 | 14 | NON-EBP | |
| INE0AOZ07437 | GEO VPL FINANCE LIMITED | Bonus | Fresh Issuance | 5600000 | 25000 | 30-Dec-2025 | 30-Dec-2027 | 12.00 | NON-EBP | |
| INE1RF608014 | FAREWELL REAL ESTATES PRIVATE LIMITED | Bonus | Fresh Issuance | 450000000 | 100000 | 20-Jun-2025 | 19-Jun-2033 | 0.01 | NON-EBP | |
| INE1Q2407013 | PLATINUMCORP CREATIVE BUILDERS PRIVATE LIMITED | Bonus | Fresh Issuance | 850000000 | 10 | 27-Mar-2025 | 15-Mar-2029 | 18 | NON-EBP | |
| INE0AOZ07445 | GEO VPL FINANCE LIMITED | Bonus | Fresh Issuance | 10000000 | 25000 | 30-Dec-2025 | 30-Jan-2027 | 11.75 | NON-EBP | |
| INE1A3C07089 | CAPTREE FINANCE PRIVATE LIMITED | Bonus | Fresh Issuance | 50000000 | 50000 | 16-Feb-2026 | 16-Feb-2029 | 11 | NON-EBP |

