| ISIN | Temporary Isin | Issuer Name | Issue Description | Issue Type | Issue Size (In Cr.) | Issue Price (Rs.) | Issue Date | Date of Maturity | Coupon Rate (%) | Mode of Issuance |
|---|---|---|---|---|---|---|---|---|---|---|
| INE01WI07995 | INCRED CAPITAL FINANCIAL SERVICES LIMITED | Bonus | Fresh Issuance | 300000000 | 1000000 | 11-Feb-2026 | 21-Aug-2029 | 0 | NON-EBP | |
| INE0RER08015 | HONEST VASTUNIRMAN PRIVATE LIMITED | Bonus | Fresh Issuance | 6250000000 | 100 | 22-Aug-2025 | 21-Aug-2028 | 0.001 | NON-EBP | |
| INE0ZCL07041 | SREERAGH GENERAL FINANCE LIMITED | Bonus | Fresh Issuance | 15000000 | 1000 | 20-Dec-2025 | 20-Dec-2028 | 10 | NON-EBP | |
| INE0QA507098 | NEO WEALTH PARTNERS PRIVATE LIMITED | Bonus | Fresh Issuance | 10000000 | 10000000 | 05-Jan-2026 | 05-Feb-2031 | 0 | NON-EBP | |
| INE0OUI08017 | MAIZ CITCHEM LIMITED | Bonus | Fresh Issuance | 2500000000 | 100000 | 21-Apr-2025 | 21-Apr-2035 | 0.001 | NON-EBP | |
| INE0ZCL07033 | SREERAGH GENERAL FINANCE LIMITED | Bonus | Fresh Issuance | 15000000 | 1000 | 20-Dec-2025 | 20-Dec-2028 | 10 | NON-EBP | |
| INE14JI07086 | SUPERB LAND SPACE PROJECT PRIVATE LIMITED | Bonus | Fresh Issuance | 90000000 | 100000 | 05-Feb-2026 | 04-Aug-2027 | 15 | NON-EBP |

