Corporate Bonds Reports

Exchange Trade Date ISIN Listed/Unlisted security Issuer name Issue Description Coupon (%) Maturity Date Credit Rating Number of Trades Total Trade Value (Rs. Lakhs) Last Traded Price (in Rs.) weighted Average price (VWAP) Weighted Average Yield Remark
BSE 05-Nov-2026 INE516Q07507 L ASIRVAD MICRO FINANCE LIMITED ASIRVAD MICRO FINANCE LIMITED 9.1 NCD 24SP28 FVRS1LAC 9.10 24-Sep-2028 3 7.00 99.25 99.2483 9.9500
BSE 05-Nov-2026 INE516Y07444 L PIRAMAL FINANCE LIMITED PIRAMAL FINANCE LIMITED 6.75 LOA 26SP31 FVRS750 6.75 26-Sep-2031 15 5,719.10 94.95 95.6349 8.8680
BSE 05-Nov-2026 INE530B07492 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR IX TR I 10.25 NCD 21AP30 FVRS1000 10.25 21-Apr-2030 1 2.00 102.13 102.1300 9.4500
BSE 05-Nov-2026 INE530B07674 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR D37 9.25 NCD 01SP28 FVRS1LAC 9.25 01-Sep-2028 3 205.00 99.76 99.5857 9.4573
BSE 05-Nov-2026 INE530B08227 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR 35 OP A-I 9.25 NCD 30DC32 FVRS1LAC 9.25 30-Dec-2032 1 3.00 98.70 98.7000 9.9500
BSE 05-Nov-2026 INE532F07DH9 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR IX 10 NCD 20JN33 FVRA1000 10.00 20-Jan-2033 1 6.00 101.96 101.9600 10.0000
BSE 05-Nov-2026 INE532F07FR3 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR III 9.57 NCD 26JL27 FVRS1000 9.57 26-Jul-2027 1 4.00 100.45 100.4482 9.3000
BSE 05-Nov-2026 INE545L07036 L MANGAL CREDIT AND FINCORP LIMITED MANGAL CREDIT AND FINCORP LIMITED 12.90 NCD 03OT27 FVRS1LAC 12.90 03-Oct-2027 3 500.00 100.66 100.4863 12.6250
BSE 05-Nov-2026 INE549K07HA9 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED TR A 9.15 NCD 29OT28 FVRS1LAC 9.15 29-Oct-2028 1 110.00 99.54 99.5363 9.4000
BSE 05-Nov-2026 INE549K07IV3 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR VII TR IV 9.15 NCD 07JL31 FVRS1000 9.15 07-Jul-2031 1 500.00 97.85 97.8463 9.7086
BSE 05-Nov-2026 INE549K07JH0 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR VI TR V 9.1 NCD 24SP29 FVRS1000 9.10 24-Sep-2029 1 0.01 99.94 99.9370 9.1000
BSE 05-Nov-2026 INE549K08319 UL MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR 10 12 NCD PERPETUAL FVRS10LAC 12.00 31-Dec-2099 1 10.00 107.00 107.0000 10.7200
BSE 05-Nov-2026 INE549K08368 UL MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 10.040 NCD 20SP28 FVRS1LAC 10.04 20-Sep-2028 4 5.00 101.50 101.5000 9.5400
BSE 05-Nov-2026 INE549K08376 UL MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR 12 12 NCD PERPETUAL FVRS5LAC 12.00 31-Dec-2099 1 5.00 108.00 108.0000 10.6600
BSE 05-Nov-2026 INE549K08418 UL MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR 13 12 NCD PERPETUAL FVRS5LAC 12.00 31-Dec-2099 1 5.00 109.00 109.0000 10.5400
BSE 05-Nov-2026 INE549K08541 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 10.40 NCD 22AG33 FVRS10000 10.40 22-Aug-2033 3 3.10 102.00 102.0000 10.4500
BSE 05-Nov-2026 INE549K08590 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 10.40 NCD 30DC33 FVRS10000 10.40 30-Dec-2033 40 205.00 101.86 101.5774 10.5607
BSE 05-Nov-2026 INE2T2Q07238 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY SR II STRPP I 8.50 BD 15JU38 FVRS1LAC 8.50 15-Jun-2038 1 10.00 103.84 103.8400 8.2100
BSE 05-Nov-2026 INE2WGZ07029 UL INSPIRA REALTY 2 PRIVATE LIMITED INSPIRA REALTY 2 PRIVATE LIMITED TR II 13.18 NCD 01JU29 FVRS 10LAC 13.18 01-Jun-2029 1 250.00 100.00 100.0000 13.8500
BSE 05-Nov-2026 INE306N07MN1 L TATA CAPITAL LIMITED TATA CAPITAL LIMITED SR H 7.10 NCD 29SP31 FVRS10LAC 7.10 29-Sep-2031 1 190.00 94.55 94.5500 8.5000
BSE 05-Nov-2026 INE306N07NN9 L TATA CAPITAL LIMITED TATA CAPITAL LIMITED SR A 7.99 NCD 08FB34 FVRS1LAC 7.99 08-Feb-2034 1 150.00 97.25 97.2500 8.5000
BSE 05-Nov-2026 INE306N08292 L TATA CAPITAL LIMITED TATA CAPITAL LIMITED SR III CAT III&IV 9.10 NCD 27SP28 FVRS1000 9.10 27-Sep-2028 1 50.00 100.97 100.9700 8.5000
BSE 05-Nov-2026 INE30CX07011 UL SADBHAV ADM SOLARTECH PRIVATE LIMITED SADBHAV ADM SOLARTECH PRIVATE LIMITED NCD 09MR28 FVRS10LAC 0.00 09-Mar-2028 2 540.00 102.32 101.5858 17.0000
BSE 05-Nov-2026 INE316W07138 UL HERO SOLAR ENERGY PRIVATE LIMITED HERO SOLAR ENERGY PRIVATE LIMITED 9.85 NCD 11MR29 FVRS25LAC 9.85 11-Mar-2029 2 400.00 99.81 99.4085 11.1000
BSE 05-Nov-2026 INE321N07590 L INCRED FINANCIAL SERVICES LIMITED INCRED FINANCIAL SERVICES LIMITED 8.80 NCD 06DC27 FVRS1LAC 8.80 06-Dec-2027 1 3.00 99.67 99.6698 9.4344
BSE 05-Nov-2026 INE321N07681 L INCRED FINANCIAL SERVICES LIMITED INCRED FINANCIAL SERVICES LIMITED 9 NCD 05DC28 FVRS1LAC 9.00 05-Dec-2028 1 10.00 99.22 99.2208 9.7500
BSE 05-Nov-2026 INE605Y07205 L AUXILO FINSERVE PRIVATE LIMITED AUXILO FINSERVE PRIVATE LIMITED SR I 9.70 NCD 13JU28 FVRS1LAC 9.70 13-Jun-2028 4 5,054.00 100.35 99.6743 9.8358
BSE 05-Nov-2026 INE612U08074 L ELECTRONICA FINANCE LIMITED ELECTRONICA FINANCE LIMITED 11.25 NCD 22JN32 FVRS1LAC 11.25 22-Jan-2032 1 2.00 101.33 101.3258 11.4711
BSE 05-Nov-2026 INE658F08110 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR C 8.95 BD 21DC29 FVRS1LAC 8.95 21-Dec-2029 1 10.00 99.71 99.7103 9.3713
BSE 05-Nov-2026 INE658F08474 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VI STRPPS E 9.67 BD 08AG33 FVRS1LAC 9.67 08-Aug-2033 1 10.00 104.75 104.7500 8.9717
BSE 05-Nov-2026 INE658F08565 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP C 9.30 BD 21JN32 FVRS1LAC 9.30 21-Jan-2032 1 10.00 104.23 104.2346 8.4800
BSE 05-Nov-2026 INE733E07KI9 L NTPC LIMITED NTPC LIMITED SR-66 7.37 BD 14DC31 FVRS10LAC LOAUPTO27FB17 7.37 14-Dec-2031 2 750.00 97.12 97.1169 8.0700
BSE 05-Nov-2026 INE741K07645 L CREDITACCESS GRAMEEN LIMITED CREDITACCESS GRAMEEN LIMITED 9.15 NCD 30SP28 FVRS1LAC 9.15 30-Sep-2028 3 18.00 99.93 99.9408 9.4917
BSE 05-Nov-2026 INE774D08MY6 L MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED SR AAA2025 8.30 NCD 27FB35 FVRS1LAC 8.30 27-Feb-2035 1 100.00 98.78 98.7800 8.5000
BSE 05-Nov-2026 INE786X07BN6 L ORANGE RETAIL FINANCE INDIA PRIVATE LIMITED ORANGE RETAIL FINANCE INDIA PRIVATE LIMITED 12 NCD 29MR29 FVRS10000 12.00 29-Mar-2029 1 8.00 95.70 95.6986 15.2500
BSE 05-Nov-2026 INE818W08164 L ESAF SMALL FINANCE BANK LIMITED ESAF SMALL FINANCE BANK LIMITED SR 4 11.65 NCD 23FB32 FVRS1LAC 11.65 23-Feb-2032 1 10.00 104.11 104.1114 11.0500
BSE 05-Nov-2026 INE831R07672 L ADITYA BIRLA HOUSING FINANCE LIMITED ADITYA BIRLA HOUSING FINANCE LIMITED SR G2 8.7 NCD 30OT36 FVRS1LAC 8.70 30-Oct-2036 2 120.00 100.27 100.3872 8.6333
BSE 05-Nov-2026 INE848E08516 L NHPC LIMITED NHPC LIMITED SR AI STRPP C 7.67 BD 29MY34 FVRS1LAC 7.67 29-May-2034 1 120.00 96.75 96.7500 8.2500
BSE 05-Nov-2026 INE857Q07232 L TATA CAPITAL LIMITED TATA CAPITAL LIMITED SR A 8.75 NCD 13JL29 FVRS10LAC 8.75 13-Jul-2029 1 40.00 100.50 100.5000 8.5000
BSE 05-Nov-2026 INE882Z08015 L MUTHOOT HOUSING FINANCE COMPANY LIMITED MUTHOOT HOUSING FINANCE COMPANY LIMITED 11.15 NCD 31JL30 FVRS1LAC 11.15 31-Jul-2030 1 10.00 103.32 103.3182 10.5498
BSE 05-Nov-2026 INE882Z08049 L MUTHOOT HOUSING FINANCE COMPANY LIMITED MUTHOOT HOUSING FINANCE COMPANY LIMITED 10.25 NCD 23JU29 FVRS1LAC 10.25 23-Jun-2029 6 17.00 100.74 100.8927 10.2735
BSE 05-Nov-2026 INE894F08103 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED 10.25 NCD 28JU27 FVRS1LAC LOA UPTO 28JU12 10.25 28-Jun-2027 2 290.00 100.84 100.8400 8.5609
BSE 05-Nov-2026 INE906B07IH3 L NATIONAL HIGHWAYS AUTHORITY OF INDIA NATIONAL HIGHWAYS AUTHORITY OF INDIA SR VIII 7.03 BD 15DC40 FVRS10LAC 7.03 15-Dec-2040 1 750.00 90.05 90.0500 8.2500
BSE 05-Nov-2026 INE911L07154 L MAHAVEER FINANCE (INDIA) LIMITED MAHAVEER FINANCE (INDIA) LIMITED 11.20 NCD 26NV29 FVRS10000 11.20 26-Nov-2029 1 1.21 99.59 99.5910 12.0000
BSE 05-Nov-2026 INE911L07162 L MAHAVEER FINANCE (INDIA) LIMITED MAHAVEER FINANCE (INDIA) LIMITED 11 NCD 11AG29 FVRS10000 11.00 11-Aug-2029 2 0.20 99.48 99.4835 11.8100
BSE 05-Nov-2026 INE916DA7SX8 L KOTAK MAHINDRA PRIME LIMITED KOTAK MAHINDRA PRIME LIMITED 7.745 NCD 19NV27 FVRS1LAC 7.75 19-Nov-2027 2 2,500.00 99.92 99.9192 7.8410
BSE 05-Nov-2026 INE916Y07115 L AKME FINTRADE (INDIA) LIMITED AKME FINTRADE (INDIA) LIMITED SR A2 11.6 NCD 10MR29 FVRS10000 11.60 10-Mar-2029 8 43.00 99.32 99.8181 11.5634
BSE 05-Nov-2026 INE918K07RF4 L NUVAMA WEALTH FINANCE LIMITED NUVAMA WEALTH FINANCE LIMITED SR NWFL2027MLD11 BR NCD 30AP30 FVRS1LAC 0.00 30-Apr-2030 22 772.00 100.00 100.0000 10.0000
BSE 05-Nov-2026 INE926R07019 L UNIFINZ CAPITAL INDIA LIMITED UNIFINZ CAPITAL INDIA LIMITED 13 NCD 24MY27 FVRS10000 13.00 24-May-2027 1 2.40 99.90 99.8978 14.0000
BSE 05-Nov-2026 INE926R07068 L UNIFINZ CAPITAL INDIA LIMITED UNIFINZ CAPITAL INDIA LIMITED 11 NCD 16DC27 FVRS10000 11.00 16-Dec-2027 2 0.80 96.96 96.9591 14.9000
BSE 05-Nov-2026 INE939X07275 L MANBA FINANCE LIMITED MANBA FINANCE LIMITED 10.65 NCD 24NV28 FVRS10000 10.65 24-Nov-2028 21 45.30 100.11 100.1126 11.1000
BSE 05-Nov-2026 INE939X07283 L MANBA FINANCE LIMITED MANBA FINANCE LIMITED 10.5 NCD 12JN29 FVRS10000 10.50 12-Jan-2029 5 870.00 101.26 100.6979 10.6115
BSE 05-Nov-2026 INE964R07143 L REGENCY FINCORP LIMITED REGENCY FINCORP LIMITED SR 1 TR X 13 NCD 27AG29 FVRS10000 13.00 27-Aug-2029 1 0.90 100.57 100.5651 13.4997
BSE 05-Nov-2026 INE964R07192 L REGENCY FINCORP LIMITED REGENCY FINCORP LIMITED SR 1 TR XV 13 NCD 19OT29 FVRS10000 13.00 19-Oct-2029 11 34.20 95.87 95.4440 16.2404
BSE 05-Nov-2026 INE975F07IS6 L KOTAK MAHINDRA INVESTMENTS LIMITED KOTAK MAHINDRA INVESTMENTS LIMITED 8.3721 NCD 20AG27 FVRS1LAC 8.37 20-Aug-2027 1 500.00 100.07 100.0653 8.1400
BSE 05-Nov-2026 INE976I07DF6 L TATA CAPITAL LIMITED TATA CAPITAL LIMITED SR C 8.15 NCD 11JU29 FVRS1LAC 8.15 11-Jun-2029 2 5,000.00 99.24 99.2382 8.4450
BSE 05-Nov-2026 INE976I07DG4 L TATA CAPITAL LIMITED TATA CAPITAL LIMITED SR D 7.88 NCD 07JL31 FVRS1LAC 7.88 07-Jul-2031 1 50.00 97.97 97.9669 8.4000
BSE 05-Nov-2026 INE996U07594 L SI CREVA CAPITAL SERVICES PRIVATE LIMITED SI CREVA CAPITAL SERVICES PRIVATE LIMITED 10.85 NCD 05AG28 FVRS1LAC 10.85 05-Aug-2028 7 175.00 100.99 99.7161 11.5933
BSE 05-Nov-2026 INE321N07699 L INCRED FINANCIAL SERVICES LIMITED INCRED FINANCIAL SERVICES LIMITED 8.80 NCD 12JU28 FVRS1LAC 8.80 12-Jun-2028 4 610.00 100.33 99.4791 9.4697
BSE 05-Nov-2026 INE342T07635 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 10.3 NCD 30SP27 FVRS10000 10.30 30-Sep-2027 1 4.40 100.51 100.5079 10.1500
BSE 05-Nov-2026 INE342T07726 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 10.75 NCD 31AG29 FVRS10000 10.75 31-Aug-2029 3 37.90 102.88 102.9806 9.9583
BSE 05-Nov-2026 INE342T08070 L NAVI FINSERV LIMITED NAVI FINSERV LIMITED 11.90 NCD 31DC30 FVRS1LAC 11.90 31-Dec-2030 2 10.00 100.75 100.7500 12.3000
BSE 05-Nov-2026 INE348L07423 L MAS FINANCIAL SERVICES LIMITED MAS FINANCIAL SERVICES LIMITED 8.55 NCD 24SP28 FVRS10000 8.55 24-Sep-2028 3 1,005.00 100.07 100.0638 8.7724
BSE 05-Nov-2026 INE399T07031 UL SUGEE DEVELOPERS PRIVATE LIMITED SUGEE DEVELOPERS PRIVATE LIMITED TR 1 14.85 NCD 08AP28 FVRS50LAC 14.85 08-Apr-2028 2 1,000.00 101.65 99.0879 15.6250
BSE 05-Nov-2026 INE403Q07GE0 L KOSAMATTAM FINANCE LIMITED KOSAMATTAM FINANCE LIMITED SR I 10 NCD 30NV27 FVRS10000 10.00 30-Nov-2027 2 18.00 99.00 99.6197 10.8850
BSE 05-Nov-2026 INE403Q07GX0 L KOSAMATTAM FINANCE LIMITED KOSAMATTAM FINANCE LIMITED 10 NCD 06JN29 FVRS1LAC 10.00 06-Jan-2029 6 34.00 100.23 100.6320 10.0353
BSE 05-Nov-2026 INE413U07434 L IIFL SAMASTA FINANCE LIMITED IIFL SAMASTA FINANCE LIMITED 9.65 NCD 12SP28 FVRS1LAC 9.65 12-Sep-2028 1 2.00 101.11 101.1142 9.2946
BSE 05-Nov-2026 INE413U07483 L IIFL SAMASTA FINANCE LIMITED IIFL SAMASTA FINANCE LIMITED SR B 9.15 NCD 27JL29 FVRS10000 9.15 27-Jul-2029 5 55.30 98.98 98.9087 10.0319
BSE 05-Nov-2026 INE413U07491 L IIFL SAMASTA FINANCE LIMITED IIFL SAMASTA FINANCE LIMITED SR A 9.05 NCD 27JL28 FVRS10000 9.05 27-Jul-2028 1 5.10 99.89 99.8891 9.5000
BSE 05-Nov-2026 INE414G07JY0 L MUTHOOT FINANCE LIMITED MUTHOOT FINANCE LIMITED OP I 8.52 NCD 23AP31 FVRS1LAC 8.52 23-Apr-2031 1 20.00 99.25 99.2465 8.7000
BSE 05-Nov-2026 INE414G07KB6 L MUTHOOT FINANCE LIMITED MUTHOOT FINANCE LIMITED 8.65 NCD 12JU31 FVRS1LAC 8.65 12-Jun-2031 1 4.00 99.53 99.5255 8.7500
BSE 05-Nov-2026 INE420C07189 L PAISALO DIGITAL LIMITED PAISALO DIGITAL LIMITED SR PDL032026 9.25 NCD 18SP28 FVRS10000 9.25 18-Sep-2028 1 0.20 99.03 99.0300 10.2600
BSE 05-Nov-2026 INE420C07205 L PAISALO DIGITAL LIMITED PAISALO DIGITAL LIMITED SR II TR I 9.15 NCD 19AG28 FVRS1000 9.15 19-Aug-2028 1 2.00 100.00 100.0000 9.5346
BSE 05-Nov-2026 INE420C07239 L PAISALO DIGITAL LIMITED PAISALO DIGITAL LIMITED SR V TR I 10 NCD 19AG31 FVRS1000 10.00 19-Aug-2031 1 39.35 98.17 98.1702 11.0000
BSE 05-Nov-2026 INE423A07427 L ADANI ENTERPRISES LIMITED ADANI ENTERPRISES LIMITED SR III 8.85 NCD 17JL28 FVRS1000 8.85 17-Jul-2028 1 10.00 99.61 99.6100 9.4019
BSE 05-Nov-2026 INE443L07174 L BELSTAR MICROFINANCE LIMITED BELSTAR MICROFINANCE LIMITED SR II 9.2 NCD 12AG28 FVRS1LAC 9.20 12-Aug-2028 1 50.00 100.22 100.2227 9.3500
BSE 05-Nov-2026 INE476A08282 L CANARA BANK CANARA BANK SR 1 8.10 BD FVRS1CR 8.10 18-Sep-2999 2 200.00 100.50 100.3572 7.9945
BSE 05-Nov-2026 INE498L08069 L L&T FINANCE LIMITED L&T FINANCE LIMITED SR C 8.20 NCD 01JL36 FVRS1CR 8.20 01-Jul-2036 1 100.00 97.40 97.4000 8.6000
BSE 05-Nov-2026 INE498L08077 L L&T FINANCE LIMITED L&T FINANCE LIMITED SR J 8.57 NCD 10OT36 FVRS1LAC 8.57 10-Oct-2036 6 64.00 100.19 100.5243 8.4797
BSE 05-Nov-2026 INE515Q08283 L ANNAPURNA FINANCE PRIVATE LIMITED ANNAPURNA FINANCE PRIVATE LIMITED 11.75 NCD 14AP32 FVRS1LAC 11.75 14-Apr-2032 1 2.00 103.50 103.5000 11.4400
BSE 05-Nov-2026 INE516Q07481 L ASIRVAD MICRO FINANCE LIMITED ASIRVAD MICRO FINANCE LIMITED 9.10 NCD 02JU28 FVRS1LAC 9.10 02-Jun-2028 1 2.00 99.69 99.6940 9.7000
BSE 05-Nov-2026 INE549K08533 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 10.26 NCD 24DC30 FVRS10000 10.26 24-Dec-2030 3 45.00 101.07 102.9340 9.8118
BSE 05-Nov-2026 INE556F08KP4 L SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IX 7.68 BD 10AG27 FVRS1LAC 7.68 10-Aug-2027 2 5,000.00 100.14 100.1340 7.4850
BSE 05-Nov-2026 INE557F07157 L NATIONAL HOUSING BANK NATIONAL HOUSING BANK 8.68 NCD 24MR29 FVRS5000 LOA UPTO 22AR14 8.68 24-Mar-2029 1 40.00 107.08 107.0797 5.4000
BSE 05-Nov-2026 INE572J07786 L SPANDANA SPHOORTY FINANCIAL LIMITED SPANDANA SPHOORTY FINANCIAL LIMITED SR A 11.50 NCD 30JU28 FVRS1LAC 11.50 30-Jun-2028 1 23.33 99.90 99.8954 12.2500
BSE 05-Nov-2026 INE572J07810 L SPANDANA SPHOORTY FINANCIAL LIMITED SPANDANA SPHOORTY FINANCIAL LIMITED 11.25 NCD 26AP28 FVRS10000 11.25 26-Apr-2028 1 1.13 99.98 99.9822 11.8500
BSE 05-Nov-2026 INE583D07687 L UGRO CAPITAL LIMITED UGRO CAPITAL LIMITED 9.75 NCD 30OT27 FVRS10000 9.75 30-Oct-2027 13 107.90 99.96 99.5095 10.7766
BSE 05-Nov-2026 INE598T07087 UL MANIPAL EDUCATION AND MEDICAL GROUP INDIA PRIVATE LIMITED MANIPAL EDUCATION AND MEDICAL GROUP INDIA PRIVATE LIMITED SR G NCD 29AP27 FVRS10LAC 0.00 29-Apr-2027 1 190.00 131.33 131.3275 11.1000
BSE 05-Nov-2026 INE601U08010 L TATA CAPITAL LIMITED TATA CAPITAL LIMITED SR-A 8.35 NCD 13NV27 FVRS10LAC 8.35 13-Nov-2027 1 100.00 99.85 99.8500 8.5000
BSE 05-Nov-2026 INE612U08066 L ELECTRONICA FINANCE LIMITED ELECTRONICA FINANCE LIMITED 11.25 NCD 16JL31 FVRS1LAC 11.25 16-Jul-2031 1 2.00 101.50 101.5000 11.3800
BSE 05-Nov-2026 INE657H08068 L DELHI INTERNATIONAL AIRPORT LIMITED DELHI INTERNATIONAL AIRPORT LIMITED RR NCD 01SP40 FVRS1LAC 8.75 01-Sep-2040 1 1,000.00 101.15 101.1500 8.6560
BSE 05-Nov-2026 INE674K08083 L ADITYA BIRLA CAPITAL LIMITED ADITYA BIRLA CAPITAL LIMITED SR SA1 8.0668 NCD 30AP36 FVRS1LAC 8.07 30-Apr-2036 2 503.00 96.51 96.5118 8.5989
BSE 05-Nov-2026 INE691I07EJ1 L L&T FINANCE LIMITED L&T FINANCE LIMITED SERIES B OPTION 2 8.55 NCD 28JN30 FVRS10LAC 8.55 28-Jan-2030 1 60.00 100.08 100.0800 8.5000
BSE 05-Nov-2026 INE692A08169 L UNION BANK OF INDIA UNION BANK OF INDIA SR XXXII 8.70 BD PERPETUAL FVRS1CR 8.70 31-Dec-2099 1 200.00 99.15 99.1500 8.7750
BSE 05-Nov-2026 INE735W08053 L UTKARSH SMALL FINANCE BANK LIMITED UTKARSH SMALL FINANCE BANK LIMITED 11 BD 28JU31 FVRS1LAC 11.00 28-Jun-2031 1 3.00 102.25 102.2500 10.7900
BSE 05-Nov-2026 INE741K07587 L CREDITACCESS GRAMEEN LIMITED CREDITACCESS GRAMEEN LIMITED SR V TR II 9.40 LOA 07NV27 FVRS1000 9.40 07-Nov-2027 1 0.05 100.63 100.6290 9.1000
BSE 05-Nov-2026 INE752E07IZ7 L POWER GRID CORPORATION OF INDIA LIMITED POWER GRID CORPORATION OF INDIA LIMITED 9.35 BD 29AG29 FVRS10LAC LOA UPTO 27NV11 9.35 29-Aug-2029 1 10.00 103.09 103.0864 8.0500
BSE 05-Nov-2026 INE774D07UG8 L MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED SR AF2021 7.45 NCD 17NV31 FVRS10LAC 7.45 17-Nov-2031 1 180.00 95.82 95.8200 8.5000
BSE 05-Nov-2026 INE774D08MK5 L MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED SR-II 8 NCD 24JL27 FVRS1000 LOAUPTO25JL17 8.00 24-Jul-2027 1 50.00 98.85 98.8500 8.5000
BSE 05-Nov-2026 INE774D08MW0 L MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED 8.35 NCD 16JN34 FVRS1LAC 8.35 16-Jan-2034 1 100.00 99.15 99.1500 8.5000
BSE 05-Nov-2026 INE787H07156 L INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED 7.4/7.9 BD 22JN33 FVRS1000 LOA UPTO 16AP13 7.40 22-Jan-2033 1 100.00 111.94 111.9390 5.1000
BSE 05-Nov-2026 INE812V07054 L THDC INDIA LIMITED THDC INDIA LIMITED SR V 7.39 LOA 25AG31 FVRS10LAC 7.39 25-Aug-2031 1 150.00 96.20 96.2000 8.3700
BSE 05-Nov-2026 INE831R07664 L ADITYA BIRLA HOUSING FINANCE LIMITED ADITYA BIRLA HOUSING FINANCE LIMITED SR G1 8.7145 NCD 16NV29 FVRS1LAC 8.71 16-Nov-2029 1 10.00 100.20 100.2000 8.6200
BSE 05-Nov-2026 INE836B08293 L SATIN CREDITCARE NETWORK LIMITED SATIN CREDITCARE NETWORK LIMITED 11.5 NCD 24JN31 FVRS1LAC 11.50 24-Jan-2031 1 2.00 98.71 98.7120 12.5500
BSE 05-Nov-2026 INE859C07220 L IKF FINANCE LIMITED IKF FINANCE LIMITED 9.90 NCD 20JN27 FVRS1LAC 9.90 20-Jan-2027 2 117.00 100.23 100.2152 9.1250
BSE 05-Nov-2026 INE861D07034 L SHALIBHADRA FINANCE LIMITED SHALIBHADRA FINANCE LIMITED 11.2 NCD 19OT28 FVRS10000 11.20 19-Oct-2028 1 500.00 99.13 99.1264 12.5000
BSE 05-Nov-2026 INE861G08043 L FOOD CORPORATION OF INDIA FOOD CORPORATION OF INDIA SERIES VII 8.95 BD 01MR29 FVRS10LAC 8.95 01-Mar-2029 1 380.00 100.23 100.2300 8.7842
BSE 05-Nov-2026 INE906B07HM5 L NATIONAL HIGHWAYS AUTHORITY OF INDIA NATIONAL HIGHWAYS AUTHORITY OF INDIA SR X 7.48 BD 06MR50 FVRS10LAC 7.48 06-Mar-2050 1 130.00 92.10 92.1000 8.2500
BSE 05-Nov-2026 INE906B07IG5 L NATIONAL HIGHWAYS AUTHORITY OF INDIA NATIONAL HIGHWAYS AUTHORITY OF INDIA SR VII 6.94 BD 27NV37 FVRS10LAC 6.94 27-Nov-2037 1 30.00 90.70 90.7000 8.2500
BSE 05-Nov-2026 INE906B07IY8 L NATIONAL HIGHWAYS AUTHORITY OF INDIA NATIONAL HIGHWAYS AUTHORITY OF INDIA SR I 7.26 BD 10AG38 FVRS10LAC 7.26 10-Aug-2038 1 170.00 92.64 92.6400 8.2500
BSE 05-Nov-2026 INE918K07PR3 L NUVAMA WEALTH FINANCE LIMITED NUVAMA WEALTH FINANCE LIMITED SR NWFL200824/02 9.62 NCD 16JU27 FVRS1LAC 9.62 16-Jun-2027 4 2,392.00 100.58 100.3264 9.2313
BSE 05-Nov-2026 INE918K07PV5 L NUVAMA WEALTH FINANCE LIMITED NUVAMA WEALTH FINANCE LIMITED SR NWFL200824/04 9.52 NCD 24FB27 FVRS1LAC 9.52 24-Feb-2027 2 8.00 100.39 100.3707 8.3900
BSE 05-Nov-2026 INE926R07043 L UNIFINZ CAPITAL INDIA LIMITED UNIFINZ CAPITAL INDIA LIMITED 12 NCD 28JN28 FVRS10000 12.00 28-Jan-2028 1 3.00 98.65 98.6462 14.0000
BSE 05-Nov-2026 INE950O07487 L MAHINDRA RURAL HOUSING FINANCE LIMITED MAHINDRA RURAL HOUSING FINANCE LIMITED SR MRHFLBB2024 8.25 NCD 03AG29 FVRS1LAC 8.25 03-Aug-2029 1 50.00 102.08 102.0800 7.3600
