Corporate Bonds Reports

Exchange Trade Date ISIN Listed/Unlisted security Issuer name Issue Description Coupon (%) Maturity Date Credit Rating Number of Trades Total Trade Value (Rs. Lakhs) Last Traded Price (in Rs.) weighted Average price (VWAP) Weighted Average Yield Remark
BSE 21-Apr-2026 INE540P07418 L U.P. POWER CORPORATION LIMITED U.P. POWER CORPORATION LIMITED SR I STRPP F 9.70 BD 29MR30 FVRS10LAC 9.70 29-Mar-2030 2 20.00 105.99 105.2142 8.2400
BSE 21-Apr-2026 INE540P07483 L U.P. POWER CORPORATION LIMITED U.P. POWER CORPORATION LIMITED SR II E 9.95 BD 30MR29 FVRS10LAC 9.95 30-Mar-2029 2 20.00 104.00 104.0000 8.4500
BSE 21-Apr-2026 INE549K07DZ5 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED OP I TR I 9 NCD 16SP26 FVRS1000 9.00 16-Sep-2026 1 2.27 99.96 99.9580 9.5000
BSE 21-Apr-2026 INE549K07GT1 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED OP VI TR VI 9.45 NCD 16JL28 FVRS1000 9.45 16-Jul-2028 1 500.00 100.04 100.0418 9.4000
BSE 21-Apr-2026 INE549K07HD3 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 8.80 NCD 12DC28 FVRS1LAC 8.80 12-Dec-2028 7 1,495.00 100.23 100.0491 9.1333
BSE 21-Apr-2026 INE549K07HK8 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR VI TR I 8.85 NCD 12FB29 FVRS1000 8.85 12-Feb-2029 3 0.15 99.68 99.6832 8.9500
BSE 21-Apr-2026 INE549K07HR3 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED SR I TR II 8.37 NCD 25MR28 FVRS1000 8.37 25-Mar-2028 2 6.12 98.14 98.1360 9.8500
BSE 21-Apr-2026 INE549K08327 UL MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 10.26 NCD 31DC27 FVRS1LAC 10.26 31-Dec-2027 1 1.00 100.50 100.5000 10.4000
BSE 21-Apr-2026 INE549K08574 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED TR B 10.26 NCD 18JL31 FVRS10000 10.26 18-Jul-2031 18 190.60 100.57 100.1120 10.7231
BSE 21-Apr-2026 INE549K08590 L MUTHOOT FINCORP LIMITED MUTHOOT FINCORP LIMITED 10.40 NCD 30DC33 FVRS10000 10.40 30-Dec-2033 11 64.00 101.96 102.3035 10.4312
BSE 21-Apr-2026 INE583D07612 L UGRO CAPITAL LIMITED UGRO CAPITAL LIMITED SR II 9.75 NCD 16OT27 FVRS10000 9.75 16-Oct-2027 2 500.00 100.00 99.8081 10.3500
BSE 21-Apr-2026 INE583D07620 L UGRO CAPITAL LIMITED UGRO CAPITAL LIMITED 9.50 NCD 27FB27 FVRS10000 9.50 27-Feb-2027 2 13.40 99.65 99.6528 10.3899
BSE 21-Apr-2026 INE612U08066 L ELECTRONICA FINANCE LIMITED ELECTRONICA FINANCE LIMITED 11.25 NCD 16JL31 FVRS1LAC 11.25 16-Jul-2031 2 50.00 101.23 100.4593 11.7150
BSE 21-Apr-2026 INE658F08482 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VI STRPPS F 9.67 BD 08AG34 FVRS1LAC 9.67 08-Aug-2034 1 50.00 103.26 103.2600 9.3950
BSE 21-Apr-2026 INE658F08508 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP A 9.30 BD 21JN30 FVRS1LAC 9.30 21-Jan-2030 9 128.00 101.27 100.3235 9.5018
BSE 21-Apr-2026 INE658F08524 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP B 9.30 BD 21JN31 FVRS1LAC 9.30 21-Jan-2031 10 642.00 100.91 100.2725 9.5416
BSE 21-Apr-2026 INE658F08557 L KERALA INFRASTRUCTURE INVESTMENT FUND BOARD KERALA INFRASTRUCTURE INVESTMENT FUND BOARD SR VII STRPP G 9.30 BD 21JN36 FVRS1LAC 9.30 21-Jan-2036 13 429.00 101.60 102.6066 9.1829
BSE 21-Apr-2026 INE692A08219 L UNION BANK OF INDIA UNION BANK OF INDIA SR XXXVI-A 7.85 NCD 29NV37 FVRS1CR 7.85 29-Nov-2037 1 100.00 101.32 101.3200 7.6600
BSE 21-Apr-2026 INE774D08MK5 L MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED SR-II 8 NCD 24JL27 FVRS1000 LOAUPTO25JL17 8.00 24-Jul-2027 1 3.00 100.33 100.3320 7.7500
BSE 21-Apr-2026 INE787H07289 UL INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED 8.38 BD 12NV28 FVRS1000 LOA UPTO 27FB14 8.38 12-Nov-2028 1 10.00 106.64 106.6420 5.5000
BSE 21-Apr-2026 INE814H07216 L ADANI POWER LIMITED ADANI POWER LIMITED SR IV 8.40 NCD 27JN31 FVRS1LAC 8.40 27-Jan-2031 1 300.00 100.15 100.1517 8.6214
BSE 21-Apr-2026 INE818W08131 L ESAF SMALL FINANCE BANK LIMITED ESAF SMALL FINANCE BANK LIMITED SR 1 11.10 BD 17JL31 FVRS1LAC 11.10 17-Jul-2031 2 2.00 98.79 98.7906 11.9000
BSE 21-Apr-2026 INE836B07907 L SATIN CREDITCARE NETWORK LIMITED SATIN CREDITCARE NETWORK LIMITED 10.15 NCD 13JL28 FVRS10000 10.15 13-Jul-2028 14 1,298.00 98.62 98.7448 11.3269
BSE 21-Apr-2026 INE836B07915 L SATIN CREDITCARE NETWORK LIMITED SATIN CREDITCARE NETWORK LIMITED 10 NCD 30JN28 FVRS10000 10.00 30-Jan-2028 15 48.40 99.45 99.4361 10.8573
BSE 21-Apr-2026 INE859C07238 L IKF FINANCE LIMITED IKF FINANCE LIMITED 9.80 NCD 26SP27 FVRS1LAC 9.80 26-Sep-2027 1 200.00 100.15 100.1467 10.0000
BSE 21-Apr-2026 INE859C07253 L IKF FINANCE LIMITED IKF FINANCE LIMITED 8.50 NCD 10MR28 FVRS10000 8.50 10-Mar-2028 1 30.00 100.08 100.0823 8.7019
BSE 21-Apr-2026 INE884Q07798 L MIDLAND MICROFIN LIMITED MIDLAND MICROFIN LIMITED 10.75 NCD 30SP27 FVRS1LAC 10.75 30-Sep-2027 13 63.00 98.28 99.2882 11.8963
BSE 21-Apr-2026 INE896L07991 L INDOSTAR CAPITAL FINANCE LIMITED INDOSTAR CAPITAL FINANCE LIMITED OP III 10.30 NCD 25SP27 FVRS1000 10.30 25-Sep-2027 1 0.05 101.73 101.7270 9.3000
BSE 21-Apr-2026 INE906B07EJ8 L NATIONAL HIGHWAYS AUTHORITY OF INDIA NATIONAL HIGHWAYS AUTHORITY OF INDIA SR IIB 7.6 BD 11JN31 FVRS1000 7.60 11-Jan-2031 10 100.00 106.25 106.5280 5.7350
BSE 21-Apr-2026 INE918K07PR3 L NUVAMA WEALTH FINANCE LIMITED NUVAMA WEALTH FINANCE LIMITED SR NWFL200824/02 9.62 NCD 16JU27 FVRS1LAC 9.62 16-Jun-2027 2 76.00 101.04 101.0235 8.8350
BSE 21-Apr-2026 INE939X07234 L MANBA FINANCE LIMITED MANBA FINANCE LIMITED 10.95 NCD 20OT27 FVRS1LAC 10.95 20-Oct-2027 3 9.00 100.32 100.3155 11.2500
BSE 21-Apr-2026 INE040A08963 L HDFC BANK LIMITED HDFC BANK LIMITED SR AA001 7.05 NCD 01DC31 FVRS10LAC 7.05 01-Dec-2031 1 30.00 97.22 97.2200 7.6600
BSE 21-Apr-2026 INE046W07347 L MUTHOOT MICROFIN LIMITED MUTHOOT MICROFIN LIMITED SR I 9.85 NCD 16DC27 FVRS1LAC 9.85 16-Dec-2027 8 19.00 99.60 99.9110 10.3725
BSE 21-Apr-2026 INE046W07354 L MUTHOOT MICROFIN LIMITED MUTHOOT MICROFIN LIMITED SR II 9.95 NCD 16DC28 FVRS1LAC 9.95 16-Dec-2028 13 45.00 99.45 99.4963 10.6750
BSE 21-Apr-2026 INE04HY07393 L VEDIKA CREDIT CAPITAL LTD VEDIKA CREDIT CAPITAL LTD 11.50 NCD 25MR31 FVRS1LAC 11.50 25-Mar-2031 9 43.00 99.99 99.2125 12.3571
BSE 21-Apr-2026 INE053F07579 L INDIAN RAILWAY FINANCE CORPORATION LIMITED INDIAN RAILWAY FINANCE CORPORATION LIMITED 7.34/7.84 BD 19FB28 FVRS1000 LOA UPTO 18FB13 7.34 19-Feb-2028 1 0.18 103.59 103.5856 5.2300
BSE 21-Apr-2026 INE053F07801 L INDIAN RAILWAY FINANCE CORPORATION LIMITED INDIAN RAILWAY FINANCE CORPORATION LIMITED SR-103 7.28 BD 21DC30 FVRS1000 LOA UPTO20DC15 7.28 21-Dec-2030 1 75.00 109.12 109.1222 5.0300
BSE 21-Apr-2026 INE065507BN0 L ACHIIEVERS FINANCE INDIA LIMITED ACHIIEVERS FINANCE INDIA LIMITED 14 NCD 20AP28 FVRS75250 14.00 20-Apr-2028 1 499.66 100.62 100.6243 13.2500
BSE 21-Apr-2026 INE06E507397 UL HELLA INFRA MARKET LIMITED HELLA INFRA MARKET LIMITED TR III 11.50 NCD 11AP28 FVRS10LAC 11.50 11-Apr-2028 1 20.00 99.10 99.0982 13.4000
BSE 21-Apr-2026 INE06E507454 UL HELLA INFRA MARKET LIMITED HELLA INFRA MARKET LIMITED TR 3 11.50 NCD 20MY28 FVRS10LAC 11.50 20-May-2028 2 20.00 100.09 100.4887 12.3000
BSE 21-Apr-2026 INE06E507496 UL HELLA INFRA MARKET LIMITED HELLA INFRA MARKET LIMITED TR 2 11.50 NCD 11JU28 FVRS10LAC 11.50 11-Jun-2028 6 500.00 94.99 94.8555 16.0080
BSE 21-Apr-2026 INE076I07038 L RDC CONCRETE(INDIA) LIMITED RDC CONCRETE(INDIA) LIMITED 11 NCD 02AP28 FVRS1LAC 11.00 02-Apr-2028 5 50.00 98.88 99.1072 13.8110
BSE 21-Apr-2026 INE07HK07791 L KRAZYBEE SERVICES LIMITED KRAZYBEE SERVICES LIMITED 10.95 NCD 23JL26 FVRS1LAC 10.95 23-Jul-2026 2 2.50 100.34 100.3423 10.0000
BSE 21-Apr-2026 INE07HK07866 L KRAZYBEE SERVICES LIMITED KRAZYBEE SERVICES LIMITED 10.50 NCD 02DC27 FVRS1LAC 10.50 02-Dec-2027 13 46.00 99.78 99.8892 11.1105
BSE 21-Apr-2026 INE08KJ07175 L MUFIN GREEN FINANCE LIMITED MUFIN GREEN FINANCE LIMITED 11 NCD 29AG27 FVRS10000 11.00 29-Aug-2027 7 210.40 100.00 99.9999 11.5734
BSE 21-Apr-2026 INE08XP07399 L AKARA CAPITAL ADVISORS PRIVATE LIMITED AKARA CAPITAL ADVISORS PRIVATE LIMITED 12 NCD 13AP27 FVRS10000 12.00 13-Apr-2027 1 200.00 100.56 100.5644 12.0000
BSE 21-Apr-2026 INE0BUS07BS5 L INDEL MONEY LIMITED INDEL MONEY LIMITED 11.25 NCD 19NV26 FVRS1LAC 11.25 19-Nov-2026 4 28.00 100.68 100.9052 10.0757
BSE 21-Apr-2026 INE0BUS07BU1 L INDEL MONEY LIMITED INDEL MONEY LIMITED 11.25 NCD 03FB27 FVRS1LAC 11.25 03-Feb-2027 1 3.00 101.98 101.9787 9.0000
BSE 21-Apr-2026 INE0BUS07BW7 L INDEL MONEY LIMITED INDEL MONEY LIMITED 11.25 NCD 23AP27 FVRS1LAC 11.25 23-Apr-2027 2 3.00 100.73 100.7299 11.0000
BSE 21-Apr-2026 INE0BUS07CI4 L INDEL MONEY LIMITED INDEL MONEY LIMITED SR III 11.75 NCD 23JN31 FVRS1LAC 11.75 23-Jan-2031 9 90.00 101.31 101.2882 12.0070
BSE 21-Apr-2026 INE0GCN07054 L ADANI AIRPORT HOLDINGS LIMITED ADANI AIRPORT HOLDINGS LIMITED 8.45 NCD 12FB29 FVRS1LAC 8.45 12-Feb-2029 4 1,019.00 100.18 100.0580 8.6883
BSE 21-Apr-2026 INE0GXL07047 UL NAVI TECHNOLOGIES LIMITED NAVI TECHNOLOGIES LIMITED 11.50 LOA 30JL27 FVRS10LAC 11.50 30-Jul-2027 1 10.00 101.17 101.1682 11.0374
BSE 21-Apr-2026 INE0JTP07123 UL INFIFRESH FOODS LIMITED INFIFRESH FOODS LIMITED SR J 13 NCD 10OT27 FVRS50LAC 13.00 10-Oct-2027 1 50.00 96.95 96.9532 16.5000
BSE 21-Apr-2026 INE0M2307321 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR IV B 9.15 BD 30NV27 FVRS1LAC 9.15 30-Nov-2027 6 300.00 100.52 100.5596 8.9435
BSE 21-Apr-2026 INE0M2307347 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR IV G 9.15 BD 29NV32 FVRS1LAC 9.15 29-Nov-2032 1 210.00 101.35 101.3532 9.1555
BSE 21-Apr-2026 INE0M2307388 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR IV F 9.15 BD 28NV31 FVRS1LAC 9.15 28-Nov-2031 9 254.00 102.59 101.4012 9.1014
BSE 21-Apr-2026 INE0M2307396 L ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED SR IV J 9.15 BD 30NV35 FVRS1LAC 9.15 30-Nov-2035 4 36.00 103.57 103.0969 8.9378
BSE 21-Apr-2026 INE0MHC07633 UL WHIZDM FINANCE PRIVATE LIMITED WHIZDM FINANCE PRIVATE LIMITED 11.94 NCD 28OT27 FVRS1CR 11.94 28-Oct-2027 5 1,000.00 99.05 99.2230 14.2100
BSE 21-Apr-2026 INE0NES07246 L KEERTANA FINSERV LIMITED KEERTANA FINSERV LIMITED 11.20 NCD 03AP27 FVRS10000 11.20 03-Apr-2027 9 47.59 99.71 99.4807 13.2517
BSE 21-Apr-2026 INE0NES07287 L KEERTANA FINSERV LIMITED KEERTANA FINSERV LIMITED 11.4 NCD 24OT27 FVRS10000 11.40 24-Oct-2027 3 620.00 98.49 98.5109 13.4546
BSE 21-Apr-2026 INE0TLC07044 L THE ANDHRA PRADESH MINERAL DEVELOPMENT CORPORATION LIMITED THE ANDHRA PRADESH MINERAL DEVELOPMENT CORPORATION LIMITED SR I STRPP H 9.3 BD 09MY34 FVRS1LAC 9.30 09-May-2034 2 25.00 104.53 104.5313 8.7600
BSE 21-Apr-2026 INE0YTY07017 UL REGREEN-EXCEL EPC INDIA LIMITED REGREEN-EXCEL EPC INDIA LIMITED SR I 11.25 NCD 08OT27 FVRS1LAC 11.25 08-Oct-2027 1 600.00 84.93 84.9275 13.2500
BSE 21-Apr-2026 INE101Q07BH4 L MUTHOOT MCRED LIMITED MUTHOOT MCRED LIMITED 9.75 NCD 12JU27 FVRS1LAC 9.75 12-Jun-2027 1 3.00 99.65 99.6534 10.5500
BSE 21-Apr-2026 INE101Q07BR3 L MUTHOOT MCRED LIMITED MUTHOOT MCRED LIMITED SR III 9.75 NCD 27OT28 FVRS10000 9.75 27-Oct-2028 3 15.30 98.50 98.5196 10.9202
BSE 21-Apr-2026 INE101Q07BU7 L MUTHOOT MCRED LIMITED MUTHOOT MCRED LIMITED 9.25 NCD 13JN28 FVRS10000 9.25 13-Jan-2028 1 1,500.00 97.35 97.3516 11.5000
BSE 21-Apr-2026 INE103C07090 L SMC GLOBAL SECURITIES LIMITED SMC GLOBAL SECURITIES LIMITED SR XII 10.50 LOA 24AP28 FVRS1000 10.50 24-Apr-2030 1 6.00 100.00 100.0000 10.5000
BSE 21-Apr-2026 INE104W07229 L KANAKADURGA FINANCE LTD KANAKADURGA FINANCE LTD 11.55 NCD 28NV27 FVRS1LAC 11.55 28-Nov-2027 3 4.00 99.20 100.0160 12.1750
BSE 21-Apr-2026 INE121A08OK1 L CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR PDI22 10.75 NCD PERPETUAL FVRS5LAC 10.75 31-Dec-2099 2 10.00 104.96 104.6979 9.1350
BSE 21-Apr-2026 INE12VA07652 UL BRANCH INTERNATIONAL FINANCIAL SERVICES PRIVATE LIMITED BRANCH INTERNATIONAL FINANCIAL SERVICES PRIVATE LIMITED 16.5 NCD 02JN27 FVRS1LAC 16.50 02-Jan-2027 3 116.00 53.12 53.0755 17.1379
BSE 21-Apr-2026 INE12VA07819 UL BRANCH INTERNATIONAL FINANCIAL SERVICES PRIVATE LIMITED BRANCH INTERNATIONAL FINANCIAL SERVICES PRIVATE LIMITED TR 2 10 NCD 11MR27 FVRS1LAC 10.00 11-Mar-2027 3 270.00 98.49 97.8385 14.1296
BSE 21-Apr-2026 INE146O08373 L HINDUJA LEYLAND FINANCE LIMITED HINDUJA LEYLAND FINANCE LIMITED SR I 9.1 NCD 11AP31 FVRS1LAC 9.10 11-Apr-2031 4 30.00 100.44 99.9767 9.0940
BSE 21-Apr-2026 INE148I07GL3 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SRVICATIII&IV9NCD26SP26FV1000LOAUPSP16 9.00 26-Sep-2026 3 0.16 99.57 99.7034 9.4875
BSE 21-Apr-2026 INE148I07SN4 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SR VIII CAT III&IV 9.71 NCD 26MR29 FVRS1000 9.71 26-Mar-2029 1 1.00 101.85 101.8461 9.0000
BSE 21-Apr-2026 INE148I07YC5 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED 9.20 NCD 04AG28 FVRS1LAC 9.20 04-Aug-2028 1 200.00 100.00 100.0000 9.5189
BSE 21-Apr-2026 INE14H407124 L FINNABLE CREDIT PRIVATE LIMITED FINNABLE CREDIT PRIVATE LIMITED SR I 11 NCD 16SP28 FVRS1LAC 11.00 16-Sep-2028 1 1.00 100.01 100.0141 11.5500
BSE 21-Apr-2026 INE179P07621 L DVARA KSHETRIYA GRAMIN FINANCIAL SERVICES PRIVATE LIMITED DVARA KSHETRIYA GRAMIN FINANCIAL SERVICES PRIVATE LIMITED 11 NCD 30JN29 FVRS10000 11.00 30-Jan-2029 4 180.00 100.02 100.0100 11.5595
BSE 21-Apr-2026 INE1C3207032 L TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED SR I 2024-25 F 9.35 NCD 31DC32 FVRS1LAC 9.35 31-Dec-2032 8 1,790.00 105.74 103.5401 8.8929
BSE 21-Apr-2026 INE1JJ007130 UL REFYNE FINANCE PRIVATE LIMITED REFYNE FINANCE PRIVATE LIMITED SR G 11.90 NCD 28SP27 FVRS1LAC 11.90 28-Sep-2027 2 40.00 100.53 99.2884 13.2250
BSE 21-Apr-2026 INE1VXE07015 L STL NETWORKS LIMITED STL NETWORKS LIMITED 10.25 NCD 02SP27 FVRS1LAC 10.25 02-Sep-2027 1 10.00 100.00 100.0000 10.6429
BSE 21-Apr-2026 INE202B07JT0 L PIRAMAL FINANCE LIMITED PIRAMAL FINANCE LIMITED 9 NCD 28JU27 FVRS1LAC 9.00 28-Jun-2027 1 500.00 100.50 100.4955 8.5000
BSE 21-Apr-2026 INE296Q07167 L MONEYBOXX FINANCE LIMITED MONEYBOXX FINANCE LIMITED 10.20 NCD 08AP28 FVRS10000 10.20 08-Apr-2028 1 50.00 97.79 97.7946 12.1500
BSE 21-Apr-2026 INE2HAR15015 UL AMPLIO RED SERIES 7 SERIES A1 PTC AMPLIO RED SERIES 7 SERIES A1 PTC 0.00 17-Feb-2028 1 20.00 108.42 108.4239 12.2500
BSE 21-Apr-2026 INE2LZZ15033 L RUBY 11.15 PTC SR A3 LOARD 20052028 RUBY 11.15 PTC SR A3 LOARD 20052028 11.15 20-May-2028 1 20.00 98.60 98.6044 16.0000
BSE 21-Apr-2026 INE2RYW07011 UL SB REAL ESTATE PRIVATE LIMITED SB REAL ESTATE PRIVATE LIMITED 16.5 NCD 01AP28 FVRS10LAC 16.50 01-Apr-2028 14 770.00 100.00 99.4156 17.9213
BSE 21-Apr-2026 INE2T2Q07055 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP A 8.70 BD 15MR30 FVRS1LAC 8.70 15-Mar-2030 3 7.00 100.51 100.4657 8.8143
BSE 21-Apr-2026 INE2T2Q07097 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP C 8.70 BD 15MR32 FVRS1LAC 8.70 15-Mar-2032 2 6.00 100.79 100.7900 8.7900
BSE 21-Apr-2026 INE2T2Q07162 L HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY HYDERABAD METROPOLITAN DEVELOPMENT AUTHORITY STRPP L 8.70 BD 15MR41 FVRS1LAC 8.70 15-Mar-2041 1 100.00 100.86 100.8597 8.8700
BSE 21-Apr-2026 INE321N07442 L INCRED FINANCIAL SERVICES LIMITED INCRED FINANCIAL SERVICES LIMITED 9.50 NCD 18SP26 FVRS1LAC 9.50 18-Sep-2026 1 20.00 99.77 99.7687 10.0000
BSE 21-Apr-2026 INE321N07525 L INCRED FINANCIAL SERVICES LIMITED INCRED FINANCIAL SERVICES LIMITED 9.60 NCD 16AG27 FVRS1LAC 9.60 16-Aug-2027 2 96.00 100.31 100.2973 9.6850
BSE 21-Apr-2026 INE321N07632 L INCRED FINANCIAL SERVICES LIMITED INCRED FINANCIAL SERVICES LIMITED 8.60 NCD 06MR28 FVRS1LAC 8.60 06-Mar-2028 2 1,500.00 99.99 99.9944 8.8800
BSE 21-Apr-2026 INE530B07468 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR D31 9.90 NCD 08MR27 FVRS1LAC 9.90 08-Mar-2027 2 88.00 100.80 100.7836 8.8300
BSE 21-Apr-2026 INE530B07617 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR IV TR I 8.7 NCD 06MR28 FVRS1000 8.70 06-Mar-2028 1 400.00 99.11 99.1101 9.2000
BSE 21-Apr-2026 INE530B08193 L IIFL FINANCE LIMITED IIFL FINANCE LIMITED SR D33 OP B 9.25 NCD 24JU32 FVRS1LAC 9.25 24-Jun-2032 1 200.00 93.40 93.4009 11.2500
BSE 21-Apr-2026 INE532F07CF5 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR IV 9.15 NCD 10SP26 FVRS1000 9.15 10-Sep-2026 1 0.50 99.75 99.7540 10.2500
BSE 21-Apr-2026 INE532F07IY3 L EDELWEISS FINANCIAL SERVICES LIMITED EDELWEISS FINANCIAL SERVICES LIMITED SR III 8.80 NCD 18MR29 FVRS1000 8.80 18-Mar-2029 6 31.00 97.66 98.7097 9.7086
BSE 21-Apr-2026 INE103C07173 L SMC GLOBAL SECURITIES LIMITED SMC GLOBAL SECURITIES LIMITED SR V 9.80 NCD 30OT30 FVRS1000 9.80 30-Oct-2030 3 11.00 99.99 100.5355 10.0864
BSE 21-Apr-2026 INE121A08PX1 L CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR SD78 8.40 NCD 25NV32 FVRS1LAC 8.40 25-Nov-2032 1 40.00 98.67 98.6700 8.6500
BSE 21-Apr-2026 INE12VA07892 UL BRANCH INTERNATIONAL FINANCIAL SERVICES PRIVATE LIMITED BRANCH INTERNATIONAL FINANCIAL SERVICES PRIVATE LIMITED 13.25 NCD 26AP27 FVRS1LAC 13.25 26-Apr-2027 4 810.00 97.72 100.8518 15.1160
BSE 21-Apr-2026 INE134E07448 L POWER FINANCE CORPORATION LIMITED POWER FINANCE CORPORATION LIMITED 8.79 BD 16NV28 FVRS1000 LOA UPTO 9FB14 8.79 16-Nov-2028 1 10.00 107.95 107.9466 5.1200
BSE 21-Apr-2026 INE148I07XF0 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SR XIII CAT III&IV 9.55 NCD 01AG35 FVRS1000 9.55 01-Aug-2035 2 10.70 103.80 103.9487 8.9956
BSE 21-Apr-2026 INE148I07YI2 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED SR I 8.7923 NCD 09DC30 FVRS1LAC 8.79 09-Dec-2030 4 13.00 100.50 100.3615 9.0469
BSE 21-Apr-2026 INE148I08298 L SAMMAAN CAPITAL LIMITED SAMMAAN CAPITAL LIMITED OPT II 8.35 NCD 08SP27 FVRS1LAC 8.35 08-Sep-2027 1 1.00 98.61 98.6080 9.4000
BSE 21-Apr-2026 INE153A08097 L MAHANAGAR TELEPHONE NIGAM LIMITED MAHANAGAR TELEPHONE NIGAM LIMITED SR VI-2020 6.85 LOA 20DC30 FVRS10LAC 6.85 20-Dec-2030 1 40.00 89.75 89.7500 9.8491
BSE 21-Apr-2026 INE16OZ07614 UL LULU FINANCIAL SERVICES (INDIA) PRIVATE LIMITED LULU FINANCIAL SERVICES (INDIA) PRIVATE LIMITED SR F 12 NCD 16MR28 FVRS1LAC 12.00 16-Mar-2028 2 400.00 101.82 100.2963 12.5000
BSE 21-Apr-2026 INE1BC007010 UL SADBHAV FUTURETECH LIMITED SADBHAV FUTURETECH LIMITED TR 1 11 NCD 16DC27 FVRS1LAC 11.00 16-Dec-2027 1 5.00 99.98 99.9802 11.6000
BSE 21-Apr-2026 INE1C3207065 L TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED SR I 2024-25 D 9.35 NCD 31DC30 FVRS1LAC 9.35 31-Dec-2030 4 59.00 104.31 102.9395 8.7983
BSE 21-Apr-2026 INE1C3207073 L TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED SR I 2024-25 C 9.35 NCD 31DC29 FVRS1LAC 9.35 31-Dec-2029 2 35.00 102.34 102.2226 8.8429
BSE 21-Apr-2026 INE1VXE07023 L STL NETWORKS LIMITED STL NETWORKS LIMITED 10.35 NCD 30JU28 FVRS1LAC 10.35 30-Jun-2028 5 4,600.00 97.21 97.2072 12.4000
BSE 21-Apr-2026 INE229U07160 L NAMRA FINANCE LIMITED NAMRA FINANCE LIMITED 11.35 NCD 30DC27 FVRS1LAC 11.35 30-Dec-2027 21 82.00 100.77 100.8065 11.2230
BSE 21-Apr-2026 INE248U07FK0 L 360 ONE PRIME LIMITED 360 ONE PRIME LIMITED SR III TR II 8.98 NCD 12JU26 FVRS1000 8.98 12-Jun-2026 2 0.02 100.03 100.0290 9.1500
BSE 21-Apr-2026 INE261F07032 L NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR-IIB 7.64 BD23MR31FVRS1000LOAUPTO22MR16 7.64 23-Mar-2031 4 41.50 106.44 107.1487 5.6393
