Additional Information from exchanges as per SEBI Circular dated June 4, 2021 Annexure II
Listing Details
|
Presently No Data Available
|
Details of Record Date
Sr. No. | ISIN | Record Date | Interest/ Redemption | Date of Payment of Interest/ Redemption |
1 | INE027E07BC8 | 06/12/2024 | Payment of Interest | |
1 | INE027E07BC8 | 11/12/2023 | Payment of Interest | |
1 | INE027E07BC8 | 08/12/2022 | Payment of Interest | |
|
|
Details of Credit Rating
Current Rating Details
ISIN | Name of the Credit Rating Agency | Credit Rating | Outlook | Rating Action | Date of Credit Rating | Verification Status of CRA | Date of Verification |
INE027E07BC8 | CARE Ratings Limited | CARE AAA | Stable | Reaffirm | 29/09/2022 | | |
INE027E07BC8 | CARE Ratings Limited | CARE AAA | Stable | Reaffirm | 29/09/2022 | | |
INE027E07BC8 | CRISIL Ratings Limited | CRISIL AAA | Stable | Reaffirm | 12/05/2019 | | |
INE027E07BC8 | CRISIL Ratings Limited | CRISIL AAA | Stable | Reaffirm | 12/05/2019 | | |
INE027E07BC8 | CRISIL Ratings Limited | CRISIL AAA | Stable | Reaffirm | 12/05/2019 | | |
INE027E07BC8 | CRISIL Ratings Limited | CRISIL AAA | Stable | Reaffirm | 12/05/2019 | | |
INE027E07BC8 | India Ratings and Research Private Limited | IND AAA | Stable | Reaffirm | 15/11/2019 | | |
INE027E07BC8 | India Ratings and Research Private Limited | IND AAA | Stable | Reaffirm | 15/11/2019 | | |
INE027E07BC8 | India Ratings and Research Private Limited | IND AAA | Stable | Reaffirm | 15/11/2019 | | |
INE027E07BC8 | India Ratings and Research Private Limited | IND AAA | Stable | Reaffirm | 15/11/2019 | | |
INE027E07BC8 | CARE Ratings Limited | CARE AAA | Stable | Reaffirm | 29/09/2022 | | |
INE027E07BC8 | CARE Ratings Limited | CARE AAA | Stable | Reaffirm | 28/09/2023 | | |
INE027E07BC8 | CRISIL Ratings Limited | CRISIL AAA | Stable | Reaffirm | 12/12/2023 | | |
INE027E07BC8 | CRISIL Ratings Limited | CRISIL AAA | Stable | Reaffirm | 12/12/2023 | | |
INE027E07BC8 | India Ratings and Research Private Limited | AAA | Stable | Reaffirm | 25/04/2023 | | |
INE027E07BC8 | CRISIL Ratings Limited | CRISIL AAA | Stable | Reaffirm | 03/09/2024 | | |
INE027E07BC8 | CRISIL Ratings Limited | CRISIL AAA | Stable | Reaffirm | 03/09/2024 | | |
INE027E07BC8 | India Ratings and Research Private Limited | AAA | Stable | Reaffirm | 11/12/2024 | | |
|
|
Earlier Rating Details
Payment Status
Details of interest Payments
|
: |
INE027E07BC8
|
|
: |
398180000000000
|
|
: |
34440000000000
|
|
: |
Yearly
|
|
: |
0
|
|
: |
|
|
: |
08/12/2022
|
|
: |
23/12/2022
|
|
: |
23/12/2022
|
|
: |
34440000000000
|
|
: |
23-12-2021 00:00:00
|
|
: |
|
Details of Redemption Payments
|
: |
|
|
: |
|
|
: |
|
|
: |
|
|
: |
|
|
: |
|
|
: |
|
|
: |
|
|
: |
|
|
: |
|
|
: |
|
|
: |
|
Default History Information
|
Presently No Data Available
|