Reporting Date | Debt/Equity | Investment Route | Gross Purchases (Rs Crore) |
Gross Sales (Rs Crore) |
Net Investment (Rs Crore) |
Net Investment US($) million |
Conversion (1 USD TO INR)* |
30-AUG-2024 | Equity | Stock Exchange | 31755.54 | 17237.40 | 14518.14 | 1730.62 | 83.890 |
Primary market & others | 27.49 | 18.99 | 8.50 | 1.01 | |||
Sub-total | 31783.03 | 17256.39 | 14526.64 | 1731.63 | |||
Debt | Stock Exchange | 1250.01 | 1026.21 | 223.80 | 26.68 | ||
Primary market & others | 65.21 | 46.23 | 18.98 | 2.26 | |||
Sub-total | 1315.22 | 1072.44 | 242.78 | 28.94 | |||
Debt-VRR | Stock Exchange | 49.77 | 29.99 | 19.78 | 2.36 | ||
Primary market & others | 0.00 | 725.78 | -725.78 | -86.52 | |||
Sub-total | 49.77 | 755.77 | -706.00 | -84.16 | |||
Hybrid | Stock Exchange | 63.51 | 20.76 | 42.75 | 5.10 | ||
Primary market & others | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sub-total | 63.51 | 20.76 | 42.75 | 5.10 | |||
Total | 33211.53 | 19105.36 | 14106.17 | 1681.51 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 30-AUG-2024 and constitutes trades
conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s) |
Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
08-OCT-2025 | INDEX_FUTURES | 19682.00 | 3779.20 | 11634.00 | 2230.17 | 222545.00 | 42204.60 |
INDEX_OPTIONS | 22068140.00 | 4141117.72 | 21964368.00 | 4121334.12 | 1643958.00 | 302021.46 | |
STOCK_FUTURES | 250747.00 | 17587.17 | 271505.00 | 19154.51 | 5606573.00 | 394110.15 | |
STOCK_OPTIONS | 307813.00 | 22767.03 | 310937.00 | 22949.45 | 310151.00 | 21652.75 | |
INTEREST_RATE_FUTURES | 0.00 | 0.00 | 0.00 | 0.00 | 350.00 | 6.92 | |
CURRENCY_FUTURES | 11670.00 | 105.36 | 29462.00 | 272.41 | 335810.00 | 3.04 | |
CURRENCY_OPTIONS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
COMMODITY_FUTURES | 12051.00 | 424.45 | 8327.00 | 286.97 | 27351.00 | 1049.21 | |
COMMODITY_OPTIONS | 211497.00 | 8451.68 | 211056.00 | 8533.55 | 139280.00 | 5866.52 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 08-OCT-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |