Reporting Date | Debt/Equity | Investment Route | Gross Purchases (Rs Crore) |
Gross Sales (Rs Crore) |
Net Investment (Rs Crore) |
Net Investment US($) million |
Conversion (1 USD TO INR)* |
30-AUG-2024 | Equity | Stock Exchange | 31755.54 | 17237.40 | 14518.14 | 1730.62 | 83.890 |
Primary market & others | 27.49 | 18.99 | 8.50 | 1.01 | |||
Sub-total | 31783.03 | 17256.39 | 14526.64 | 1731.63 | |||
Debt | Stock Exchange | 1250.01 | 1026.21 | 223.80 | 26.68 | ||
Primary market & others | 65.21 | 46.23 | 18.98 | 2.26 | |||
Sub-total | 1315.22 | 1072.44 | 242.78 | 28.94 | |||
Debt-VRR | Stock Exchange | 49.77 | 29.99 | 19.78 | 2.36 | ||
Primary market & others | 0.00 | 725.78 | -725.78 | -86.52 | |||
Sub-total | 49.77 | 755.77 | -706.00 | -84.16 | |||
Hybrid | Stock Exchange | 63.51 | 20.76 | 42.75 | 5.10 | ||
Primary market & others | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sub-total | 63.51 | 20.76 | 42.75 | 5.10 | |||
Total | 33211.53 | 19105.36 | 14106.17 | 1681.51 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 30-AUG-2024 and constitutes trades
conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s) |
Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
09-JUL-2025 | INDEX_FUTURES | 10288.00 | 1986.26 | 11696.00 | 2254.84 | 165875.00 | 32011.07 |
INDEX_OPTIONS | 7911309.00 | 1412408.93 | 7996090.00 | 1426927.35 | 1398591.00 | 268601.08 | |
STOCK_FUTURES | 224565.00 | 15914.28 | 251112.00 | 17570.43 | 5515683.00 | 390580.33 | |
STOCK_OPTIONS | 223294.00 | 16789.37 | 229230.00 | 17329.54 | 854162.00 | 60617.15 | |
INTEREST_RATE_FUTURES | 0.00 | 0.00 | 0.00 | 0.00 | 400.00 | 8.24 | |
CURRENCY_FUTURES | 20113.00 | 173.19 | 22787.00 | 196.26 | 589405.00 | 5.33 | |
CURRENCY_OPTIONS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
COMMODITY_FUTURES | 13093.00 | 483.88 | 15413.00 | 590.18 | 29038.00 | 1099.92 | |
COMMODITY_OPTIONS | 200721.00 | 8840.41 | 209748.00 | 9185.89 | 131459.00 | 6093.89 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 09-JUL-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |