Reporting Date | Debt/Equity | Investment Route | Gross Purchases (Rs Crore) |
Gross Sales (Rs Crore) |
Net Investment (Rs Crore) |
Net Investment US($) million |
Conversion (1 USD TO INR)* |
30-AUG-2024 | Equity | Stock Exchange | 31755.54 | 17237.40 | 14518.14 | 1730.62 | 83.890 |
Primary market & others | 27.49 | 18.99 | 8.50 | 1.01 | |||
Sub-total | 31783.03 | 17256.39 | 14526.64 | 1731.63 | |||
Debt | Stock Exchange | 1250.01 | 1026.21 | 223.80 | 26.68 | ||
Primary market & others | 65.21 | 46.23 | 18.98 | 2.26 | |||
Sub-total | 1315.22 | 1072.44 | 242.78 | 28.94 | |||
Debt-VRR | Stock Exchange | 49.77 | 29.99 | 19.78 | 2.36 | ||
Primary market & others | 0.00 | 725.78 | -725.78 | -86.52 | |||
Sub-total | 49.77 | 755.77 | -706.00 | -84.16 | |||
Hybrid | Stock Exchange | 63.51 | 20.76 | 42.75 | 5.10 | ||
Primary market & others | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sub-total | 63.51 | 20.76 | 42.75 | 5.10 | |||
Total | 33211.53 | 19105.36 | 14106.17 | 1681.51 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 30-AUG-2024 and constitutes trades
conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s) |
Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
22-MAY-2025 | INDEX_FUTURES | 20127.00 | 3535.98 | 18965.00 | 3334.00 | 149533.00 | 26175.61 |
INDEX_OPTIONS | 9745431.00 | 1797898.20 | 9565841.00 | 1764150.88 | 3041317.00 | 549639.13 | |
STOCK_FUTURES | 328897.00 | 21377.15 | 302014.00 | 19292.95 | 5966662.00 | 382456.85 | |
STOCK_OPTIONS | 1272696.00 | 88452.56 | 1300642.00 | 90021.55 | 1836058.00 | 117492.87 | |
INTEREST_RATE_FUTURES | 0.00 | 0.00 | 0.00 | 0.00 | 401.00 | 8.48 | |
CURRENCY_FUTURES | 21514.00 | 186.50 | 45224.00 | 393.80 | 460972.00 | 4.04 | |
CURRENCY_OPTIONS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
COMMODITY_FUTURES | 14264.00 | 449.29 | 11998.00 | 382.42 | 14952.00 | 473.27 | |
COMMODITY_OPTIONS | 212000.00 | 8574.87 | 221810.00 | 9016.35 | 162435.00 | 6609.85 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 22-MAY-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |