Reporting Date | Debt/Equity | Investment Route | Gross Purchases (Rs Crore) |
Gross Sales (Rs Crore) |
Net Investment (Rs Crore) |
Net Investment US($) million |
Conversion (1 USD TO INR)* |
30-AUG-2024 | Equity | Stock Exchange | 31755.54 | 17237.40 | 14518.14 | 1730.62 | 83.890 |
Primary market & others | 27.49 | 18.99 | 8.50 | 1.01 | |||
Sub-total | 31783.03 | 17256.39 | 14526.64 | 1731.63 | |||
Debt | Stock Exchange | 1250.01 | 1026.21 | 223.80 | 26.68 | ||
Primary market & others | 65.21 | 46.23 | 18.98 | 2.26 | |||
Sub-total | 1315.22 | 1072.44 | 242.78 | 28.94 | |||
Debt-VRR | Stock Exchange | 49.77 | 29.99 | 19.78 | 2.36 | ||
Primary market & others | 0.00 | 725.78 | -725.78 | -86.52 | |||
Sub-total | 49.77 | 755.77 | -706.00 | -84.16 | |||
Hybrid | Stock Exchange | 63.51 | 20.76 | 42.75 | 5.10 | ||
Primary market & others | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sub-total | 63.51 | 20.76 | 42.75 | 5.10 | |||
Total | 33211.53 | 19105.36 | 14106.17 | 1681.51 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 30-AUG-2024 and constitutes trades
conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s) |
Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
07-AUG-2025 | INDEX_FUTURES | 11701.00 | 2206.32 | 10019.00 | 1864.72 | 201995.00 | 37507.52 |
INDEX_OPTIONS | 6201992.00 | 1140222.22 | 6158006.00 | 1132062.23 | 1745035.00 | 320530.04 | |
STOCK_FUTURES | 254689.00 | 17309.31 | 276755.00 | 18707.24 | 5390399.00 | 364942.95 | |
STOCK_OPTIONS | 257380.00 | 18393.29 | 258569.00 | 18568.43 | 234176.00 | 15902.47 | |
INTEREST_RATE_FUTURES | 0.00 | 0.00 | 0.00 | 0.00 | 351.00 | 6.97 | |
CURRENCY_FUTURES | 34595.00 | 307.92 | 39586.00 | 347.52 | 389698.00 | 3.50 | |
CURRENCY_OPTIONS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
COMMODITY_FUTURES | 10034.00 | 352.54 | 6669.00 | 263.61 | 30906.00 | 897.92 | |
COMMODITY_OPTIONS | 243185.00 | 12226.65 | 246298.00 | 12304.24 | 131909.00 | 5214.99 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 07-AUG-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |