Reporting Date | Debt/Equity | Investment Route | Gross Purchases (Rs Crore) |
Gross Sales (Rs Crore) |
Net Investment (Rs Crore) |
Net Investment US($) million |
Conversion (1 USD TO INR)* |
30-AUG-2024 | Equity | Stock Exchange | 31755.54 | 17237.40 | 14518.14 | 1730.62 | 83.890 |
Primary market & others | 27.49 | 18.99 | 8.50 | 1.01 | |||
Sub-total | 31783.03 | 17256.39 | 14526.64 | 1731.63 | |||
Debt | Stock Exchange | 1250.01 | 1026.21 | 223.80 | 26.68 | ||
Primary market & others | 65.21 | 46.23 | 18.98 | 2.26 | |||
Sub-total | 1315.22 | 1072.44 | 242.78 | 28.94 | |||
Debt-VRR | Stock Exchange | 49.77 | 29.99 | 19.78 | 2.36 | ||
Primary market & others | 0.00 | 725.78 | -725.78 | -86.52 | |||
Sub-total | 49.77 | 755.77 | -706.00 | -84.16 | |||
Hybrid | Stock Exchange | 63.51 | 20.76 | 42.75 | 5.10 | ||
Primary market & others | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sub-total | 63.51 | 20.76 | 42.75 | 5.10 | |||
Total | 33211.53 | 19105.36 | 14106.17 | 1681.51 | |||
The data presented above is compiled on the basis of reports submitted to depositories by custodians on 30-AUG-2024 and constitutes trades
conducted by FIIs/FPIs on and upto the previous trading day(s).
Note
Stock exchanges compile the provisional FII/FPI trade data on the basis of information provided by trading members during trading activities on T day. The data in respect of confirmed FII/FPI trades is compiled on the basis of reports submitted to depositories by Custodians constitutes trades conducted by FIIs/FPIs on and up to the previous trading day(s) |
Reporting Date | Derivative Products | Buy | Sell | Open Interest at the end of the date |
|||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in crore | No. of Contracts | Amount in Crore | ||
30-APR-2025 | INDEX_FUTURES | 21103.00 | 3710.82 | 16234.00 | 2801.74 | 157067.00 | 26944.36 |
INDEX_OPTIONS | 15175718.00 | 2586042.74 | 15428988.00 | 2626406.22 | 2888286.00 | 518265.71 | |
STOCK_FUTURES | 274046.00 | 17058.17 | 277574.00 | 17274.33 | 5891507.00 | 368460.94 | |
STOCK_OPTIONS | 704995.00 | 47476.42 | 703308.00 | 47721.30 | 823234.00 | 51689.22 | |
INTEREST_RATE_FUTURES | 0.00 | 0.00 | 0.00 | 0.00 | 401.00 | 0.08 | |
CURRENCY_FUTURES | 46441.00 | 406.93 | 23945.00 | 207.35 | 504973.00 | 4.40 | |
CURRENCY_OPTIONS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
COMMODITY_FUTURES | 3140.00 | 93.81 | 3948.00 | 134.01 | 18100.00 | 629.08 | |
COMMODITY_OPTIONS | 144406.00 | 6928.28 | 159878.00 | 7661.93 | 123188.00 | 6053.46 | |
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE on 30-APR-2025 and constitutes FIIs/FPIs trading / position of the previous trading day. |